Rifle |
Pistol |
Shotgun |
|
10M AIR RIFLE MEN Back to Top
Olympic Games 2024 (29 July)
Paris (FRA)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | SHENG Lihao | CHN | 631,7 | 252,2 | Gold | OR |
2 | LINDGREN Victor | SWE | 630,7 | 251,4 | Silver | |
3 | MARICIC Miran | CRO | 631,3 | 230,0 | Bronze | |
4 | BABUTA Arjun | IND | 630,1 | 208,4 | ||
5 | SOLLAZZO Danilo Dennis | ITA | 631,4 | 187,4 | ||
6 | GORSA Petar | CRO | 629,8 | 165,6 | ||
7 | CHOE Daehan | KOR | 630,8 | 145,2 | ||
8 | GUTIERREZ Marcelo Julian | ARG | 631,7 | 122,8 |
Olympic Games 2020 (25 July)
Tokyo (JPN)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | SHANER William | USA | 630,8 | 251,6 | Gold | OR |
2 | SHENG Lihao | CHN | 629,2 | 250,9 | Silver | |
3 | YANG Haoran | CHN | 632,7 | 229,4 | Bronze | QOR |
4 | AKGUN Omer | TUR | 629,8 | 207,3 | ||
5 | PENI Istvan | HUN | 629,4 | 186,5 | ||
6 | KOZENIESKY Lucas | USA | 631,5 | 165,0 | ||
7 | JANY Patrik | SVK | 630,5 | 143,7 | ||
8 | MASLENNIKOV Vladimir | ROC | 629,8 | 123,0 |
Olympic Games 2016 (08 August)
Rio de Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | CAMPRIANI Niccolo | ITA | 630,2 | 206,1 | Gold | OR, FOR |
2 | KULISH Serhiy | UKR | 627,0 | 204,6 | Silver | |
3 | MASLENNIKOV Vladimir | RUS | 629,0 | 184,2 | Bronze | |
4 | BINDRA Abhinav | IND | 625,7 | 163,8 | ||
5 | SIDI Peter | HUN | 625,9 | 142,7 | ||
6 | CHARHEIKA Illia | BLR | 625,5 | 121,6 | ||
7 | GORSA Petar | CRO | 628,0 | 101,0 | ||
8 | TSARKOV Oleh | UKR | 626,2 | 79,7 |
Olympic Games 2012 (30 July)
London (GBR)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | MOLDOVEANU Alin George | ROU | 599 | 103,1 | 702,1 | Gold | EOR |
2 | CAMPRIANI Niccolo | ITA | 599 | 102,5 | 701,5 | Silver | EOR |
3 | NARANG Gagan | IND | 598 | 103,1 | 701,1 | Bronze | |
4 | WANG Tao | CHN | 598 | 102,4 | 700,4 | ||
5 | HELLENBRAND Peter | NED | 596 | 103,8 | 699,8 | ||
6 | PIASECKI Pierre Edmond | FRA | 596 | 103,1 | 699,1 | ||
7 | CHARHEIKA Illia | BLR | 597 | 101,6 | 698,6 | ||
8 | BAKKEN Ole Magnus | NOR | 597 | 94,5 | 691,5 |
Olympic Games 2008 (11 August)
Beijing (CHN)
Rank | Name | NOC | Qual. | Final | Total | Shoot-off | Medal | |
1 | BINDRA Abhinav | IND | 596 | 104,5 | 700,5 | Gold | ||
2 | ZHU Qinan | CHN | 597 | 102,7 | 699,7 | Silver | ||
3 | HAKKINEN Henri | FIN | 598 | 101,4 | 699,4 | Bronze | ||
4 | MOLDOVEANU Alin George | ROU | 596 | 102,9 | 698,9 | |||
5 | PRIKHODTCHENKO Konstantin | RUS | 595 | 103,4 | 698,4 | 10,0 | ||
6 | SIDI Peter | HUN | 595 | 103,4 | 698,4 | 9,1 | ||
7 | PLETIKOSIC Stevan | SRB | 595 | 102,7 | 697,7 | |||
8 | KRUGLOV Sergey | RUS | 595 | 102,0 | 697,0 |
Olympic Games 2004 (16 August)
Athens (GRE)
Rank | Name | NOC | Qual. | Final | Total | Shoot-off | Medal | Record |
1 | ZHU Qinan | CHN | 599 | 103,7 | 702,7 | Gold | OR,FOR,FWR,EWRJ | |
2 | LI Jie | CHN | 598 | 103,3 | 701,3 | Silver | ||
3 | GONCI Jozef | SVK | 596 | 101,4 | 697,4 | Bronze | ||
4 | CHEON Min Ho | KOR | 595 | 101,6 | 696,6 | |||
5 | ECKHARDT Maik | GER | 595 | 101,3 | 696,3 | 10,6 | ||
6 | JE Sung Tae | KOR | 594 | 102,3 | 696,3 | 10,4 | ||
7 | BINDRA Abhinav | IND | 597 | 97,6 | 694,6 | |||
8 | PARKER Jason | USA | 594 | 100,5 | 694,5 |
Olympic Games 2000 (18 September)
Sydney (AUS)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | CAI Yalin | CHN | 594 | 102,4 | 696,4 | Gold | FOR |
2 | KHADJIBEKOV Artem | RUS | 592 | 103,1 | 695,1 | Silver | |
3 | ALEINIKOV Eugeni | RUS | 592 | 101,8 | 693,8 | Bronze | |
4 | KLIMENKO Anatoli | BLR | 593 | 100,4 | 693,4 | ||
5 | PARKER Jason | USA | 592 | 101,1 | 693,1 | ||
6 | FAZLIJA Nedzad | BIH | 591 | 101,7 | 692,7 | ||
7 | ROLLAND Leif Steinar | NOR | 592 | 100,2 | 692,2 | ||
8 | AYVAZYAN Artur | UKR | 592 | 100,0 | 692,0 |
Olympic Games 1996 (22 July)
Atlanta (USA)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | KHADJIBEKOV Artem | RUS | 594 | 101,7 | 695,7 | Gold | FOR |
2 | WAIBEL Wolfram Jun. | AUT | 596 | 99,2 | 695,2 | Silver | OR |
3 | AMAT Jean-Pierre | FRA | 591 | 102,1 | 693,1 | Bronze | |
4 | ALEINIKOV Eugeni | RUS | 591 | 101,9 | 692,9 | ||
5 | ROLLAND Leif Steinar | NOR | 591 | 101,5 | 692,5 | ||
6 | DEBEVEC Rajmond | SLO | 591 | 101,1 | 692,1 | ||
7 | HARBISON Robert | USA | 594 | 97,8 | 691,8 | ||
8 | BAKES Milan | CZE | 591 | 99,5 | 690,5 |
Olympic Games 1992 (27 July)
Barcelona (ESP)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | FEDKIN Juri | EUN | 593 | 102,3 | 695,3 | Gold | OR, FOR |
2 | BADIOU Franck | FRA | 591 | 100,9 | 691,9 | Silver | |
3 | RIEDERER Johann | GER | 590 | 101,7 | 691,7 | Bronze | |
4 | AMAT Jean-Pierre | FRA | 590 | 101,6 | 691,6 | ||
5 | MAKSIMOVIC Goran | IOP | 592 | 98,6 | 690,6 | ||
6 | FARNIK Thomas | AUT | 590 | 100,2 | 690,2 | ||
7 | FOTH Robert | USA | 590 | 99,4 | 689,4 | ||
8 | CHAE Kean Bae | KOR | 590 | 97,8 | 687,8 |
Olympic Games 1988 (20 September)
Seoul (KOR)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | MAKSIMOVIC Goran | YUG | 594 | 101,6 | 695,6 | Gold | OR, FOR |
2 | BERTHELOT Nicolas | FRA | 593 | 101,2 | 694,2 | Silver | |
3 | RIEDERER Johann | FRG | 592 | 102,0 | 694,0 | Bronze | |
4 | FOTH Robert | USA | 591 | 101,5 | 692,5 | ||
5 | STENVAAG Harald | NOR | 591 | 101,0 | 692,0 | ||
6 | ZAHONYI Attila | HUN | 591 | 100,4 | 691,4 | ||
7 | AN Byungkyun | KOR | 590 | 100,7 | 690,7 | ||
8 | WOLFRAM Andreas | GDR | 591 | 98,8 | 689,8 |
Olympic Games 1984 (03 August)
Los Angeles (USA)
Rank | Name | NOC | Result | Medal | Record |
1 | HEBERLE Philippe | FRA | 589 | Gold | OR |
2 | KRONTHALER Andreas | AUT | 587 | Silver | |
3 | DAGGER Barry | GBR | 587 | Bronze | |
4 | BERTHELOT Nicolas | FRA | 585 | ||
5 | HEINZ Peter | FRG | 583 | ||
6 | ROST John | USA | 583 | ||
7 | STENVAAG Harald | NOR | 582 | ||
8 | YONASSI Itzchak | ISR | 582 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 2024 (01 August)
Paris (FRA)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | LIU Yukun | CHN | 594 | 463,6 | Gold | QOR |
2 | KULISH Serhiy | UKR | 592 | 461,3 | Silver | |
3 | KUSALE Swapnil | IND | 590 | 451,4 | Bronze | |
4 | PRIVRATSKY Jiri | CZE | 590 | 440,7 | ||
5 | HEGG Jon-Hermann | NOR | 593 | 430,2 | ||
6 | KRYZS Lucas Bernard Denis | FRA | 592 | 418,9 | ||
7 | BARTNIK Tomasz | POL | 591 | 408,8 | ||
8 | KOVACEVIC Lazar | SRB | 592 | 407,4 |
Olympic Games 2020 (02 August)
Tokyo (JPN)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | ZHANG Changhong | CHN | 1183 | 466,0 | Gold | OR, WR |
2 | KAMENSKIY Sergey | ROC | 1183 | 464,2 | Silver | |
3 | SEBIC Milenko | SRB | 1180 | 448,2 | Bronze | |
4 | HEGG Jon-Hermann | NOR | 1181 | 438,0 | ||
5 | GORSA Petar | CRO | 1176 | 427,2 | ||
6 | MARICIC Miran | CRO | 1178 | 416,2 | ||
7 | SHCHERBATSEVICH Yury | BLR | 1176 | 406,3 | ||
8 | KULISH Serhiy | UKR | 1178 | 402,2 |
Olympic Games 2016 (14 August)
Rio de Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | CAMPRIANI Niccolo | ITA | 1174 | 458,8 | Gold | FOR |
2 | KAMENSKIY Sergey | RUS | 1184 | 458,5 | Silver | OR |
3 | RAYNAUD Alexis | FRA | 1176 | 448,4 | Bronze | |
4 | BRODMEIER Daniel | GER | 1177 | 435,6 | ||
5 | LINK Andre | GER | 1174 | 424,6 | ||
6 | ZHU Qinan | CHN | 1176 | 414,8 | ||
7 | VLASOV Fedor | RUS | 1176 | 403,1 | ||
8 | BRYHN Ole Kristian | NOR | 1177 | 400,4 |
Olympic Games 2012 (06 August)
London (GBR)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | CAMPRIANI Niccolo | ITA | 1180 | 98,5 | 1278,5 | Gold | OR, FOR |
2 | KIM Jonghyun | KOR | 1171 | 101,5 | 1272,5 | Silver | |
3 | EMMONS Matthew | USA | 1172 | 99,3 | 1271,3 | Bronze | |
4 | GRAFF Cyril | FRA | 1171 | 100,0 | 1271,0 | ||
5 | ZHU Qinan | CHN | 1170 | 100,2 | 1270,2 | ||
6 | SIDI Peter | HUN | 1168 | 101,0 | 1269,0 | ||
7 | BRYHN Ole Kristian | NOR | 1169 | 98,8 | 1267,8 | ||
8 | SHCHERBATSEVICH Yury | BLR | 1171 | 96,3 | 1267,3 |
Olympic Games 2008 (17 August)
Beijing (CHN)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | QIU Jian | CHN | 1173 | 99,5 | 1272,5 | Gold | |
2 | SUKHORUKOV Yuriy | UKR | 1174 | 98,4 | 1272,4 | Silver | |
3 | DEBEVEC Rajmond | SLO | 1176 | 95,7 | 1271,7 | Bronze | |
4 | EMMONS Matthew | USA | 1175 | 95,3 | 1270,3 | ||
5 | FARNIK Thomas | AUT | 1171 | 97,9 | 1268,9 | ||
6 | KNOEGLER Mario | AUT | 1170 | 98,4 | 1268,4 | ||
7 | SAUVEPLANE Valerian | FRA | 1172 | 95,1 | 1267,1 | ||
8 | BERG Vebjoern | NOR | 1172 | 94,5 | 1266,5 |
Olympic Games 2004 (22 August)
Athens (GRE)
Rank | Name | NOC | Qual. | Final | Total | Medal |
Note
|
|
1 | JIA Zhanbo | CHN | 1171 | 93,5 | 1264,5 | Gold | ||
2 | ANTI Michael | USA | 1165 | 98,1 | 1263,1 | Silver |
2 points reduction
|
|
3 | PLANER Christian | AUT | 1167 | 95,8 | 1262,8 | Bronze | ||
4 | DEBEVEC Rajmond | SLO | 1166 | 96,6 | 1262,6 | |||
5 | KHADJIBEKOV Artem | RUS | 1164 | 97,6 | 1261,6 | |||
6 | FARNIK Thomas | AUT | 1165 | 96,4 | 1261,4 | |||
7 | AYVAZYAN Artur | UKR | 1166 | 95,0 | 1261,0 | |||
8 | EMMONS Matthew | USA | 1169 | 88,4 | 1257,4 |
Olympic Games 2000 (23 September)
Sydney (AUS)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | DEBEVEC Rajmond | SLO | 1177 | 98,1 | 1275,1 | Gold | OR, FOR |
2 | HIRVI Juha | FIN | 1171 | 99,5 | 1270,5 | Silver | |
3 | STENVAAG Harald | NOR | 1175 | 93,6 | 1268,6 | Bronze | |
4 | KHADJIBEKOV Artem | RUS | 1173 | 95,2 | 1268,2 | ||
5 | AYVAZYAN Artur | UKR | 1170 | 96,6 | 1266,6 | ||
6 | BAUER Christian | GER | 1169 | 97,0 | 1266,0 | ||
7 | ALEINIKOV Eugeni | RUS | 1166 | 99,5 | 1265,5 | ||
8 | GONCI Jozef | SVK | 1165 | 96,3 | 1261,3 |
Olympic Games 1996 (27 July)
Atlanta (USA)
Rank | Name | NOC | Qual. | Final | Total | Shoot-off | Medal | Record |
1 | AMAT Jean-Pierre | FRA | 1175 | 98,9 | 1273,9 | Gold | OR, FOR | |
2 | BELYAYEV Sergey | KAZ | 1175 | 97,3 | 1272,3 | Silver | OR | |
3 | WAIBEL Wolfram Jun. | AUT | 1170 | 99,6 | 1269,6 | Bronze | ||
4 | MAKSIMOVIC Goran | YUG | 1173 | 95,8 | 1268,8 | |||
5 | GONCI Jozef | SVK | 1166 | 101,7 | 1267,7 | 10,0 | ||
6 | HARBISON Robert | USA | 1170 | 97,7 | 1267,7 | 8,5 | ||
7 | BECVAR Vaclav | CZE | 1168 | 96,0 | 1264,0 | |||
8 | MARTYNOV Sergei | BLR | 1166 | 97,9 | 1263,9 |
Olympic Games 1992 (31 July)
Barcelona (ESP)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | PETIKYAN Hrachya | EUN | 1169 | 98,4 | 1267,4 | Gold | FOR |
2 | FOTH Robert | USA | 1169 | 97,6 | 1266,6 | Silver | |
3 | KOBA Ryohei | JPN | 1171 | 94,9 | 1265,9 | Bronze | |
4 | HIRVI Juha | FIN | 1172 | 92,8 | 1264,8 | OR | |
5 | STENVAAG Harald | NOR | 1166 | 98,6 | 1264,6 | ||
6 | DEBEVEC Rajmond | SLO | 1167 | 95,6 | 1262,6 | ||
7 | GABRIELSSON Peter | SWE | 1168 | 93,1 | 1261,1 | ||
8 | VARI Zsolt | HUN | 1164 | 94,6 | 1258,6 |
Olympic Games 1988 (22 September)
Seoul (KOR)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | COOPER Malcolm | GBR | 1180 | 99,3 | 1279,3 | Gold | FOR |
2 | ALLAN Alister | GBR | 1181 | 94,6 | 1275,6 | Silver | OR |
3 | IVANOV Kirill | URS | 1173 | 102,0 | 1275,0 | Bronze | |
4 | CHRISTENSEN Klavs Joern | DEN | 1177 | 96,6 | 1273,6 | ||
5 | DUBIS Glenn | USA | 1174 | 99,5 | 1273,5 | ||
6 | PETIKYAN Hrachya | URS | 1173 | 99,2 | 1272,2 | ||
7 | STENVAAG Harald | NOR | 1173 | 98,7 | 1271,7 | ||
8 | MAKSIMOVIC Goran | YUG | 1173 | 98,5 | 1271,5 |
Olympic Games 1984 (01 August)
Los Angeles (USA)
Rank | Name | NOC | Result | Medal | Record |
1 | COOPER Malcolm | GBR | 1173 | Gold | EOR, EWR |
2 | NIPKOW Daniel | SUI | 1163 | Silver | |
3 | ALLAN Alister | GBR | 1162 | Bronze | |
4 | HILLENBRAND Kurt | FRG | 1154 | ||
5 | LILJA Bo Arne | DEN | 1153 | ||
6 | DUBIS Glenn | USA | 1151 | ||
7 | AMAT Jean-Pierre | FRA | 1150 | ||
8 | HEINZ Peter | FRG | 1150 |
Olympic Games 1980 (23 July)
Moscow (URS)
Rank | Name | NOC | Result | Medal | Record |
1 | VLASOV Viktor | URS | 1173 | Gold | OR, WR |
2 | HARTSTEIN Bernd | GDR | 1166 | Silver | |
3 | JOHANSSON Sven | SWE | 1165 | Bronze | |
4 | ROEPPAENEN Mauri | FIN | 1164 | ||
5 | MITROFANOV Alexander | URS | 1164 | ||
6 | MATOVA Nonka | BUL | 1163 | ||
7 | HEILFORT Hellfried | GDR | 1162 | ||
8 | PEDZISZ Eugeniusz | POL | 1156 |
Olympic Games 1976 (21 July)
Montreal (CAN)
Rank | Name | NOC | Result | Medal | |
1 | BASSHAM Lanny | USA | 1162 | Gold | |
2 | MURDOCK Margaret | USA | 1162 | Silver | |
3 | SEIBOLD Werner | FRG | 1160 | Bronze | |
4 | PEJOVIC Srecko | YUG | 1156 | ||
5 | JOHANSSON Sven | SWE | 1152 | ||
6 | LI Ho Jun | PRK | 1152 | ||
7 | MILUTINOVIC Zdravko | YUG | 1152 | ||
8 | MITROFANOV Alexander | URS | 1151 |
Olympic Games 1972 (30 August)
Munich (FRG)
Rank | Name | NOC | Result | Medal | Record |
1 | WRITER John | USA | 1166 | Gold | OR, WR |
2 | BASSHAM Lanny | USA | 1157 | Silver | |
3 | LIPPOLDT Werner | GDR | 1153 | Bronze | |
4 | KOVARIK Petr | TCH | 1153 | ||
5 | AGISHEV Vladimir | URS | 1152 | ||
6 | SIELEDCOW Andrzej | POL | 1151 | ||
7 | KUSTERMANN Gottfried | FRG | 1149 | ||
8 | ROTARU Nicolae | ROM | 1148 |
Olympic Games 1968 (21 October)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | KLINGNER Bernd | FRG | 1157 | Gold | |
2 | WRITER John | USA | 1156 | Silver | |
3 | PARKHIMOVITCH Vitali | URS | 1154 | Bronze | |
4 | FOSTER John Robert | USA | 1153 | ||
5 | GONZALEZ Jose | MEX | 1152 | ||
6 | OUELLETTE Gerald | CAN | 1151 | ||
7 | KOHNKE Peter | FRG | 1151 | ||
8 | MUELLER Kurt | SUI | 1151 |
Olympic Games 1964 (20 October)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | Record |
1 | WIGGER Lones | USA | 1164 | Gold | OR, WR |
2 | CHRISTOV Velitchko Velitchkov | BUL | 1152 | Silver | |
3 | HAMMERL Laszlo Dr. | HUN | 1151 | Bronze | |
4 | KOECHER Harry | EUA | 1148 | ||
5 | NOWICKI Jerzy | POL | 1147 | ||
6 | POOL Tommy | USA | 1147 | ||
7 | OLARESCU Ion | ROM | 1144 | ||
8 | MUELLER Kurt | SUI | 1143 |
Olympic Games 1960 (08 September)
Rome (ITA)
Rank | Name | NOC | Result | Medal | Record |
1 | SHAMBURKIN Victor | URS | 1149 | Gold | OR, EWR |
2 | NIYAZOV Marat | URS | 1145 | Silver | |
3 | ZAEHRINGER Klaus | EUA | 1139 | Bronze | |
4 | HOUDEK Dusan | TCH | 1139 | ||
5 | NOWICKI Jerzy | POL | 1137 | ||
6 | KERVINEN Esa Einari | FIN | 1137 | ||
7 | PUCKEL Daniel Bruce | USA | 1136 | ||
8 | HOLUP Janos | HUN | 1134 |
Olympic Games 1956 (04 December)
Melbourne (AUS)
Rank | Name | NOC | Result | Medal | Record |
1 | BOGDANOV Anatoli | URS | 1172 | Gold | OR |
2 | HORINEK Otakar | TCH | 1172 | Silver | OR |
3 | SUNDBERG Nils Johan | SWE | 1167 | Bronze | |
4 | BORISOV Vassily | URS | 1163 | ||
5 | YLOENEN Vilho Ilmari | FIN | 1161 | ||
6 | BOA Gilmour Stuart | CAN | 1159 | ||
7 | SARBU Iosif | ROM | 1157 | ||
8 | KVISSBERG Anders Helge | SWE | 1156 |
Olympic Games 1952 (29 July)
Helsinki (FIN)
Rank | Name | NOC | Result | Medal | Record |
1 | KONGSHAUG Erling Asbjoern | NOR | 1164 | Gold | OR |
2 | YLOENEN Vilho Ilmari | FIN | 1164 | Silver | OR |
3 | ANDREJEV Boris | URS | 1163 | Bronze | |
4 | HUBER Ernst | SUI | 1162 | ||
5 | AVILOV Pyotr | URS | 1162 | ||
6 | SARBU Iosif | ROM | 1161 | ||
7 | BERG Uno Hilding | SWE | 1158 | ||
8 | LESKINEN Kullervo | FIN | 1157 |
10M AIR PISTOL MEN Back to Top
Olympic Games 2024 (28 July)
Paris (FRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | XIE Yu | CHN | 579 | 240,9 | Gold | |
2 | MALDINI Federico Nilo | ITA | 581 | 240,0 | Silver | |
3 | MONNA Paolo | ITA | 579 | 218,6 | Bronze | |
4 | LEE Wonho | KOR | 580 | 197,9 | ||
5 | REITZ Christian | GER | 580 | 177,6 | ||
6 | WALTER Robin | GER | 577 | 158,4 | ||
7 | MIKEC Damir | SRB | 584 | 136,9 | ||
8 | ENKHTAIVAN Davaakhuu | MGL | 578 | 115,7 |
Olympic Games 2020 (24 July)
Tokyo (JPN)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | FOROUGHI Javad | IRI | 580 | 244,8 | Gold | OR |
2 | MIKEC Damir | SRB | 578 | 237,9 | Silver | |
3 | PANG Wei | CHN | 578 | 217,6 | Bronze | |
4 | KOROSTYLOV Pavlo | UKR | 581 | 198,9 | ||
5 | REITZ Christian | GER | 584 | 176,6 | ||
6 | ZHANG Bowen | CHN | 586 | 158,2 | ||
7 | SAURABH Chaudhary | IND | 586 | 137,4 | ||
8 | KIM Mose | KOR | 579 | 115,8 |
Olympic Games 2016 (06 August)
Rio de Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | HOANG Xuan Vinh | VIE | 581 | 202,5 | Gold | FOR |
2 | WU Felipe Almeida | BRA | 580 | 202,1 | Silver | |
3 | PANG Wei | CHN | 590 | 180,4 | Bronze | |
4 | TUZINSKY Juraj | SVK | 582 | 159,4 | ||
5 | JIN Jongoh | KOR | 584 | 139,8 | ||
6 | GIORDANO Giuseppe | ITA | 580 | 118,4 | ||
7 | GONTCHAROV Vladimir | RUS | 580 | 98,9 | ||
8 | RAI Jitu | IND | 580 | 78,7 |
Olympic Games 2012 (28 July)
London (GBR)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | JIN Jongoh | KOR | 588 | 100,2 | 688,2 | Gold | |
2 | TESCONI Luca | ITA | 584 | 101,8 | 685,8 | Silver | |
3 | ZLATIC Andrija | SRB | 585 | 100,2 | 685,2 | Bronze | |
4 | PANG Wei | CHN | 586 | 97,7 | 683,7 | ||
5 | OMELCHUK Oleh | UKR | 583 | 100,6 | 683,6 | ||
6 | CARRERA Pablo | ESP | 585 | 98,3 | 683,3 | ||
7 | COSTA Joao | POR | 583 | 99,3 | 682,3 | ||
8 | JAHNSSON Kai | FIN | 583 | 96,1 | 679,1 |
Olympic Games 2008 (09 August)
Beijing (CHN)
Rank | Name | NOC | Qual. | Final | Total | Shoot-off | Medal | |
1 | PANG Wei | CHN | 586 | 102,2 | 688,2 | Gold | ||
2 | JIN Jongoh | KOR | 584 | 100,5 | 684,5 | Silver | ||
3 | TURNER Jason | USA | 583 | 99,0 | 682,0 | 10,5 | Bronze | |
4 | BEAMAN Brian | USA | 581 | 101,0 | 682,0 | 10,3 | ||
5 | EKIMOV Leonid | RUS | 582 | 98,5 | 680,5 | |||
6 | LAPEYRE Walter | FRA | 581 | 99,3 | 680,3 | |||
7 | PANICHPATIKUM Jakkrit | THA | 581 | 98,0 | 679,0 | |||
8 | FAIT Vigilio | ITA | 580 | 580 |
Olympic Games 2004 (14 August)
Athens (GRE)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | WANG Yifu | CHN | 590 | 100,0 | 690,0 | Gold | FOR |
2 | NESTRUEV Mikhail | RUS | 591 | 98,8 | 689,8 | Silver | OR |
3 | ISAKOV Vladimir | RUS | 584 | 100,3 | 684,3 | Bronze | |
4 | KIRIAKOV Tanyu | BUL | 583 | 100,4 | 683,4 | ||
5 | JIN Jongoh | KOR | 582 | 100,9 | 682,9 | ||
6 | KIM Hyon Ung | PRK | 583 | 99,0 | 682,0 | ||
7 | BAKHTAMYAN Norayr | ARM | 582 | 99,9 | 681,9 | ||
8 | KIM Jong Su | PRK | 582 | 99,2 | 681,2 |
Olympic Games 2000 (16 September)
Sydney (AUS)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | DUMOULIN Franck | FRA | 590 | 98,9 | 688,9 | Gold | OR, FOR |
2 | WANG Yifu | CHN | 590 | 96,9 | 686,9 | Silver | OR |
3 | BASINSKI Igor | BLR | 583 | 99,7 | 682,7 | Bronze | |
4 | NESTRUEV Mikhail | RUS | 583 | 99,3 | 682,3 | ||
5 | GAGNE Stephane | FRA | 581 | 101,0 | 682,0 | ||
6 | DI DONNA Roberto | ITA | 581 | 99,5 | 680,5 | ||
7 | COSTA Joao | POR | 581 | 98,4 | 679,4 | ||
8 | KIRIAKOV Tanyu | BUL | 581 | 95,8 | 676,8 |
Olympic Games 1996 (20 July)
Atlanta (USA)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | DI DONNA Roberto | ITA | 585 | 99,2 | 684,2 | Gold | |
2 | WANG Yifu | CHN | 587 | 97,1 | 684,1 | Silver | OR |
3 | KIRIAKOV Tanyu | BUL | 584 | 99,8 | 683,8 | Bronze | |
4 | PYZHIANOV Sergei | RUS | 583 | 100,5 | 683,5 | ||
5 | PIETRZAK Jerzy | POL | 585 | 97,7 | 682,7 | ||
6 | TAN Zongliang | CHN | 581 | 101,0 | 682,0 | ||
7 | BASINSKI Igor | BLR | 582 | 99,8 | 681,8 | ||
8 | SACK Friedhelm | NAM | 583 | 97,2 | 680,2 |
Olympic Games 1992 (28 July)
Barcelona (ESP)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | WANG Yifu | CHN | 585 | 99,8 | 684,8 | Gold | FOR |
2 | PYZHIANOV Sergei | EUN | 584 | 100,1 | 684,1 | Silver | |
3 | BABII Sorin | ROM | 586 | 98,1 | 684,1 | Bronze | OR |
4 | XU Haifeng | CHN | 583 | 98,5 | 681,5 | ||
5 | PAASONEN Sakari | FIN | 582 | 98,1 | 680,1 | ||
6 | PIETRZAK Jerzy | POL | 582 | 98,1 | 680,1 | ||
7 | KIRIAKOV Tanyu | BUL | 583 | 96,7 | 679,7 | ||
8 | DI DONNA Roberto | ITA | 581 | 97,5 | 678,5 |
Olympic Games 1988 (24 September)
Seoul (KOR)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | KIRIAKOV Tanyu | BUL | 585 | 102,9 | 687,9 | Gold | FOR |
2 | BULJUNG Erich | USA | 590 | 97,9 | 687,9 | Silver | OR, FOR, EWR |
3 | XU Haifeng | CHN | 584 | 100,5 | 684,5 | Bronze | |
4 | BABII Sorin | ROM | 588 | 95,3 | 683,3 | ||
5 | BASINSKI Igor | URS | 583 | 100,2 | 683,2 | ||
6 | RUZICKA Miroslav | TCH | 582 | 99,4 | 681,4 | ||
7 | PIETRZAK Jerzy | POL | 582 | 96,3 | 678,3 | ||
8 | KOKOREV Boris | URS | 581 | 96,3 | 677,3 |
25M RAPID FIRE PISTOL MEN Back
to Top
Olympic Games 2024 (05 August)
Paris (FRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | LI Yuehong | CHN | 588 | 32 | Gold | |
2 | CHO Yeongjae | KOR | 586 | 25 | Silver | |
3 | WANG Xinjie | CHN | 587 | 23 | Bronze | |
4 | PETER Florian | GER | 585 | 20 | ||
5 | KOROSTYLOV Pavlo | UKR | 587 | 16 | ||
6 | SPINELLA Massimo | ITA | 586 | 10 | ||
7 | BESSAGUET Clement | FRA | 585 | |||
8 | HORODYNETS Maksym | UKR | 584 |
Olympic Games 2020 (02 August)
Tokyo (JPN)
Rank | Name | NOC | Qual. | Final | Medal | Record |
