![]() ![]() ![]() |
![]() |
||||||
![]() |
Rifle |
Pistol |
Shotgun |
Running Target |
10M AIR RIFLE MEN Back to Top
Olympic Games 2004 (16 August)
Athens (GRE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | ZHU Qinan | CHN | 599 | 103,7 | 702,7 | Gold | OR, FOR, FWR, EWRJ |
| 2 | LI Jie | CHN | 598 | 103,3 | 701,3 | Silver | |
| 3 | GONCI Jozef | SVK | 596 | 101,4 | 697,4 | Bronze | |
| 4 | CHEON Min Ho | KOR | 595 | 101,6 | 696,6 | ||
| 5 | ECKHARDT Maik | GER | 595 | 101,3 | 696,3 | ||
| 6 | JE Sung Tae | KOR | 594 | 102,3 | 696,3 | ||
| 7 | BINDRA Abhinav | IND | 597 | 97,6 | 694,6 | ||
| 8 | PARKER Jason | USA | 594 | 100,5 | 694,5 |
ISSF World Championship 2002 (09 July)
Lahti (FIN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PARKER Jason | USA | 597 | 102,9 | 699,9 | Gold | |
| 2 | LI Jie | CHN | 597 | 102,9 | 699,9 | Silver | |
| 3 | ALEINIKOV Eugeni | RUS | 595 | 104,1 | 699,1 | Bronze | |
| 4 | PRIKHODTCHENKO Konstantin | RUS | 597 | 102,0 | 699,0 | ||
| 5 | ZHANG Fu | CHN | 596 | 102,8 | 698,8 | ||
| 6 | GONCI Jozef | SVK | 596 | 102,2 | 698,2 | ||
| 7 | BOSCHMAN Dick | NED | 595 | 103,1 | 698,1 | ||
| 8 | MAJCHARCHEEP Tavarit | THA | 595 | 100,5 | 695,5 |
ISSF World Cup Final 2004 (30 October)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | ZHU Qinan | CHN | 599 | 101,5 | 700,5 | Gold | EWRJ |
| 2 | LI Jie | CHN | 599 | 101,5 | 700,5 | Silver | |
| 3 | EMMONS Matthew | USA | 595 | 103,1 | 698,1 | Bronze | |
| 4 | SIDI Peter | HUN | 595 | 102,7 | 697,7 | ||
| 5 | GONCI Jozef | SVK | 596 | 101,3 | 697,3 | ||
| 6 | TANOUE Ryan | USA | 593 | 104,3 | 697,3 | ||
| 7 | AYVAZYAN Artur | UKR | 594 | 102,8 | 696,8 | ||
| 8 | CHEON Min Ho | KOR | 594 | 102,4 | 696,4 |
ISSF World Cup Final 2003 (10 October)
Milan (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 597 | 103,7 | 700,7 | Gold | |
| 2 | YAO Ye | CHN | 595 | 103,2 | 698,2 | Silver | |
| 3 | MAJCHARCHEEP Tavarit | THA | 596 | 101,5 | 697,5 | Bronze | |
| 4 | KRASKOWSKI Robert | POL | 595 | 102,2 | 697,2 | ||
| 5 | LIU Zhiwei | CHN | 596 | 100,4 | 696,4 | ||
| 6 | PRIKHODTCHENKO Konstantin | RUS | 592 | 104,3 | 696,3 | ||
| 7 | PARKER Jason | USA | 596 | 100,2 | 696,2 | ||
| 8 | KREBS Torsten | GER | 593 | 103,0 | 696,0 |
ISSF World Cup Final 2002 (24 August)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LI Jie | CHN | 598 | 103,3 | 701,3 | Gold | |
| 2 | ZHANG Fu | CHN | 596 | 103,4 | 699,4 | Silver | |
| 3 | GONCI Jozef | SVK | 595 | 104,1 | 699,1 | Bronze | |
| 4 | MAJCHARCHEEP Tavarit | THA | 598 | 100,1 | 698,1 | ||
| 5 | DEBEVEC Rajmond | SLO | 596 | 101,9 | 697,9 | ||
| 6 | QIU Jian | CHN | 595 | 102,8 | 697,8 | ||
| 7 | SIDI Peter | HUN | 598 | 99,5 | 697,5 | ||
| 8 | PARKER Jason | USA | 594 | 103,4 | 697,4 |
ISSF World Cup Final 2001 (25 August)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | QIU Jian | CHN | 598 | 102,1 | 700,1 | Gold | |
| 2 | ROLLAND Leif Steinar | NOR | 596 | 103,9 | 699,9 | Silver | |
| 3 | BOSCHMAN Dick | NED | 596 | 103,6 | 699,6 | Bronze | |
| 4 | CAI Yalin | CHN | 597 | 102,1 | 699,1 | ||
| 5 | KHADJIBEKOV Artem | RUS | 595 | 103,5 | 698,5 | ||
| 6 | GONCI Jozef | SVK | 595 | 103,3 | 698,3 | ||
| 7 | ZHANG Fu | CHN | 594 | 103,9 | 697,9 | ||
| 8 | MAJCHARCHEEP Tavarit | THA | 595 | 102,9 | 697,9 |
ISSF World Cup 2004 (24 April)
Athens (GRE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | CHEON Min Ho | KOR | 599 | 101,8 | 700,8 | Gold | WRJ |
| 2 | GONCI Jozef | SVK | 595 | 103,9 | 698,9 | Silver | |
| 3 | LI Jie | CHN | 596 | 102,9 | 698,9 | Bronze | |
| 4 | PRIKHODTCHENKO Konstantin | RUS | 596 | 102,3 | 698,3 | ||
| 5 | PARKER Jason | USA | 596 | 101,4 | 697,4 | ||
| 6 | PLANER Christian | AUT | 598 | 99,0 | 697,0 | ||
| 7 | NARANG Gagan | IND | 595 | 102,0 | 697,0 | ||
| 8 | YANAGIDA Masaru | JPN | 596 | 99,7 | 695,7 |
ISSF World Cup 2004 (21 February)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | ZHU Qinan | CHN | 598 | 103,6 | 701,6 | Gold | WRJ |
| 2 | EMMONS Matthew | USA | 596 | 103,6 | 699,6 | Silver | |
| 3 | GONCI Jozef | SVK | 597 | 102,1 | 699,1 | Bronze | |
| 4 | TANOUE Ryan | USA | 596 | 102,5 | 698,5 | ||
| 5 | BOSCHMAN Dick | NED | 598 | 100,4 | 698,4 | ||
| 6 | BUBNOVICH Vitali | BLR | 597 | 100,6 | 697,6 | ||
| 7 | KOVALENKO Sergei | RUS | 595 | 101,7 | 696,7 | ||
| 8 | JERABEK Tomas | CZE | 595 | 100,7 | 695,7 |
ISSF World Cup 2004 (16 June)
Milan (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | CHEON Min Ho | KOR | 598 | 103,6 | 701,6 | Gold | |
| 2 | KOVALENKO Sergei | RUS | 595 | 103,6 | 698,6 | Silver | |
| 3 | GONCI Jozef | SVK | 595 | 103,5 | 698,5 | Bronze | |
| 4 | FARNIK Thomas | AUT | 596 | 102,1 | 698,1 | ||
| 5 | EMMONS Matthew | USA | 597 | 100,7 | 697,7 | ||
| 6 | JE Sung Tae | KOR | 595 | 102,4 | 697,4 | ||
| 7 | AKERHOLM Marcus | SWE | 595 | 101,9 | 696,9 | ||
| 8 | SIDI Peter | HUN | 594 | 102,2 | 696,2 |
ISSF World Cup 2004 (02 March)
Sydney (AUS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GONCI Jozef | SVK | 596 | 102,7 | 698,7 | Gold | |
| 2 | SIDI Peter | HUN | 595 | 103,3 | 698,3 | Silver | |
| 3 | AYVAZYAN Artur | UKR | 595 | 102,4 | 697,4 | Bronze | |
| 4 | MOLDOVEANU Alin George | ROM | 594 | 103,3 | 697,3 | ||
| 5 | NARANG Gagan | IND | 593 | 103,9 | 696,9 | ||
| 6 | ZHANG Lei | CHN | 594 | 102,6 | 696,6 | ||
| 7 | PLANER Christian | AUT | 597 | 99,0 | 696,0 | ||
| 8 | KNOEGLER Mario | AUT | 593 | 101,5 | 694,5 |
ISSF World Cup 2003 (02 July)
Changwon (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | YAO Ye | CHN | 596 | 103,8 | 699,8 | Gold | |
| 2 | MAJCHARCHEEP Tavarit | THA | 599 | 100,6 | 699,6 | Silver | |
| 3 | LIU Zhiwei | CHN | 598 | 101,3 | 699,3 | Bronze | |
| 4 | BINDRA Abhinav | IND | 596 | 103,2 | 699,2 | ||
| 5 | SIDI Peter | HUN | 595 | 103,6 | 698,6 | ||
| 6 | YOON Tae Soo | KOR | 594 | 103,2 | 697,2 | ||
| 7 | GEISSMANN Oliver | LIE | 595 | 101,5 | 696,5 | ||
| 8 | ROLLAND Leif Steinar | NOR | 594 | 100,5 | 694,5 |
ISSF World Cup 2003 (08 May)
Fort Benning (USA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LIU Zhiwei | CHN | 596 | 101,3 | 697,3 | Gold | |
| 2 | SIDI Peter | HUN | 594 | 102,4 | 696,4 | Silver | |
| 3 | PRIKHODTCHENKO Konstantin | RUS | 593 | 102,7 | 695,7 | Bronze | |
| 4 | KOESTEL Frank | GER | 593 | 102,1 | 695,1 | ||
| 5 | KIM Duk Ki | KOR | 593 | 101,1 | 694,1 | ||
| 6 | ROLLAND Leif Steinar | NOR | 594 | 100,1 | 694,1 | ||
| 7 | CHUMACHENKO Denys | UKR | 593 | 100,9 | 693,9 | ||
| 8 | AYVAZYAN Artur | UKR | 593 | 98,8 | 691,8 |
ISSF World Cup 2003 (15 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | PARKER Jason | USA | 599 | 103,5 | 702,5 | Gold | FWR |
| 2 | PRIKHODTCHENKO Konstantin | RUS | 599 | 101,5 | 700,5 | Silver | |
| 3 | BINDRA Abhinav | IND | 596 | 103,9 | 699,9 | Bronze | |
| 4 | DEBEVEC Rajmond | SLO | 596 | 103,6 | 699,6 | ||
| 5 | KREBS Torsten | GER | 598 | 101,0 | 699,0 | ||
| 6 | MESZAROS Matej | SVK | 596 | 102,7 | 698,7 | ||
| 7 | AYVAZYAN Artur | UKR | 596 | 101,6 | 697,6 | ||
| 8 | LIM Young Sueb | KOR | 596 | 100,8 | 696,8 |
ISSF World Cup 2003 (04 June)
Zagreb (CRO)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 596 | 103,2 | 699,2 | Gold | |
| 2 | KREBS Torsten | GER | 596 | 102,7 | 698,7 | Silver | |
| 3 | KRASKOWSKI Robert | POL | 595 | 103,4 | 698,4 | Bronze | |
| 4 | PARKER Jason | USA | 595 | 103,1 | 698,1 | ||
| 5 | KHADJIBEKOV Artem | RUS | 595 | 102,6 | 697,6 | ||
| 6 | QIU Jian | CHN | 594 | 102,8 | 696,8 | ||
| 7 | EMMONS Matthew | USA | 598 | 98,4 | 696,4 | ||
| 8 | AYVAZYAN Artur | UKR | 597 | 99,4 | 696,4 |
ISSF World Cup 2002 (23 May)
Atlanta (USA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PARKER Jason | USA | 597 | 101,9 | 698,9 | Gold | |
| 2 | SIDI Peter | HUN | 597 | 101,8 | 698,8 | Silver | |
| 3 | ECKHARDT Maik | GER | 596 | 102,4 | 698,4 | Bronze | |
| 4 | LI Jie | CHN | 595 | 103,3 | 698,3 | ||
| 5 | BINDRA Abhinav | IND | 595 | 102,7 | 697,7 | ||
| 6 | EMMONS Matthew | USA | 596 | 100,5 | 696,5 | ||
| 7 | LUSCH Christian | GER | 595 | 101,5 | 696,5 | ||
| 8 | CAI Yalin | CHN | 595 | 100,5 | 695,5 |
ISSF World Cup 2002 (31 May)
Milan (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | THUESEN Peter | DEN | 596 | 103,0 | 699,0 | Gold | |
| 2 | DEBEVEC Rajmond | SLO | 596 | 102,8 | 698,8 | Silver | |
| 3 | MAJCHARCHEEP Tavarit | THA | 597 | 101,7 | 698,7 | Bronze | |
| 4 | FAZLIJA Nedzad | BIH | 595 | 103,1 | 698,1 | ||
| 5 | PARKER Jason | USA | 597 | 101,0 | 698,0 | ||
| 6 | BOSCHMAN Dick | NED | 596 | 101,9 | 697,9 | ||
| 7 | DE NICOLO Marco | ITA | 596 | 101,9 | 697,9 | ||
| 8 | GONCI Jozef | SVK | 597 | 100,8 | 697,8 |
ISSF World Cup 2002 (22 April)
Shanghai (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | ZHANG Fu | CHN | 599 | 102,1 | 701,1 | Gold | |
| 2 | SIDI Peter | HUN | 596 | 104,8 | 700,8 | Silver | |
| 3 | KNOEGLER Mario | AUT | 595 | 103,4 | 698,4 | Bronze | |
| 4 | WAIBEL Wolfram Jun | AUT | 595 | 103,1 | 698,1 | ||
| 5 | ROLLAND Leif Steinar | NOR | 596 | 102,0 | 698,0 | ||
| 6 | KIM Byung Eun | KOR | 597 | 100,9 | 697,9 | ||
| 7 | QIU Jian | CHN | 596 | 101,5 | 697,5 | ||
| 8 | SAUVEPLANE Valerian | FRA | 597 | 100,1 | 697,1 |
ISSF World Cup 2002 (13 April)
Sydney (AUS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KIM Byung Eun | KOR | 597 | 104,2 | 701,2 | Gold | |
| 2 | PRIKHODTCHENKO Konstantin | RUS | 597 | 103,2 | 700,2 | Silver | |
| 3 | GONCI Jozef | SVK | 597 | 101,2 | 698,2 | Bronze | |
| 4 | SIDI Peter | HUN | 596 | 102,0 | 698,0 | ||
| 5 | DEBEVEC Rajmond | SLO | 597 | 100,5 | 697,5 | ||
| 6 | POSILLIPO Gabriele | ITA | 595 | 101,6 | 696,6 | ||
| 7 | QIU Jian | CHN | 597 | 99,6 | 696,6 | ||
| 8 | CAI Yalin | CHN | 597 | 99,5 | 696,5 |
ISSF World Cup 2001 (19 April)
Atlanta (USA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GONCI Jozef | SVK | 596 | 102,2 | 698,2 | Gold | |
| 2 | BOSCHMAN Dick | NED | 594 | 103,6 | 697,6 | Silver | |
| 3 | KNOEGLER Mario | AUT | 596 | 101,1 | 697,1 | Bronze | |
| 4 | QIU Jian | CHN | 594 | 102,7 | 696,7 | ||
| 5 | STIPBERGER Ferdinand | GER | 595 | 101,4 | 696,4 | ||
| 6 | SIDI Peter | HUN | 594 | 102,3 | 696,3 | ||
| 7 | LIU Zhiwei | CHN | 594 | 100,0 | 694,0 | ||
| 8 | CAI Yalin | CHN | 593 | 101,0 | 694,0 |
ISSF World Cup 2001 (30 May)
Milan (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GONCI Jozef | SVK | 598 | 101,8 | 699,8 | Gold | |
| 2 | MAJCHARCHEEP Tavarit | THA | 596 | 103,5 | 699,5 | Silver | |
| 3 | BOSCHMAN Dick | NED | 596 | 102,8 | 698,8 | Bronze | |
| 4 | LIM Young Sueb | KOR | 595 | 102,7 | 697,7 | ||
| 5 | ETTNER Norbert | GER | 594 | 103,5 | 697,5 | ||
| 6 | BINDRA Abhinav | IND | 594 | 102,2 | 696,2 | ||
| 7 | AYVAZYAN Artur | UKR | 595 | 101,1 | 696,1 | ||
| 8 | SAUVEPLANE Valerian | FRA | 594 | 101,8 | 695,8 |
ISSF World Cup 2001 (10 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | ROLLAND Leif Steinar | NOR | 598 | 103,5 | 701,5 | Gold | |
| 2 | QIU Jian | CHN | 597 | 104,5 | 701,5 | Silver | |
| 3 | BINDRA Abhinav | IND | 597 | 103,5 | 700,5 | Bronze | WRJ |
| 4 | KRASKOWSKI Robert | POL | 596 | 103,5 | 699,5 | ||
| 5 | MAJCHARCHEEP Tavarit | THA | 597 | 101,1 | 698,1 | ||
| 6 | LI Jie | CHN | 596 | 101,8 | 697,8 | ||
| 7 | AYVAZYAN Artur | UKR | 596 | 100,6 | 696,6 | ||
| 8 | SIDI Peter | HUN | 596 | 99,2 | 695,2 |
ISSF World Cup 2001 (13 May)
Seoul (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | ROLLAND Leif Steinar | NOR | 599 | 103,4 | 702,4 | Gold | FWR |
| 2 | ZHANG Fu | CHN | 595 | 102,7 | 697,7 | Silver | |
| 3 | FARNIK Thomas | AUT | 595 | 102,5 | 697,5 | Bronze | |
| 4 | CAI Yalin | CHN | 597 | 100,2 | 697,2 | ||
| 5 | PRIKHODTCHENKO Konstantin | RUS | 595 | 100,2 | 695,2 | ||
| 6 | AYVAZYAN Artur | UKR | 595 | 99,7 | 694,7 | ||
| 7 | KNOEGLER Mario | AUT | 593 | 101,5 | 694,5 | ||
| 8 | KIM Se Ho | KOR | 595 | 98,4 | 693,4 |
European Championship 2004 (27 March)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 599 | 102,9 | 701,9 | Gold | |
| 2 | BOSCHMAN Dick | NED | 596 | 103,7 | 699,7 | Silver | |
| 3 | MOLDOVEANU Alin George | ROM | 595 | 104,3 | 699,3 | Bronze | |
| 4 | GONCI Jozef | SVK | 597 | 101,4 | 698,4 | ||
| 5 | ROLLAND Leif Steinar | NOR | 594 | 103,4 | 697,4 | ||
| 6 | EGOZI Doron | ISR | 594 | 102,7 | 696,7 | ||
| 7 | DE NICOLO Marco | ITA | 594 | 101,7 | 695,7 | ||
| 8 | SCHALLMAIR Erich | GER | 594 | 101,4 | 695,4 |
European Championship 2003 (07 November)
Gothenburg (SWE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GONCI Jozef | SVK | 597 | 103,6 | 700,6 | Gold | |
| 2 | PRIKHODTCHENKO Konstantin | RUS | 596 | 102,4 | 698,4 | Silver | |
| 3 | DEBEVEC Rajmond | SLO | 594 | 104,4 | 698,4 | Bronze | |
| 4 | KHADJIBEKOV Artem | RUS | 595 | 102,3 | 697,3 | ||
| 5 | KOVALENKO Sergei | RUS | 595 | 102,3 | 697,3 | ||
| 6 | MESZAROS Matej | SVK | 595 | 102,2 | 697,2 | ||
| 7 | SCHALLMAIR Erich | GER | 595 | 101,8 | 696,8 | ||
| 8 | BUBNOVICH Vitali | BLR | 594 | 101,8 | 695,8 |
European Championship 2002 (22 March)
Thessaloniki (GRE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 596 | 104,7 | 700,7 | Gold | |
| 2 | ROLLAND Leif Steinar | NOR | 598 | 102,5 | 700,5 | Silver | |
| 3 | DEBEVEC Rajmond | SLO | 596 | 103,9 | 699,9 | Bronze | |
| 4 | AKERHOLM Marcus | SWE | 595 | 104,2 | 699,2 | ||
| 5 | BOSCHMAN Dick | NED | 596 | 102,3 | 698,3 | ||
| 6 | GONCI Jozef | SVK | 595 | 103,3 | 698,3 | ||
| 7 | PRIKHODTCHENKO Konstantin | RUS | 598 | 100,0 | 698,0 | ||
| 8 | KREBS Torsten | GER | 593 | 101,6 | 694,6 |
European Championship 2001 (16 March)
Pontevedra (ESP)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BOSCHMAN Dick | NED | 594 | 103,8 | 697,8 | Gold | |
| 2 | SIDI Peter | HUN | 595 | 102,6 | 697,6 | Silver | |
| 3 | ALEINIKOV Eugeni | RUS | 594 | 103,0 | 697,0 | Bronze | |
| 4 | DEBEVEC Rajmond | SLO | 593 | 103,1 | 696,1 | ||
| 5 | ROLLAND Leif Steinar | NOR | 595 | 100,8 | 695,8 | ||
| 6 | GONCI Jozef | SVK | 593 | 102,1 | 695,1 | ||
| 7 | JENSEN Michael | DEN | 592 | 98,6 | 690,6 | ||
| 8 | BILDZIUK Siarhei | BLR | 592 | 98,6 | 690,6 |
Asian Games 2002 (02 October)
Busan (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LI Jie | CHN | 597 | 103,8 | 700,8 | Gold | |
| 2 | ZHANG Fu | CHN | 596 | 102,5 | 698,5 | Silver | |
| 3 | ISOBE Naoki | JPN | 594 | 102,7 | 696,7 | Bronze | |
| 4 | CAI Yalin | CHN | 595 | 101,4 | 696,4 | ||
| 5 | OKADA Takayuki | JPN | 592 | 103,0 | 695,0 | ||
| 6 | LOMOV Juri | KGZ | 593 | 101,9 | 694,9 | ||
| 7 | BINDRA Abhinav | IND | 593 | 101,3 | 694,3 | ||
| 8 | LIM Young Sueb | KOR | 594 | 99,5 | 693,5 |
Asian Championship 2004 (12 February)
Kuala Lumpur (MAS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | ZHU Qinan | CHN | 597 | 102,7 | 699,7 | Gold | EWRJ |
| 2 | SKOROMNOV Vyacheslav | UZB | 597 | 102,1 | 699,1 | Silver | |
| 3 | YANAGIDA Masaru | JPN | 596 | 103,0 | 699,0 | Bronze | |
| 4 | MAJCHARCHEEP Tavarit | THA | 596 | 101,7 | 697,7 | ||
| 5 | NARANG Gagan | IND | 594 | 102,6 | 696,6 | ||
| 6 | YOON Tae Soo | KOR | 594 | 102,0 | 696,0 | ||
| 7 | CAI Yalin | CHN | 595 | 100,3 | 695,3 | ||
| 8 | MAJCHACHEEP Varavut | THA | 594 | 100,5 | 694,5 |
Pan American Games 2003 (04 August)
Santo Domingo (DOM)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | VELARTE Angel Rosendo | ARG | 591 | 101,5 | 692,5 | Gold | |
| 2 | WHEELDON Bradley | USA | 590 | 101,4 | 691,4 | Silver | |
| 3 | COELHO Fabio | BRA | 586 | 99,7 | 685,7 | Bronze | |
| 4 | ELIAS Roberto | MEX | 584 | 100,1 | 684,1 | ||
| 5 | HUERTA Mauricio | CHI | 583 | 100,2 | 683,2 | ||
| 6 | IEMMA HERNANDEZ Julio Cesar | VEN | 583 | 98,9 | 681,9 | ||
| 7 | ARRAIS Jose Carlos | BRA | 582 | 97,6 | 679,6 | ||
| 8 | SANDOVAL Octavio | GUA | 582 | 97,2 | 679,2 |
Championship of the Americas 2001 (02 October)
Fort Benning (USA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | EMMONS Matthew | USA | 595 | 102,2 | 697,2 | Gold | |
| 2 | BARNHART Shane | USA | 588 | 101,8 | 689,8 | Silver | |
| 3 | UPTAGRAFFT Eric | USA | 588 | 98,9 | 686,9 | Bronze | |
| 4 | ELIAS Roberto | MEX | 585 | 100,0 | 685,0 | ||
| 5 | D'STEPHANO David | MEX | 585 | 98,7 | 683,7 | ||
| 6 | D'STEPHANO Gerardo | MEX | 583 | 99,1 | 682,1 | ||
| 7 | FLORES Reynaldo | ESA | 578 | 98,7 | 676,7 | ||
| 8 | LASTRA GONZALEZ Guido | COL | 568 | 98,3 | 666,3 |
Oceania Championship 2003 (18 November)
Auckland (NZL)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | INABINET Matthew Robert | AUS | 589 | 99,2 | 688,2 | Gold | |
| 2 | BURGE Benjamin | AUS | 588 | 97,2 | 685,2 | Silver | |
| 3 | WIELAND Robert | AUS | 581 | 99,9 | 680,9 | Bronze | |
| 4 | GRUMMITT David | NZL | 581 | 99,7 | 680,7 | ||
| 5 | SLINN Dayle | NZL | 574 | 98,1 | 672,1 | ||
| 6 | SABERI Andre | ZZZ | 559 | 92,9 | 651,9 | ||
| 7 | SMITH Lindsay | NZL | 558 | 93,7 | 651,7 | ||
| 8 | PARENT Frederic | ZZZ | 532 | 89,6 | 621,6 |
Oceania Championship 2001 (13 November)
Auckland (NZL)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GRUMMITT David | NZL | 582 | 99,2 | 681,2 | Gold | |
| 2 | BURGE Benjamin | AUS | 578 | 102,6 | 680,6 | Silver | |
| 3 | KRIVANEK Darius | AUS | 571 | 102,4 | 673,4 | Bronze | |
| 4 | TSAI Bobson | NZL | 569 | 100,0 | 669,0 | ||
| 5 | SMITH Lindsay | NZL | 568 | 98,1 | 666,1 | ||
| 6 | COCKS Andrew | AUS | 566 | 95,6 | 661,6 | ||
| 7 | SABERI Andre | ZZZ | 560 | 92,8 | 652,8 |
African Championship 2003 (24 September)
Pretoria (RSA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | ABDELLAH Mohamed | EGY | 595 | 103,2 | 698,2 | Gold | |
| 2 | EMARA Ragaey | EGY | 586 | 102,8 | 688,8 | Silver | |
| 3 | AMER Mohamed | EGY | 584 | 100,8 | 684,8 | Bronze | |
| 4 | VAN RENSBURG Theunis Jansen | RSA | 575 | 100,3 | 675,3 | ||
| 5 | SWEMMER Riaan | RSA | 571 | 97,6 | 668,6 | ||
| 6 | VAN RENSBURG Philipp | RSA | 553 | 98,1 | 651,1 | ||
| 7 | ISSAOUI Mondher | TUN | 554 | 96,6 | 650,6 | ||
| 8 | ASCOUGH Glendon | RSA | 555 | 94,2 | 649,2 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 2004 (22 August)
Athens (GRE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | JIA Zhanbo | CHN | 1171 | 93,5 | 1264,5 | Gold | |
| 2 | ANTI Michael | USA | 1165 | 98,1 | 1263,1 | Silver | |
| 3 | PLANER Christian | AUT | 1167 | 95,8 | 1262,8 | Bronze | |
| 4 | DEBEVEC Rajmond | SLO | 1166 | 96,6 | 1262,6 | ||
| 5 | KHADJIBEKOV Artem | RUS | 1164 | 97,6 | 1261,6 | ||
| 6 | FARNIK Thomas | AUT | 1165 | 96,4 | 1261,4 | ||
| 7 | AYVAZYAN Artur | UKR | 1166 | 95,0 | 1261,0 | ||
| 8 | EMMONS Matthew | USA | 1169 | 88,4 | 1257,4 |
ISSF World Championship 2002 (07 July)
Lahti (FIN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BUERGE Marcel | SUI | 1161 | 97,0 | 1258,0 | Gold | |
| 2 | PRIKHODTCHENKO Konstantin | RUS | 1156 | 99,4 | 1255,4 | Silver | |
| 3 | SIDI Peter | HUN | 1155 | 95,7 | 1250,7 | Bronze | |
| 4 | ANTI Michael | USA | 1157 | 93,4 | 1250,4 | ||
| 5 | DEBEVEC Rajmond | SLO | 1153 | 94,9 | 1247,9 | ||
| 6 | STENVAAG Harald | NOR | 1158 | 89,7 | 1247,7 | ||
| 7 | KNOEGLER Mario | AUT | 1159 | 88,4 | 1247,4 | ||
| 8 | GONCI Jozef | SVK | 1155 | 91,6 | 1246,6 |
ISSF World Cup Final 2004 (29 October)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | EMMONS Matthew | USA | 1164 | 100,4 | 1264,4 | Gold | |
| 2 | KOVALENKO Sergei | RUS | 1159 | 97,3 | 1256,3 | Silver | |
| 3 | FARNIK Thomas | AUT | 1154 | 101,6 | 1255,6 | Bronze | |
| 4 | GONCI Jozef | SVK | 1154 | 101,5 | 1255,5 | ||
| 5 | JIA Zhanbo | CHN | 1157 | 96,6 | 1253,6 | ||
| 6 | DEBEVEC Rajmond | SLO | 1151 | 99,9 | 1250,9 | ||
| 7 | HIRVI Juha | FIN | 1151 | 96,3 | 1247,3 | ||
| 8 | PLANER Christian | AUT | 1149 | 92,4 | 1241,4 |
ISSF World Cup Final 2003 (09 October)
Milan (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | SLO | 1170 | 100,2 | 1270,2 | Gold | |
| 2 | PRIKHODTCHENKO Konstantin | RUS | 1169 | 99,2 | 1268,2 | Silver | |
| 3 | KHADJIBEKOV Artem | RUS | 1161 | 100,1 | 1261,1 | Bronze | |
