Rifle |
Pistol |
Shotgun |
10M AIR RIFLE MEN Back to Top
Olympic Games 2024 (29 July)
Paris (FRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SHENG Lihao | CHN | 631,7 | 252,2 | Gold | |
2 | LINDGREN Victor | SWE | 630,7 | 251,4 | Silver | |
3 | MARICIC Miran | CRO | 631,3 | 230,0 | Bronze | |
4 | BABUTA Arjun | IND | 630,1 | 208,4 | ||
5 | SOLLAZZO Danilo Dennis | ITA | 631,4 | 187,4 | ||
6 | GORSA Petar | CRO | 629,8 | 165,6 | ||
7 | CHOE Daehan | KOR | 630,8 | 145,2 | ||
8 | GUTIERREZ Marcelo Julian | ARG | 631,7 | 122,8 |
ISSF World Championship 2023 (19 August)
Baku (AZE)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | LINDGREN Victor | SWE | 629,3 | 251,3 | Gold | |
2 | YANG Haoran | CHN | 633,9 | 250,6 | Silver | |
3 | SMETANA Frantisek | CZE | 629,7 | 227,5 | Bronze | |
4 | SATPAYEV Islam | KAZ | 632,7 | 206,5 | ||
5 | NYANTAI Bayaraa | MGL | 630,6 | 185,1 | ||
6 | DU Linshu | CHN | 630,9 | 164,5 | ||
7 | LU Shao-Chuan | TPE | 629,4 | 143,0 | ||
8 | BONAZZI Edoardo | ITA | 631,3 | 123,1 |
ISSF World Championship 2022 (14 October)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PATIL Rudrankksh Balasaheb | IND | 633,9 | 17 | Gold | |
2 | SOLLAZZO Danilo Dennis | ITA | 631,9 | 13 | Silver | |
3 | SHENG Lihao | CHN | 633,3 | Bronze | ||
4 | YANG Haoran | CHN | 632,1 | |||
5 | PRIVRATSKY Jiri | CZE | 630,0 | |||
6 | NEKOUNAM Amir Mohammad | IRI | 632,5 | |||
7 | RAYNAUD Alexis | FRA | 630,1 | |||
8 | JADHAV Kiran Ankush | IND | 630,6 |
ISSF World Cup Final 2023 (22 November)
Doha (QAT)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PEKLER Zalan | HUN | 630,3 | 251,2 | Gold | |
2 | KOVACEVIC Lazar | SRB | 630,1 | 249,4 | Silver | |
3 | PRIVRATSKY Jiri | CZE | 629,6 | 229,5 | Bronze | |
4 | YANG Haoran | CHN | 631,8 | 208,7 | ||
5 | OKADA Naoya | JPN | 632,0 | 188,0 | ||
6 | ULBRICH Maximilian | GER | 630,1 | 165,8 | ||
7 | HAZARIKA Hriday | IND | 629,4 | 145,5 | ||
8 | STREMPFL Martin | AUT | 630,0 | 123,9 |
ISSF Olympic Qualification Championship 2024 (16 April)
Rio De Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KOVACEVIC Lazar | SRB | 630,8 | 249,0 | Gold | |
2 | HEGG Jon-Hermann | NOR | 632,0 | 248,9 | Silver | |
3 | BONAZZI Edoardo | ITA | 630,0 | 227,0 | Bronze | |
4 | HUDZYI Sviatoslav | UKR | 631,5 | 206,7 | ||
5 | SIKAVICA Josip | CRO | 632,1 | 186,0 | ||
6 | NOROUZIYAN Pourya | IRI | 630,3 | 165,0 | ||
7 | MARICIC Miran | CRO | 630,2 | 143,3 | ||
8 | KRYZS Lucas Bernard Denis | FRA | 632,0 | 121,5 |
President's Cup 2022 (02 December)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PATIL Rudrankksh Balasaheb | IND | 632,1 | 16 | Gold | |
2 | SOLLAZZO Danilo Dennis | ITA | 630,5 | 8 | Silver | |
3 | JANY Patrik | SVK | 626,2 | Bronze | ||
3 | PENI Istvan | HUN | 627,4 | Bronze | ||
5 | GORSA Petar | CRO | 628,9 | |||
5 | MARICIC Miran | CRO | 632,1 | |||
5 | STREMPFL Martin | AUT | 632,3 | |||
5 | USSEINOV Islam | KAZ | 628,4 |
ISSF World Cup 2024 (28 January)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PANWAR Divyansh Singh | IND | 632,4 | 253,7 | Gold | |
2 | SOLLAZZO Danilo Dennis | ITA | 631,3 | 251,8 | Silver | |
3 | KOVACEVIC Lazar | SRB | 630,7 | 230,6 | Bronze | |
4 | STREMPFL Martin | AUT | 630,4 | 208,5 | ||
5 | SMETANA Frantisek | CZE | 630,1 | 186,6 | ||
6 | BABUTA Arjun | IND | 630,7 | 166,1 | ||
7 | KOWALEWICZ Maciej | POL | 630,0 | 144,7 | ||
8 | ULBRICH Maximilian | GER | 631,4 | 123,6 |
ISSF World Cup 2024 (18 February)
Granada (ESP)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PRIVRATSKY Jiri | CZE | 630,4 | 251,8 | Gold | |
2 | PENI Istvan | HUN | 631,6 | 251,5 | Silver | |
3 | BONAZZI Edoardo | ITA | 630,9 | 230,0 | Bronze | |
4 | GORSA Petar | CRO | 630,8 | 208,0 | ||
5 | STREMPFL Martin | AUT | 632,4 | 187,1 | ||
6 | RAMIREZ RAMOS Edson Ismael | MEX | 630,5 | 165,9 | ||
7 | DALLINGER Maximilian | GER | 632,1 | 143,5 | ||
8 | HALVORSEN Ole Martin | NOR | 633,9 | 122,6 |
ISSF World Cup 2024 (06 May)
Baku (AZE)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SHENG Lihao | CHN | 636,0 | 251,8 | Gold | |
2 | DU Linshu | CHN | 633,5 | 251,4 | Silver | |
3 | PARK Hajun | KOR | 631,4 | 229,8 | Bronze | |
4 | SOLLAZZO Danilo Dennis | ITA | 633,7 | 207,9 | ||
5 | ROSSITER Jack | AUS | 630,5 | 187,4 | ||
6 | NALBANT Mert | TUR | 633,0 | 165,3 | ||
7 | KISSELL Rylan William | USA | 632,0 | 143,0 | ||
8 | KRYZS Lucas Bernard Denis | FRA | 632,1 | 122,6 |
ISSF World Cup 2024 (03 June)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SHENG Lihao | CHN | 635,4 | 254,5 | Gold | |
2 | JANY Patrik | SVK | 632,6 | 251,3 | Silver | |
3 | STREMPFL Martin | AUT | 633,1 | 230,2 | Bronze | |
4 | HEGG Jon-Hermann | NOR | 632,1 | 207,0 | ||
5 | FIORI Peter Matthew | USA | 631,4 | 187,2 | ||
6 | HAMDY ABDELKADER Mohamed | EGY | 632,8 | 165,5 | ||
7 | PRIVRATSKY Jiri | CZE | 632,6 | 144,2 | ||
8 | DU Linshu | CHN | 634,7 | 123,3 |
ISSF World Cup 2023 (28 January)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | OKADA Naoya | JPN | 629,4 | 16 | Gold | |
2 | MALINOVSKIY Konstantin | KAZ | 629,2 | 14 | Silver | |
3 | MADSEN Marcus | SWE | 627,8 | Bronze | ||
4 | KOWALEWICZ Maciej | POL | 627,2 | |||
5 | PENI Istvan | HUN | 628,3 | |||
6 | STREMPFL Martin | AUT | 629,4 | |||
7 | PEKLER Zalan | HUN | 627,9 | |||
8 | SOKHIBOV Javohir | UZB | 627,7 |
ISSF World Cup 2023 (21 February)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PATIL Rudrankksh Balasaheb | IND | 629,3 | 16 | Gold | |
2 | ULBRICH Maximilian | GER | 629,2 | 8 | Silver | |
3 | MARICIC Miran | CRO | 631,9 | Bronze | ||
4 | RICHTER Sergey | ISR | 629,2 | |||
5 | KOVACEVIC Lazar | SRB | 629,4 | |||
6 | SMETANA Frantisek | CZE | 629,6 | |||
7 | GORSA Petar | CRO | 629,6 | |||
8 | HEGG Jon-Hermann | NOR | 630,0 |
ISSF World Cup 2023 (24 March)
Bhopal (IND)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SHENG Lihao | CHN | 635,4 | 17 | Gold | |
2 | DU Linshu | CHN | 631,4 | 13 | Silver | |
3 | PATIL Rudrankksh Balasaheb | IND | 631,0 | Bronze | ||
4 | YU Haonan | CHN | 629,4 | |||
5 | OKADA Naoya | JPN | 630,5 | |||
6 | HAZARIKA Hriday | IND | 630,4 | |||
7 | PENI Istvan | HUN | 628,9 | |||
8 | PRIVRATSKY Jiri | CZE | 631,3 |
ISSF World Cup 2023 (15 April)
Lima (PER)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PEKLER Zalan | HUN | 630,4 | 16 | Gold | |
2 | OKADA Naoya | JPN | 627,2 | 10 | Silver | |
3 | PRIVRATSKY Jiri | CZE | 630,9 | Bronze | ||
4 | YANG Haoran | CHN | 627,5 | |||
5 | PENI Istvan | HUN | 630,3 | |||
6 | TSARKOV Oleh | UKR | 627,5 | |||
7 | SOKHIBOV Javohir | UZB | 628,6 | |||
8 | KOWALEWICZ Maciej | POL | 627,9 |
ISSF World Cup 2023 (12 May)
Baku (AZE)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PEKLER Zalan | HUN | 636,2 | 252,4 | Gold | |
2 | HAZARIKA Hriday | IND | 630,3 | 251,9 | Silver | |
3 | SHENG Lihao | CHN | 637,9 | 230,5 | Bronze | |
4 | YANG Haoran | CHN | 633,1 | 209,1 | ||
5 | STREMPFL Martin | AUT | 633,0 | 188,4 | ||
6 | OKADA Naoya | JPN | 630,4 | 164,5 | ||
7 | PENI Istvan | HUN | 630,7 | 144,1 | ||
8 | NAM Taeyun | KOR | 630,3 | 121,1 |
ISSF World Cup 2023 (16 September)
Rio De Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SOLLAZZO Danilo Dennis | ITA | 629,4 | 251,0 | Gold | |
2 | DALLINGER Maximilian | GER | 631,1 | 250,0 | Silver | |
3 | HEGG Jon-Hermann | NOR | 631,4 | 228,4 | Bronze | |
4 | STREMPFL Martin | AUT | 629,6 | 207,7 | ||
5 | OKADA Naoya | JPN | 630,8 | 186,2 | ||
6 | GAO Qiang | CHN | 630,6 | 163,7 | ||
7 | KILDEHOJ Nicklas Hojfeldt | DEN | 629,7 | 142,0 | ||
8 | RAMIREZ RAMOS Edson Ismael | MEX | 632,5 | 121,6 |
ISSF World Cup 2022 (28 February)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SOLLAZZO Danilo Dennis | ITA | 632,1 | 16 | Gold | |
2 | JANY Patrik | SVK | 631,0 | 14 | Silver | |
3 | PRIVRATSKY Jiri | CZE | 630,2 | Bronze | ||
4 | CHARNOU Uladzimir | BLR | 630,6 | |||
5 | KAMENSKIY Sergey | RUS | 630,1 | |||
5 | GORSA Petar | CRO | 629,6 | |||
7 | MASLENNIKOV Vladimir | RUS | 632,7 | |||
7 | STREMPFL Martin | AUT | 630,8 |
ISSF World Cup 2022 (11 April)
Rio De Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | GORSA Petar | CRO | 630,1 | 16 | Gold | |
2 | RICHTER Sergey | ISR | 626,2 | 4 | Silver | |
3 | MARICIC Miran | CRO | 630,3 | Bronze | ||
4 | PRIVRATSKY Jiri | CZE | 628,5 | |||
5 | SHANER William | USA | 626,3 | |||
6 | GUTIERREZ Marcelo Julian | ARG | 626,1 | |||
7 | STEFANOVIC Milutin | SRB | 627,0 | |||
8 | HEGG Jon-Hermann | NOR | 628,9 |
ISSF World Cup 2022 (29 May)
Baku (AZE)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KOVACEVIC Lazar | SRB | 630,6 | 16 | Gold | |
2 | MARICIC Miran | CRO | 628,6 | 14 | Silver | |
3 | USSEINOV Islam | KAZ | 629,6 | Bronze | ||
4 | RICHTER Sergey | ISR | 629,3 | |||
5 | STREMPFL Martin | AUT | 628,6 | |||
6 | PENI Istvan | HUN | 628,7 | |||
7 | PATIL Rudrankksh Balasaheb | IND | 628,8 | |||
7 | KOWALEWICZ Maciej | POL | 628,6 |
ISSF World Cup 2022 (11 July)
Changwon (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | BABUTA Arjun | IND | 630,5 | 17 | Gold | |
2 | KOZENIESKY Lucas | USA | 628,2 | 9 | Silver | |
3 | RICHTER Sergey | ISR | 631,6 | Bronze | ||
4 | MAKHIJA Paarth | IND | 628,4 | |||
5 | SAMPSON Dane | AUS | 628,2 | |||
6 | TORTUNGPANICH Napis | THA | 627,9 | |||
7 | STREMPFL Martin | AUT | 628,7 | |||
8 | BANG Seungho | KOR | 629,7 |
European Games 2023 (23 June)
Wroclaw (POL)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SOLLAZZO Danilo Dennis | ITA | 629,5 | 17 | Gold | |
2 | ULBRICH Maximilian | GER | 630,9 | 9 | Silver | |
3 | PRIVRATSKY Jiri | CZE | 631,0 | Bronze | ||
4 | STREMPFL Martin | AUT | 629,6 | |||
5 | RICHTER Sergey | ISR | 629,3 | |||
6 | SCHMIRL Alexander | AUT | 628,9 | |||
7 | BAUDOUIN Brian | FRA | 631,0 | |||
8 | RIZOV Anton | BUL | 629,6 |
European Championship 2024 (01 March)
Gyor (HUN)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | JANY Patrik | SVK | 631,3 | 251,2 | Gold | |
2 | PENI Istvan | HUN | 632,3 | 249,7 | Silver | |
3 | STREMPFL Martin | AUT | 632,4 | 227,7 | Bronze | |
4 | KOWALEWICZ Maciej | POL | 630,3 | 207,1 | ||
5 | HEGG Jon-Hermann | NOR | 631,2 | 186,4 | ||
6 | KULISH Serhiy | UKR | 631,7 | 164,1 | ||
7 | KRYZS Lucas Bernard Denis | FRA | 629,9 | 143,8 | ||
8 | LARSEN Henrik | NOR | 630,6 | 122,0 |
European Championship 2023 (11 March)
Tallinn (EST)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | ULBRICH Maximilian | GER | 633,4 | 16 | Gold | |
2 | JANY Patrik | SVK | 631,1 | 12 | Silver | |
3 | SCHMIRL Alexander | AUT | 629,0 | Bronze | ||
4 | RICHTER Sergey | ISR | 631,3 | |||
5 | DALLINGER Maximilian | GER | 629,4 | |||
6 | SMETANA Frantisek | CZE | 629,3 | |||
7 | MARICIC Miran | CRO | 629,1 | |||
8 | SOLLAZZO Danilo Dennis | ITA | 629,6 |
European Championship 2022 (25 March)
Hamar (NOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | JANY Patrik | SVK | 627,9 | 16 | Gold | |
2 | LARSEN Henrik | NOR | 628,1 | 14 | Silver | |
3 | MARICIC Miran | CRO | 629,2 | Bronze | ||
4 | RICHTER Sergey | ISR | 629,6 | |||
5 | STREMPFL Martin | AUT | 628,5 | |||
5 | THUM Andreas | AUT | 628,9 | |||
7 | PRIVRATSKY Jiri | CZE | 629,0 | |||
7 | DIEM Patrick | AUT | 627,7 |
Asian Games 2023 (25 September)
Hangzhou (CHN)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SHENG Lihao | CHN | 634,5 | 253,3 | Gold | |
2 | PARK Hajun | KOR | 632,8 | 251,3 | Silver | |
3 | TOMAR Aishwary Pratap Singh | IND | 631,6 | 228,8 | Bronze | |
4 | PATIL Rudrankksh Balasaheb | IND | 632,5 | 208,7 | ||
5 | NYANTAI Bayaraa | MGL | 630,4 | 187,1 | ||
6 | SATPAYEV Islam | KAZ | 629,6 | 165,9 | ||
7 | TORTUNGPANICH Napis | THA | 631,8 | 144,5 | ||
8 | DU Linshu | CHN | 630,0 | 122,9 |
Asian Championship 2024 (10 January)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MA Sihan | CHN | 630,4 | 251,4 | Gold | |
2 | CHOE Daehan | KOR | 628,8 | 250,7 | Silver | |
3 | PATIL Rudrankksh Balasaheb | IND | 630,4 | 228,7 | Bronze | |
4 | GUSTAFIAN Fathur | INA | 628,3 | 208,3 | ||
5 | ZHU Mingshuai | CHN | 629,4 | 187,0 | ||
6 | BABUTA Arjun | IND | 629,6 | 165,9 | ||
7 | PARK Hajun | KOR | 634,0 | 144,4 | ||
8 | GAO Qiang | CHN | 629,5 | 123,1 |
Asian Championship 2023 (27 October)
Changwon (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SHENG Lihao | CHN | 631,6 | 252,1 | Gold | |
2 | BABUTA Arjun | IND | 633,4 | 251,2 | Silver | |
3 | OKADA Naoya | JPN | 629,3 | 230,6 | Bronze | |
4 | PANWAR Divyansh Singh | IND | 632,3 | 209,6 | ||
5 | PARK Hajun | KOR | 633,1 | 186,7 | ||
6 | YU Haonan | CHN | 629,0 | 166,0 | ||
7 | SATPAYEV Islam | KAZ | 628,3 | 143,6 | ||
8 | GUSTAFIAN Fathur | INA | 628,6 | 122,4 |
Asian Championship 2022 (11 November)
Daegu (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PARK Hajun | KOR | 632,2 | 16 | Gold | |
2 | JADHAV Kiran Ankush | IND | 629,9 | 10 | Silver | |
3 | MALINOVSKIY Konstantin | KAZ | 628,2 | Bronze | ||
4 | PATIL Rudrankksh Balasaheb | IND | 630,9 | |||
5 | KIM Sangdo | KOR | 629,0 | |||
6 | MUNNA Md Rabbi Hasan | BAN | 629,0 | |||
7 | BABUTA Arjun | IND | 632,0 | |||
8 | USSEINOV Islam | KAZ | 628,8 |
Asian Cup 2023 (03 March)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | GUSTAFIAN Fathur | INA | 627,8 | 17 | Gold | |
2 | CHOO Byounggil | KOR | 620,6 | 15 | Silver | |
3 | HESSLY HAFIZ Haritz Iklil Bin | MAS | 625,8 | Bronze | ||
4 | IZZUDDIN Afif | INA | 623,3 | |||
5 | AL MUHANADI Ali | QAT | 621,8 | |||
6 | KIM Kanghun | KOR | 621,7 | |||
7 | NEGARA Paragra Duncan Taruma | INA | 622,4 | |||
8 | AL MUTAIRI Ali | KUW | 619,2 |
Pan American Games 2023 (21 October)
Santiago (CHI)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | RAMIREZ RAMOS Edson Ismael | MEX | 632,4 | 245,5 | Gold | |
2 | KISSELL Rylan William | USA | 626,5 | 245,4 | Silver | |
3 | MORALES BUSTOS Cristian Jaime | PER | 618,5 | 225,1 | Bronze | |
4 | QUEZADA MARQUEZ Carlos | MEX | 623,3 | 204,8 | ||
5 | BARNICK Gavin Raymond Leigh | USA | 624,6 | 183,5 | ||
6 | EBERHARDT Alexis Exequiel | ARG | 623,0 | 164,0 | ||
7 | GUTIERREZ Marcelo Julian | ARG | 624,9 | 141,9 | ||
8 | IEMMA HERNANDEZ Julio Cesar | VEN | 618,1 | 121,0 |
Championship of the Americas 2024 (05 April)
Buenos Aires (ARG)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | GUTIERREZ Marcelo Julian | ARG | 626,4 | 249,5 | Gold | |
2 | RAMIREZ RAMOS Edson Ismael | MEX | 629,1 | 248,8 | Silver | |
3 | SHERRY Timothy | USA | 630,5 | 227,9 | Bronze | |
4 | KISSELL Rylan William | USA | 628,3 | 205,9 | ||
5 | ROE Ivan | USA | 625,7 | 184,3 | ||
6 | EBERHARDT Alexis Exequiel | ARG | 623,3 | 163,6 | ||
7 | ZOCCALI ALBIZU Marcelo | ARG | 625,6 | 143,1 | ||
8 | QUEZADA MARQUEZ Carlos | MEX | 625,8 | 120,0 |
Championship of the Americas 2022 (08 November)
Lima (PER)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MUSKE Brandon Kyle | USA | 622,9 | 16 | Gold | |
2 | GUTIERREZ Marcelo Julian | ARG | 621,1 | 6 | Silver | |
3 | RAMIREZ RAMOS Edson Ismael | MEX | 628,2 | Bronze | ||
4 | KOZENIESKY Lucas | USA | 622,2 | |||
5 | QUEZADA MARQUEZ Carlos | MEX | 620,5 | |||
6 | EBERHARDT Alexis Exequiel | ARG | 627,1 | |||
7 | CLARK Levi Austin | USA | 618,8 | |||
8 | CAMACHO LLANOS Milton | ECU | 618,6 |
Oceania Championship 2023 (02 November)
Brisbane (AUS)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | ROSSITER Jack | AUS | 628,8 | 249,0 | Gold | |
2 | SAMPSON Dane | AUS | 625,0 | 247,5 | Silver | |
3 | HOBERG Alex Chresten | AUS | 627,0 | 225,9 | Bronze | |
4 | BENNETT Owen Phillip | NZL | 608,1 | 192,6 | ||
5 | JEFFERY Shaun Harold | NZL | 590,7 | 171,8 | ||
6 | MORIARTY Sean Ward | NZL | 574,8 | 146,5 |
African Championship 2023 (03 October)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | HAMDY ABDELKADER Mohamed | EGY | 618,2 | 246,7 | Gold | |
2 | IBRAHIM ELMAHDI Magdi Mohamed Hafez | EGY | 621,7 | 245,2 | Silver | |
3 | ADOUL Koceila | ALG | 617,0 | 221,8 | Bronze | |
4 | AZIZI Alaa Eddine | TUN | 612,6 | 200,5 | ||
5 | ABDELRAHMAN Mohamed Mansour Mohamed | EGY | 613,8 | 180,6 | ||
6 | SEHMI Gulraaj | KEN | 612,8 | 160,8 | ||
7 | JBALI Anis | TUN | 610,9 | 140,1 | ||
8 | MEMI Mohamed Zakaria | ALG | 604,6 | 117,4 |
ISSF Grand Prix 2024 (14 January)
Ruse (SLO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | ULBRICH Maximilian | GER | 630,9 | 250,8 | Gold | |
2 | DALLINGER Maximilian | GER | 630,7 | 249,7 | Silver | |
3 | RICHTER Sergey | ISR | 631,1 | 228,6 | Bronze | |
4 | RIZOV Anton | BUL | 631,0 | 207,8 | ||
5 | KOVACEVIC Lazar | SRB | 634,4 | 187,3 | ||
6 | OHLENBURGER Max | GER | 630,5 | 165,1 | ||
7 | THUM Andreas | AUT | 631,2 | 144,5 | ||
8 | SIKAVICA Josip | CRO | 632,2 | 123,2 |
ISSF Grand Prix 2023 (14 January)
Ruse (SLO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PRIVRATSKY Jiri | CZE | 629,5 | 17 | Gold | |
2 | SONG Minho | KOR | 631,2 | 15 | Silver | |
3 | KOWALEWICZ Maciej | POL | 630,2 | Bronze | ||
4 | SMETANA Frantisek | CZE | 630,0 | |||
5 | BARTNIK Tomasz | POL | 632,2 | |||
6 | JANY Patrik | SVK | 630,0 | |||
7 | RIZOV Anton | BUL | 629,3 | |||
8 | MAIR Tobias | AUT | 629,6 |
ISSF Grand Prix 2023 (20 January)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KULISH Serhiy | UKR | 627,4 | 16 | Gold | |
2 | ROSSITER Jack | AUS | 628,3 | 10 | Silver | |
3 | MARICIC Miran | CRO | 627,6 | Bronze | ||
4 | PENI Istvan | HUN | 632,1 | |||
5 | RICHTER Sergey | ISR | 630,8 | |||
6 | RIZOV Anton | BUL | 630,0 | |||
7 | KOVACEVIC Lazar | SRB | 629,9 | |||
8 | SOLLAZZO Danilo Dennis | ITA | 629,1 |
ISSF Grand Prix 2022 (15 January)
Ruse (SLO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MARICIC Miran | CRO | 631,4 | 17 | Gold | |
2 | MASLENNIKOV Vladimir | RUS | 635,1 | 13 | Silver | |
3 | JANY Patrik | SVK | 632,1 | Bronze | ||
4 | PENI Istvan | HUN | 630,0 | |||
5 | GORSA Petar | CRO | 630,5 | |||
5 | ENTRICHEL Ales | CZE | 628,9 | |||
7 | STREMPFL Martin | AUT | 631,2 | |||
7 | PEKLER Zalan | HUN | 629,0 |
ISSF Grand Prix 2022 (21 January)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KULISH Serhiy | UKR | 631,5 | 17 | Gold | |
2 | PENI Istvan | HUN | 631,2 | 13 | Silver | |
3 | DRYAGIN Alexander | RUS | 629,4 | Bronze | ||
4 | MARICIC Miran | CRO | 628,7 | |||
5 | STREMPFL Martin | AUT | 632,0 | |||
5 | RICHTER Sergey | ISR | 630,5 | |||
7 | PEKLER Zalan | HUN | 633,8 | |||
7 | KOVACEVIC Lazar | SRB | 628,7 |
ISSF Grand Prix 2022 (10 February)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | TORTUNGPANICH Napis | THA | 625,9 | 16 | Gold | |
2 | GUSTAFIAN Fathur | INA | 621,9 | 12 | Silver | |
3 | GAI Tianrui | SGP | 622,7 | Bronze | ||
4 | WONG Zen Joi Lionel | SGP | 624,4 | |||
5 | CHOWDHURY Shovon | BAN | 620,8 | |||
5 | VELOSO Marat Lleyton | SGP | 618,3 | |||
7 | MUNNA Md Rabbi Hasan | BAN | 620,3 | |||
7 | WIBOWO Davin Rosyiid | INA | 620,1 |
ISSF Grand Prix 2022 (22 May)
Granada (ESP)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | RICHTER Sergey | ISR | 630,3 | 16 | Gold | |
2 | RAYNAUD Alexis | FRA | 630,5 | 12 | Silver | |
3 | KIM Sangdo | KOR | 628,5 | Bronze | ||
4 | WEITHALER Simon | ITA | 628,4 | |||
5 | BAUDOUIN Brian | FRA | 626,0 | |||
6 | BERNARDI Michele | ITA | 627,3 | |||
7 | HEGG Jon-Hermann | NOR | 628,3 | |||
8 | KRYZS Lucas Bernard Denis | FRA | 626,0 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 2024 (01 August)
Paris (FRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | LIU Yukun | CHN | 594 | 463,6 | Gold | |
2 | KULISH Serhiy | UKR | 592 | 461,3 | Silver | |
3 | KUSALE Swapnil | IND | 590 | 451,4 | Bronze | |
4 | PRIVRATSKY Jiri | CZE | 590 | 440,7 | ||
5 | HEGG Jon-Hermann | NOR | 593 | 430,2 | ||
6 | KRYZS Lucas Bernard Denis | FRA | 592 | 418,9 | ||
7 | BARTNIK Tomasz | POL | 591 | 408,8 | ||
8 | KOVACEVIC Lazar | SRB | 592 | 407,4 |
ISSF World Championship 2023 (20 August)
Baku (AZE)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SCHMIRL Alexander | AUT | 586 | 462,6 | Gold | |
2 | NYMBURSKY Petr | CZE | 586 | 459,2 | Silver | |
3 | SHEORAN Akhil | IND | 585 | 450,0 | Bronze | |
4 | KULISH Serhiy | UKR | 585 | 438,1 | ||
5 | DUERR Christoph | SUI | 585 | 424,6 | ||
6 | LEPPA Aleksi | FIN | 588 | 414,6 | ||
7 | RIZOV Anton | BUL | 587 | 403,6 | ||
8 | YU Hao | CHN | 584 | 403,1 |
ISSF World Championship 2022 (22 October)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KULISH Serhiy | UKR | 593 | 16 | Gold | |
2 | BARTNIK Tomasz | POL | 592 | 6 | Silver | |
3 | HEGG Jon-Hermann | NOR | 591 | Bronze | ||
4 | KUSALE Swapnil | IND | 593 | |||
5 | LIU Yukun | CHN | 596 | |||
6 | KOWALEWICZ Maciej | POL | 592 | |||
7 | DALLINGER Maximilian | GER | 590 | |||
8 | KIM Jonghyun | KOR | 591 |
ISSF World Cup Final 2023 (24 November)
Doha (QAT)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KRYZS Lucas Bernard Denis | FRA | 588 | 465,2 | Gold | |
2 | LIU Yukun | CHN | 593 | 465,0 | Silver | |
