Rifle |
Pistol |
300M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1948 (06 August)
London (GBR)
Rank | Name | NOC | Result | Medal | Record |
1 | GRUENIG Emil | SUI | 1120 | Gold | OR |
2 | JANHONEN Pauli Aapeli | FIN | 1114 | Silver | |
3 | ROEGEBERG Willy | NOR | 1112 | Bronze | |
4 | JOHANSSON Kurt | SWE | 1104 | ||
5 | LESKINEN Kullervo | FIN | 1103 | ||
6 | ELO Olavi | FIN | 1095 | ||
7 | KONGSJORDEN Halvar | NOR | 1093 | ||
8 | ERBEN Isac Holger | SWE | 1091 |
ISSF World Championship 1947 (06 August)
Stockholm (SWE)
Rank | Name | NOC | Result | Medal | |
1 | JANHONEN Pauli Aapeli | FIN | 1116 | Gold | |
2 | BUERCHLER Robert | SUI | 1116 | Silver | |
3 | HORBER Otto | SUI | 1111 | Bronze |
50M RIFLE PRONE MEN Back to Top
Olympic Games 1948 (03 August)
London (GBR)
60 Shots
Rank | Name | NOC | Result | Medal | Record |
1 | COOK Arthur Edwin | USA | 599 | Gold | OR, WR |
2 | TOMSEN Walter | USA | 599 | Silver | OR, WR |
3 | JONSSON Jonas | SWE | 597 | Bronze | |
4 | KONGSJORDEN Halvar | NOR | 597 | ||
5 | SKREDEGAARD Tore | NOR | 597 | ||
6 | BALDWIN PONTE Enrique G. | PER | 596 | ||
7 | RAVILA Johan Albert | FIN | 596 | ||
8 | ROEGEBERG Willy | NOR | 596 |
ISSF World Championship 1947 (02 August)
Stockholm (SWE)
40 Shots
Rank | Name | NOC | Result | Medal | |
1 | ROEGEBERG Willy | NOR | 399 | Gold | |
2 | JONSSON Jonas | SWE | 398 | Silver | |
3 | JOHANSSON Kurt | SWE | 398 | Bronze |
25M RAPID FIRE PISTOL MEN Back to Top
Olympic Games 1948 (04 August)
London (GBR)
Rank | Name | NOC | Result | Medal | Record |
1 | TAKACS Karoly | HUN | 580 | Gold | OR, WR |
2 | DIAZ SAENZ VALIENTE Carlos E. | ARG | 571 | Silver | |
3 | LUNDQUIST Sven | SWE | 569 | Bronze | |
4 | ULLMAN Torsten Elis | SWE | 564 | ||
5 | RAVILO Leonard | FIN | 563 | ||
6 | HEUSALA Vaeinoe | FIN | 563 | ||
7 | BORZSONYI DR. Lajos | HUN | 562 | ||
8 | BUEHRING-ANDERSEN Birger | NOR | 559 |
ISSF World Championship 1947 (03 August)
Stockholm (SWE)
Rank | Name | NOC | Result | Medal | Record |
1 | DIAZ SAENZ VALIENTE Carlos E. | ARG | 570 | Gold | WR |
2 | MYLONAS Constantin | GRE | 558 | Silver | |
3 | LUNDQUIST Sven | SWE | 558 | Bronze |
50M PISTOL MEN Back to Top
Olympic Games 1948 (02 August)
London (GBR)
Rank | Name | NOC | Result | Medal | |
1 | VAZQUEZ CAM Edwin | PER | 545 | Gold | |
2 | SCHNYDER Rudolf | SUI | 539 | Silver | |
3 | ULLMAN Torsten Elis | SWE | 539 | Bronze | |
4 | BENNER Huelet Leo | USA | 539 | ||
5 | RHYNER Beat | SUI | 536 | ||
6 | LEON DE GONZALO Angel | ESP | 534 | ||
7 | BALOGH Ambrus | HUN | 532 | ||
8 | LAFORTUNE Marcel Jean Josse | BEL | 530 |
ISSF World Championship 1947 (01 August)
Stockholm (SWE)
Rank | Name | NOC | Result | Medal | |
1 | ULLMAN Torsten Elis | SWE | 545 | Gold | |
2 | BIDEGAIN Oscar | ARG | 539 | Silver | |
3 | WALLEN Karl Axel | SWE | 536 | Bronze |