Rifle |
Pistol |
Shotgun |
Running Target |
300M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1952 (27 July)
Helsinki (FIN)
Rank | Name | NOC | Result | Medal | Record |
1 | BOGDANOV Anatoli | URS | 1123 | Gold | OR |
2 | BUERCHLER Robert | SUI | 1120 | Silver | |
3 | VAINSHTEIN Lev | URS | 1109 | Bronze | |
4 | HOLLENSTEIN Auguste | SUI | 1108 | ||
5 | YLOENEN Vilho Ilmari | FIN | 1107 | ||
6 | SANDAGER Robert | USA | 1104 | ||
7 | ERBEN Isac Holger | SWE | 1102 | ||
8 | FROSTELL Walther Sigfrid | SWE | 1099 |
ISSF World Championship 1952 (15 July)
Oslo (NOR)
Rank | Name | NOC | Result | Medal | |
1 | HOLLENSTEIN Auguste | SUI | 1123 | Gold | |
2 | TAITTO Jorma Tuomas | FIN | 1121 | Silver | |
3 | BUERCHLER Robert | SUI | 1121 | Bronze |
ISSF World Championship 1949 (07 November)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | ELO Olavi | FIN | 1118 | Gold | |
2 | JANHONEN Pauli Aapeli | FIN | 1118 | Silver | |
3 | JONSSON Jonas | SWE | 1112 | Bronze |
Pan American Games 1951 (06 March)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | CAGNASSO Pablo | ARG | 1090 | Gold | |
2 | JACKSON Arthur Charles | USA | 1088 | Silver | |
3 | SCHIAFFINO David | ARG | 1073 | Bronze |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1952 (29 July)
Helsinki (FIN)
Rank | Name | NOC | Result | Medal | Record |
1 | KONGSHAUG Erling Asbjoern | NOR | 1164 | Gold | OR |
2 | YLOENEN Vilho Ilmari | FIN | 1164 | Silver | OR |
3 | ANDREJEV Boris | URS | 1163 | Bronze | |
4 | HUBER Ernst | SUI | 1162 | ||
5 | AVILOV Pyotr | URS | 1162 | ||
6 | SARBU Iosif | ROM | 1161 | ||
7 | BERG Uno Hilding | SWE | 1158 | ||
8 | LESKINEN Kullervo | FIN | 1157 |
ISSF World Championship 1952 (11 July)
Oslo (NOR)
Rank | Name | NOC | Result | Medal | |
1 | KONGSHAUG Erling Asbjoern | NOR | 1164 | Gold | |
2 | BUERCHLER Robert | SUI | 1162 | Silver | |
3 | HUNAES Johan | NOR | 1160 | Bronze |
ISSF World Championship 1949 (09 November)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | JANHONEN Pauli Aapeli | FIN | 1165 | Gold | |
2 | COOK Arthur Edwin | USA | 1163 | Silver | |
3 | KONGSHAUG Erling Asbjoern | NOR | 1162 | Bronze |
Pan American Games 1951 (04 March)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | JACKSON Arthur Charles | USA | 1125 | Gold | |
2 | COOK Arthur Edwin | USA | 1119 | Silver | |
3 | SILVA Julio | ARG | 1118 | Bronze | |
4 | OLMOS Oscar | ARG | 1116 | ||
5 | POTENTE Fernando | ARG | 1113 | ||
6 | CIRES Augusto | ECU | 1107 |
50M RIFLE PRONE MEN Back to Top
Olympic Games 1952 (29 July)
Helsinki (FIN)
40 Shots
Rank | Name | NOC | Result | Medal | Record |
1 | SARBU Iosif | ROM | 400 | Gold | OR, EWR |
2 | ANDREJEV Boris | URS | 400 | Silver | OR, EWR |
3 | JACKSON Arthur Charles | USA | 399 | Bronze | |
4 | BOA Gilmour Stuart | CAN | 399 | ||
5 | SPOERER Erich | GER | 399 | ||
6 | HORBER Otto | SUI | 398 | ||
7 | LESKINEN Kullervo | FIN | 398 | ||
8 | MOREIRA Severino | BRA | 398 |
ISSF World Championship 1952 (11 July)
Oslo (NOR)
40 Shots
Rank | Name | NOC | Result | Medal | Record |
1 | JACKSON Arthur Charles | USA | 400 | Gold | EWR |
2 | LARSEN Uffe Schultz | DEN | 399 | Silver | |
3 | COOK Arthur Edwin | USA | 398 | Bronze |
ISSF World Championship 1949 (09 November)
Buenos Aires (ARG)
40 Shots
Rank | Name | NOC | Result | Medal | |
1 | COOK Arthur Edwin | USA | 398 | Gold | |
2 | MAENTTAERI Toivo | FIN | 398 | Silver | |
3 | BERG Uno Hilding | SWE | 398 | Bronze |
Pan American Games 1951 (02 March)
Buenos Aires (ARG)
60 Shots
Rank | Name | NOC | Result | Medal | |
1 | JACKSON Arthur Charles | USA | 591 | Gold | |
2 | POSTIGO Pedro | ARG | 589 | Silver | |
3 | CIRES Augusto | ECU | 589 | Bronze |
25M RAPID FIRE PISTOL MEN Back to Top
Olympic Games 1952 (28 July)
Helsinki (FIN)
Rank | Name | NOC | Result | Medal | |
1 | TAKACS Karoly | HUN | 579 | Gold | |
2 | KUN Szilard | HUN | 578 | Silver | |
3 | LICHIARDOPOL Gheorghe | ROM | 578 | Bronze | |
4 | DIAZ SAENZ VALIENTE Carlos E. | ARG | 577 | ||
5 | LINNOSVUO Pentti Tapio Aleksi | FIN | 577 | ||
6 | CALCAI Penait | ROM | 575 | ||
7 | MC MILLAN William | USA | 575 | ||
8 | FROLOV Vasilij | URS | 573 |
ISSF World Championship 1952 (15 July)
Oslo (NOR)
Rank | Name | NOC | Result | Medal | Record |
1 | BENNER Huelet Leo | USA | 582 | Gold | WR |
2 | CALCAI Penait | ROM | 581 | Silver | |
3 | DIAZ SAENZ VALIENTE Carlos E. | ARG | 581 | Bronze |
ISSF World Championship 1949 (11 November)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | BENNER Huelet Leo | USA | 565 | Gold | |
2 | REEVES Harry Wendell | USA | 564 | Silver | |
3 | RAVILO Leonard | FIN | 563 | Bronze |
Pan American Games 1951 (05 March)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | BENNER Huelet Leo | USA | 578 | Gold | |
2 | DIAZ SAENZ VALIENTE Carlos E. | ARG | 566 | Silver | |
3 | CERVO Oscar Rosendo | ARG | 564 | Bronze |
50M PISTOL MEN Back to Top
Olympic Games 1952 (25 July)
Helsinki (FIN)
Rank | Name | NOC | Result | Medal | |
1 | BENNER Huelet Leo | USA | 553 | Gold | |
2 | LEON DE GONZALO Angel | ESP | 550 | Silver | |
3 | BALOGH Ambrus | HUN | 549 | Bronze | |
4 | MARTAZOV Konstantin | URS | 546 | ||
5 | VAINSHTEIN Lev | URS | 546 | ||
6 | ULLMAN Torsten Elis | SWE | 543 | ||
7 | LAHTI Klaus Henrik | FIN | 541 | ||
8 | RHYNER Beat | SUI | 539 |
ISSF World Championship 1952 (13 July)
Oslo (NOR)
Rank | Name | NOC | Result | Medal | |
1 | ULLMAN Torsten Elis | SWE | 558 | Gold | |
2 | LINDBLOM Aeke | SWE | 555 | Silver | |
3 | BENNER Huelet Leo | USA | 555 | Bronze |
ISSF World Championship 1949 (05 November)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | RHYNER Beat | SUI | 548 | Gold | |
2 | REEVES Harry Wendell | USA | 547 | Silver | |
3 | LEON DE GONZALO Angel | ESP | 541 | Bronze |
Pan American Games 1951 (03 March)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | VAZQUEZ CAM Edwin | PER | 549 | Gold | |
2 | BENNER Huelet Leo | USA | 547 | Silver | |
3 | BERMEJO Rafael | MEX | 543 | Bronze |
100M RUNNING DEER SINGLE SHOTS AND DOUBLE SHOTS MEN Back to Top
Olympic Games 1952 (29 July)
Helsinki (FIN)
Rank | Name | NOC | Result | Medal | Record |
1 | LARSEN John Harry | NOR | 413 | Gold | OR, WR |
2 | SKOELDBERG Per Olof | SWE | 409 | Silver | |
3 | MAEKI Tauno | FIN | 407 | Bronze | |
4 | BERGERSEN Rolf | NOR | 399 | ||
5 | KOCKGAARD Birger Thorleif | SWE | 397 | ||
6 | MIETTINEN Yrjoe | FIN | 392 | ||
7 | NIKOLAJEV Petr | URS | 385 | ||
8 | SEVRIUGIN Vladimir | URS | 383 |
ISSF World Championship 1949 (06 November)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | LARSEN John Harry | NOR | 398 | Gold | |
2 | BERGERSEN Rolf | NOR | 398 | Silver | |
3 | SKOELDBERG Per Olof | SWE | 389 | Bronze |
TRAP MEN Back to Top
Olympic Games 1952 (26 July)
Helsinki (FIN)
Rank | Name | NOC | Result | Medal | Record |
1 | GENEREUX George | CAN | 192 | Gold | OR |
2 | HOLMQVIST Knut | SWE | 191 | Silver | |
3 | LILJEDAHL Hans | SWE | 190 | Bronze | |
4 | CAPEK Frantisek | TCH | 188 | ||
5 | HUBER Konrad Walentin | FIN | 188 | ||
6 | KOUTSIS Jean | GRE | 187 | ||
7 | ROSSINI Galliano | ITA | 187 | ||
8 | BELLINI Italo | ITA | 186 |
ISSF World Championship 1952 (12 July)
Oslo (NOR)
Rank | Name | NOC | Result | Medal | |
1 | GROSSI Pablo | ARG | 287 | Gold | |
2 | GENEREUX George | CAN | 286 | Silver | |
3 | HOLMQVIST Knut | SWE | 286 | Bronze |
ISSF World Championship 1950 (07 August)
Madrid (ESP)
Rank | Name | NOC | Result | Medal | |
1 | SALA Carlo | ITA | 296 | Gold | |
2 | BELLINI Italo | ITA | 293 | Silver | |
3 | PRATI Giulio | ITA | 292 | Bronze |
ISSF World Championship 1949 (09 November)
Buenos Aires (ARG)
Rank | Name | NOC | Result | Medal | |
1 | ROCCHI Fulvio | ARG | 284 | Gold | |
2 | KLEBERG Klas | SWE | 283 | Silver | |
3 | BORG Ivar | SWE | 281 | Bronze |