Rifle |
Pistol |
Shotgun |
Running Target |
300M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1956 (01 December)
Melbourne (AUS)
Rank | Name | NOC | Result | Medal | Record |
1 | BORISOV Vassily | URS | 1138 | Gold | OR |
2 | ERDMAN Allan | URS | 1137 | Silver | |
3 | YLOENEN Vilho Ilmari | FIN | 1128 | Bronze | |
4 | TAITTO Jorma Tuomas | FIN | 1120 | ||
5 | ANTONESCU Constantin | ROM | 1101 | ||
6 | SUNDBERG Nils Johan | SWE | 1094 | ||
7 | KVISSBERG Anders Helge | SWE | 1093 | ||
8 | SMITH James Macaulay | USA | 1082 |
ISSF World Championship 1954 (22 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | Record |
1 | BOGDANOV Anatoli | URS | 1133 | Gold | WR |
2 | BORISOV Vassily | URS | 1132 | Silver | |
3 | YLOENEN Vilho Ilmari | FIN | 1126 | Bronze | |
4 | KRISHNEVSKY Vladislav | URS | 1116 | ||
5 | SUNDBERG Nils Johan | SWE | 1115 | ||
6 | HOLLENSTEIN Auguste | SUI | 1115 | ||
7 | AVILOV Pyotr | URS | 1114 | ||
8 | ITKIS Moysey | URS | 1112 |
European Championship 1955 (17 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | Record |
1 | BOGDANOV Anatoli | URS | 1139 | Gold | WR |
2 | BORISOV Vassily | URS | 1134 | Silver | |
3 | YLOENEN Vilho Ilmari | FIN | 1130 | Bronze | |
4 | GOLOVIN Vasiliy | URS | 1127 | ||
5 | HOLLENSTEIN Auguste | SUI | 1125 | ||
6 | ERBEN Isac Holger | SWE | 1124 | ||
7 | KRISHNEVSKY Vladislav | URS | 1121 |
Asian Games 1954 (07 May)
Manila (PHI)
Rank | Name | NOC | Result | Medal | |
1 | CASTELLO Hernando | PHI | 998 | Gold | |
2 | GISON Martin | PHI | 989 | Silver | |
3 | BEN-DOV Dov | ISR | 966 | Bronze | |
4 | INOKUMA Yukio | JPN | 941 | ||
5 | FERNANDEZ Jose | PHI | 938 | ||
6 | MARUYAMA Tomakazu | JPN | 919 | ||
7 | KO Feng Tou | CHN | 777 | ||
8 | LIU Ken Shou | CHN | 571 |
Pan American Games 1955 (17 March)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | ARMELLA Pedro | ARG | 1102 | Gold | |
2 | HAGEN Ramon | ARG | 1100 | Silver | |
3 | SWANSON Ernest | USA | 1095 | Bronze | |
4 | JACKSON Arthur Charles | USA | 1093 | ||
5 | LAGAREJOS Maximino | ARG | 1081 | ||
6 | WRIGHT Verle Franklin Jun. | USA | 1079 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1956 (04 December)
Melbourne (AUS)
Rank | Name | NOC | Result | Medal | Record |
1 | BOGDANOV Anatoli | URS | 1172 | Gold | OR |
2 | HORINEK Otakar | TCH | 1172 | Silver | OR |
3 | SUNDBERG Nils Johan | SWE | 1167 | Bronze | |
4 | BORISOV Vassily | URS | 1163 | ||
5 | YLOENEN Vilho Ilmari | FIN | 1161 | ||
6 | BOA Gilmour Stuart | CAN | 1159 | ||
7 | SARBU Iosif | ROM | 1157 | ||
8 | KVISSBERG Anders Helge | SWE | 1156 |
ISSF World Championship 1954 (19 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | Record |
1 | BOGDANOV Anatoli | URS | 1174 | Gold | WR |
2 | BORISOV Vassily | URS | 1172 | Silver | |
3 | YLOENEN Vilho Ilmari | FIN | 1167 | Bronze | |
4 | SUNDBERG Nils Johan | SWE | 1165 | ||
5 | KONGSHAUG Erling Asbjoern | NOR | 1164 | ||
6 | KVISSBERG Anders Helge | SWE | 1161 |
European Championship 1955 (13 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | Record |
1 | JENSEN Ole Christian Hviid | DEN | 1176 | Gold | WR |
2 | ITKIS Moysey | URS | 1174 | Silver | |
3 | BORISOV Vassily | URS | 1173 | Bronze | |
4 | VOGT Erwin | SUI | 1170 | ||
5 | SUNDBERG Nils Johan | SWE | 1163 | ||
6 | BOGDANOV Anatoli | URS | 1168 |
Asian Games 1954 (04 May)
Manila (PHI)
Rank | Name | NOC | Result | Medal | |
1 | FELICIANO Adolfo | PHI | 1122 | Gold | |
2 | GISON Martin | PHI | 1121 | Silver | |
3 | ZALVIDEA Jose | PHI | 1105 | Bronze | |
4 | BEN-DOV Dov | ISR | 1095 | ||
5 | INOKUMA Yukio | JPN | 1079 | ||
6 | MARUYAMA Tomakazu | JPN | 1046 | ||
7 | SITANALA Harry | INA | 981 | ||
8 | HSIAO Kuo Liang | CHN | 921 |
Pan American Games 1955 (14 March)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | JACKSON Arthur Charles | USA | 1154 | Gold | |
2 | ARMELLA Pedro | ARG | 1154 | Silver | |
3 | WRIGHT Verle Franklin Jun. | USA | 1152 | Bronze | |
4 | SWANSON Ernest | USA | 1148 | ||
5 | LUKE Allan | USA | 1140 | ||
6 | WESTERGAARD August | USA | 1138 |
50M RIFLE PRONE MEN Back to Top
Olympic Games 1956 (05 December)
Melbourne (AUS)
60 Shots
Rank | Name | NOC | Result | Medal | Record |
1 | OUELLETTE Gerald | CAN | 600 | Gold | OR, WR |
2 | BORISOV Vassily | URS | 599 | Silver | |
3 | BOA Gilmour Stuart | CAN | 598 | Bronze | |
4 | HORINEK Otakar | TCH | 598 | ||
5 | SARBU Iosif | ROM | 598 | ||
6 | KREBS Sandor | HUN | 598 | ||
7 | KONGSHAUG Erling Asbjoern | NOR | 598 | ||
8 | MOREIRA Severino | BRA | 597 |
ISSF World Championship 1954 (19 November)
Caracas (VEN)
40 Shots
Rank | Name | NOC | Result | Medal | |
1 | BORISOV Vassily | URS | 399 | Gold | |
2 | KVISSBERG Anders Helge | SWE | 399 | Silver | |
3 | AAS Iver | NOR | 399 | Bronze | |
4 | FROSTELL Walther Sigfrid | SWE | 399 | ||
5 | WESTERGAARD August | USA | 399 | ||
6 | YLOENEN Vilho Ilmari | FIN | 399 |
European Championship 1955 (13 September)
Bucharest (ROM)
40 Shots
Rank | Name | NOC | Result | Medal | Record |
1 | KVISSBERG Anders Helge | SWE | 400 | Gold | WR |
2 | PEREBERIN Boris | URS | 400 | Silver | WR |
3 | GOLOVIN Vasiliy | URS | 400 | Bronze | WR |
4 | KREBS Sandor | HUN | 400 | WR | |
5 | NORDQUIST Mikko Johannes | FIN | 399 | ||
6 | AAS Iver | NOR | 399 |
Asian Games 1954 (05 May)
Manila (PHI)
40 Shots
Rank | Name | NOC | Result | Medal | |
1 | EINSIEDEL Albert | PHI | 398 | Gold | |
2 | JAYME Cesar | PHI | 396 | Silver | |
3 | GISON Martin | PHI | 395 | Bronze | |
4 | BEN-DOV Dov | ISR | 392 | ||
5 | WONG Mabel | HKG | 390 | ||
6 | INOKUMA Yukio | JPN | 389 | ||
7 | EU William | HKG | 389 | ||
8 | MARUYAMA Tomakazu | JPN | 384 |
25M RAPID FIRE PISTOL MEN Back to Top
Olympic Games 1956 (05 December)
Melbourne (AUS)
Rank | Name | NOC | Result | Medal | Record |
1 | PETRESCU Stefan | ROM | 587 | Gold | OR |
2 | CHERKASSOV Evgeni | URS | 585 | Silver | |
3 | LICHIARDOPOL Gheorghe | ROM | 581 | Bronze | |
4 | LINNOSVUO Pentti Tapio Aleksi | FIN | 581 | ||
5 | CERVO Oscar Rosendo | ARG | 580 | ||
6 | KUN Szilard | HUN | 578 | ||
7 | SIEVAENEN Kalle Emil | FIN | 576 | ||
8 | TAKACS Karoly | HUN | 575 |
ISSF World Championship 1954 (23 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | Record |
1 | KALINICHENKO Nikolai | URS | 584 | Gold | WR |
2 | MC MILLAN William | USA | 582 | Silver | |
3 | LINNOSVUO Pentti Tapio Aleksi | FIN | 581 | Bronze | |
4 | ZHGUTOV Oleg | URS | 579 | ||
5 | NASONOV Victor | URS | 577 | ||
6 | CHERKASSOV Evgeni | URS | 577 |
European Championship 1955 (15 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | Record |
1 | CHERKASSOV Evgeni | URS | 587 | Gold | WR |
2 | SOROKIN Vassili | URS | 587 | Silver | WR |
3 | NASONOV Victor | URS | 587 | Bronze | WR |
4 | LICHIARDOPOL Gheorghe | ROM | 580 | ||
5 | KALINICHENKO Nikolai | URS | 578 | ||
6 | DOBSA Aladar | HUN | 577 |
Asian Games 1954 (06 May)
Manila (PHI)
Rank | Name | NOC | Result | Medal | |
1 | HOSAKA Choji | JPN | 565 | Gold | |
2 | LEE Simeon | PHI | 555 | Silver | |
3 | GISON Martin | PHI | 554 | Bronze | |
4 | TSURUKICHI Kawaoka | JPN | 550 | ||
5 | SAKETI Lukman | INA | 546 | ||
6 | CORTES Felix | PHI | 542 | ||
7 | SORIATANEGARA Said | INA | 517 | ||
8 | CHEN Fu | CHN | 509 |
Pan American Games 1955 (18 March)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | Record |
1 | DIAZ SAENZ VALIENTE Carlos E. | ARG | 589 | Gold | WR |
2 | MC MILLAN William | USA | 586 | Silver | |
3 | FORMAN John Charles | USA | 584 | Bronze | |
4 | BENNER Huelet Leo | USA | 581 | ||
5 | MITCHELL Thomas | USA | 577 | ||
6 | DE ARMAS FERNANDEZ Mario | CUB | 576 | ||
7 | SIMAO Pedro | BRA | 576 |
50M PISTOL MEN Back to Top
Olympic Games 1956 (30 November)
Melbourne (AUS)
Rank | Name | NOC | Result | Medal | |
1 | LINNOSVUO Pentti Tapio Aleksi | FIN | 556 | Gold | |
2 | UMAROV Makhmud | URS | 556 | Silver | |
3 | PINION Offutt | USA | 551 | Bronze | |
4 | HOSAKA Choji | JPN | 550 | ||
5 | JASINSKY Anton | URS | 550 | ||
6 | ULLMAN Torsten Elis | SWE | 549 | ||
7 | LINDBLOM Aeke | SWE | 542 | ||
8 | TOLHURST Leonard Roy | AUS | 541 |
ISSF World Championship 1954 (20 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | BENNER Huelet Leo | USA | 553 | Gold | |
2 | ULLMAN Torsten Elis | SWE | 552 | Silver | |
3 | JASINSKY Anton | URS | 552 | Bronze | |
4 | DEMIN Vladimir | URS | 548 | ||
5 | AMBUEHL Heinz | SUI | 547 | ||
6 | LARSSON Leif Uno | SWE | 547 |
European Championship 1955 (12 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | Record |
1 | JASINSKY Anton | URS | 566 | Gold | WR |
2 | VAINSHTEIN Lev | URS | 556 | Silver | |
3 | MARTAZOV Konstantin | URS | 553 | Bronze | |
4 | PIEPTEA Iuliu | ROM | 549 | ||
5 | UMAROV Makhmud | URS | 548 | ||
6 | DEMIN Vladimir | URS | 547 |
Asian Games 1954 (03 May)
Manila (PHI)
Rank | Name | NOC | Result | Medal | |
1 | HOSAKA Choji | JPN | 534 | Gold | |
2 | EINSIEDEL Albert | PHI | 532 | Silver | |
3 | LEE Simeon | PHI | 529 | Bronze | |
4 | EU William | HKG | 498 | ||
5 | TSURUKICHI Kawaoka | JPN | 496 | ||
6 | CORTES Felix | PHI | 492 | ||
7 | HOO Kam Chiu | HKG | 472 | ||
8 | WANG Che Chang | CHN | 462 |
Pan American Games 1955 (15 March)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | BENNER Huelet Leo | USA | 549 | Gold | |
2 | DODDS John | USA | 544 | Silver | |
3 | AVILES Pedro | MEX | 542 | Bronze | |
4 | MITCHELL Thomas | USA | 539 | ||
5 | BIDEGAIN Oscar | ARG | 537 | ||
6 | LOPEZ Ricardo | ESA | 535 |
100M RUNNING DEER SINGLE SHOTS AND DOUBLE SHOTS MEN Back to Top
Olympic Games 1956 (04 December)
Melbourne (AUS)
Rank | Name | NOC | Result | Medal | Record |
1 | ROMANENKO Vitaly | URS | 441 | Gold | OR |
2 | SKOELDBERG Per Olof | SWE | 432 | Silver | |
3 | SEVRIUGIN Vladimir | URS | 429 | Bronze | |
4 | KOVACS Miklos | HUN | 417 | ||
5 | KOCSIS Miklos | HUN | 416 | ||
6 | BERGERSEN Rolf | NOR | 409 | ||
7 | AUSTRIN Bengt | SWE | 405 | ||
8 | LARSEN John Harry | NOR | 390 |
TRAP MEN Back to Top
Olympic Games 1956 (01 December)
Melbourne (AUS)
Rank | Name | NOC | Result | Medal | Record |
1 | ROSSINI Galliano | ITA | 195 | Gold | OR |
2 | SMELCZYNSKI Adam | POL | 190 | Silver | |
3 | CICERI Allessandro | ITA | 188 | Bronze | |
4 | MOGUILEVSKI Nicolai | URS | 188 | ||
5 | NIKANDROV Jurij | URS | 188 | ||
6 | CAPEK Frantisek | TCH | 187 | ||
7 | HOLMQVIST Knut | SWE | 178 | ||
8 | LILJEDAHL Hans | SWE | 177 |
ISSF World Championship 1954 (25 December)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | MERLO Cesare | ITA | 296 | Gold | |
2 | ROSSINI Galliano | ITA | 293 | Silver | |
3 | AASNAES Hans | NOR | 293 | Bronze | |
4 | KNUT A. | SWE | 292 | ||
5 | GHALEB Seif Allah | EGY | 292 | ||
6 | KNUT H. | SWE | 290 | ||
7 | MACHANELI Z. | URS | 289 | ||
8 | NIKANDROV Jurij | URS | 289 |
European Championship 1956 (01 August)
San Sebastian (ESP)
Rank | Name | NOC | Result | Medal | |
1 | TABET Maurice | LIB | 197 | Gold | |
2 | DIAB Aref | LIB | Silver | ||
3 | SACK Rudolf | FRG | Bronze |
European Championship 1955 (13 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | NIKANDROV Jurij | URS | 291 | Gold | |
2 | CHRISTENSEN Ewald | DEN | 290 | Silver | |
3 | MOGUILEVSKI Nicolai | URS | 288 | Bronze | |
4 | POPIELARSKI Stanislaw | POL | 288 | ||
5 | KULIN-NAGY Karoly | HUN | 288 | ||
6 | TREYBAL Igor | TCH | 287 |
Asian Games 1954 (06 May)
Manila (PHI)
Rank | Name | NOC | Result | Medal | |
1 | FUJITA Masao | JPN | 188 | Gold | |
2 | IWATA Tokasaburo | JPN | 185 | Silver | |
3 | BEECH Enrique | PHI | 182 | Bronze | |
4 | CHUA L. K. | CHN | 182 | ||
5 | CHUA Antonio | CHN | 177 | ||
6 | BEECH Francisco | PHI | 177 | ||
7 | BEECH Jose | PHI | 167 | ||
8 | CHUA Alberto | CHN | 163 |