Rifle |
Pistol |
Shotgun |
300M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1964 (15 October)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | Record |
1 | ANDERSON Gary | USA | 1153 | Gold | OR, WR |
2 | KVELIASHVILI Shota | URS | 1144 | Silver | |
3 | GUNNARSSON Martin | USA | 1136 | Bronze | |
4 | GERASIMENOK Alexander | URS | 1135 | ||
5 | HOLLENSTEIN Auguste | SUI | 1135 | ||
6 | KERVINEN Esa Einari | FIN | 1133 | ||
7 | MUELLER Kurt | SUI | 1131 | ||
8 | KOECHER Harry | EUA | 1130 |
ISSF World Championship 1962 (15 October)
Cairo (UAR)
Rank | Name | NOC | Result | Medal | |
1 | ANDERSON Gary | USA | 1138 | Gold | |
2 | YEVDOKIMOV Vladimir | URS | 1138 | Silver | |
3 | POOL Tommy | USA | 1136 | Bronze | |
4 | JAKONYUK Andrey | URS | 1136 | ||
5 | MUELLER Kurt | SUI | 1134 | ||
6 | VOGT Erwin | SUI | 1131 | ||
7 | PUCKEL Daniel Bruce | USA | 1130 | ||
8 | ITKIS Moysey | URS | 1130 |
European Championship 1963 (22 August)
Oslo (NOR)
Rank | Name | NOC | Result | Medal | Record |
1 | HOLLENSTEIN Auguste | SUI | 1150 | Gold | WR |
2 | MUELLER Kurt | SUI | 1141 | Silver | |
3 | TYRVAENEN Antti | FIN | 1136 | Bronze | |
4 | LANDRO Magne | NOR | 1133 | ||
5 | WENK Karl | FRG | 1132 | ||
6 | VOGT Erwin | SUI | 1130 | ||
7 | YLOENEN Vilho Ilmari | FIN | 1129 | ||
8 | KERVINEN Esa Einari | FIN | 1128 |
Asian Games 1962 (27 August)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | NAM Sang Wan | KOR | 1045 | Gold | |
2 | LESSY Elias Joseph | INA | 1035 | Silver | |
3 | SILPIKUL Saroch | THA | 984 | Bronze | |
4 | GISON Martin | PHI | 979 | ||
5 | KYAW Shein | BIR | 676 |
Pan American Games 1963 (26 April)
Sao Paulo (BRA)
Rank | Name | NOC | Result | Medal | |
1 | ANDERSON Gary | USA | 1146 | Gold | |
2 | WRIGHT Verle Franklin Jun | USA | 1136 | Silver | |
3 | DAHLSTROM Clinton | CAN | 1090 | Bronze | |
4 | SOBOCINSKI Milton | BRA | 1070 | ||
5 | VILLORDO Ricardo | ARG | 1058 | ||
6 | DEL MONICO Dario | ARG | 1046 | ||
7 | ALTMANN Alvaro | BRA | 926 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1964 (20 October)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | Record |
1 | WIGGER Lones | USA | 1164 | Gold | OR, WR |
2 | CHRISTOV Velitchko Velitchkov | BUL | 1152 | Silver | |
3 | HAMMERL Laszlo Dr. | HUN | 1151 | Bronze | |
4 | KOECHER Harry | EUA | 1148 | ||
5 | NOWICKI Jerzy | POL | 1147 | ||
6 | POOL Tommy | USA | 1147 | ||
7 | OLARESCU Ion | ROM | 1144 | ||
8 | MUELLER Kurt | SUI | 1143 |
ISSF World Championship 1962 (13 October)
Cairo (UAR)
Rank | Name | NOC | Result | Medal | Record |
1 | ANDERSON Gary | USA | 1157 | Gold | WR |
2 | NIYAZOV Marat | URS | 1147 | Silver | |
3 | VOGT Erwin | SUI | 1142 | Bronze | |
4 | HOLUP Janos | HUN | 1141 | ||
5 | CHUIAN Vladimir | URS | 1139 | ||
6 | WENK Karl | FRG | 1136 | ||
7 | ITKIS Moysey | URS | 1135 | ||
8 | JOHANSSON Kurt | SWE | 1133 |
European Championship 1963 (21 August)
Oslo (NOR)
Rank | Name | NOC | Result | Medal | |
1 | KLINGNER Bernd | FRG | 1141 | Gold | |
2 | ZAEHRINGER Klaus | FRG | 1141 | Silver | |
3 | POIGNANT Jan Emil | SWE | 1136 | Bronze | |
4 | KOHNKE Peter | FRG | 1131 | ||
5 | SPILLMANN Hans Rudolf | SUI | 1130 | ||
6 | WENK Karl | FRG | 1128 | ||
7 | LONCAR Branislav | YUG | 1128 | ||
8 | TYRVAENEN Antti | FIN | 1126 |
Asian Games 1962 (29 August)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | ISHII Takao | JPN | 1100 | Gold | |
2 | FELICIANO Adolfo | PHI | 1088 | Silver | |
3 | BAE Byung Ki | KOR | 1077 | Bronze | |
4 | LESSY Elias Joseph | INA | 1069 | ||
5 | SHAW Henry | IND | 1061 | ||
6 | ARUNVONGSE Krisda | THA | 1058 | ||
7 | KYAW Shein | BIR | 1019 | ||
8 | RASHID Ahmed Hassan | PAK | 1019 |
Pan American Games 1963 (24 April)
Sao Paulo (BRA)
Rank | Name | NOC | Result | Medal | |
1 | ANDERSON Gary | USA | 1147 | Gold | |
2 | KRILLING Bill | USA | 1121 | Silver | |
3 | DIAZ Paulino | MEX | 1105 | Bronze | |
4 | DEL MONICO Dario | ARG | 1100 | ||
5 | DAHLSTROM Clinton | CAN | 1096 | ||
6 | CACERES LOPEZ Oscar | PER | 1094 | ||
7 | DI GIANDOMENICO Jorge | ARG | 1093 | ||
8 | OUELLETTE Gerald | CAN | 1092 |
50M RIFLE PRONE MEN Back to Top
Olympic Games 1964 (16 October)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | Record |
1 | HAMMERL Laszlo Dr. | HUN | 597 | Gold | OR, WR |
2 | WIGGER Lones | USA | 597 | Silver | OR, WR |
3 | POOL Tommy | USA | 596 | Bronze | |
4 | BOA Gilmour Stuart | CAN | 595 | ||
5 | ROTARU Nicolae | ROM | 595 | ||
6 | RINZAKI Akihiro | JPN | 594 | ||
7 | WENK Karl | EUA | 594 | ||
8 | COGUT Traian | ROM | 593 |
ISSF World Championship 1962 (11 October)
Cairo (UAR)
Rank | Name | NOC | Result | Medal | |
1 | WENK Karl | FRG | 594 | Gold | |
2 | CHUIAN Vladimir | URS | 592 | Silver | |
3 | HILL James Enoch | USA | 592 | Bronze | |
4 | SARBU Iosif | ROM | 591 | ||
5 | JOHANSSON Kurt | SWE | 591 | ||
6 | ANDERSON Gary | USA | 591 | ||
7 | WINTER | GBR | 591 | ||
8 | FERECATU Marin | ROM | 590 |
European Championship 1963 (19 August)
Oslo (NOR)
Rank | Name | NOC | Result | Medal | Record |
1 | BORTZ Rudolf | FRG | 595 | Gold | WR |
2 | HALL John | GBR | 593 | Silver | |
3 | WIBERG Agne | SWE | 592 | Bronze | |
4 | JOHANSSON Kurt | SWE | 591 | ||
5 | WENK Karl | FRG | 591 | ||
6 | MORGAN Thomas Peter | GBR | 590 | ||
7 | LAFORTUNE Francois Jacques M. | BEL | 590 | ||
8 | LONCAR Branislav | YUG | 590 |
Asian Games 1962 (31 August)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | SOUZA Fred B. De | SIN | 583 | Gold | |
2 | AKAGAWA Zenichi | JPN | 580 | Silver | |
3 | SHAW Henry | IND | 579 | Bronze | |
4 | CHOY Tan Lang | MAS | 574 | ||
5 | CASTELLO Hernando | PHI | 574 | ||
6 | SILPIKUL Saroch | THA | 573 | ||
7 | CHOO Hwa Il | KOR | 572 | ||
8 | RULL Peter Augustus | HKG | 570 |
Pan American Games 1963 (22 April)
Sao Paulo (BRA)
Rank | Name | NOC | Result | Medal | |
1 | FORCELLA PELLICCIONI Enrico | VEN | 590 | Gold | |
2 | WIGGER Lones | USA | 588 | Silver | |
3 | CAYGLE Edward | USA | 588 | Bronze | |
4 | VAZQUEZ RANA Olegario | MEX | 587 | ||
5 | DAHLSTROM Clinton | CAN | 584 | ||
6 | ALTMANN Alvaro | BRA | 580 | ||
7 | WILLIAMSON Michael | JAM | 580 | ||
8 | CHAKIGAN Mardiros | URU | 579 |
25M RAPID FIRE PISTOL MEN Back to Top
Olympic Games 1964 (19 October)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | Record |
1 | LINNOSVUO Pentti Tapio Aleksi | FIN | 592 | Gold | OR |
2 | TRIPSA Ion | ROM | 591 | Silver | |
3 | NACOVSKY Lubomir | TCH | 590 | Bronze | |
4 | ALBRECHT Hans | SUI | 590 | ||
5 | KUN Szilard | HUN | 589 | ||
6 | ROSCA Marcel | ROM | 588 | ||
7 | BAKALOV Igor | URS | 588 | ||
8 | KUBO Kanji | JPN | 587 |
ISSF World Championship 1962 (14 October)
Cairo (UAR)
Rank | Name | NOC | Result | Medal | |
1 | ZABELIN Alexander | URS | 589 | Gold | |
2 | BAKALOV Igor | URS | 588 | Silver | |
3 | MC NALLY James Henderson | USA | 588 | Bronze | |
4 | SULEIMANOV Renart | URS | 587 | ||
5 | NACOVSKY Lubomir | TCH | 587 | ||
6 | WALLIS Cecil | USA | 585 | ||
7 | HRNECEK Jiri | TCH | 583 | ||
8 | KUN Szilard | HUN | 583 |
European Championship 1963 (18 August)
Stockholm (SWE)
Rank | Name | NOC | Result | Medal | Record |
1 | KROPOTIN Aleksandr | URS | 595 | Gold | WR |
2 | ZABELIN Alexander | URS | 591 | Silver | |
3 | ZAJAC Czeslaw | POL | 589 | Bronze | |
4 | BAKALOV Igor | URS | 588 | ||
5 | CLARK Anthony John | GBR | 588 | ||
6 | SIEVAENEN Kalle Emil | FIN | 587 | ||
7 | JACOBI Lothar | GDR | 586 | ||
8 | TRIPSA Ion | ROM | 586 |
Asian Games 1962 (30 August)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | RYOSENAN Fumio | JPN | 578 | Gold | |
2 | POLPHANTIN Prateep | THA | 564 | Silver | |
3 | POSUMA John | INA | 556 | Bronze | |
4 | PARK Mun Sup | KOR | 555 | ||
5 | MYINT Khin Maung | BIR | 542 | ||
6 | KHADIM Hussain | MAS | 535 | ||
7 | MIRANDA Horacio | PHI | 535 | ||
8 | RASHID Ahmed Hassan | PAK | 530 |
Pan American Games 1963 (25 April)
Sao Paulo (BRA)
Rank | Name | NOC | Result | Medal | |
1 | WALLIS Cecil | USA | 585 | Gold | |
2 | MOSELY Lawrence Kenneth | USA | 578 | Silver | |
3 | FERNANDEZ Manuel Jose | ARG | 577 | Bronze | |
4 | TORRES VALDEZ Enrique | MEX | 577 | ||
5 | AMARAL Leonel | BRA | 572 | ||
6 | LOBAINA Eclio | CUB | 572 | ||
7 | CORNEJO CALDERON Guillermo | PER | 570 | ||
8 | LADDAGA Homero | MEX | 569 |
50M PISTOL MEN Back to Top
Olympic Games 1964 (18 October)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | Record |
1 | MARKKANEN Vaino | FIN | 560 | Gold | EOR |
2 | GREEN Franklin | USA | 557 | Silver | |
3 | YOSHIKAWA Yoshihisa | JPN | 554 | Bronze | |
4 | GARREIS Johann | EUA | 554 | ||
5 | CHIVERS Anthony | GBR | 552 | ||
6 | VITA SEGURA Antonio | PER | 550 | ||
7 | LARSSON Leif Uno | SWE | 549 | ||
8 | SMITH Thomas | USA | 548 |
ISSF World Championship 1962 (11 October)
Cairo (UAR)
Rank | Name | NOC | Result | Medal | |
1 | STOLYPIN Vladimir | URS | 559 | Gold | |
2 | YOSHIKAWA Yoshihisa | JPN | 557 | Silver | |
3 | HEMAUER Ludwig | SUI | 550 | Bronze | |
4 | SCHASER Frederik | USA | 548 | ||
5 | MCMAHON Garfield Walter | CAN | 547 | ||
6 | AKULOV Mihail | URS | 545 | ||
7 | BURCHETT Lloyd | USA | 544 | ||
8 | KOSYCH Grigori | URS | 544 |
European Championship 1963 (16 August)
Stockholm (SWE)
Rank | Name | NOC | Result | Medal | |
1 | STOLYPIN Vladimir | URS | 559 | Gold | |
2 | KOSYCH Grigori | URS | 556 | Silver | |
3 | AKULOV Mihail | URS | 556 | Bronze | |
4 | GOENCZI Ferenc | HUN | 554 | ||
5 | DENEV Dentcho Todorov | BUL | 553 | ||
6 | KUDRNA Vladimir | TCH | 553 | ||
7 | BEROLDI Piercarlo | ITA | 551 | ||
8 | UDACHIN Albert | URS | 550 |
Asian Games 1962 (28 August)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | YOSHIKAWA Takahisa | JPN | 558 | Gold | |
2 | SAMPOERNO Lely | INA | 527 | Silver | |
3 | SUH Kang Wook | KOR | 521 | Bronze | |
4 | SAN Juan | PHI | 515 | ||
5 | INSWANG Chalermsakdi | THA | 510 | ||
6 | MYINT Khin Maung | BIR | 505 | ||
7 | KOK Kum Woh | SIN | 503 | ||
8 | SAAN Ros Khieu | CAM | 473 |
Pan American Games 1963 (23 April)
Sao Paulo (BRA)
Rank | Name | NOC | Result | Medal | |
1 | GREEN Franklin | USA | 547 | Gold | |
2 | MCMAHON Garfield Walter | CAN | 546 | Silver | |
3 | MERX Elvin | USA | 541 | Bronze | |
4 | ESPINOZA Edgard | VEN | 537 | ||
5 | FONTT Rigoberto | CHI | 532 | ||
6 | MENDOZA Ignacio | MEX | 532 | ||
7 | VITA SEGURA Antonio | PER | 531 | ||
8 | KURI Camilo | MEX | 527 |
TRAP MEN Back to Top
Olympic Games 1964 (17 October)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | Record |
1 | MATTARELLI Ennio | ITA | 198 | Gold | OR |
2 | SENICHEV Pavel | URS | 194 | Silver | |
3 | MORRIS William | USA | 194 | Bronze | |
4 | ROSSINI Galliano | ITA | 194 | ||
5 | DUMITRESCU Ion | ROM | 193 | ||
6 | LIRA VERGARA Juan Enrique | CHI | 193 | ||
7 | BRAITHWAITE John | GBR | 192 | ||
8 | MARSCHEIDER Joachim | EUA | 191 |
ISSF World Championship 1962 (13 October)
Cairo (UAR)
Rank | Name | NOC | Result | Medal | |
1 | ZIMENKO Vladimir | URS | 295 | Gold | |
2 | SINGH Karni | IND | 295 | Silver | |
3 | MARSCHEIDER Joachim | GDR | 294 | Bronze | |
4 | GREWE Harold A. | USA | 293 | ||
5 | KALININ Sergei | URS | 293 | ||
6 | SACK Rudolf | FRG | 292 | ||
7 | HORNER Gordon | USA | 292 | ||
8 | KRAMER Karl Heinz | GDR | 292 |
ISSF World Championship 1961 (16 June)
Oslo (NOR)
Rank | Name | NOC | Result | Medal | |
1 | MATTARELLI Ennio | ITA | 296 | Gold | |
2 | EISENLAUER Francis | USA | 296 | Silver | |
3 | DUMITRESCU Ion | ROM | 295 | Bronze | |
4 | ROSSINI Galliano | ITA | 294 | ||
5 | MARSCHEIDER Joachim | GDR | 293 | ||
6 | KALININ Sergei | URS | 293 | ||
7 | ABBOTT William | USA | 293 | ||
8 | SMELCZYNSKI Adam | POL | 292 |
European Championship 1964 (16 June)
Bologna (ITA)
Rank | Name | NOC | Result | Medal | |
1 | MATTARELLI Ennio | ITA | 190 | Gold | |
2 | PREVOST Michel | FRA | 190 | Silver | |
3 | LEIBINGER Heinz | FRG | 190 | Bronze | |
4 | MEHREZ Mohamed Shahine | UAR | 189 | ||
5 | SCALZONE Angelo | ITA | 189 | ||
6 | BLADAS SANTASUSAGNA Jaime | ESP | 189 |
European Championship 1963 (20 August)
Brno (TCH)
Rank | Name | NOC | Result | Medal | |
1 | KRAMER Karl Heinz | GDR | 192 | Gold | |
2 | SENICHEV Pavel | URS | 188 | Silver | |
3 | ROSSINI Galliano | ITA | 184 | Bronze | |
4 | NIKANDROV Jurij | URS | 183 | ||
5 | SZAPARY Ladislaus | AUT | 182 | ||
6 | HUTHART Victor Bret | GBR | 182 | ||
7 | REHDER Heinz | GDR | 181 | ||
8 | AMBROCK Alberto | ITA | 181 |
European Championship 1962 (15 June)
Beirut (LIB)
Rank | Name | NOC | Result | Medal | |
1 | CASCIANO Edoardo | ITA | 195 | Gold | |
2 | ROSSINI Galliano | ITA | 194 | Silver | |
3 | MATTARELLI Ennio | ITA | 193 | Bronze | |
4 | BIGARI | ITA | 192 | ||
5 | NATOUR Muhedine | LIB | 191 | ||
6 | MORAS | ESP | 191 |
European Championship 1961 (27 June)
Berne (SUI)
Rank | Name | NOC | Result | Medal | |
1 | FEAR Ernest Edward | GBR | 196 | Gold | |
2 | ROSSINI Galliano | ITA | 194 | Silver | |
3 | MAHAU Fernand | BEL | 194 | Bronze | |
4 | ROSSI Luigi | ITA | 193 | ||
5 | TABET Maurice | LIB | 193 | ||
6 | WHEATER Joseph | GBR | 192 |