Rifle |
Pistol |
Shotgun |
300M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1968 (23 October)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | Record |
1 | ANDERSON Gary | USA | 1157 | Gold | OR, WR |
2 | KORNEV Valentin | URS | 1151 | Silver | |
3 | MUELLER Kurt | SUI | 1148 | Bronze | |
4 | KVELIASHVILI Shota | URS | 1142 | ||
5 | VOGT Erwin | SUI | 1140 | ||
6 | SOMMER Hartmut | GDR | 1140 | ||
7 | FOSTER John Robert | USA | 1140 | ||
8 | SANDOR Petre | ROM | 1138 |
ISSF World Championship 1966 (21 July)
Wiesbaden (FRG)
Rank | Name | NOC | Result | Medal | Record |
1 | ANDERSON Gary | USA | 1156 | Gold | WR |
2 | GERASIMENOK Alexander | URS | 1154 | Silver | |
3 | FOSTER John Robert | USA | 1153 | Bronze | |
4 | MUELLER Kurt | SUI | 1153 | ||
5 | THOMPSON Margaret | USA | 1152 | ||
6 | LUSTBERG Ludwig | URS | 1148 | ||
7 | JOHANSSON Kurt | SWE | 1146 | ||
8 | NIYAZOV Marat | URS | 1143 |
European Championship 1965 (29 September)
Cairo (UAR)
Rank | Name | NOC | Result | Medal | |
1 | KORNEV Valentin | URS | 1142 | Gold | |
2 | ITKIS Moysey | URS | 1138 | Silver | |
3 | AVILOV Pyotr | URS | 1136 | Bronze | |
4 | BORISOV Vassily | URS | 1129 | ||
5 | KOECHER Harry | GDR | 1124 | ||
6 | PETROVACZ Ferenc | HUN | 1123 | ||
7 | MARX | FRG | 1122 | ||
8 | CSOMOS Lajos | HUN | 1121 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1968 (21 October)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | KLINGNER Bernd | FRG | 1157 | Gold | |
2 | WRITER John | USA | 1156 | Silver | |
3 | PARKHIMOVITCH Vitali | URS | 1154 | Bronze | |
4 | FOSTER John Robert | USA | 1153 | ||
5 | GONZALEZ Jose | MEX | 1152 | ||
6 | OUELLETTE Gerald | CAN | 1151 | ||
7 | KOHNKE Peter | FRG | 1151 | ||
8 | MUELLER Kurt | SUI | 1151 |
ISSF World Championship 1966 (17 July)
Wiesbaden (FRG)
Rank | Name | NOC | Result | Medal | |
1 | ANDERSON Gary | USA | 1155 | Gold | |
2 | NIYAZOV Marat | URS | 1150 | Silver | |
3 | GORSKI Henryk | POL | 1148 | Bronze | |
4 | THOMPSON Margaret | USA | 1148 | ||
5 | WIGGER Lones | USA | 1146 | ||
6 | LIPPOLDT Werner | GDR | 1146 | ||
7 | KONYAKHIN Vladimir | URS | 1146 | ||
8 | VICTOR Michiel | RSA | 1145 |
European Championship 1965 (23 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | GERASIMENOK Alexander | URS | 1150 | Gold | |
2 | PARKHIMOVITCH Vitali | URS | 1145 | Silver | |
3 | CHUIAN Vladimir | URS | 1143 | Bronze | |
4 | ZAEHRINGER Klaus | FRG | 1136 | ||
5 | NOWICKI Jerzy | POL | 1136 | ||
6 | STOJANOVIC Miroslav | YUG | 1134 | ||
7 | PAOLI Luca | ITA | 1133 | ||
8 | DJULIC Esad | YUG | 1131 |
Asian Games 1966 (14 December)
Bangkok (THA)
Rank | Name | NOC | Result | Medal | |
1 | WU Tao-Yuan | CHN | 1114 | Gold | |
2 | ISHII Takao | JPN | 1106 | Silver | |
3 | FELICIANO Adolfo | PHI | 1101 | Bronze | |
4 | HERSCOVICI Henry | ISR | 1095 | ||
5 | BAE Byung Ki | KOR | 1071 | ||
6 | SRISATHORN Salai | THA | 1071 | ||
7 | REMEDIOS Regenald | HKG | 1054 | ||
8 | KYAW Shein | BIR | 1052 |
Asian Championship 1967 (22 July)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | |
1 | HERSCOVICI Henry | ISR | 1117 | Gold | |
2 | WU Tao-Yuan | CHN | 1117 | Silver | |
3 | ISHII Takao | JPN | 1112 | Bronze | |
4 | ITO Minoru | JPN | 1109 | ||
5 | CRYSTAL Hannan | ISR | 1105 | ||
6 | NAM Sang Wan | KOR | 1100 | ||
7 | SHIN Hyun Joo | KOR | 1100 | ||
8 | HUH Wook Bong | KOR | 1097 |
Pan American Games 1967 (28 July)
Winnipeg (CAN)
Rank | Name | NOC | Result | Medal | |
1 | THOMPSON Margaret | USA | 1152 | Gold | |
2 | OUELLETTE Gerald | CAN | 1145 | Silver | |
3 | ANDERSON Gary | USA | 1139 | Bronze | |
4 | CHEYNE Robert | CAN | 1131 | ||
5 | VAZQUEZ RANA Olegario | MEX | 1122 | ||
6 | GONZALEZ Jose | MEX | 1122 | ||
7 | LLANOS BAEZ Raul | CUB | 1121 | ||
8 | DELGADO MARTINEZ Silvio | CUB | 1115 |
50M RIFLE PRONE MEN Back to Top
Olympic Games 1968 (19 October)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | Record |
1 | KURKA Jan | TCH | 598 | Gold | OR, EWR |
2 | HAMMERL Laszlo Dr. | HUN | 598 | Silver | OR, EWR |
3 | BALLINGER Ian Roy | NZL | 597 | Bronze | |
4 | ROTARU Nicolae | ROM | 597 | ||
5 | PALIN John | GBR | 596 | ||
6 | LORET Jean Luc | FRA | 596 | ||
7 | BAKKEN Bjorn | NOR | 595 | ||
8 | ANDERSON Gary | USA | 595 |
ISSF World Championship 1966 (16 July)
Wiesbaden (FRG)
Rank | Name | NOC | Result | Medal | Record |
1 | BOYD David | USA | 598 | Gold | WR |
2 | NOWICKI Jerzy | POL | 596 | Silver | |
3 | KRILLING Bill | USA | 596 | Bronze | |
4 | POJER Rudolf | TCH | 595 | ||
5 | GRANT William | RSA | 594 | ||
6 | JOHANSSON Kurt | SWE | 594 | ||
7 | TRAJDA Andrzej | POL | 594 | ||
8 | SIRKIS Nehemia | ISR | 594 |
European Championship 1965 (19 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | LONCAR Branislav | YUG | 596 | Gold | |
2 | PALIN John | GBR | 596 | Silver | |
3 | MITSCHKE Uwe | GDR | 594 | Bronze | |
4 | VELICKOVIC Slobodan | YUG | 594 | ||
5 | DE CHIRICO Giuseppe | ITA | 593 | ||
6 | CHUIAN Vladimir | URS | 593 | ||
7 | DJULIC Esad | YUG | 593 | ||
8 | PARKHIMOVITCH Vitali | URS | 592 |
Asian Games 1966 (17 December)
Bangkok (THA)
Rank | Name | NOC | Result | Medal | |
1 | CHOO Hwa Il | KOR | 585 | Gold | |
2 | SIRKIS Nehemia | ISR | 585 | Silver | |
3 | FELICIANO Adolfo | PHI | 583 | Bronze | |
4 | HSU Heng Tack | SIN | 582 | ||
5 | SOUZA Henry Anthony | HKG | 581 | ||
6 | KYAW Aye | BIR | 580 | ||
7 | TANG Seng Keat | MAS | 579 | ||
8 | PAN Kouang | CHN | 577 |
Asian Championship 1967 (21 July)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | |
1 | WU Tao-Yuan | CHN | 593 | Gold | |
2 | SIRKIS Nehemia | ISR | 592 | Silver | |
3 | WATANABE Ken | JPN | 591 | Bronze | |
4 | FELICIANO Adolfo | PHI | 590 | ||
5 | HERSCOVICI Henry | ISR | 589 | ||
6 | HOSOKAWA Yukio | JPN | 588 | ||
7 | CHOO Hwa Il | KOR | 587 | ||
8 | BAE Byung Ki | KOR | 581 |
Pan American Games 1967 (26 July)
Winnipeg (CAN)
Rank | Name | NOC | Result | Medal | Record |
1 | MAYER Alfons | CAN | 598 | Gold | EWR |
2 | NORNBERG Rhody | USA | 593 | Silver | |
3 | VAZQUEZ RANA Olegario | MEX | 593 | Bronze | |
4 | MEREDITH Bruce | USA | 593 | ||
5 | LUNA Roberto | ARG | 592 | ||
6 | BOA Gilmour Stuart | CAN | 589 | ||
7 | GUIMARAES Durval Ferreira | BRA | 588 | ||
8 | BULLON Teodoro | PER | 588 |
25M RAPID FIRE PISTOL MEN Back to Top
Olympic Games 1968 (23 October)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | Record |
1 | ZAPEDZKI Jozef | POL | 593 | Gold | OR |
2 | ROSCA Marcel | ROM | 591 | Silver | |
3 | SULEIMANOV Renart | URS | 591 | Bronze | |
4 | DUERING Christian | GDR | 591 | ||
5 | MASURAT Erich | FRG | 590 | ||
6 | DOMMRICH Gerhard | GDR | 589 | ||
7 | NACOVSKY Lubomir | TCH | 588 | ||
8 | LIVERZANI Giovanni | ITA | 588 |
ISSF World Championship 1966 (20 July)
Wiesbaden (FRG)
Rank | Name | NOC | Result | Medal | Record |
1 | ATANASIU Virgil | ROM | 596 | Gold | WR |
2 | ZAPEDZKI Jozef | POL | 594 | Silver | |
3 | SULEIMANOV Renart | URS | 593 | Bronze | |
4 | KUBO Kanji | JPN | 592 | ||
5 | TRIPSA Ion | ROM | 590 | ||
6 | DOMMRICH Gerhard | GDR | 589 | ||
7 | ZONEV Stefan | BUL | 589 | ||
8 | ZABELIN Alexander | URS | 588 |
European Championship 1965 (22 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | KUN Szilard | HUN | 593 | Gold | |
2 | ATANASIU Virgil | ROM | 593 | Silver | |
3 | TRIPSA Ion | ROM | 590 | Bronze | |
4 | NACOVSKY Lubomir | TCH | 589 | ||
5 | SCHNEIDER Hansruedi | SUI | 587 | ||
6 | CALIFF Ake Waldemar | SWE | 586 | ||
7 | SULEIMANOV Renart | URS | 586 | ||
8 | CLARK Anthony John | GBR | 586 |
Asian Games 1966 (15 December)
Bangkok (THA)
Rank | Name | NOC | Result | Medal | |
1 | KAMACHI Takeo | JPN | 587 | Gold | |
2 | VISESSIRI Viraj | THA | 580 | Silver | |
3 | MIRANDA Paterno | PHI | 574 | Bronze | |
4 | U Kan | BIR | 563 | ||
5 | POSUMA John | INA | 562 | ||
6 | PARK Nahm Kyu | KOR | 562 | ||
7 | CHINUBHAI Udyan | IND | 555 | ||
8 | KHADIM Hussain | MAS | 547 |
Asian Championship 1967 (22 July)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | |
1 | KUBO Kanji | JPN | 591 | Gold | |
2 | KAMACHI Takeo | JPN | 588 | Silver | |
3 | YAMAMOTO Tadamasa | JPN | 584 | Bronze | |
4 | SHIRAISHI Makoto | JPN | 581 | ||
5 | PARK Nahm Kyu | KOR | 577 | ||
6 | VISESSIRI Viraj | THA | 575 | ||
7 | MIRANDA Paterno | PHI | 567 | ||
8 | POLPHANTIN Prateep | THA | 565 |
Pan American Games 1967 (27 July)
Winnipeg (CAN)
Rank | Name | NOC | Result | Medal | |
1 | MC MILLAN William | USA | 581 | Gold | |
2 | MAYA Alirio | COL | 580 | Silver | |
3 | TEAGUE Edwin Lee | USA | 579 | Bronze | |
4 | DE CASTRO Frank | VEN | 576 | ||
5 | LADDAGA Homero | MEX | 574 | ||
6 | CASTELLANOS BARRIOS Victor M. | GUA | 572 | ||
7 | PAEZ PEDROZA Luis | VEN | 570 | ||
8 | COSTA VALDES Arturo | CUB | 569 |
50M PISTOL MEN Back to Top
Olympic Games 1968 (18 October)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | Record |
1 | KOSYCH Grigori | URS | 562 | Gold | OR |
2 | MERTEL Heinz | FRG | 562 | Silver | OR |
3 | VOLLMAR Harald | GDR | 560 | Bronze | |
4 | VITARBO Arnold | USA | 559 | ||
5 | MALEK Pawel | POL | 556 | ||
6 | ARTELET Helmut | GDR | 555 | ||
7 | ONATE TEMPRANA Nelson | CUB | 555 | ||
8 | BRATU Neagu | ROM | 554 |
ISSF World Championship 1966 (15 July)
Wiesbaden (FRG)
Rank | Name | NOC | Result | Medal | |
1 | STOLYPIN Vladimir | URS | 556 | Gold | |
2 | DENEV Dentcho Todorov | BUL | 555 | Silver | |
3 | HROMADA Hynek | TCH | 553 | Bronze | |
4 | VERGEL Garcia | ESP | 553 | ||
5 | VITARBO Arnold | USA | 553 | ||
6 | KOSYCH Grigori | URS | 552 | ||
7 | YOSHIKAWA Takahisa | JPN | 550 | ||
8 | STOLL Ernst | SUI | 550 |
European Championship 1965 (19 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | KOSYCH Grigori | URS | 561 | Gold | |
2 | RASKAZOV Evgeni | URS | 561 | Silver | |
3 | DENEV Dentcho Todorov | BUL | 561 | Bronze | |
4 | LARSSON Leif Uno | SWE | 558 | ||
5 | SZMIDT Edward | POL | 553 | ||
6 | STOLL Ernst | SUI | 552 | ||
7 | FANGOHR Dieter | GDR | 551 | ||
8 | STOLYPIN Vladimir | URS | 551 |
Asian Games 1966 (13 December)
Bangkok (THA)
Rank | Name | NOC | Result | Medal | |
1 | YOSHIKAWA Yoshihisa | JPN | 556 | Gold | |
2 | SUE Kang Uk | KOR | 533 | Silver | |
3 | HOO Kam Chiu | HKG | 526 | Bronze | |
4 | YUKTANAN Amorn | THA | 524 | ||
5 | KYU Aye | BIR | 523 | ||
6 | CHENG Chi Sen | CHN | 522 | ||
7 | KOK Kum Woh | SIN | 503 | ||
8 | SOEKARNO Fudin | INA | 497 |
Asian Championship 1967 (23 July)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | |
1 | YOSHIKAWA Yoshihisa | JPN | 541 | Gold | |
2 | ITO Riichi | JPN | 540 | Silver | |
3 | YUKTANAN Amorn | THA | 538 | Bronze | |
4 | KIM Dal Hyup | KOR | 535 | ||
5 | KIM Yong Bae | KOR | 533 | ||
6 | AHN Jae Song | KOR | 531 | ||
7 | HAKARI Isamu | JPN | 526 | ||
8 | SUVANAVES Paluk | THA | 525 |
Pan American Games 1967 (24 July)
Winnipeg (CAN)
Rank | Name | NOC | Result | Medal | |
1 | ANDERSON Hershel | USA | 548 | Gold | |
2 | PEREGRINA Javier | MEX | 545 | Silver | |
3 | ESPINOZA Edgard | VEN | 542 | Bronze | |
4 | ASPITIA Humberto | ARG | 539 | ||
5 | MARTINEZ Leopoldo | MEX | 538 | ||
6 | ONATE TEMPRANA Nelson | CUB | 538 | ||
7 | VITA SEGURA Antonio | PER | 538 | ||
8 | MANHIN Bert | TRI | 534 |
TRAP MEN Back to Top
Olympic Games 1968 (18 October)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | Record |
1 | BRAITHWAITE John | GBR | 198 | Gold | EOR, WR |
2 | GARRIGUS Thomas | USA | 196 | Silver | |
3 | CZEKALLA Kurt | GDR | 196 | Bronze | |
4 | SENICHEV Pavel | URS | 196 | ||
5 | CANDELO Pierre | FRA | 195 | ||
6 | SMELCZYNSKI Adam | POL | 195 | ||
7 | ALIPOV Alexander | URS | 195 | ||
8 | PRIMROSE John | CAN | 194 |
ISSF World Championship 1967 (22 September)
Bologna (ITA)
Rank | Name | NOC | Result | Medal | |
1 | RENARD Guy | BEL | 283 | Gold | |
2 | LOFFELMACHER Raichard | USA | 282 | Silver | |
3 | SMELCZYNSKI Adam | POL | 282 | Bronze | |
4 | ROSSINI Galliano | ITA | 280 | ||
5 | FLORESCU George | ROM | 279 | ||
6 | CARREGA Michel | FRA | 279 | ||
7 | BASAGNI Silvano | ITA | 278 | ||
8 | MC GARRY George | CAN | 278 |
ISSF World Championship 1966 (19 July)
Wiesbaden (FRG)
Rank | Name | NOC | Result | Medal | Record |
1 | JONES Ken | USA | 297 | Gold | WR |
2 | ENACHE Gheorghe | ROM | 292 | Silver | |
3 | SENICHEV Pavel | URS | 292 | Bronze | |
4 | LUCCHINI Vincenzo | SUI | 291 | ||
5 | ZIMENKO Vladimir | URS | 291 | ||
6 | FLORESCU George | ROM | 290 | ||
7 | MEIXNER Josef | AUT | 289 | ||
8 | HORNER Gordon | USA | 289 |
ISSF World Championship 1965 (20 November)
Santiago de Chile (CHI)
Rank | Name | NOC | Result | Medal | |
1 | LIRA VERGARA Juan Enrique | CHI | 292 | Gold | |
2 | ROUSSOS Peter | USA | 290 | Silver | |
3 | ABBOTT William | USA | 290 | Bronze | |
4 | ROSATTI Giorgio | ITA | 289 | ||
5 | SANAMI Mitsuo | JPN | 289 | ||
6 | JOHNSON Jack | USA | 288 | ||
7 | SCALZONE Angelo | ITA | 287 | ||
8 | MARSCHEIDER Joachim | GDR | 287 |
European Championship 1968 (29 June)
Namur (BEL)
Rank | Name | NOC | Result | Medal | |
1 | CARREGA Michel | FRA | 195 | Gold | |
2 | CASCIANO Edoardo | ITA | 193 | Silver | |
3 | ALIPOV Alexander | URS | 193 | Bronze | |
4 | CANDELO Pierre | FRA | 192 | ||
5 | HAAS Rolf | FRG | 191 | ||
6 | TOMASSINI Giorgio | ITA | 191 | ||
7 | SALHAB Elias | LIB | 190 | ||
8 | SMELCZYNSKI Adam | POL | 190 |
European Championship 1967 (23 May)
Brno (TCH)
Rank | Name | NOC | Result | Medal | |
1 | CASCIANO Edoardo | ITA | 200 | Gold | |
2 | CARREGA Michel | FRA | 197 | Silver | |
3 | ANDROSHKIN Alexander | URS | 196 | Bronze | |
4 | GEHMANN Erich | FRG | 196 | ||
5 | KARLSSON Sten Egon Morgan | SWE | 195 | ||
6 | ROSSINI Galliano | ITA | 194 | ||
7 | MARY Jacques | FRA | 194 | ||
8 | MATTARELLI Ennio | ITA | 194 |
European Championship 1966 (11 June)
Lahti (FIN)
Rank | Name | NOC | Result | Medal | |
1 | PREVOST Michel | FRA | 289 | Gold | |
2 | BASAGNI Silvano | ITA | 287 | Silver | |
3 | KARLSSON Sten Egon Morgan | SWE | 286 | Bronze | |
4 | DUMITRESCU Nicolae | ROM | 286 | ||
5 | ALIPOV Alexander | URS | 286 | ||
6 | NIKANDROV Jurij | URS | 285 |
European Championship 1965 (30 May)
Lisboa (POR)
Rank | Name | NOC | Result | Medal | |
1 | CANONICO Silvano | ITA | 290 | Gold | |
2 | MATTARELLI Ennio | ITA | 290 | Silver | |
3 | ROSSINI Galliano | ITA | 289 | Bronze | |
4 | SENICHEV Pavel | URS | 289 | ||
5 | ENACHE Gheorghe | ROM | 288 | ||
6 | GEHMANN Erich | FRG | 287 | ||
7 | DUMITRESCU Nicolae | ROM | 287 | ||
8 | BERTOZZI Umberto | ITA | 286 |
Asian Championship 1967 (22 July)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | |
1 | IGUCHI Tetsujiro | JPN | 294 | Gold | |
2 | HIMI | JPN | 291 | Silver | |
3 | NIIZATO | JPN | 290 | Bronze | |
4 | YAMADA | JPN | 286 | ||
5 | ISHIGE Hirotaka | JPN | 284 | ||
6 | SANAMI Mitsuo | JPN | 284 | ||
7 | SINGH Karni | IND | 284 | ||
8 | NAKAMURA Jiro | JPN | 282 |
SKEET MEN Back to Top
Olympic Games 1968 (22 October)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | Record |
1 | PETROV Evgeni | URS | 198 | Gold | OR, EWR |
2 | GARAGNANI Romano | ITA | 198 | Silver | OR, EWR |
3 | WIRNHIER Konrad | FRG | 198 | Bronze | OR, EWR |
4 | TSURANOV Jury | URS | 196 | ||
5 | GIANELLA MERINO Pedro | PER | 194 | ||
6 | ATALAH Nicholas | CHI | 194 | ||
7 | JOTTAR Jorge | CHI | 194 | ||
8 | XANTHAKOS Panayotis | GRE | 194 |
ISSF World Championship 1967 (24 September)
Bologna (ITA)
Rank | Name | NOC | Result | Medal | Record |
1 | WIRNHIER Konrad | FRG | 198 | Gold | EWR |
2 | PETROV Evgeni | URS | 197 | Silver | |
3 | TSURANOV Jury | URS | 197 | Bronze | |
4 | MORRISON Allen | USA | 196 | ||
5 | KONDRATIEV Evgeni | URS | 196 | ||
6 | CHIONO Giancarlo | ITA | 194 | ||
7 | DURNEV Nikolai | URS | 194 | ||
8 | DANEK Wlodzimierz | POL | 192 |
ISSF World Championship 1966 (23 July)
Wiesbaden (FRG)
Rank | Name | NOC | Result | Medal | Record |
1 | JOTTAR Jorge | CHI | 197 | Gold | WR |
2 | SUPPLI Hans | FRG | 196 | Silver | |
3 | ROGOWSKI Artur | POL | 195 | Bronze | |
4 | HORNER Gordon | USA | 195 | ||
5 | KONDRATIEV Evgeni | URS | 194 | ||
6 | SHIMIZU Susumu | JPN | 194 | ||
7 | DURNEV Nikolai | URS | 193 | ||
8 | GEUENS Ludo | BEL | 192 |
ISSF World Championship 1965 (21 November)
Santiago de Chile (CHI)
Rank | Name | NOC | Result | Medal | |
1 | WIRNHIER Konrad | FRG | 199 | Gold | |
2 | JOTTAR Jorge | CHI | 196 | Silver | |
3 | RAYDAN Guillermo | VEN | 195 | Bronze | |
4 | SHUMATE Strothe | USA | 195 | ||
5 | GELLANA Armando | CHI | 193 | ||
6 | SANGUINETTI Hector | ARG | 191 | ||
7 | MARENTIS Angel | CHI | 191 | ||
8 | WILLSIE Harry | CAN | 189 |
European Championship 1968 (30 June)
Namur (BEL)
Rank | Name | NOC | Result | Medal | |
1 | WIRNHIER Konrad | FRG | 196 | Gold | |
2 | MEYER ZU HOLSEN Karl | FRG | 192 | Silver | |
3 | POLIANSKI Rudolf | URS | 192 | Bronze | |
4 | ORRGARD Arne Vilhelm | SWE | 192 | ||
5 | ROGOWSKI Artur | POL | 192 | ||
6 | PEDERSEN Ernst Emil | DEN | 192 | ||
7 | MAEKELAE Tuukka Tapio | FIN | 192 | ||
8 | DANEK Wlodzimierz | POL | 191 |
European Championship 1967 (25 May)
Brno (TCH)
Rank | Name | NOC | Result | Medal | Record |
1 | FABER Jean Paul | FRA | 198 | Gold | WR |
2 | KOROLKIEWICZ Olgierd Jan | POL | 196 | Silver | |
3 | WIRNHIER Konrad | FRG | 196 | Bronze | |
4 | DURNEV Nikolai | URS | 195 | ||
5 | KONDRATIEV Evgeni | URS | 194 | ||
6 | CORNET Francis | BEL | 194 | ||
7 | DANEK Wlodzimierz | POL | 193 | ||
8 | BULBA Boris | URS | 193 |
European Championship 1966 (13 June)
Lahti (FIN)
Rank | Name | NOC | Result | Medal | |
1 | DURNEV Nikolai | URS | 194 | Gold | |
2 | PETROV Evgeni | URS | 193 | Silver | |
3 | KONDRATIEV Evgeni | URS | 193 | Bronze | |
4 | SUPPLI Hans | FRG | 193 | ||
5 | TSURANOV Jury | URS | 192 | ||
6 | TIMARI Jali | FIN | 192 |
European Championship 1965 (01 June)
Lisboa (POR)
Rank | Name | NOC | Result | Medal | |
1 | DURNEV Nikolai | URS | 195 | Gold | |
2 | RETHWISCH Haymo | FRG | 193 | Silver | |
3 | STANDAR Lennart | SWE | 191 | Bronze | |
4 | MARINESCU Bogdan | ROM | 191 | ||
5 | POLIANSKI Rudolf | URS | 191 | ||
6 | WIRNHIER Konrad | FRG | 190 | ||
7 | LOSEV Oleg | URS | 190 | ||
8 | GRAF VON HOHENTHAL Peter | FRG | 190 |
Asian Championship 1967 (21 July)
Tokyo (JPN)
Rank | Name | NOC | Result | Medal | |
1 | MURATA H. | JPN | 193 | Gold | |
2 | YAMAZAKI Hajime | JPN | 190 | Silver | |
3 | ASO Taro | JPN | 190 | Bronze | |
4 | HUKUDA | JPN | 190 | ||
5 | AOYAGI S. | JPN | 188 | ||
6 | ISHIHARA Keishi | JPN | 187 | ||
7 | HAYASHI | JPN | 186 | ||
8 | JO Byong Ho | KOR | 186 |
Pan American Games 1967 (27 July)
Winnipeg (CAN)
Rank | Name | NOC | Result | Medal | |
1 | MORRISON Allen | USA | 195 | Gold | |
2 | SCHUEHLE Robert | USA | 193 | Silver | |
3 | GOMEZ PEREZ Delfin | CUB | 188 | Bronze | |
4 | DI LAURA Amadeo | PER | 188 | ||
5 | LONDONO Otto | COL | 188 | ||
6 | TUVO Edward | CAN | 187 | ||
7 | SANDERLIN Donald | CAN | 187 | ||
8 | HUGUET MENDEZ Ignacio | CUB | 187 |