![]() ![]() ![]() |
![]() |
||||
![]() |
Rifle |
Pistol |
Shotgun |
Running Target |
300M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1972 (02 September)
Munich (FRG)
| Rank | Name | NOC | Result | Medal | |
| 1 | WIGGER Lones | USA | 1155 | Gold | |
| 2 | MELNIK Boris | URS | 1155 | Silver | |
| 3 | PAPP Lajos | HUN | 1149 | Bronze | |
| 4 | WUNDERLICH Uto | GDR | 1149 | ||
| 5 | BULAN Karel | TCH | 1146 | ||
| 6 | MINKKINEN Jaakko | FIN | 1146 | ||
| 7 | BASSHAM Lanny | USA | 1144 | ||
| 8 | KORNEV Valentin | URS | 1143 |
ISSF World Championship 1970 (25 October)
Phoenix (USA)
| Rank | Name | NOC | Result | Medal | |
| 1 | KORNEV Valentin | URS | 1139 | Gold | |
| 2 | FOSTER John Robert | USA | 1139 | Silver | |
| 3 | PARKHIMOVITCH Vitali | URS | 1134 | Bronze | |
| 4 | PAPP Lajos | HUN | 1134 | ||
| 5 | WRITER John | USA | 1134 | ||
| 6 | SANDOR Petre | ROM | 1132 | ||
| 7 | MURDOCK Margaret | USA | 1130 | ||
| 8 | POJER Rudolf | TCH | 1129 |
European Championship 1971 (28 August)
Suhl (GDR)
| Rank | Name | NOC | Result | Medal | |
| 1 | WUNDERLICH Uto | GDR | 1151 | Gold | |
| 2 | MELNIK Boris | URS | 1149 | Silver | |
| 3 | KORNEV Valentin | URS | 1146 | Bronze | |
| 4 | POJER Rudolf | TCH | 1143 | ||
| 5 | AGISHEV Vladimir | URS | 1142 | ||
| 6 | MINKKINEN Jaakko | FIN | 1141 | ||
| 7 | LAAKSO Juhani | FIN | 1141 | ||
| 8 | SANDOR Petre | ROM | 1141 |
European Championship 1969 (22 August)
Plzen (TCH)
| Rank | Name | NOC | Result | Medal | |
| 1 | KORNEV Valentin | URS | 1151 | Gold | |
| 2 | YERMILOV Sergei | URS | 1149 | Silver | |
| 3 | PARKHIMOVITCH Vitali | URS | 1143 | Bronze | |
| 4 | LANDRO Magne | NOR | 1140 | ||
| 5 | KVELIASHVILI Shota | URS | 1137 | ||
| 6 | NAVRATIL Jaroslav | TCH | 1136 | ||
| 7 | LAAKSO Juhani | FIN | 1135 | ||
| 8 | KOHNKE Peter | FRG | 1134 |
Asian Championship 1971 (24 October)
Seoul (KOR)
| Rank | Name | NOC | Result | Medal | |
| 1 | NAM Sang Wan | KOR | 1064 | Gold | |
| 2 | BAE Byung Ki | KOR | 1060 | Silver | |
| 3 | HUH Wook Bong | KOR | 1055 | Bronze | |
| 4 | KIM You Tae | KOR | 1046 | ||
| 5 | CHOI Hak Yul | KOR | 1041 | ||
| 6 | FUJII Masaru | JPN | 957 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1972 (30 August)
Munich (FRG)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | WRITER John | USA | 1166 | Gold | OR, WR |
| 2 | BASSHAM Lanny | USA | 1157 | Silver | |
| 3 | LIPPOLDT Werner | GDR | 1153 | Bronze | |
| 4 | KOVARIK Petr | TCH | 1153 | ||
| 5 | AGISHEV Vladimir | URS | 1152 | ||
| 6 | SIELEDCOW Andrzej | POL | 1151 | ||
| 7 | KUSTERMANN Gottfried | FRG | 1149 | ||
| 8 | ROTARU Nicolae | ROM | 1148 |
ISSF World Championship 1970 (21 October)
Phoenix (USA)
| Rank | Name | NOC | Result | Medal | |
| 1 | PARKHIMOVITCH Vitali | URS | 1160 | Gold | |
| 2 | WRITER John | USA | 1153 | Silver | |
| 3 | WIGGER Lones | USA | 1151 | Bronze | |
| 4 | ZAEHRINGER Klaus | FRG | 1150 | ||
| 5 | LAPKIN Oleg | URS | 1148 | ||
| 6 | KOVARIK Petr | TCH | 1148 | ||
| 7 | KUSTERMANN Gottfried | FRG | 1148 | ||
| 8 | POJER Rudolf | TCH | 1145 |
European Championship 1971 (25 August)
Suhl (GDR)
| Rank | Name | NOC | Result | Medal | |
| 1 | PARKHIMOVITCH Vitali | URS | 1162 | Gold | |
| 2 | KUSTERMANN Gottfried | FRG | 1161 | Silver | |
| 3 | AGISHEV Vladimir | URS | 1156 | Bronze | |
| 4 | KOVARIK Petr | TCH | 1155 | ||
| 5 | WUNDERLICH Uto | GDR | 1153 | ||
| 6 | LAPKIN Oleg | URS | 1152 | ||
| 7 | PEDZISZ Eugeniusz | POL | 1149 | ||
| 8 | ELOMAA | FIN | 1149 |
European Championship 1969 (20 August)
Plzen (TCH)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | LAPKIN Oleg | URS | 1165 | Gold | WR |
| 2 | PARKHIMOVITCH Vitali | URS | 1162 | Silver | |
| 3 | DONNA Franco | ITA | 1156 | Bronze | |
| 4 | JOHANSSON Sven | SWE | 1154 | ||
| 5 | AGISHEV Vladimir | URS | 1153 | ||
| 6 | WUNDERLICH Uto | GDR | 1153 | ||
| 7 | HAMMERL Laszlo Dr. | HUN | 1153 | ||
| 8 | ZAEHRINGER Klaus | FRG | 1153 |
Asian Games 1970 (13 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | SHIN Hyun Joo | KOR | 1107 | Gold | |
| 2 | WU Tao-Yuan | CHN | 1105 | Silver | |
| 3 | PHENGDISTH Preeda | THA | 1105 | Bronze | |
| 4 | HERSCOVICI Henry | ISR | 1101 | ||
| 5 | ITO Minoru | JPN | 1099 | ||
| 6 | KYAW Shein | BIR | 1094 | ||
| 7 | GULSHER Khan | PAK | 1064 | ||
| 8 | CHOUDHURY S. K. Roy | IND | 1042 |
Asian Championship 1971 (22 October)
Seoul (KOR)
| Rank | Name | NOC | Result | Medal | |
| 1 | ITO Minoru | JPN | 1117 | Gold | |
| 2 | ONO Kazuya | JPN | 1110 | Silver | |
| 3 | BAE Byung Ki | KOR | 1099 | Bronze | |
| 4 | KAMUTCHATI Chavalit | THA | 1093 | ||
| 5 | HUH Wook Bong | KOR | 1092 | ||
| 6 | SHIN Hyun Joo | KOR | 1092 | ||
| 7 | PHENGDISTH Preeda | THA | 1086 | ||
| 8 | KIM You Tae | KOR | 1080 |
Pan American Games 1971 (04 August)
Cali (COL)
| Rank | Name | NOC | Result | Medal | |
| 1 | WRITER John | USA | 1159 | Gold | |
| 2 | WIGGER Lones | USA | 1148 | Silver | |
| 3 | VALDES GONZALEZ Miguel | CUB | 1141 | Bronze | |
| 4 | LLANOS BAEZ Raul | CUB | 1128 | ||
| 5 | CALLEJAS Jaime | COL | 1125 | ||
| 6 | MAYER Alfons | CAN | 1123 | ||
| 7 | SORENSEN Arne | CAN | 1107 | ||
| 8 | VAZQUEZ RANA Olegario | MEX | 1106 |
50M RIFLE PRONE MEN Back to Top
Olympic Games 1972 (28 August)
Munich (FRG)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | LI Ho Jun | PRK | 599 | Gold | OR, WR |
| 2 | AUER Victor | USA | 598 | Silver | |
| 3 | ROTARU Nicolae | ROM | 598 | Bronze | |
| 4 | DE CHIRICO Giuseppe | ITA | 597 | ||
| 5 | VOGLER Jiri | TCH | 597 | ||
| 6 | SANTIAGO Jaime | PUR | 597 | ||
| 7 | WIGGER Lones | USA | 597 | ||
| 8 | HAMMERL Laszlo Dr. | HUN | 597 |
ISSF World Championship 1970 (19 October)
Phoenix (USA)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | FIESS Manfred | RSA | 598 | Gold | EWR |
| 2 | KERVINEN Esa Einari | FIN | 598 | Silver | EWR |
| 3 | ZAEHRINGER Klaus | FRG | 597 | Bronze | |
| 4 | KOGUT Andrzej | POL | 597 | ||
| 5 | POJER Rudolf | TCH | 596 | ||
| 6 | VASILESCU Gheorghe | ROM | 595 | ||
| 7 | FRESCURA Walter | ITA | 595 | ||
| 8 | MANTHOS Evlambios | GRE | 595 |
European Championship 1971 (22 August)
Suhl (GDR)
| Rank | Name | NOC | Result | Medal | |
| 1 | JOHANSSON Sven | SWE | 595 | Gold | |
| 2 | RYPESC Romuald | POL | 595 | Silver | |
| 3 | DITZLER Theo | SUI | 595 | Bronze | |
| 4 | TUCKER | GBR | 595 | ||
| 5 | MANTHOS Evlambios | GRE | 595 | ||
| 6 | AGISHEV Vladimir | URS | 594 | ||
| 7 | BULAN Karel | TCH | 594 | ||
| 8 | WAIBEL Wolfram Sen. | AUT | 593 |
European Championship 1969 (19 August)
Plzen (TCH)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | GOREWSKI Peter | GDR | 598 | Gold | EWR |
| 2 | WAIBEL Wolfram Sen. | AUT | 598 | Silver | EWR |
| 3 | SADURSKI Jozef | POL | 597 | Bronze | |
| 4 | VOGLER Jiri | TCH | 597 | ||
| 5 | KOHNKE Peter | FRG | 597 | ||
| 6 | KURKA Jan | TCH | 597 | ||
| 7 | VOGT Erwin | SUI | 596 | ||
| 8 | PARKHIMOVITCH Vitali | URS | 596 |
Asian Games 1970 (16 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | TORIYAMA Takao | JPN | 584 | Gold | |
| 2 | CHOO Hwa Il | KOR | 584 | Silver | |
| 3 | SIRKIS Nehemia | ISR | 582 | Bronze | |
| 4 | TIN Maung | BIR | 582 | ||
| 5 | PHENGDISTH Preeda | THA | 580 | ||
| 6 | HSU Heng Tack | SIN | 579 | ||
| 7 | RAJASINGHE Daya | CEY | 576 | ||
| 8 | REMEDIOS Regenald | HKG | 574 |
Asian Championship 1971 (21 October)
Seoul (KOR)
| Rank | Name | NOC | Result | Medal | |
| 1 | THIANTHONG Chakrapan | THA | 589 | Gold | |
| 2 | SHIN Hyun Joo | KOR | 588 | Silver | |
| 3 | NAKAKURA Ken | JPN | 586 | Bronze | |
| 4 | BAE Byung Ki | KOR | 583 | ||
| 5 | SAITO Shigemi | JPN | 579 | ||
| 6 | KAMUTCHATI Chavalit | THA | 578 |
Pan American Games 1971 (02 August)
Cali (COL)
| Rank | Name | NOC | Result | Medal | |
| 1 | AUER Victor | USA | 593 | Gold | |
| 2 | BOA Gilmour Stuart | CAN | 593 | Silver | |
| 3 | MAYER Alfons | CAN | 592 | Bronze | |
| 4 | DELGADO MARTINEZ Silvio | CUB | 591 | ||
| 5 | DAVIS Clifford | USA | 590 | ||
| 5 | VALDES GONZALEZ Miguel | CUB | 590 | ||
| 5 | HAWAYEK Manuel | PUR | 590 | ||
| 5 | ELIZONDO NAJERA Jesus | MEX | 590 |
25M RAPID FIRE PISTOL MEN Back to Top
Olympic Games 1972 (01 September)
Munich (FRG)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | ZAPEDZKI Jozef | POL | 595 | Gold | OR |
| 2 | FALTA Ladislav | TCH | 594 | Silver | |
| 3 | TORSHIN Victor | URS | 593 | Bronze | |
| 4 | BUSER Paul | SUI | 592 | ||
| 5 | GONZALEZ CHAS Jaime | ESP | 592 | ||
| 6 | LIVERZANI Giovanni | ITA | 591 | ||
| 7 | DENEV Dentcho Todorov | BUL | 590 | ||
| 8 | PETRITSCH Gerhard | AUT | 590 |
ISSF World Championship 1970 (24 October)
Phoenix (USA)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | LIVERZANI Giovanni | ITA | 598 | Gold | WR |
| 2 | FALTA Ladislav | TCH | 595 | Silver | |
| 3 | PETKOV Weselin | BUL | 594 | Bronze | |
| 4 | NACOVSKY Lubomir | TCH | 594 | ||
| 5 | IUGA Dan | ROM | 593 | ||
| 6 | DOMMRICH Gerhard | GDR | 592 | ||
| 7 | MIGNARDI Silvano | ITA | 591 | ||
| 8 | MC MILLAN William | USA | 591 |
European Championship 1971 (25 August)
Suhl (GDR)
| Rank | Name | NOC | Result | Medal | |
| 1 | FALTA Ladislav | TCH | 595 | Gold | |
| 2 | TORSHIN Victor | URS | 594 | Silver | |
| 3 | ZAPEDZKI Jozef | POL | 594 | Bronze | |
| 4 | IUGA Dan | ROM | 592 | ||
| 5 | SULEIMANOV Renart | URS | 592 | ||
| 6 | ROSCA Marcel | ROM | 592 | ||
| 7 | ANDERSSON Curt | SWE | 591 | ||
| 8 | TRIPSA Ion | ROM | 591 |
European Championship 1969 (21 August)
Plzen (TCH)
| Rank | Name | NOC | Result | Medal | |
| 1 | LIVERZANI Giovanni | ITA | 593 | Gold | |
| 2 | ROSCA Marcel | ROM | 593 | Silver | |
| 3 | FALTA Ladislav | TCH | 593 | Bronze | |
| 4 | DUERING Christian | GDR | 590 | ||
| 5 | LINNOSVUO Pentti Tapio Aleksi | FIN | 590 | ||
| 6 | KONTTINEN Martti | FIN | 590 | ||
| 7 | COOKE John | GBR | 589 | ||
| 8 | PIHAULE Werner | GDR | 589 |
Asian Games 1970 (15 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | KUBO Kanji | JPN | 590 | Gold | |
| 2 | RATANASUPAKORN Chairat | THA | 585 | Silver | |
| 3 | KAMACHI Takeo | JPN | 583 | Bronze | |
| 4 | SHIRAISHI Makoto | JPN | 583 | ||
| 5 | VISESSIRI Viraj | THA | 582 | ||
| 6 | YAMAMOTO Tadamasa | JPN | 578 | ||
| 7 | KOH Min Joon | KOR | 577 | ||
| 8 | NALAMPOON Solos | THA | 575 |
Asian Championship 1971 (23 October)
Seoul (KOR)
| Rank | Name | NOC | Result | Medal | |
| 1 | KAMACHI Takeo | JPN | 590 | Gold | |
| 2 | SHIRAISHI Makoto | JPN | 583 | Silver | |
| 3 | YAMAMOTO Tadamasa | JPN | 583 | Bronze | |
| 4 | KUBO Kanji | JPN | 580 | ||
| 5 | AKATSUKA Hiroyuki | JPN | 579 | ||
| 6 | PARK Nahm Kyu | KOR | 577 | ||
| 7 | KASIWAT Tawesak | THA | 575 | ||
| 8 | BORIBOON Vutiphagdee | THA | 572 |
Pan American Games 1971 (05 August)
Cali (COL)
| Rank | Name | NOC | Result | Medal | |
| 1 | CASTELLANOS BARRIOS Victor M. | GUA | 586 | Gold | |
| 2 | MAYA Alirio | COL | 584 | Silver | |
| 3 | COSTA VALDES Arturo | CUB | 583 | Bronze | |
| 4 | SANCHEZ Mario | MEX | 582 | ||
| 5 | MC CAULEY Jimmy | USA | 581 | ||
| 6 | BONZON Arnoldo | CUB | 580 | ||
| 6 | SOBRIAN Jules | CAN | 580 | ||
| 8 | WHITACRE Robert | USA | 578 |
50M PISTOL MEN Back to Top
Olympic Games 1972 (28 August)
Munich (FRG)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | SKANAKER Ragnar | SWE | 567 | Gold | OR |
| 2 | IUGA Dan | ROM | 562 | Silver | |
| 3 | DOLLINGER Rudolf | AUT | 560 | Bronze | |
| 4 | STACHURSKI Rajmund | POL | 559 | ||
| 5 | VOLLMAR Harald | GDR | 558 | ||
| 6 | HROMADA Hynek | TCH | 556 | ||
| 7 | MAROSVARI Kornel | HUN | 555 | ||
| 8 | KOSYCH Grigori | URS | 555 |
ISSF World Championship 1970 (20 October)
Phoenix (USA)
| Rank | Name | NOC | Result | Medal | |
| 1 | VOLLMAR Harald | GDR | 564 | Gold | |
| 2 | DENEV Dentcho Todorov | BUL | 561 | Silver | |
| 3 | HROMADA Hynek | TCH | 560 | Bronze | |
| 4 | YERMAKOV Boris | URS | 558 | ||
| 5 | DOLLINGER Rudolf | AUT | 557 | ||
| 6 | RODSETH WARD John | NOR | 557 | ||
| 7 | MERTEL Heinz | FRG | 556 | ||
| 8 | KOSYCH Grigori | URS | 556 |
European Championship 1971 (23 August)
Suhl (GDR)
| Rank | Name | NOC | Result | Medal | |
| 1 | YERMAKOV Boris | URS | 565 | Gold | |
| 2 | VOLLMAR Harald | GDR | 562 | Silver | |
| 3 | KOSYCH Grigori | URS | 560 | Bronze | |
| 4 | HUHTINEN Immo | FIN | 559 | ||
| 5 | MAROSVARI Kornel | HUN | 557 | ||
| 6 | ZAPOLSKICH Georgi | URS | 557 | ||
| 7 | STEFAN Milos | TCH | 556 | ||
| 8 | KNAUER | GDR | 555 |
European Championship 1969 (18 August)
Plzen (TCH)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | KOSYCH Grigori | URS | 572 | Gold | WR |
| 2 | VOLLMAR Harald | GDR | 565 | Silver | |
| 3 | GARSCHALL Hubert | AUT | 561 | Bronze | |
| 4 | HROMADA Hynek | TCH | 561 | ||
| 5 | HUHTINEN Immo | FIN | 560 | ||
| 6 | MURADOV Georgiy | URS | 560 | ||
| 7 | IRJALA Seppo | FIN | 559 | ||
| 8 | RODSETH WARD John | NOR | 559 |
Asian Games 1970 (10 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | HAKARI Isamu | JPN | 548 | Gold | |
| 2 | ASVANIT Sutham | THA | 543 | Silver | |
| 3 | THU Ho Minh | VIE | 541 | Bronze | |
| 4 | KIM Dal Hyup | KOR | 539 | ||
| 5 | CHEN Jeng Gang | CHN | 528 | ||
| 6 | WANG Siew Meng | MAS | 516 | ||
| 7 | PEDRO Camilo | HKG | 514 | ||
| 8 | MUZAFFAR Hussain | PAK | 511 |
Asian Championship 1971 (24 October)
Seoul (KOR)
| Rank | Name | NOC | Result | Medal | |
| 1 | TASHIRO Shigetoshi | JPN | 550 | Gold | |
| 2 | YOSHIKAWA Yoshihisa | JPN | 545 | Silver | |
| 3 | OHATA Masanobu | JPN | 545 | Bronze | |
| 4 | TAKAHASHI Shinji | JPN | 544 | ||
| 5 | ASVANIT Sutham | THA | 541 | ||
| 6 | KIM Dal Hyup | KOR | 538 | ||
| 7 | KUSUNOKI Shigeto | JPN | 535 | ||
| 8 | KIM Yong Bae | KOR | 532 |
Pan American Games 1971 (03 August)
Cali (COL)
| Rank | Name | NOC | Result | Medal | |
| 1 | SOUZA Bertino | BRA | 552 | Gold | |
| 2 | ANDERSON Hershel | USA | 550 | Silver | |
| 3 | ONATE TEMPRANA Nelson | CUB | 545 | Bronze | |
| 4 | JANS Edward | CAN | 541 | ||
| 5 | ALAIS Ernesto | ARG | 539 | ||
| 6 | FERNANDEZ Gilberto | COL | 538 | ||
| 7 | MANHIN Bert | TRI | 538 | ||
| 8 | MACHUCA Santiago | PUR | 538 |
50M RUNNING TARGET MEN Back to Top
Olympic Games 1972 (01 September)
Munich (FRG)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | ZHELEZNIAK Yakov | URS | 569 | Gold | OR, WR |
| 2 | BELLINGRODT Helmut | COL | 565 | Silver | |
| 3 | KYNOCH John | GBR | 562 | Bronze | |
| 4 | POSTOIANOV Valeri | URS | 560 | ||
| 5 | ZEISNER Christoph-Michael | FRG | 554 | ||
| 6 | GAARD Goete | SWE | 553 | ||
| 7 | DANNE Guenther | FRG | 551 | ||
| 8 | KARLSSON Karl | SWE | 551 |
ISSF World Championship 1970 (25 October)
Phoenix (USA)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | GAARD Goete | SWE | 562 | Gold | WR |
| 2 | POSTOIANOV Valeri | URS | 561 | Silver | |
| 3 | NORDFORS Martin | SWE | 559 | Bronze | |
| 4 | SZABO Gyula | HUN | 552 | ||
| 5 | MC MILLION Ted | USA | 546 | ||
| 6 | BUTSIS Andris | URS | 546 | ||
| 7 | NIKITIN Jogan | URS | 544 | ||
| 8 | BELLINGRODT Helmut | COL | 543 |
ISSF World Championship 1969 (24 August)
Sandviken (SWE)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | NORDFORS Martin | SWE | 252 | Gold | WR |
| 2 | POSTOIANOV Valeri | URS | 251 | Silver | |
| 3 | KINGETER John | USA | 250 | Bronze | |
| 4 | STARATELEV Valerie | URS | 249 | ||
| 5 | MC MILLION Ted | USA | 247 | ||
| 6 | SZABO Gyula | HUN | 243 | ||
| 7 | DANNE Guenther | FRG | 242 | ||
| 8 | BUTSIS Andris | URS | 242 |
European Championship 1971 (25 August)
Suhl (GDR)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | GAARD Goete | SWE | 566 | Gold | WR |
| 2 | KARLSSON Karl | SWE | 561 | Silver | |
| 3 | POLOSIN Vladimir | URS | 560 | Bronze | |
| 4 | POSTOIANOV Valeri | URS | 557 | ||
| 5 | NIKITIN Jogan | URS | 557 | ||
| 6 | SZABO Gyula | HUN | 556 | ||
| 7 | NORDFORS Martin | SWE | 555 | ||
| 8 | ZEISNER Christoph-Michael | FRG | 548 |
European Championship 1969 (24 August)
Sandviken (SWE)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | NORDFORS Martin | SWE | 252 | Gold | WR |
| 2 | POSTOIANOV Valeri | URS | 251 | Silver | |
| 3 | STARATELEV Valerie | URS | 249 | Bronze | |
| 4 | SZABO Gyula | HUN | 243 | ||
| 5 | DANNE Guenther | FRG | 242 | ||
| 6 | BUTSIS Andris | URS | 242 | ||
| 7 | GAARD Goete | SWE | 241 | ||
| 8 | NIKITIN Jogan | URS | 241 |
TRAP MEN Back to Top
Olympic Games 1972 (29 August)
Munich (FRG)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | SCALZONE Angelo | ITA | 199 | Gold | OR, WR |
| 2 | CARREGA Michel | FRA | 198 | Silver | |
| 3 | BASAGNI Silvano | ITA | 195 | Bronze | |
| 4 | HOPPE Burckhardt | GDR | 193 | ||
| 5 | PAHLSSON Johnny | SWE | 193 | ||
| 6 | POINDEXTER James | USA | 192 | ||
| 7 | PRIMROSE John | CAN | 192 | ||
| 8 | OLSEN Marcos | BRA | 191 |
ISSF World Championship 1971 (24 September)
Bologna (ITA)
| Rank | Name | NOC | Result | Medal | |
| 1 | CARREGA Michel | FRA | 188 | Gold | |
| 2 | HENKE Juergen | GDR | 188 | Silver | |
| 3 | FLORESCU George | ROM | 187 | Bronze | |
| 4 | BAUD Jean Jacques | FRA | 187 | ||
| 5 | UNDERBERG Hubertus | FRG | 187 | ||
| 6 | GIANI Serafino | ITA | 187 | ||
| 7 | BASAGNI Silvano | ITA | 186 | ||
| 8 | BRAITHWAITE John | GBR | 185 |
ISSF World Championship 1970 (21 October)
Phoenix (USA)
| Rank | Name | NOC | Result | Medal | |
| 1 | CARREGA Michel | FRA | 197 | Gold | |
| 2 | BAUD Jean Jacques | FRA | 197 | Silver | |
| 3 | STAFFORD Larry | USA | 197 | Bronze | |
| 4 | KRAPF Dallas | USA | 195 | ||
| 5 | SENICHEV Pavel | URS | 195 | ||
| 6 | ROSATTI Giorgio | ITA | 194 | ||
| 7 | PRIMROSE John | CAN | 194 | ||
| 8 | RENARD Guy | BEL | 193 |
ISSF World Championship 1969 (24 October)
San Sebastian (ESP)
| Rank | Name | NOC | Result | Medal | |
| 1 | MATTARELLI Ennio | ITA | 192 | Gold | |
| 2 | HENKE Juergen | GDR | 191 | Silver | |
| 3 | BECK James | USA | 191 | Bronze | |
| 4 | ROSATTI Giorgio | ITA | 190 | ||
| 5 | BAUD Jean Jacques | FRA | 190 | ||
| 6 | MEHREZ Mohamed Shahine | UAR | 190 | ||
| 7 | HOWARD Terry | USA | 189 | ||
| 8 | RENARD Guy | BEL | 186 |
European Championship 1972 (13 May)
Madrid (ESP)
| Rank | Name | NOC | Result | Medal | |
| 1 | SMELCZYNSKI Adam | POL | 187 | Gold | |
| 2 | SANCHO NAVARRO Ricardo | ESP | 187 | Silver | |
| 3 | CARREGA Michel | FRA | 185 | Bronze | |
| 4 | BLADAS SANTASUSAGNA Jaime | ESP | 183 | ||
| 5 | FLODMAN Rune | SWE | 182 | ||
| 6 | SARASQUETA V. | ESP | 182 | ||
| 7 | DUMITRESCU Ion | ROM | 182 | ||
| 8 | FLORESCU George | ROM | 180 |
European Championship 1971 (27 August)
Suhl (GDR)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | BASAGNI Silvano | ITA | 198 | Gold | EWR |
| 2 | VALLDUVI CASALS Eladio | ESP | 197 | Silver | |
| 3 | ANDROSHKIN Alexander | URS | 196 | Bronze | |
| 4 | BAUD Jean Jacques | FRA | 195 | ||
| 5 | CARREGA Michel | FRA | 195 | ||
| 6 | SEILZ Harthut | GDR | 195 | ||
| 7 | ROSATTI Giorgio | ITA | 194 | ||
| 8 | SCALZONE Angelo | ITA | 192 |
European Championship 1970 (11 September)
Bucharest (ROM)
| Rank | Name | NOC | Result | Medal | |
| 1 | ALIPOV Alexander | URS | 195 | Gold | |
| 2 | CARREGA Michel | FRA | 195 | Silver | |
| 3 | GIANI Serafino | ITA | 194 | Bronze | |
| 4 | GEISLER Manfred | GDR | 194 | ||
| 5 | BASAGNI Silvano | ITA | 194 | ||
| 6 | ROSATTI Giorgio | ITA | 194 | ||
| 7 | RENARD Guy | BEL | 193 | ||
| 8 | SENICHEV Pavel | URS | 193 |
European Championship 1969 (22 June)
Paris (FRA)
| Rank | Name | NOC | Result | Medal | |
| 1 | BAUD Jean Jacques | FRA | 197 | Gold | |
| 2 | FLODMAN Rune | SWE | 196 | Silver | |
| 3 | CARREGA Michel | FRA | 195 | Bronze | |
| 4 | AHLIN Erik Lennart | SWE | 194 | ||
| 5 | CHANTRAINE | BEL | 194 | ||
| 6 | CICERI Daniele | ITA | 194 | ||
| 7 | VITTET Paul | SUI | 193 | ||
| 8 | ROSSINI Galliano | ITA | 193 |
Asian Championship 1971 (23 October)
Seoul (KOR)
| Rank | Name | NOC | Result | Medal | |
| 1 | SINGH Karni | IND | 180 | Gold | |
| 2 | KIM Tae Suk | KOR | 177 | Silver | |
| 3 | KANG Duk Hoon | KOR | 175 | Bronze | |
| 4 | SUH Kun Soo | KOR | 174 | ||
| 5 | PARK Sam Kue | KOR | 173 | ||
| 6 | LIM Patrick | MAS | 164 | ||
| 7 | CHOI Chong Yong | KOR | 163 | ||
| 8 | WU Kao Tung | CHN | 160 |
SKEET MEN Back to Top
Olympic Games 1972 (02 September)
Munich (FRG)
| Rank | Name | NOC | Result | Medal | |
| 1 | WIRNHIER Konrad | FRG | 195 | Gold | |
| 2 | PETROV Evgeni | URS | 195 | Silver | |
| 3 | BUCHHEIM Michael | GDR | 195 | Bronze | |
| 4 | NEVILLE Joe | GBR | 194 | ||
| 5 | CASTRILLO GARCIA Roberto M. | CUB | 194 | ||
| 6 | RESCHKE Klaus | GDR | 193 | ||
| 7 | PENOT Elie | FRA | 193 | ||
| 8 | GEORGIOU Paschalis | GRE | 192 |
ISSF World Championship 1971 (26 September)
Bologna (ITA)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | TSURANOV Jury | URS | 200 | Gold | EWR |
| 2 | RESCHKE Klaus | GDR | 198 | Silver | |
| 3 | BECCHERONI Loris | ITA | 197 | Bronze | |
| 4 | GUADAGNINI Jean Claude | FRA | 196 | ||
| 5 | SEDINKIN Gennady | URS | 196 | ||
| 6 | KRUMPHOLZ Klaus | GDR | 196 | ||
| 7 | STEFFENSEN Poul | DEN | 196 | ||
| 8 | PENOT Elie | FRA | 195 |
ISSF World Championship 1970 (23 October)
Phoenix (USA)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | PETROV Evgeni | URS | 200 | Gold | WR |
| 2 | TSURANOV Jury | URS | 196 | Silver | |
| 3 | PENOT Elie | FRA | 196 | Bronze | |
| 4 | TINER James | USA | 196 | ||
| 5 | NEVILLE Joe | GBR | 196 | ||
| 6 | WIRNHIER Konrad | FRG | 195 | ||
| 7 | MORRISON Allen | USA | 195 | ||
