Rifle |
Pistol |
Shotgun |
Running Target |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1980 (23 July)
Moscow (URS)
Rank | Name | NOC | Result | Medal | Record |
1 | VLASOV Viktor | URS | 1173 | Gold | OR, WR |
2 | HARTSTEIN Bernd | GDR | 1166 | Silver | |
3 | JOHANSSON Sven | SWE | 1165 | Bronze | |
4 | ROEPPAENEN Mauri | FIN | 1164 | ||
5 | MITROFANOV Alexander | URS | 1164 | ||
6 | MATOVA Nonka | BUL | 1163 | ||
7 | HEILFORT Hellfried | GDR | 1162 | ||
8 | PEDZISZ Eugeniusz | POL | 1156 |
ISSF World Championship 1978 (30 September)
Seoul (KOR)
Rank | Name | NOC | Result | Medal | |
1 | BASSHAM Lanny | USA | 1165 | Gold | |
2 | COOPER Malcolm | GBR | 1159 | Silver | |
3 | LIND Ulrich | FRG | 1158 | Bronze | |
4 | SVENSSON Esbjoern | SWE | 1156 | ||
5 | CHURCHILL John | GBR | 1155 | ||
6 | DAGGER Barry | GBR | 1155 | ||
7 | DE MULLENHEIM Patrice | FRA | 1154 | ||
8 | JOHANSSON Sven | SWE | 1153 |
European Championship 1979 (08 September)
Lvov (URS)
Rank | Name | NOC | Result | Medal | Record |
1 | MATOVA Nonka | BUL | 1172 | Gold | WR |
2 | HARTSTEIN Bernd | GDR | 1169 | Silver | |
3 | GONSIEROWSKI Mario | GDR | 1168 | Bronze | |
4 | HEILFORT Hellfried | GDR | 1167 | ||
5 | VLASOV Viktor | URS | 1167 | ||
6 | LIND Ulrich | FRG | 1165 | ||
7 | LVOV Vladimir | URS | 1164 | ||
8 | COOPER Malcolm | GBR | 1163 |
European Championship 1977 (03 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | LIND Ulrich | FRG | 1161 | Gold | |
2 | COOPER Malcolm | GBR | 1160 | Silver | |
3 | LUSHIKOV Gennadi | URS | 1158 | Bronze | |
4 | SCHLIPF Oswald | FRG | 1152 | ||
5 | KOVARIK Petr | TCH | 1152 | ||
6 | HARTSTEIN Bernd | GDR | 1151 | ||
7 | JOHANSSON Sven | SWE | 1150 | ||
8 | VLASOV Viktor | URS | 1148 |
Asian Games 1978 (13 December)
Bangkok (THA)
Rank | Name | NOC | Result | Medal | |
1 | LI Ho Jun | PRK | 1148 | Gold | |
2 | MOU Lu Hui | CHN | 1144 | Silver | |
3 | LENG Kuei Ying | CHN | 1142 | Bronze | |
4 | CHIN Tung Hsiang | CHN | 1136 | ||
5 | KIM Yun Sob | PRK | 1134 | ||
6 | LIN Bo | CHN | 1134 | ||
7 | YOON Deok Ha | KOR | 1132 | ||
8 | KIM Gyong Ho | PRK | 1132 |
Asian Championship 1980 (25 January)
Manila (PHI)
Rank | Name | NOC | Result | Medal | |
1 | JIN Dong Xiang | CHN | 1149 | Gold | |
2 | LIN Bo | CHN | 1146 | Silver | |
3 | YOON Deok Ha | KOR | 1142 | Bronze | |
4 | MOU Lu Hui | CHN | 1139 | ||
5 | SEO Jang Woon | KOR | 1132 | ||
6 | KIM Joon Yong | KOR | 1131 | ||
7 | KWON Jeong Keon | KOR | 1127 | ||
8 | LENG Guiying | CHN | 1122 |
Pan American Games 1979 (04 July)
San Juan (PUR)
Rank | Name | NOC | Result | Medal | |
1 | WIGGER Lones | USA | 1162 | Gold | |
2 | FITZ-RANDOLPH Rod | USA | 1154 | Silver | |
3 | ETZEL Edward | USA | 1148 | Bronze | |
4 | LORION Guy | CAN | 1146 | ||
5 | CRUZ Jose | CUB | 1140 | ||
6 | SORENSEN Arne | CAN | 1138 | ||
7 | VAZQUEZ RANA Olegario | MEX | 1129 | ||
8 | MAYER Alfons | CAN | 1129 |
Championship of the Americas 1977 (04 November)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | ETZEL Edward | USA | 1166 | Gold | |
2 | WIGGER Lones | USA | 1165 | Silver | |
3 | FITZ-RANDOLPH Rod | USA | 1153 | Bronze | |
4 | CHEYNE Robert | CAN | 1149 | ||
5 | GOLDSBY Boyd | USA | 1149 | ||
6 | GILART Alberto | CUB | 1149 | ||
7 | ADLHOCH Hans | CAN | 1148 | ||
8 | VAZQUEZ RANA Olegario | MEX | 1146 |
50M RIFLE PRONE MEN Back to Top
Olympic Games 1980 (21 July)
Moscow (URS)
Rank | Name | NOC | Result | Medal | Record |
1 | VARGA Karoly | HUN | 599 | Gold | EOR, EWR |
2 | HEILFORT Hellfried | GDR | 599 | Silver | EOR, EWR |
3 | ZAPRIANOV Petar | BUL | 598 | Bronze | |
4 | STEFANIAK Krzysztof | POL | 598 | ||
5 | HAGMAN Timo Aulis | FIN | 597 | ||
6 | MASTIANIN Alexander | URS | 597 | ||
7 | MATOVA Nonka | BUL | 597 | ||
8 | FRESCURA Walter | ITA | 597 |
ISSF World Championship 1978 (29 September)
Seoul (KOR)
Rank | Name | NOC | Result | Medal | Record |
1 | ALLAN Alister | GBR | 599 | Gold | EWR |
2 | WIGGER Lones | USA | 598 | Silver | |
3 | BASSHAM Lanny | USA | 598 | Bronze | |
4 | JOHANSSON Sven | SWE | 597 | ||
5 | LIND Ulrich | FRG | 596 | ||
6 | YOON Deok Ha | KOR | 596 | ||
7 | SMIESZEK Karlheinz | FRG | 596 | ||
8 | WEILENMANN Robert | SUI | 595 |
European Championship 1979 (06 September)
Lvov (URS)
Rank | Name | NOC | Result | Medal | |
1 | GOREWSKI Peter | GDR | 598 | Gold | |
2 | SEIBOLD Werner | FRG | 598 | Silver | |
3 | WAIBEL Wolfram Sen. | AUT | 598 | Bronze | |
4 | VLASOV Viktor | URS | 598 | ||
5 | JAKES Adolf | TCH | 597 | ||
6 | LIND Ulrich | FRG | 597 | ||
7 | PEKAR Jaroslav | TCH | 597 | ||
8 | STENVAAG Harald | NOR | 597 |
European Championship 1977 (01 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | ANDRUK Wieslaw | POL | 596 | Gold | |
2 | LIND Ulrich | FRG | 595 | Silver | |
3 | STENVAAG Harald | NOR | 595 | Bronze | |
4 | MELBYE-HANSEN Terje | NOR | 594 | ||
5 | THYNELL Stefan | SWE | 593 | ||
6 | KERVINEN Esa Einari | FIN | 593 | ||
7 | MARUCHA Stanislaw | POL | 593 | ||
8 | SEIBOLD Werner | FRG | 593 |
Asian Games 1978 (12 December)
Bangkok (THA)
Rank | Name | NOC | Result | Medal | |
1 | KIM Gyong Ho | PRK | 598 | Gold | |
2 | KIM Yun Sob | PRK | 594 | Silver | |
3 | LIN Bo | CHN | 593 | Bronze | |
4 | CHIN Tung Hsiang | CHN | 592 | ||
5 | KWON Jeong Gun | KOR | 590 | ||
6 | SEO Man Ho | KOR | 588 | ||
7 | HOSOKAWA Sachio | JPN | 588 | ||
8 | THIANTHONG Udomsak | THA | 587 |
Asian Championship 1980 (24 January)
Manila (PHI)
Rank | Name | NOC | Result | Medal | |
1 | YOON Deok Ha | KOR | 596 | Gold | |
2 | LIU Lian Sheng | CHN | 595 | Silver | |
3 | SEO Jang Woon | KOR | 594 | Bronze | |
4 | MOU Lu Hui | CHN | 591 | ||
5 | HAYASHI Kunio | JPN | 590 | ||
6 | LIN Bo | CHN | 590 | ||
7 | IYTHI CHANDA Chittiappa | IND | 589 | ||
8 | KIM Joon Yong | KOR | 588 |
Pan American Games 1979 (03 July)
San Juan (PUR)
Rank | Name | NOC | Result | Medal | Record |
1 | WIGGER Lones | USA | 599 | Gold | EWR |
2 | PENA TERUSI Adelso | CUB | 594 | Silver | |
3 | MAYER Alfons | CAN | 592 | Bronze | |
4 | GOLDSBY Boyd | USA | 592 | ||
5 | ALVAREZ Jose Rosario | MEX | 592 | ||
6 | GHISELLI Dennis | USA | 591 | ||
7 | VAN DE ZANDE Ernest | USA | 591 | ||
8 | SOSA Raoul | CUB | 589 |
Championship of the Americas 1977 (02 November)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | VALDES GONZALEZ Miguel | CUB | 596 | Gold | |
2 | WIGGER Lones | USA | 596 | Silver | |
3 | VARGAS Alcibiades | PAN | 595 | Bronze | |
4 | PENA TERUSI Adelso | CUB | 595 | ||
5 | VAZQUEZ RANA Olegario | MEX | 594 | ||
6 | KENDALL Presley | USA | 593 | ||
7 | CARTER Ray | USA | 593 | ||
8 | CAPUCCI Waldemar | BRA | 592 |
25M RAPID FIRE PISTOL MEN Back to Top
Olympic Games 1980 (25 July)
Moscow (URS)
Rank | Name | NOC | Result | Medal | |
1 | ION Corneliu | ROM | 596 | Gold | |
2 | WIEFEL Juergen | GDR | 596 | Silver | |
3 | PETRITSCH Gerhard | AUT | 596 | Bronze | |
4 | TURLA Vladas | URS | 595 | ||
5 | FERRARIS Roberto | ITA | 595 | ||
6 | KUZMIN Afanasij | URS | 595 | ||
7 | STAN Marin | ROM | 595 | ||
8 | RODRIGUEZ Rafael | CUB | 594 |
ISSF World Championship 1978 (30 September)
Seoul (KOR)
Rank | Name | NOC | Result | Medal | |
1 | GUNNARSSON Ove | SWE | 595 | Gold | |
2 | BEIER Werner | FRG | 595 | Silver | |
3 | PETRITSCH Gerhard | AUT | 594 | Bronze | |
4 | RADKE Alfred | FRG | 594 | ||
5 | ANDERSSON Curt | SWE | 592 | ||
6 | MAKIN Melvin | USA | 591 | ||
7 | RUESS Reinhard | SUI | 591 | ||
8 | SEGUI Juan | ESP | 591 |
European Championship 1979 (07 September)
Lvov (URS)
Rank | Name | NOC | Result | Medal | |
1 | BEIER Werner | FRG | 597 | Gold | |
2 | STAN Marin | ROM | 595 | Silver | |
3 | HEIKKINEN Olavi Johannes | FIN | 595 | Bronze | |
4 | STOIMENOV Todor | BUL | 595 | ||
5 | CALOTA Gratian | ROM | 595 | ||
6 | MANTELLI Gianfranco | ITA | 595 | ||
7 | RADKE Alfred | FRG | 595 | ||
8 | PUZIREV Igor | URS | 594 |
European Championship 1977 (04 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | Record |
1 | ION Corneliu | ROM | 598 | Gold | EWR |
2 | WEISSENBERGER Heinz | FRG | 596 | Silver | |
3 | MANTELLI Gianfranco | ITA | 595 | Bronze | |
4 | HURT Vladimir | TCH | 595 | ||
5 | GUNNARSSON Ove | SWE | 595 | ||
6 | ANTTILA Tocmu | FIN | 594 | ||
7 | BRAU Jacques | FRA | 594 | ||
8 | MARTINI Piergiorgio | ITA | 594 |
Asian Games 1978 (13 December)
Bangkok (THA)
Rank | Name | NOC | Result | Medal | |
1 | PARK Jong Kil | KOR | 593 | Gold | |
2 | SOH Gil San | PRK | 592 | Silver | |
3 | KAMACHI Takeo | JPN | 590 | Bronze | |
4 | AKATSUKA Hiroyuki | JPN | 590 | ||
5 | LI Chung Chi | CHN | 588 | ||
6 | KIM Su Il | PRK | 588 | ||
7 | LIU Ming Chun | CHN | 587 | ||
8 | FUJITA Satoshi | JPN | 585 |
Asian Championship 1980 (28 January)
Manila (PHI)
Rank | Name | NOC | Result | Medal | |
1 | PARK Jong Kil | KOR | 595 | Gold | |
2 | KAMACHI Takeo | JPN | 592 | Silver | |
3 | AKATSUKA Hiroyuki | JPN | 590 | Bronze | |
4 | CHAIKITTIKORN Vit | THA | 586 | ||
5 | FUJITA Satoshi | JPN | 585 | ||
6 | LU Zong Jian | CHN | 584 | ||
7 | KIM Woo Sung | KOR | 583 | ||
8 | LI Zhongqi | CHN | 582 |
Pan American Games 1979 (06 July)
San Juan (PUR)
Rank | Name | NOC | Result | Medal | |
1 | HERNANDEZ Juan | CUB | 590 | Gold | |
2 | MC NALLY John | USA | 588 | Silver | |
3 | TOBAR Bernardo | COL | 587 | Bronze | |
4 | ANDERSON Terence | USA | 586 | ||
5 | MC MILLAN William | USA | 586 | ||
6 | RODRIGUEZ Rafael | CUB | 586 | ||
7 | GRAHAM William | CAN | 584 | ||
8 | GALDO Erin | CUB | 584 |
Championship of the Americas 1977 (05 November)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | ANDERSON Terence | USA | 590 | Gold | |
2 | GRAHAM William | CAN | 589 | Silver | |
3 | GALDO Erin | CUB | 588 | Bronze | |
4 | SANCHEZ Mario | MEX | 587 | ||
5 | MAKIN Melvin | USA | 585 | ||
6 | COSTA VALDES Arturo | CUB | 585 | ||
7 | GONZALEZ Alfredo | COL | 584 | ||
8 | MC MILLAN William | USA | 584 |
50M PISTOL MEN Back to Top
Olympic Games 1980 (20 July)
Moscow (URS)
Rank | Name | NOC | Result | Medal | Record |
1 | MELENTIEV Alexsander | URS | 581 | Gold | OR, WR |
2 | VOLLMAR Harald | GDR | 568 | Silver | |
3 | DIAKOV Ljubtcho | BUL | 565 | Bronze | |
4 | SOH Gil San | PRK | 565 | ||
5 | SAARENPAEAE Seppo | FIN | 565 | ||
6 | PYZHIANOV Sergei | URS | 564 | ||
7 | SKANAKER Ragnar | SWE | 563 | ||
8 | PALOKANGAS Paavo | FIN | 561 |
ISSF World Championship 1978 (28 September)
Seoul (KOR)
Rank | Name | NOC | Result | Medal | Record |
1 | MINDER Moritz | SUI | 577 | Gold | WR |
2 | SKANAKER Ragnar | SWE | 569 | Silver | |
3 | WESTPHALEN Karl-Otto | FRG | 565 | Bronze | |
4 | HIRAI Chikafumi | JPN | 564 | ||
5 | PALOKANGAS Paavo | FIN | 563 | ||
6 | ROBINSON Geoffrey | GBR | 562 | ||
7 | TASHIRO Shigetoshi | JPN | 557 | ||
8 | LAMEGO Paulo | BRA | 557 |
European Championship 1979 (05 September)
Lvov (URS)
Rank | Name | NOC | Result | Medal | Record |
1 | PALOKANGAS Paavo | FIN | 577 | Gold | EWR |
2 | VOLLMAR Harald | GDR | 576 | Silver | |
3 | POTTECK Uwe | GDR | 571 | Bronze | |
4 | SKANAKER Ragnar | SWE | 570 | ||
5 | MELENTIEV Alexsander | URS | 569 | ||
6 | PAPAVA Marlen | URS | 568 | ||
7 | ROMANOWSKI Slawomir | POL | 564 | ||
8 | SAARENPAEAE Seppo | FIN | 563 |
European Championship 1977 (02 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | GUNNARSSON Ove | SWE | 571 | Gold | |
2 | WINDISCH Klaus | GDR | 569 | Silver | |
3 | VOLLMAR Harald | GDR | 568 | Bronze | |
4 | MATELSKI Erwin | POL | 566 | ||
5 | GIUSCA Lucian | ROM | 566 | ||
6 | SKANAKER Ragnar | SWE | 565 | ||
7 | HOEFLITZ Matthias | GDR | 564 | ||
8 | EGRISHCHIN Anatoly | URS | 564 |
Asian Games 1978 (10 December)
Bangkok (THA)
Rank | Name | NOC | Result | Medal | |
1 | SU Chin Po | CHN | 560 | Gold | |
2 | KIM Gi Jong | PRK | 548 | Silver | |
3 | CHIN Chun Pa | CHN | 544 | Bronze | |
4 | CHANG Hung | CHN | 543 | ||
5 | KAMIMURA Masaaki | JPN | 538 | ||
6 | LEE Won Suk | KOR | 537 | ||
7 | HIRAI Chikafumi | JPN | 537 | ||
8 | CHAINARES Samak | THA | 537 |
Asian Championship 1980 (23 January)
Manila (PHI)
Rank | Name | NOC | Result | Medal | |
1 | SEMIZUKI Fumihisa | JPN | 558 | Gold | |
2 | WANG Wing | CHN | 552 | Silver | |
3 | TASHIRO Shigetoshi | JPN | 550 | Bronze | |
4 | LEE Won Suk | KOR | 550 | ||
5 | WANG Yifu | CHN | 549 | ||
6 | HIRAI Chikafumi | JPN | 546 | ||
7 | SHEN Hong | CHN | 544 | ||
8 | KIM Jang Sik | KOR | 543 |
Pan American Games 1979 (02 July)
San Juan (PUR)
Rank | Name | NOC | Result | Medal | |
1 | BAUZA Walter | ARG | 555 | Gold | |
2 | BAQUERO Luis | CUB | 547 | Silver | |
3 | GUINN Thomas | CAN | 547 | Bronze | |
4 | BERMUDEZ Pedro | CUB | 542 | ||
5 | AUDELO Wilfredo | MEX | 541 | ||
6 | CARVALHO Silvio | BRA | 540 | ||
7 | MARTINEZ Leopoldo | MEX | 539 | ||
8 | PEREZ Fidel | PUR | 538 |
Championship of the Americas 1977 (03 November)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | ARIZA Ruban | COL | 556 | Gold | |
2 | SOUZA Bertino | BRA | 550 | Silver | |
3 | LAMEGO Paulo | BRA | 549 | Bronze | |
4 | YOUNG Darius | USA | 547 | ||
5 | DORSEY Jimmie | USA | 546 | ||
6 | GUINN Thomas | CAN | 545 | ||
7 | ORTIZ Luis | COL | 544 | ||
8 | CARVALHO Silvio | BRA | 543 |
50M RUNNING TARGET MEN Back to Top
Olympic Games 1980 (24 July)
Moscow (URS)
Rank | Name | NOC | Result | Medal | Record |
1 | SOKOLOV Igor | URS | 589 | Gold | OR, WR |
2 | PFEFFER Thomas | GDR | 589 | Silver | OR, WR |
3 | GAZOV Alexander | URS | 587 | Bronze | |
4 | DOLESCHALL Andras | HUN | 584 | ||
5 | BODNAR Tibor | HUN | 584 | ||
6 | LIEVONEN Jorma | FIN | 584 | ||
7 | MEZZANI Giovanni | ITA | 582 | ||
8 | HELBIG Hans Juergen | GDR | 579 |
ISSF World Championship 1979 (21 August)
Linz (AUT)
Rank | Name | NOC | Result | Medal | |
1 | BODNAR Tibor | HUN | 579 | Gold | |
2 | DOLESCHALL Andras | HUN | 577 | Silver | |
3 | RANNIKKO Juha | FIN | 575 | Bronze | |
4 | LIEVONEN Jorma | FIN | 575 | ||
5 | KEDIAROV Alexander | URS | 574 | ||
6 | JIGI Mati | URS | 574 | ||
7 | HAMBERGER Walter | FRG | 573 | ||
8 | SZABO Gyula | HUN | 573 |
ISSF World Championship 1978 (29 September)
Seoul (KOR)
Rank | Name | NOC | Result | Medal | |
1 | RANNIKKO Juha | FIN | 572 | Gold | |
2 | GOUGH John Mckinley | GBR | 570 | Silver | |
3 | SILVA MONTERROSO Carlos Rene | GUA | 566 | Bronze | |
4 | ZEISNER Christoph-Michael | FRG | 565 | ||
5 | THEIMER Louis Michael | USA | 563 | ||
6 | MEZZANI Giovanni | ITA | 563 | ||
7 | BELLINGRODT Helmut | COL | 563 | ||
8 | MAXSTADH Lars-Ake | SWE | 562 |
European Championship 1979 (09 September)
Lvov (URS)
Rank | Name | NOC | Result | Medal | |
1 | BODNAR Tibor | HUN | 578 | Gold | |
2 | SOKOLOV Igor | URS | 576 | Silver | |
3 | PFEFFER Thomas | GDR | 576 | Bronze | |
4 | GAZOV Alexander | URS | 576 | ||
5 | GORJUNOV Vasiliy | URS | 575 | ||
6 | CINI Ezio | ITA | 574 |
European Championship 1978 (22 July)
Suhl (GDR)
Rank | Name | NOC | Result | Medal | Record |
1 | PFEFFER Thomas | GDR | 581 | Gold | WR |
2 | BODNAR Tibor | HUN | 573 | Silver | |
3 | KEDIAROV Alexander | URS | 573 | Bronze | |
4 | MEZZANI Giovanni | ITA | 571 | ||
5 | JIGI Mati | URS | 568 | ||
6 | NEMETH Istvan | HUN | 567 | ||
7 | RANNIKKO Juha | FIN | 567 | ||
8 | GAZOV Alexander | URS | 565 |
European Championship 1977 (03 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | PFEFFER Thomas | GDR | 574 | Gold | |
2 | KEDIAROV Alexander | URS | 571 | Silver | |
3 | IVANOV Alexandr | URS | 566 | Bronze | |
4 | GRESZKIEWICZ Jerzy | POL | 565 | ||
5 | KARLSSON Karl | SWE | 565 | ||
6 | GAZOV Alexander | URS | 564 | ||
7 | KOLOSOV Sergei | URS | 564 |
Championship of the Americas 1977 (07 November)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | BELLINGRODT Helmut | COL | 574 | Gold | |
2 | ANDERSON John | USA | 559 | Silver | |
3 | BARRIENTOS Hernando | COL | 557 | Bronze | |
4 | DAVIS Charles | USA | 555 | ||
5 | REBORA Enrique Agustin | ARG | 554 | ||
6 | BELLINGRODT Horst | COL | 552 | ||
7 | THEIMER Louis Michael | USA | 552 | ||
8 | HARMON Donald | USA | 550 |
TRAP MEN Back to Top
Olympic Games 1980 (22 July)
Moscow (URS)
Rank | Name | NOC | Result | Medal | Record |
1 | GIOVANNETTI Luciano | ITA | 198 | Gold | OR |
2 | YAMBULATOV Rustam | URS | 196 | Silver | |
3 | DAMME Joerg | GDR | 196 | Bronze | |
4 | HOJNY Josef | TCH | 196 | ||
5 | VALLDUVI CASALS Eladio | ESP | 195 | ||
6 | ASANOV Alexandr | URS | 195 | ||
7 | BASAGNI Silvano | ITA | 194 | ||
8 | HOPPE Burckhardt | GDR | 192 |
ISSF World Championship 1979 (12 October)
Montecatini (ITA)
Rank | Name | NOC | Result | Medal | |
1 | CARREGA Michel | FRA | 194 | Gold | |
2 | ASANOV Alexandr | URS | 193 | Silver | |
3 | GIANI Angelo Alberto | ITA | 190 | Bronze | |
4 | BASAGNI Silvano | ITA | 190 | ||
5 | GIOVANNETTI Luciano | ITA | 190 | ||
6 | OKHOTSKY Sergei | URS | 190 | ||
7 | WATANABE Kazumi | JPN | 190 | ||
8 | YAMBULATOV Rustam | URS | 189 |
ISSF World Championship 1978 (04 October)
Seoul (KOR)
Rank | Name | NOC | Result | Medal | |
1 | VALLDUVI CASALS Eladio | ESP | 198 | Gold | |
2 | BASAGNI Silvano | ITA | 197 | Silver | |
3 | ELLIS Eli James | AUS | 195 | Bronze | |
4 | CARREGA Michel | FRA | 195 | ||
5 | VOSS Randy | USA | 195 | ||
6 | LEARY George | CAN | 194 | ||
7 | NUMAJIRI Kan | JPN | 194 | ||
8 | SHASKE Edward | CAN | 194 |
ISSF World Championship 1977 (15 September)
Antibes (FRA)
Rank | Name | NOC | Result | Medal | |
1 | AZCUE LARRANAGA Esteban | ESP | 197 | Gold | |
2 | MARQUES DA SILVA Armando | POR | 195 | Silver | |
3 | DANNA Carlo | ITA | 193 | Bronze | |
4 | GROSSE-KLEIMANN Hubert | FRG | 193 | ||
5 | TINOCO Luis | POR | 193 | ||
6 | GIANI Angelo Alberto | ITA | 192 | ||
7 | POINDEXTER James | USA | 192 | ||
8 | BOWIE Hugh | USA | 192 |
European Championship 1980 (05 June)
Zaragoza (ESP)
Rank | Name | NOC | Result | Medal | |
1 | CROFT Peter | GBR | 197 | Gold | |
2 | ASANOV Alexandr | URS | 195 | Silver | |
3 | BALDI Ubaldesco | ITA | 193 | Bronze | |
4 | HOJNY Josef | TCH | 193 | ||
5 | DANNA Carlo | ITA | 193 | ||
6 | VALLDUVI CASALS Eladio | ESP | 193 | ||
7 | TOSOLINI Marc | FRA | 192 | ||
8 | BLADAS Jose | ESP | 192 |
European Championship 1979 (20 June)
Montecatini (ITA)
Rank | Name | NOC | Result | Medal | |
1 | HOPPE Burckhardt | GDR | 194 | Gold | |
2 | ASANOV Alexandr | URS | 194 | Silver | |
3 | DEMARLE Christian | FRA | 194 | Bronze | |
4 | YAMBULATOV Rustam | URS | 194 | ||
5 | BLONDEAU Bernard | FRA | 194 | ||
6 | HEWITT Tom | IRL | 194 | ||
7 | BODO Zoltan | HUN | 193 | ||
8 | BASAGNI Silvano | ITA | 193 |
European Championship 1978 (13 July)
Suhl (GDR)
Rank | Name | NOC | Result | Medal | |
1 | HOPPE Burckhardt | GDR | 194 | Gold | |
2 | BASAGNI Silvano | ITA | 194 | Silver | |
3 | DANNA Carlo | ITA | 193 | Bronze | |
4 | BLONDEAU Bernard | FRA | 193 | ||
5 | CARNEROLI Alberto | ITA | 193 | ||
6 | GRUBER Gyorgy | HUN | 192 | ||
7 | CARREGA Michel | FRA | 192 | ||
8 | STROUHAL Grzegorz | POL | 191 |
European Championship 1977 (23 June)
Dorset (GBR)
Rank | Name | NOC | Result | Medal | |
1 | ASANOV Alexandr | URS | 195 | Gold | |
2 | HOPPE Burckhardt | GDR | 195 | Silver | |
2 | VALLDUVI CASALS Eladio | ESP | 195 | Silver | |
4 | KULAKOV Oleg | URS | 193 | ||
5 | AZCUE LARRANAGA Esteban | ESP | 192 | ||
6 | BLECHER Peter | FRG | 191 | ||
7 | HENKE Juergen | GDR | 191 | ||
8 | PUSER Ludwig | AUT | 190 |
Asian Games 1978 (14 December)
Bangkok (THA)
Rank | Name | NOC | Result | Medal | |
1 | SINGH Randhir | IND | 188 | Gold | |
2 | KODAIRA Mitsuyoshi | JPN | 183 | Silver | |
3 | OBARA Masao | JPN | 182 | Bronze | |
4 | NUMAJIRI Kan | JPN | 181 | ||
5 | NOH Jeong Sik | KOR | 180 | ||
6 | CHU HOCK FRANK Oh | SIN | 179 | ||
7 | CHOI Jeong Yong | KOR | 178 | ||
8 | RODJAROEN Phairoj | THA | 176 |
Championship of the Americas 1977 (11 November)
Mexico City (MEX)
Rank | Name | NOC | Result | Medal | |
1 | BOWIE Hugh | USA | 197 | Gold | |
2 | POINDEXTER James | USA | 196 | Silver | |
3 | PRIMROSE John | CAN | 195 | Bronze | |
4 | HALDEMAN Donald | USA | 194 | ||
5 | WALLS Fernando | MEX | 193 | ||
6 | LITTLE Frank | USA | 191 | ||
7 | MARTINEZ Javier | MEX | 189 | ||
8 | QUIROGA Walter | BOL | 187 |
SKEET MEN Back to Top
Olympic Games 1980 (26 July)
Moscow (URS)
Rank | Name | NOC | Result | Medal | |
1 | RASMUSSEN Hans Kjeld | DEN | 196 | Gold | |
2 | CARLSSON Lars-Goran | SWE | 196 | Silver | |
3 | CASTRILLO GARCIA Roberto M. | CUB | 196 | Bronze | |
4 | PULDA Pavel | TCH | 196 | ||
5 | GIARDINI Celso | ITA | 196 | ||
6 | TORRES Guillermo Alfredo | CUB | 195 | ||
7 | PEREZ Francisco | ESP | 195 | ||
8 | WESTERGARD Ari | FIN | 195 |
ISSF World Championship 1979 (14 October)
Montecatini (ITA)
Rank | Name | NOC | Result | Medal | |
1 | JUSTESEN Ole | DEN | 198 | Gold | |
2 | CARLSSON Lars-Goran | SWE | 198 | Silver | |
3 | IMNAISHVILI Tamaz | URS | 197 | Bronze | |
4 | DRYKE Matthew | USA | 197 | ||
5 | FEHRMANN Armin | GDR | 196 | ||
6 | KOCH Claus | FRG | 196 | ||
7 | HULA Jan | TCH | 196 | ||
8 | GORDON Maksym | CAN | 195 |
ISSF World Championship 1978 (30 September)
Seoul (KOR)
Rank | Name | NOC | Result | Medal | |
1 | BRUNETTI Luciano | ITA | 197 | Gold | |
2 | ROBERTI BUABUD Firmo Emilio | ARG | 193 | Silver | |
3 | GARAGNANI Romano | ITA | 193 | Bronze | |
4 | ZACHRISSON Mario | GUA | 193 | ||
5 | DOMINICI Lindo | ITA | 193 | ||
6 | TAKAFUJI Toshitsugu | JPN | 193 | ||
7 | JUSTESEN Ole | DEN | 192 | ||
8 | PENOT Elie | FRA | 192 |
ISSF World Championship 1977 (17 September)
Antibes (FRA)
Rank | Name | NOC | Result | Medal | |
1 | SEIFFERT Benny | DEN | 196 | Gold | |
2 | KARLSSON Anders | SWE | 194 | Silver | |
2 | ROBERTI BUABUD Firmo Emilio | ARG | 194 | Silver | |
4 | MULLINS Alger | USA | 194 | ||
5 | CLEMMONS Joseph | USA | 194 | ||
6 | PENOT Elie | FRA | 194 | ||
7 | PAPPAS Petros | GRE | 193 | ||
8 | SWINKELS Eric | NED | 193 |
European Championship 1980 (13 June)
Zaragoza (ESP)
Rank | Name | NOC | Result | Medal | |
1 | PANACEK Josef | TCH | 197 | Gold | |
2 | ROSSETTI Bruno | FRA | 197 | Silver | |
3 | BENTLEY Paul | GBR | 196 | Bronze | |
4 | IMNAISHVILI Tamaz | URS | 195 | ||
5 | JOHNSSON Manne | SWE | 194 | ||
6 | VAN IEPEREN Kees | NED | 195 | ||
7 | WESTERGARD Ari | FIN | 194 | ||
8 | JUSTESEN Ole | DEN | 194 |
European Championship 1979 (23 June)
Montecatini (ITA)
Rank | Name | NOC | Result | Medal | |
