![]() ![]() ![]() |
![]() |
||||||
![]() |
Rifle |
Pistol |
Shotgun |
Running Target |
10M AIR RIFLE MEN Back to Top
Olympic Games 1992 (27 July)
Barcelona (ESP)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | FEDKIN Juri | EUN | 593 | 102,3 | 695,3 | Gold | OR, FOR |
| 2 | BADIOU Franck | FRA | 591 | 100,9 | 691,9 | Silver | |
| 3 | RIEDERER Johann | GER | 590 | 101,7 | 691,7 | Bronze | |
| 4 | AMAT Jean-Pierre | FRA | 590 | 101,6 | 691,6 | ||
| 5 | MAKSIMOVIC Goran | IOP | 592 | 98,6 | 690,6 | ||
| 6 | FARNIK Thomas | AUT | 590 | 100,2 | 690,2 | ||
| 7 | FOTH Robert | USA | 590 | 99,4 | 689,4 | ||
| 8 | CHAE Kean Bae | KOR | 590 | 97,8 | 687,8 |
ISSF World Championship 1991 (19 April)
Stavanger (NOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | STENVAAG Harald | NOR | 595 | 102,0 | 697,0 | Gold | |
| 2 | ALEINIKOV Eugeni | URS | 594 | 102,8 | 696,8 | Silver | |
| 3 | HAAKEDAL Nils Petter | NOR | 595 | 101,4 | 696,4 | Bronze | |
| 4 | FEDKIN Juri | URS | 591 | 104,3 | 695,3 | ||
| 5 | DU Long | CHN | 593 | 102,0 | 695,0 | ||
| 6 | PAELVE Jari | FIN | 592 | 101,9 | 693,9 | ||
| 7 | JOHNSON David | USA | 591 | 102,2 | 693,2 | ||
| 8 | AMAT Jean-Pierre | FRA | 592 | 100,1 | 692,1 |
ISSF World Championship 1990 (08 August)
Moscow (URS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | RIEDERER Johann | FRG | 595 | 102,4 | 697,4 | Gold | |
| 2 | DEBEVEC Rajmond | YUG | 590 | 104,9 | 694,9 | Silver | |
| 3 | YANAGIDA Masaru | JPN | 591 | 102,7 | 693,7 | Bronze | |
| 4 | AMAT Jean-Pierre | FRA | 593 | 99,8 | 692,8 | ||
| 5 | HESS Olaf | GDR | 592 | 99,9 | 691,9 | ||
| 6 | STAMENOV Stoian | BUL | 593 | 97,3 | 690,3 | WRJ | |
| 7 | YOO Jung Mo | KOR | 591 | 99,0 | 690,0 | ||
| 8 | ZUMBACH Andreas | SUI | 591 | 96,0 | 687,0 |
ISSF World Championship 1989 (30 April)
Sarajevo (YUG)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | AMAT Jean-Pierre | FRA | 594 | 102,5 | 696,5 | Gold | WR, FWR |
| 2 | FEDKIN Juri | URS | 590 | 102,5 | 692,5 | Silver | |
| 3 | HESS Olaf | GDR | 589 | 101,0 | 690,0 | Bronze | |
| 4 | KURKA Petr | TCH | 593 | 96,9 | 689,9 | ||
| 5 | BOTCHKAREV Viatcheslav | URS | 589 | 99,6 | 688,6 | ||
| 6 | BERTHELOT Nicolas | FRA | 590 | 98,2 | 688,2 | ||
| 7 | RIEDERER Johann | FRG | 589 | 97,2 | 686,2 | ||
| 8 | MARTYNOV Sergei | URS | 588 | 97,5 | 685,5 |
ISSF World Cup Final 1992 (30 August)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BADIOU Franck | FRA | 591 | 102,7 | 693,7 | Gold | |
| 2 | HIRSCHVOGEL Hannes | GER | 592 | 100,6 | 692,6 | Silver | |
| 3 | DEBEVEC Rajmond | SLO | 591 | 100,5 | 691,5 | Bronze | |
| 4 | STENVAAG Harald | NOR | 591 | 100,5 | 691,5 | ||
| 5 | FEDKIN Juri | EUN | 585 | 104,0 | 689,0 | ||
| 6 | DOBLER Frank | GER | 588 | 100,8 | 688,8 | ||
| 7 | KRASKOWSKI Robert | POL | 587 | 101,6 | 688,6 | ||
| 8 | VAN BEKHOVEN Jack | NED | 584 | 101,5 | 685,5 |
ISSF World Cup Final 1991 (31 August)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | RIEDERER Johann | GER | 590 | 101,9 | 691,9 | Gold | |
| 2 | FOTH Robert | USA | 588 | 103,2 | 691,2 | Silver | |
| 3 | ALEINIKOV Eugeni | URS | 589 | 101,5 | 690,5 | Bronze | |
| 4 | AN Byungkyun | KOR | 587 | 102,3 | 689,3 | ||
| 5 | KURKA Petr | TCH | 588 | 100,1 | 688,1 | ||
| 6 | STICH Matthias | GER | 587 | 100,3 | 687,3 | ||
| 7 | STENVAAG Harald | NOR | 587 | 100,2 | 687,2 | ||
| 8 | DEBEVEC Rajmond | YUG | 585 | 101,7 | 686,7 |
ISSF World Cup Final 1990 (14 October)
Munich (FRG)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MAKSIMOVIC Goran | YUG | 594 | 101,3 | 695,3 | Gold | |
| 2 | PETIKYAN Hrachya | URS | 592 | 101,7 | 693,7 | Silver | |
| 3 | HIRSCHVOGEL Hannes | FRG | 589 | 103,9 | 692,9 | Bronze | |
| 4 | DEBEVEC Rajmond | YUG | 587 | 104,7 | 691,7 | ||
| 5 | FEDKIN Juri | URS | 586 | 103,3 | 689,3 | ||
| 6 | AMAT Jean-Pierre | FRA | 585 | 103,1 | 688,1 | ||
| 7 | FOTH Robert | USA | 586 | 101,4 | 687,4 | ||
| 8 | STENVAAG Harald | NOR | 586 | 101,4 | 687,4 |
ISSF World Cup Final 1989 (14 October)
Munich (FRG)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | FEDKIN Juri | URS | 591 | 102,6 | 693,6 | Gold | |
| 2 | ALEINIKOV Eugeni | URS | 589 | 103,4 | 692,4 | Silver | |
| 3 | AMAT Jean-Pierre | FRA | 590 | 102,2 | 692,2 | Bronze | |
| 4 | HESS Olaf | GDR | 588 | 103,7 | 691,7 | ||
| 5 | HIRVI Juha | FIN | 586 | 99,9 | 685,9 | ||
| 6 | HIRSCHVOGEL Hannes | FRG | 581 | 104,0 | 685,0 | ||
| 7 | KURKA Petr | TCH | 580 | 98,2 | 678,2 | ||
| 8 | BAKES Milan | TCH | 580 | 97,9 | 677,9 |
ISSF World Cup 1992 (07 April)
Los Angeles (USA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | SLO | 589 | 98,6 | 687,6 | Gold | |
| 2 | STENVAAG Harald | NOR | 588 | 99,1 | 687,1 | Silver | |
| 3 | KANG Mun Kyu | KOR | 587 | 99,2 | 686,2 | Bronze | |
| 4 | VAN BEKHOVEN Jack | NED | 587 | 98,4 | 685,4 | ||
| 5 | HAAKEDAL Nils Petter | NOR | 590 | 94,5 | 684,5 | ||
| 6 | ILEBY Simon | NOR | 585 | 98,1 | 683,1 | ||
| 7 | ZUMBACH Andreas | SUI | 587 | 94,9 | 681,9 | ||
| 8 | KREMER Jean-Claude | LUX | 585 | 95,6 | 680,6 |
ISSF World Cup 1992 (31 March)
Mexico City (MEX)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | STENVAAG Harald | NOR | 586 | 98,2 | 684,2 | Gold | |
| 2 | LORION Guy | CAN | 585 | 99,0 | 684,0 | Silver | |
| 3 | GONZALEZ Jordi | ESP | 582 | 97,2 | 679,2 | Bronze | |
| 4 | SENECAL Jean-Francois | CAN | 580 | 97,8 | 677,8 | ||
| 5 | STARIK Guy | ISR | 579 | 98,4 | 677,4 | ||
| 6 | MLYNCOK Michael | FRA | 579 | 98,3 | 677,3 | ||
| 7 | YONASSI Itzchak | ISR | 578 | 98,6 | 676,6 | ||
| 8 | HERNANDEZ Hugo | MEX | 579 | 97,5 | 676,5 |
ISSF World Cup 1992 (06 June)
Milan (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | FEDKIN Juri | EUN | 595 | 101,0 | 696,0 | Gold | |
| 2 | DOBLER Frank | GER | 595 | 100,3 | 695,3 | Silver | |
| 3 | VAN BEKHOVEN Jack | NED | 593 | 102,0 | 695,0 | Bronze | |
| 4 | AMAT Jean-Pierre | FRA | 593 | 100,5 | 693,5 | ||
| 5 | BADIOU Franck | FRA | 593 | 99,5 | 692,5 | ||
| 6 | DEBEVEC Rajmond | SLO | 593 | 99,4 | 692,4 | ||
| 7 | ZAEHRINGER Johann | GER | 590 | 100,2 | 690,2 | ||
| 8 | NEJEZCHLEBA Dalimil | TCH | 592 | 97,0 | 689,0 |
ISSF World Cup 1992 (30 May)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MAKSIMOVIC Goran | YUG | 595 | 103,7 | 698,7 | Gold | |
| 2 | HIRSCHVOGEL Hannes | GER | 595 | 101,0 | 696,0 | Silver | |
| 3 | BADIOU Franck | FRA | 595 | 100,4 | 695,4 | Bronze | |
| 4 | ZLYDENNI Alexander | EUN | 591 | 103,9 | 694,9 | ||
| 5 | STICH Matthias | GER | 592 | 102,4 | 694,4 | ||
| 6 | RIEDERER Johann | GER | 590 | 101,3 | 691,3 | ||
| 7 | FOTH Robert | USA | 591 | 99,7 | 690,7 | ||
| 8 | AMAT Jean-Pierre | FRA | 590 | 100,4 | 690,4 |
ISSF World Cup 1992 (19 May)
Suhl (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KRASKOWSKI Robert | POL | 595 | 103,7 | 698,7 | Gold | |
| 2 | STENVAAG Harald | NOR | 590 | 103,4 | 693,4 | Silver | |
| 3 | ALEINIKOV Eugeni | EUN | 591 | 102,4 | 693,4 | Bronze | |
| 4 | DOBLER Frank | GER | 590 | 101,2 | 691,2 | ||
| 5 | JOHNSON David | USA | 588 | 102,4 | 690,4 | ||
| 6 | CHAE Kean Bae | KOR | 588 | 102,0 | 690,0 | ||
| 7 | GASPAR Oliver | HUN | 591 | 99,0 | 690,0 | ||
| 8 | DEBEVEC Rajmond | SLO | 588 | 100,9 | 688,9 |
ISSF World Cup 1991 (23 March)
Los Angeles (USA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | AN Byungkyun | KOR | 590 | 103,0 | 693,0 | Gold | |
| 2 | ALEINIKOV Eugeni | URS | 591 | 101,8 | 692,8 | Silver | |
| 3 | STENVAAG Harald | NOR | 590 | 102,6 | 692,6 | Bronze | |
| 4 | AMAT Jean-Pierre | FRA | 589 | 103,4 | 692,4 | ||
| 5 | YANAGIDA Masaru | JPN | 594 | 97,5 | 691,5 | ||
| 6 | PAELVE Jari | FIN | 591 | 100,3 | 691,3 | ||
| 7 | JOHNSON David | USA | 591 | 100,2 | 691,2 | ||
| 8 | DEBEVEC Rajmond | YUG | 587 | 102,3 | 689,3 |
ISSF World Cup 1991 (12 March)
Mexico City (MEX)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | YUG | 595 | 101,4 | 696,4 | Gold | |
| 2 | FOTH Robert | USA | 591 | 99,6 | 690,6 | Silver | |
| 3 | STENVAAG Harald | NOR | 589 | 99,2 | 688,2 | Bronze | |
| 4 | ALEINIKOV Eugeni | URS | 588 | 100,0 | 688,0 | ||
| 5 | KURKA Petr | TCH | 584 | 101,9 | 685,9 | ||
| 6 | PETIKYAN Hrachya | URS | 586 | 99,4 | 685,4 | ||
| 7 | MIROSAVLJEV Nemanja | YUG | 585 | 100,1 | 685,1 | ||
| 8 | YONASSI Itzchak | ISR | 586 | 96,8 | 682,8 |
ISSF World Cup 1991 (01 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | STICH Matthias | GER | 594 | 102,8 | 696,8 | Gold | |
| 2 | MAKSIMOVIC Goran | YUG | 589 | 103,5 | 692,5 | Silver | |
| 3 | JOHNSON David | USA | 593 | 99,1 | 692,1 | Bronze | |
| 4 | AN Byungkyun | KOR | 592 | 99,9 | 691,9 | ||
| 5 | ZLYDENNI Alexander | URS | 591 | 99,7 | 690,7 | ||
| 6 | STENVAAG Harald | NOR | 588 | 102,4 | 690,4 | ||
| 7 | KRASKOWSKI Robert | POL | 588 | 102,2 | 690,2 | ||
| 8 | RIEDERER Johann | GER | 589 | 99,4 | 688,4 |
ISSF World Cup 1991 (03 May)
Seoul (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | YUG | 589 | 101,5 | 690,5 | Gold | |
| 2 | CLAVEROL Enrique | ESP | 586 | 102,4 | 688,4 | Silver | |
| 3 | FEDKIN Juri | URS | 587 | 101,4 | 688,4 | Bronze | |
| 4 | KIM Jong Gil | KOR | 588 | 98,8 | 686,8 | ||
| 5 | AN Byungkyun | KOR | 586 | 100,2 | 686,2 | ||
| 6 | MERA Akihiro | JPN | 588 | 98,1 | 686,1 | ||
| 7 | BOTCHKAREV Viatcheslav | URS | 586 | 100,0 | 686,0 | ||
| 8 | CHASSAT Roger | FRA | 586 | 99,5 | 685,5 |
ISSF World Cup 1991 (21 May)
Zagreb (YUG)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KURKA Petr | TCH | 592 | 103,4 | 695,4 | Gold | |
| 2 | HESS Olaf | GER | 590 | 102,9 | 692,9 | Silver | |
| 3 | STAMENOV Stoian | BUL | 590 | 102,8 | 692,8 | Bronze | |
| 4 | DEBEVEC Rajmond | YUG | 591 | 101,1 | 692,1 | ||
| 5 | RETTKOWSKI Frank | GER | 589 | 102,6 | 691,6 | ||
| 6 | GASPAR Oliver | HUN | 590 | 101,3 | 691,3 | ||
| 7 | MINDER Hansueli | SUI | 589 | 100,2 | 689,2 | ||
| 8 | MAKSIMOVIC Goran | YUG | 588 | 101,1 | 689,1 |
ISSF World Cup 1991 (05 June)
Zurich (SUI)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | YUG | 594 | 102,4 | 696,4 | Gold | |
| 2 | STENVAAG Harald | NOR | 595 | 101,3 | 696,3 | Silver | |
| 3 | RIEDERER Johann | GER | 595 | 100,0 | 695,0 | Bronze | |
| 4 | SONG Hee Sung | KOR | 593 | 101,7 | 694,7 | ||
| 5 | HIRSCHVOGEL Hannes | GER | 594 | 100,3 | 694,3 | ||
| 6 | GOMBOS Laszlo | HUN | 591 | 101,1 | 692,1 | ||
| 7 | KURKA Petr | TCH | 590 | 101,1 | 691,1 | ||
| 8 | CLAVEROL Enrique | ESP | 590 | 97,6 | 687,6 |
ISSF World Cup 1990 (05 April)
Los Angeles (USA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | YUG | 591 | 104,8 | 695,8 | Gold | |
| 2 | STENVAAG Harald | NOR | 594 | 101,6 | 695,6 | Silver | |
| 3 | MAKSIMOVIC Goran | YUG | 593 | 101,3 | 694,3 | Bronze | |
| 4 | JOHNSON David | USA | 590 | 103,5 | 693,5 | ||
| 5 | HIRSCHVOGEL Hannes | FRG | 588 | 103,1 | 691,1 | ||
| 6 | BAKES Milan | TCH | 590 | 100,4 | 690,4 | ||
| 7 | BESSY Pascal | FRA | 590 | 99,5 | 689,5 | ||
| 8 | MIROSAVLJEV Nemanja | YUG | 589 | 99,8 | 688,8 |
ISSF World Cup 1990 (30 March)
Mexico City (MEX)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | FOTH Robert | USA | 590 | 103,8 | 693,8 | Gold | |
| 2 | YANAGIDA Masaru | JPN | 589 | 103,4 | 692,4 | Silver | |
| 3 | HIRSCHVOGEL Hannes | FRG | 587 | 101,8 | 688,8 | Bronze | |
| 4 | JOHNSON David | USA | 586 | 102,4 | 688,4 | ||
| 5 | MARTYNOV Sergei | URS | 585 | 102,7 | 687,7 | ||
| 6 | DEBEVEC Rajmond | YUG | 585 | 101,3 | 686,3 | ||
| 7 | ANTONESCU Eugen | ROM | 584 | 102,1 | 686,1 | ||
| 8 | BAKES Milan | TCH | 586 | 100,0 | 686,0 |
ISSF World Cup 1990 (01 June)
Munich (FRG)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | FEDKIN Juri | URS | 591 | 103,7 | 694,7 | Gold | |
| 2 | HIRSCHVOGEL Hannes | FRG | 589 | 104,5 | 693,5 | Silver | |
| 3 | DEBEVEC Rajmond | YUG | 588 | 104,0 | 692,0 | Bronze | |
| 4 | MARTINI Sven | GDR | 590 | 101,0 | 691,0 | ||
| 5 | RIEDERER Johann | FRG | 590 | 100,8 | 690,8 | ||
| 6 | KRASKOWSKI Robert | POL | 588 | 101,2 | 689,2 | ||
| 7 | WAIBEL Wolfram Jun. | AUT | 586 | 102,4 | 688,4 | ||
| 8 | KOBA Ryohei | JPN | 588 | 99,4 | 687,4 |
ISSF World Cup 1990 (12 July)
Rio de Janeiro (BRA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | YUG | 589 | 105,0 | 694,0 | Gold | |
| 2 | JOHNSON David | USA | 587 | 100,4 | 687,4 | Silver | |
| 3 | ANTI Michael | USA | 582 | 99,6 | 681,6 | Bronze | |
| 4 | CLAVEROL Enrique | ESP | 578 | 99,4 | 677,4 | ||
| 5 | TAJUELO Miguel | ESP | 571 | 101,3 | 672,3 | ||
| 6 | RODRIGUEZ Arnaldo | CUB | 575 | 94,8 | 669,8 | ||
| 7 | COELHO Fabio | BRA | 573 | 95,6 | 668,6 | ||
| 8 | ROMERO Hugo | ECU | 570 | 98,5 | 668,5 |
ISSF World Cup 1990 (27 May)
Suhl (GDR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | FEDKIN Juri | URS | 596 | 101,7 | 697,7 | Gold | EWR |
| 2 | DEBEVEC Rajmond | YUG | 593 | 100,9 | 693,9 | Silver | |
| 3 | PETIKYAN Hrachya | URS | 591 | 100,4 | 691,4 | Bronze | |
| 4 | SCHOTT Bernd | FRG | 589 | 102,1 | 691,1 | ||
| 5 | HESS Olaf | GDR | 588 | 101,1 | 689,1 | ||
| 6 | RIEDERER Johann | FRG | 590 | 99,1 | 689,1 | ||
| 7 | MARTYNOV Sergei | URS | 588 | 100,6 | 688,6 | ||
| 8 | JAEGER Sigram | AUT | 586 | 97,9 | 683,9 |
ISSF World Cup 1990 (07 June)
Zurich (SUI)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | DEBEVEC Rajmond | YUG | 596 | 103,4 | 699,4 | Gold | FWR, EWR |
| 2 | AMAT Jean-Pierre | FRA | 593 | 103,2 | 696,2 | Silver | |
| 3 | STENVAAG Harald | NOR | 591 | 103,3 | 694,3 | Bronze | |
| 4 | ALEINIKOV Eugeni | URS | 593 | 100,8 | 693,8 | ||
| 5 | BOTCHKAREV Viatcheslav | URS | 590 | 102,5 | 692,5 | ||
| 6 | BADIOU Franck | FRA | 589 | 100,5 | 689,5 | ||
| 7 | FOTH Robert | USA | 590 | 99,4 | 689,4 | ||
| 8 | HIRSCHVOGEL Hannes | FRG | 589 | 589 |
ISSF World Cup 1989 (12 April)
Mexico City (MEX)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BELYAYEV Sergey | URS | 584 | 98,5 | 682,5 | Gold | |
| 2 | FOTH Robert | USA | 577 | 104,2 | 681,2 | Silver | |
| 3 | NEKHAEV Georgi | URS | 579 | 100,7 | 679,7 | Bronze | |
| 4 | ZAVOLODKO Juri | URS | 579 | 100,6 | 679,6 | ||
| 5 | HERLUFSEN Joergen | DEN | 581 | 97,2 | 678,2 | ||
| 6 | KVIESGAARD Martin | DEN | 580 | 97,9 | 677,9 | ||
| 7 | MEREDITH James | USA | 575 | 96,1 | 671,1 | ||
| 8 | BURY Michel | FRA | 574 | 574 |
ISSF World Cup 1989 (01 June)
Munich (FRG)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | HIRSCHVOGEL Hannes | FRG | 592 | 102,0 | 694,0 | Gold | |
| 2 | AMAT Jean-Pierre | FRA | 591 | 102,5 | 693,5 | Silver | |
| 3 | HIRVI Juha | FIN | 590 | 103,3 | 693,3 | Bronze | |
| 4 | IVANOV Kirill | URS | 589 | 102,9 | 691,9 | ||
| 5 | MAKSIMOVIC Goran | YUG | 591 | 100,1 | 691,1 | ||
| 6 | DEBEVEC Rajmond | YUG | 589 | 102,0 | 691,0 | ||
| 7 | ZAHONYI Attila | HUN | 589 | 101,6 | 690,6 | ||
| 8 | STENVAAG Harald | NOR | 587 | 99,8 | 686,8 |
ISSF World Cup 1989 (21 June)
Rio de Janeiro (BRA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PESTILLI Vincent | USA | 573 | 96,8 | 669,8 | Gold | |
| 2 | CLAVEROL Enrique | ESP | 573 | 95,3 | 668,3 | Silver | |
| 3 | SAHAD Julio Enrique | ARG | 572 | 94,1 | 666,1 | Bronze | |
| 4 | CORREA Enrique | MEX | 565 | 100,0 | 665,0 | ||
| 5 | RINCON Vicente | ESP | 568 | 96,2 | 664,2 | ||
| 6 | GONZALEZ Jordi | ESP | 567 | 97,0 | 664,0 | ||
| 7 | TARRAUBELLA Rodolfo | ARG | 565 | 96,0 | 661,0 | ||
| 8 | COELHO Fabio | BRA | 559 | 98,8 | 657,8 |
ISSF World Cup 1989 (28 May)
Suhl (GDR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | ALEINIKOV Eugeni | URS | 589 | 103,9 | 692,9 | Gold | |
| 2 | HESS Olaf | GDR | 590 | 102,9 | 692,9 | Silver | |
| 3 | HIRVI Juha | FIN | 591 | 101,0 | 692,0 | Bronze | |
| 4 | RIEDERER Johann | FRG | 590 | 101,9 | 691,9 | ||
| 5 | KURKA Petr | TCH | 590 | 100,8 | 690,8 | ||
| 6 | MARTYNOV Sergei | URS | 587 | 102,4 | 689,4 | ||
| 7 | IVANOV Kirill | URS | 588 | 101,0 | 689,0 | ||
| 8 | FOTH Robert | USA | 586 | 102,0 | 688,0 |
ISSF World Cup 1989 (18 May)
Zagreb (YUG)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KURKA Petr | TCH | 592 | 99,2 | 691,2 | Gold | |
| 2 | BAKES Milan | TCH | 588 | 102,3 | 690,3 | Silver | |
| 3 | FOTH Robert | USA | 588 | 102,3 | 690,3 | Bronze | |
| 4 | DEBEVEC Rajmond | YUG | 586 | 103,7 | 689,7 | ||
| 5 | ZAHONYI Attila | HUN | 588 | 101,6 | 689,6 | ||
| 6 | BADIOU Franck | FRA | 589 | 98,1 | 687,1 | ||
| 7 | BILLHARZ Juergen | FRG | 587 | 98,9 | 685,9 | ||
| 8 | HILLENBRAND Kurt | FRG | 587 | 98,1 | 685,1 |
ISSF World Cup 1989 (07 June)
Zurich (SUI)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | FEDKIN Juri | URS | 595 | 104,2 | 699,2 | Gold | WR, FWR |
| 2 | AMAT Jean-Pierre | FRA | 594 | 103,4 | 697,4 | Silver | |
| 3 | JOHNSON David | USA | 589 | 102,2 | 691,2 | Bronze | |
| 4 | STENVAAG Harald | NOR | 588 | 102,7 | 690,7 | ||
| 5 | DEBEVEC Rajmond | YUG | 589 | 100,6 | 689,6 | ||
| 6 | BOTCHKAREV Viatcheslav | URS | 586 | 103,4 | 689,4 | ||
| 7 | MAKSIMOVIC Goran | YUG | 590 | 99,3 | 689,3 | ||
| 8 | BADIOU Franck | FRA | 588 | 100,5 | 688,5 |
European Championship 1992 (01 March)
Budapest (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MAKSIMOVIC Goran | YUG | 591 | 103,3 | 694,3 | Gold | |
| 2 | FEDKIN Juri | EUN | 592 | 102,3 | 694,3 | Silver | |
| 3 | KURKA Petr | TCH | 591 | 102,2 | 693,2 | Bronze | |
| 4 | GONZALEZ Jordi | ESP | 591 | 101,3 | 692,3 | ||
| 5 | RIEDERER Johann | GER | 593 | 98,5 | 691,5 | ||
| 6 | GOMBOS Laszlo | HUN | 592 | 98,5 | 690,5 | ||
| 7 | FARNIK Thomas | AUT | 590 | 98,8 | 688,8 | ||
| 8 | WAIBEL Wolfram Jun. | AUT | 592 | 96,8 | 688,8 |
European Championship 1991 (02 March)
Manchester (GBR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | AMAT Jean-Pierre | FRA | 594 | 103,4 | 697,4 | Gold | |
| 2 | FEDKIN Juri | URS | 591 | 102,2 | 693,2 | Silver | |
| 3 | ZLYDENNI Alexander | URS | 591 | 101,8 | 692,8 | Bronze | |
| 4 | BADIOU Franck | FRA | 591 | 101,8 | 692,8 | ||
| 5 | MAKSIMOVIC Goran | YUG | 590 | 102,2 | 692,2 | ||
| 6 | HAAKEDAL Nils Petter | NOR | 593 | 98,9 | 691,9 | ||
| 7 | HIRVI Juha | FIN | 591 | 100,0 | 691,0 | ||
| 8 | STENVAAG Harald | NOR | 590 | 100,9 | 690,9 |
European Championship 1990 (03 March)
Arnhem (NED)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | AMAT Jean-Pierre | FRA | 596 | 101,7 | 697,7 | Gold | WR |
| 2 | FEDKIN Juri | URS | 596 | 101,6 | 697,6 | Silver | WR |
| 3 | DEBEVEC Rajmond | YUG | 594 | 102,9 | 696,9 | Bronze | |
| 4 | ZLYDENNI Alexander | URS | 593 | 103,2 | 696,2 | ||
| 5 | ALEINIKOV Eugeni | URS | 592 | 102,2 | 694,2 | ||
| 6 | STICH Matthias | FRG | 591 | 101,5 | 692,5 | ||
| 7 | MAKSIMOVIC Goran | YUG | 590 | 102,0 | 692,0 | ||
| 8 | RIEDERER Johann | FRG | 592 | 99,9 | 691,9 |
European Championship 1989 (04 March)
Copenhagen (DEN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | BOTCHKAREV Viatcheslav | URS | 591 | 104,9 | 695,9 | Gold | FWR |
| 2 | BADIOU Franck | FRA | 593 | 102,1 | 695,1 | Silver | WR |
| 3 | FEDKIN Juri | URS | 592 | 103,0 | 695,0 | Bronze | |
| 4 | HESS Olaf | GDR | 590 | 101,3 | 691,3 | ||
| 5 | MAKSIMOVIC Goran | YUG | 587 | 103,8 | 690,8 | ||
| 6 | BERTHELOT Nicolas | FRA | 587 | 103,4 | 690,4 | ||
| 7 | STENVAAG Harald | NOR | 590 | 100,2 | 690,2 | ||
| 8 | WOLFRAM Andreas | GDR | 588 | 100,6 | 688,6 |
Asian Games 1990 (25 September)
Beijing (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | AN Byungkyun | KOR | 584 | 101,2 | 685,2 | Gold | |
| 2 | YANAGIDA Masaru | JPN | 588 | 97,2 | 685,2 | Silver | |
| 3 | KOBA Ryohei | JPN | 584 | 97,1 | 681,1 | Bronze | |
| 4 | KIM Jong Gil | KOR | 580 | 98,6 | 678,6 | ||
| 5 | XU Xiaoguang | CHN | 581 | 97,1 | 678,1 | ||
| 6 | THAISILP Thanin | THA | 579 | 98,1 | 677,1 | ||
| 7 | MERA Akihiro | JPN | 580 | 95,0 | 675,0 | ||
| 8 | HONG Gwang Sik | PRK | 579 | 95,3 | 674,3 |
Asian Championship 1991 (19 September)
Beijing (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KOBA Ryohei | JPN | 588 | 102,1 | 690,1 | Gold | |
| 2 | AN Byungkyun | KOR | 587 | 101,4 | 688,4 | Silver | |
| 3 | MERA Akihiro | JPN | 585 | 102,1 | 687,1 | Bronze | |
| 4 | DU Long | CHN | 584 | 100,2 | 684,2 | ||
| 5 | YOO Jung Mo | KOR | 583 | 100,1 | 683,1 | ||
