![]() ![]() ![]() |
![]() |
||||||
![]() |
Rifle |
Pistol |
Shotgun |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 2012 (06 August)
London (GBR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | CAMPRIANI Niccolo | ITA | 1180 | 98,5 | 1278,5 | Gold | OR, FOR |
| 2 | KIM Jonghyun | KOR | 1171 | 101,5 | 1272,5 | Silver | |
| 3 | EMMONS Matthew | USA | 1172 | 99,3 | 1271,3 | Bronze | |
| 4 | GRAFF Cyril | FRA | 1171 | 100,0 | 1271,0 | ||
| 5 | ZHU Qinan | CHN | 1170 | 100,2 | 1270,2 | ||
| 6 | SIDI Peter | HUN | 1168 | 101,0 | 1269,0 | ||
| 7 | BRYHN Ole Kristian | NOR | 1169 | 98,8 | 1267,8 | ||
| 8 | SHCHERBATSEVICH Yury | BLR | 1171 | 96,3 | 1267,3 |
ISSF World Championship 2010 (04 August)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 1178 | 97,6 | 1275,6 | Gold | |
| 2 | HAN Jinseop | KOR | 1176 | 98,2 | 1274,2 | Silver | |
| 3 | MIROSAVLJEV Nemanja | SRB | 1174 | 99,3 | 1273,3 | Bronze | |
| 4 | PRIKHODTCHENKO Konstantin | RUS | 1173 | 99,2 | 1272,2 | ||
| 5 | CAMPRIANI Niccolo | ITA | 1173 | 98,8 | 1271,8 | ||
| 6 | KIM Jonghyun | KOR | 1174 | 97,7 | 1271,7 | ||
| 7 | DE NICOLO Marco | ITA | 1173 | 97,2 | 1270,2 | ||
| 8 | GRAFF Cyril | FRA | 1172 | 96,0 | 1268,0 |
ISSF World Cup Final 2012 (25 October)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PARKER Jason | USA | 1171 | 95,5 | 1266,5 | Gold | |
| 2 | HAN Jinseop | KOR | 1166 | 97,5 | 1263,5 | Silver | |
| 3 | BRYHN Ole Kristian | NOR | 1167 | 96,0 | 1263,0 | Bronze | |
| 4 | MIROSAVLJEV Nemanja | SRB | 1163 | 97,3 | 1260,3 | ||
| 5 | KULISH Serhiy | UKR | 1159 | 100,8 | 1259,8 | ||
| 6 | BAKKEN Ole Magnus | NOR | 1163 | 92,9 | 1255,9 | ||
| 7 | DEBEVEC Rajmond | SLO | 1158 | 97,8 | 1255,8 | ||
| 8 | BEYELER Simon | SUI | 1158 | 97,2 | 1255,2 |
ISSF World Cup Final 2011 (21 September)
Wroclaw (POL)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BRYHN Ole Kristian | NOR | 1181 | 97,5 | 1278,5 | Gold | |
| 2 | CAMPRIANI Niccolo | ITA | 1174 | 100,6 | 1274,6 | Silver | |
| 3 | MIROSAVLJEV Nemanja | SRB | 1175 | 98,5 | 1273,5 | Bronze | |
| 4 | LAN Xing | CHN | 1172 | 100,4 | 1272,4 | ||
| 5 | BEYELER Simon | SUI | 1170 | 98,7 | 1268,7 | ||
| 6 | SIDI Peter | HUN | 1167 | 101,5 | 1268,5 | ||
| 7 | KHADJIBEKOV Artem | RUS | 1167 | 96,8 | 1263,8 | ||
| 8 | RAJPUT Sanjeev | IND | 1165 | 98,1 | 1263,1 |
ISSF World Cup Final 2010 (28 October)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KHADJIBEKOV Artem | RUS | 1181 | 97,7 | 1278,7 | Gold | |
| 2 | SIDI Peter | HUN | 1174 | 97,8 | 1271,8 | Silver | |
| 3 | CAMPRIANI Niccolo | ITA | 1174 | 97,6 | 1271,6 | Bronze | |
| 4 | PARKER Jason | USA | 1170 | 100,1 | 1270,1 | ||
| 5 | JUSTUS Julian | GER | 1170 | 99,5 | 1269,5 | ||
| 6 | MIROSAVLJEV Nemanja | SRB | 1170 | 99,5 | 1269,5 | ||
| 7 | KNOEGLER Mario | AUT | 1173 | 95,9 | 1268,9 | ||
| 8 | BRODMEIER Daniel | GER | 1166 | 93,8 | 1259,8 |
ISSF World Cup Final 2009 (28 October)
Wuxi (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | EMMONS Matthew | USA | 1177 | 100,3 | 1277,3 | Gold | |
| 2 | HAN Jinseop | KOR | 1180 | 94,6 | 1274,6 | Silver | |
| 3 | BAKKEN Ole Magnus | NOR | 1180 | 90,0 | 1270,0 | Bronze | |
| 4 | NARANG Gagan | IND | 1169 | 98,3 | 1267,3 | ||
| 5 | DEBEVEC Rajmond | SLO | 1167 | 99,8 | 1266,8 | ||
| 6 | HE Zhaohui | CHN | 1165 | 100,6 | 1265,6 | ||
| 7 | CAMPRIANI Niccolo | ITA | 1164 | 98,4 | 1262,4 | ||
| 8 | QIU Jian | CHN | 1164 | 95,5 | 1259,5 |
ISSF World Cup 2012 (28 April)
London (GBR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | CAMPRIANI Niccolo | ITA | 1179 | 99,2 | 1278,2 | Gold | |
| 2 | EMMONS Matthew | USA | 1173 | 95,7 | 1268,7 | Silver | |
| 3 | KULISH Serhiy | UKR | 1169 | 99,2 | 1268,2 | Bronze | |
| 4 | ECKHARDT Maik | GER | 1166 | 101,0 | 1267,0 | ||
| 5 | BRYHN Ole Kristian | NOR | 1169 | 97,6 | 1266,6 | ||
| 6 | HAKKINEN Henri | FIN | 1167 | 98,7 | 1265,7 | ||
| 7 | BAKKEN Ole Magnus | NOR | 1172 | 92,4 | 1264,4 | ||
| 8 | KHADJIBEKOV Artem | RUS | 1167 | 94,4 | 1261,4 |
ISSF World Cup 2012 (17 May)
Milan (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PARKER Jason | USA | 1173 | 100,1 | 1273,1 | Gold | |
| 2 | CAMPRIANI Niccolo | ITA | 1172 | 98,7 | 1270,7 | Silver | |
| 3 | CHARHEIKA Illia | BLR | 1167 | 100,0 | 1267,0 | Bronze | |
| 4 | MIROSAVLJEV Nemanja | SRB | 1169 | 97,3 | 1266,3 | ||
| 5 | SOKOLOV Denis | RUS | 1166 | 99,4 | 1265,4 | ||
| 6 | BRYHN Ole Kristian | NOR | 1169 | 95,6 | 1264,6 | ||
| 7 | MARKOJA Robert | SLO | 1166 | 96,7 | 1262,7 | ||
| 8 | AYVAZYAN Artur | UKR | 1168 | 94,5 | 1262,5 |
ISSF World Cup 2012 (27 May)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | CAMPRIANI Niccolo | ITA | 1180 | 100,6 | 1280,6 | Gold | |
| 2 | MIROSAVLJEV Nemanja | SRB | 1181 | 97,6 | 1278,6 | Silver | |
| 3 | BEYELER Simon | SUI | 1177 | 97,2 | 1274,2 | Bronze | |
| 4 | KIM Jonghyun | KOR | 1176 | 97,3 | 1273,3 | ||
| 5 | BRODMEIER Daniel | GER | 1178 | 95,3 | 1273,3 | ||
| 6 | BAKKEN Ole Magnus | NOR | 1180 | 92,9 | 1272,9 | ||
| 7 | HAN Jinseop | KOR | 1175 | 97,1 | 1272,1 | ||
| 8 | DEBEVEC Rajmond | SLO | 1174 | 97,4 | 1271,4 |
ISSF World Cup 2011 (24 March)
Sydney (AUS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | ZHU Qinan | CHN | 1176 | 95,4 | 1271,4 | Gold | |
| 2 | EMMONS Matthew | USA | 1169 | 101,0 | 1270,0 | Silver | |
| 3 | HAN Jinseop | KOR | 1171 | 97,0 | 1268,0 | Bronze | |
| 4 | GONCI Jozef | SVK | 1168 | 99,7 | 1267,7 | ||
| 5 | CAMPRIANI Niccolo | ITA | 1165 | 101,1 | 1266,1 | ||
| 6 | MIROSAVLJEV Nemanja | SRB | 1165 | 100,3 | 1265,3 | ||
| 7 | FARNIK Thomas | AUT | 1165 | 100,1 | 1265,1 | ||
| 8 | KIM Jonghyun | KOR | 1166 | 99,0 | 1265,0 |
ISSF World Cup 2011 (14 April)
Changwon (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | RAJPUT Sanjeev | IND | 1176 | 102,2 | 1278,2 | Gold | |
| 2 | MIROSAVLJEV Nemanja | SRB | 1172 | 100,5 | 1272,5 | Silver | |
| 3 | BRYHN Ole Kristian | NOR | 1177 | 94,9 | 1271,9 | Bronze | |
| 4 | SIDI Peter | HUN | 1169 | 100,0 | 1269,0 | ||
| 5 | HAN Jinseop | KOR | 1171 | 97,8 | 1268,8 | ||
| 6 | HUCKLE James Charles | GBR | 1168 | 99,1 | 1267,1 | ||
| 7 | HEIN Joseph | USA | 1168 | 98,2 | 1266,2 | ||
| 8 | CASTRO Daniel | ESP | 1167 | 97,2 | 1264,2 |
ISSF World Cup 2011 (19 May)
Fort Benning (USA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | ZHU Qinan | CHN | 1181 | 99,4 | 1280,4 | Gold | |
| 2 | CAMPRIANI Niccolo | ITA | 1177 | 100,3 | 1277,3 | Silver | |
| 3 | BEYELER Simon | SUI | 1180 | 96,8 | 1276,8 | Bronze | |
| 4 | SIDI Peter | HUN | 1175 | 100,4 | 1275,4 | ||
| 5 | EMMONS Matthew | USA | 1172 | 101,2 | 1273,2 | ||
| 6 | HANSEN Are | NOR | 1174 | 98,5 | 1272,5 | ||
| 7 | HEIN Joseph | USA | 1175 | 96,4 | 1271,4 | ||
| 8 | KAMENSKI Alexei | RUS | 1172 | 97,2 | 1269,2 |
ISSF World Cup 2011 (22 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LAN Xing | CHN | 1177 | 100,8 | 1277,8 | Gold | |
| 2 | RIZOV Anton | BUL | 1181 | 95,6 | 1276,6 | Silver | |
| 3 | BRYHN Ole Kristian | NOR | 1178 | 96,3 | 1274,3 | Bronze | |
| 4 | ZHU Qinan | CHN | 1175 | 98,9 | 1273,9 | ||
| 5 | HAN Jinseop | KOR | 1175 | 98,5 | 1273,5 | ||
| 6 | SIDI Peter | HUN | 1175 | 98,0 | 1273,0 | ||
| 7 | AYVAZYAN Artur | UKR | 1175 | 97,9 | 1272,9 | ||
| 8 | BAKKEN Ole Magnus | NOR | 1179 | 88,0 | 1267,0 |
ISSF World Cup 2010 (27 March)
Sydney (AUS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | EMMONS Matthew | USA | 1170 | 102,6 | 1272,6 | Gold | |
| 2 | KNOEGLER Mario | AUT | 1172 | 98,0 | 1270,0 | Silver | |
| 3 | SIDI Peter | HUN | 1166 | 102,4 | 1268,4 | Bronze | |
| 4 | KIM Jonghyun | KOR | 1165 | 102,4 | 1267,4 | ||
| 5 | CAO Yifei | CHN | 1165 | 100,4 | 1265,4 | ||
| 6 | HEIN Joseph | USA | 1166 | 96,4 | 1262,4 | ||
| 7 | SOKOLOV Alexandre | RUS | 1166 | 93,6 | 1259,6 | ||
| 8 | KAMENSKIY Sergey | RUS | 1167 | 90,3 | 1257,3 |
ISSF World Cup 2010 (23 April)
Beijing (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | JUSTUS Julian | GER | 1173 | 99,5 | 1272,5 | Gold | |
| 2 | ZHANG Fu | CHN | 1168 | 100,7 | 1268,7 | Silver | |
| 3 | BRODMEIER Daniel | GER | 1171 | 96,1 | 1267,1 | Bronze | |
| 4 | HAKKINEN Henri | FIN | 1166 | 101,0 | 1267,0 | ||
| 5 | LI Jie | CHN | 1170 | 96,6 | 1266,6 | ||
| 6 | GONCI Jozef | SVK | 1165 | 99,0 | 1264,0 | ||
| 7 | SUKHORUKOV Yuriy | UKR | 1165 | 97,6 | 1262,6 | ||
| 8 | HEIN Joseph | USA | 1166 | 94,7 | 1260,7 |
ISSF World Cup 2010 (27 May)
Fort Benning (USA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | EMMONS Matthew | USA | 1178 | 98,6 | 1276,6 | Gold | |
| 2 | PARKER Jason | USA | 1174 | 100,2 | 1274,2 | Silver | |
| 3 | CAMPRIANI Niccolo | ITA | 1175 | 97,5 | 1272,5 | Bronze | |
| 4 | HAMAN Vaclav | CZE | 1170 | 101,3 | 1271,3 | ||
| 5 | SIDI Peter | HUN | 1169 | 100,7 | 1269,7 | ||
| 6 | PRIKHODTCHENKO Konstantin | RUS | 1171 | 98,2 | 1269,2 | ||
| 7 | RAJPUT Sanjeev | IND | 1169 | 99,3 | 1268,3 | ||
| 8 | HEIN Joseph | USA | 1172 | 94,9 | 1266,9 |
ISSF World Cup 2010 (30 June)
Belgrade (SRB)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | EMMONS Matthew | USA | 1181 | 97,4 | 1278,4 | Gold | |
| 2 | KHADJIBEKOV Artem | RUS | 1176 | 98,9 | 1274,9 | Silver | |
| 3 | KNOEGLER Mario | AUT | 1171 | 97,1 | 1268,1 | Bronze | |
| 4 | SHCHERBATSEVICH Yury | BLR | 1174 | 93,9 | 1267,9 | ||
| 5 | SUKHORUKOV Yuriy | UKR | 1172 | 95,4 | 1267,4 | ||
| 6 | PRIKHODTCHENKO Konstantin | RUS | 1170 | 96,7 | 1266,7 | ||
| 7 | RAJPUT Sanjeev | IND | 1169 | 92,7 | 1261,7 | ||
| 8 | BERG Vebjoern | NOR | 1169 | 91,6 | 1260,6 |
ISSF World Cup 2009 (15 April)
Changwon (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | NARANG Gagan | IND | 1166 | 98,0 | 1264,0 | Gold | |
| 2 | HAN Jinseop | KOR | 1165 | 96,9 | 1261,9 | Silver | |
| 3 | KAMENSKI Alexei | RUS | 1167 | 94,7 | 1261,7 | Bronze | |
| 4 | ZHANG Senmao | CHN | 1159 | 100,4 | 1259,4 | ||
| 5 | ZHANG Lei | CHN | 1163 | 95,8 | 1258,8 | ||
| 6 | RAJPUT Sanjeev | IND | 1160 | 98,7 | 1258,7 | ||
| 7 | BAKKEN Ole Magnus | NOR | 1160 | 94,5 | 1254,5 | ||
| 8 | VLASOV Fedor | RUS | 1158 | 95,3 | 1253,3 |
ISSF World Cup 2009 (23 April)
Beijing (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BAKKEN Ole Magnus | NOR | 1179 | 97,7 | 1276,7 | Gold | |
| 2 | DEBEVEC Rajmond | SLO | 1180 | 95,9 | 1275,9 | Silver | |
| 3 | PLETIKOSIC Stevan | SRB | 1173 | 98,4 | 1271,4 | Bronze | |
| 4 | SIDI Peter | HUN | 1169 | 102,1 | 1271,1 | ||
| 5 | SOKOLOV Alexandre | RUS | 1171 | 98,5 | 1269,5 | ||
| 6 | HAN Jinseop | KOR | 1170 | 99,4 | 1269,4 | ||
| 7 | WEINGART Denis | GER | 1170 | 98,3 | 1268,3 | ||
| 8 | ZHANG Lei | CHN | 1172 | 96,0 | 1268,0 |
ISSF World Cup 2009 (20 May)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | HE Zhaohui | CHN | 1182 | 101,5 | 1283,5 | Gold | WRJ |
| 2 | KNOEGLER Mario | AUT | 1178 | 98,7 | 1276,7 | Silver | |
| 3 | EMMONS Matthew | USA | 1176 | 99,8 | 1275,8 | Bronze | |
| 4 | BAKKEN Ole Magnus | NOR | 1179 | 95,9 | 1274,9 | ||
| 5 | FARNIK Thomas | AUT | 1174 | 98,8 | 1272,8 | ||
| 6 | JUSTUS Julian | GER | 1173 | 98,9 | 1271,9 | ||
| 7 | HAN Jinseop | KOR | 1172 | 98,4 | 1270,4 | ||
| 8 | PRIKHODTCHENKO Konstantin | RUS | 1174 | 96,1 | 1270,1 |
ISSF World Cup 2009 (25 May)
Milan (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | HE Zhaohui | CHN | 1181 | 103,8 | 1284,8 | Gold | |
| 2 | CAMPRIANI Niccolo | ITA | 1173 | 96,6 | 1269,6 | Silver | |
| 3 | JOHANSON Anders | SWE | 1172 | 96,5 | 1268,5 | Bronze | |
| 4 | ZHANG Lei | CHN | 1168 | 97,4 | 1265,4 | ||
| 5 | KAMENSKI Alexei | RUS | 1169 | 95,9 | 1264,9 | ||
| 6 | BAKKEN Ole Magnus | NOR | 1172 | 92,6 | 1264,6 | ||
| 7 | ECKHARDT Maik | GER | 1168 | 96,5 | 1264,5 | ||
| 8 | MARKOJA Robert | SLO | 1168 | 94,9 | 1262,9 |
European Championship 2011 (07 August)
Belgrade (SRB)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 1171 | 102,7 | 1273,7 | Gold | |
| 2 | DE NICOLO Marco | ITA | 1171 | 98,5 | 1269,5 | Silver | |
| 3 | RIZOV Anton | BUL | 1170 | 98,3 | 1268,3 | Bronze | |
| 4 | BEYELER Simon | SUI | 1171 | 96,7 | 1267,7 | ||
| 5 | SHCHERBATSEVICH Yury | BLR | 1168 | 97,2 | 1265,2 | ||
| 6 | KHADJIBEKOV Artem | RUS | 1170 | 94,1 | 1264,1 | ||
| 7 | SAUVEPLANE Valerian | FRA | 1168 | 95,4 | 1263,4 | ||
| 8 | DURKOVIC Bojan | CRO | 1169 | 87,3 | 1256,3 |
European Championship 2009 (19 July)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 1170 | 99,7 | 1269,7 | Gold | |
| 2 | FARNIK Thomas | AUT | 1171 | 97,1 | 1268,1 | Silver | |
| 3 | JUSTUS Julian | GER | 1166 | 98,5 | 1264,5 | Bronze | |
| 4 | MIROSAVLJEV Nemanja | SRB | 1166 | 98,0 | 1264,0 | ||
| 5 | CAMPRIANI Niccolo | ITA | 1169 | 94,5 | 1263,5 | ||
| 6 | DEBEVEC Rajmond | SLO | 1167 | 95,9 | 1262,9 | ||
| 7 | MARTYNOV Sergei | BLR | 1165 | 96,0 | 1261,0 | ||
| 8 | KAMENSKI Alexei | RUS | 1165 | 94,3 | 1259,3 |
Asian Championship 2012 (21 January)
Doha (QAT)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | RAJPUT Sanjeev | IND | 1148 | 93,0 | 1241,0 | Gold | |
| 2 | KIM Jonghyun | KOR | 1142 | 96,3 | 1238,3 | Silver | |
| 3 | NARANG Gagan | IND | 1134 | 98,0 | 1232,0 | Bronze | |
| 4 | HAN Jinseop | KOR | 1142 | 87,8 | 1229,8 | ||
| 5 | KHAN Imran Hasan | IND | 1139 | 85,4 | 1224,4 | ||
| 6 | YAMASHITA Toshikazu | JPN | 1130 | 89,4 | 1219,4 | ||
| 7 | TSEDEVDORJ Munkh-Erdene | MGL | 1130 | 88,7 | 1218,7 | ||
| 8 | SAMARAKOON Mangala | SRI | 1131 | 86,2 | 1217,2 |
Asian Games 2010 (18 November)
Guangzhou (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | HAN Jinseop | KOR | 1169 | 100,0 | 1269,0 | Gold | |
| 2 | KIM Jonghyun | KOR | 1166 | 98,5 | 1264,5 | Silver | |
| 3 | ZHU Qinan | CHN | 1161 | 101,3 | 1262,3 | Bronze | |
| 4 | NARANG Gagan | IND | 1162 | 99,8 | 1261,8 | ||
| 5 | YAJIMA Midori | JPN | 1165 | 94,5 | 1259,5 | ||
| 6 | YURKOV Yuriy | KAZ | 1158 | 98,0 | 1256,0 | ||
| 7 | DOVGUN Vitaliy | KAZ | 1160 | 95,3 | 1255,3 | ||
| 8 | PIREKEYEV Igor | KAZ | 1160 | 95,0 | 1255,0 |
Pan American Games 2011 (21 October)
Guadalajara (MEX)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PARKER Jason | USA | 1155 | 94,1 | 1249,1 | Gold | |
| 2 | WALLACE Matthew J. | USA | 1150 | 97,0 | 1247,0 | Silver | |
| 3 | HECK Bruno Lion | BRA | 1153 | 92,0 | 1245,0 | Bronze | |
| 4 | RUIZ MARTINEZ Blas | MEX | 1149 | 94,3 | 1243,3 | ||
| 5 | ESTPINAN Reinier | CUB | 1147 | 95,9 | 1242,9 | ||
| 6 | SANCHEZ Jose Luis | MEX | 1145 | 95,5 | 1240,5 | ||
| 7 | SYCH Grzegorz | CAN | 1143 | 97,2 | 1240,2 | ||
| 8 | IEMMA HERNANDEZ Julio C. | VEN | 1145 | 94,9 | 1239,9 |
Championship of the Americas 2010 (24 November)
Rio de Janeiro (BRA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | HEIN Joseph | USA | 1170 | 98,4 | 1268,4 | Gold | |
| 2 | NORTON George | USA | 1157 | 98,8 | 1255,8 | Silver | |
| 3 | WALLACE Matthew J. | USA | 1160 | 91,9 | 1251,9 | Bronze | |
| 4 | HECK Bruno Lion | BRA | 1153 | 94,0 | 1247,0 | ||
| 5 | MONCADA Gonzalo | CHI | 1150 | 94,3 | 1244,3 | ||
| 6 | SYCH Grzegorz | CAN | 1148 | 96,0 | 1244,0 | ||
| 7 | ANGELONI Juan Diego | ARG | 1150 | 93,0 | 1243,0 | ||
| 8 | ALVAREZ Pablo Damian | ARG | 1146 | 92,3 | 1238,3 |
Oceania Championship 2011 (29 November)
Sydney (AUS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GODWARD William | AUS | 1150 | 93,3 | 1243,3 | Gold | |
| 2 | GULVIN Christopher | AUS | 1146 | 91,3 | 1237,3 | Silver | |
| 3 | SAMPSON Dane | AUS | 1136 | 93,1 | 1229,1 | Bronze | |
| 4 | BENNETT Owen Phillip | NZL | 1128 | 97,0 | 1225,0 | ||
| 5 | IRVINE Ian James | NZL | 1129 | 94,7 | 1223,7 | ||
| 6 | MCLEOD Rory James | NZL | 1111 | 81,0 | 1192,0 |
African Championship 2011 (22 October)
Cairo (EGY)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | HOSEN Amgad | EGY | 1139 | 91,8 | 1230,8 | Gold | |
| 2 | DARWISH Ahmed | EGY | 1112 | 91,5 | 1203,5 | Silver | |
| 3 | DU PLESSIS Hendrik | RSA | 1114 | 85,8 | 1199,8 | Bronze | |
| 4 | FATHY Abdel Mageed | EGY | 1105 | 91,1 | 1196,1 | ||
| 5 | SENORE Martin | RSA | 1093 | 89,9 | 1182,9 | ||
| 6 | SENORE Fred | RSA | 1094 | 88,1 | 1182,1 |
50M RIFLE PRONE MEN Back to Top
Olympic Games 2012 (03 August)
London (GBR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | MARTYNOV Sergei | BLR | 600 | 105,5 | 705,5 | Gold | FOR, EOR, FWR, EWR |
| 2 | COX Lionel | BEL | 599 | 102,2 | 701,2 | Silver | |
| 3 | DEBEVEC Rajmond | SLO | 596 | 105,0 | 701,0 | Bronze | |
| 4 | KARMAKAR Joydeep | IND | 595 | 104,1 | 699,1 | ||
| 5 | BRODMEIER Daniel | GER | 595 | 103,2 | 698,2 | ||
| 6 | HAN Jinseop | KOR | 595 | 103,2 | 698,2 | ||
| 7 | DURKOVIC Bojan | CRO | 595 | 103,0 | 698,0 | ||
| 8 | CAMPRIANI Niccolo | ITA | 595 | 102,6 | 697,6 |
ISSF World Championship 2010 (02 August)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MARTYNOV Sergei | BLR | 599 | 104,9 | 703,9 | Gold | |
| 2 | SAUVEPLANE Valerian | FRA | 599 | 104,8 | 703,8 | Silver | |
| 3 | EMMONS Matthew | USA | 598 | 104,2 | 702,2 | Bronze | |
| 4 | SIDI Peter | HUN | 598 | 103,6 | 701,6 | ||
| 5 | BERG Vebjoern | NOR | 598 | 103,4 | 701,4 | ||
| 6 | SINGH Hariom | IND | 598 | 102,9 | 700,9 | ||
| 7 | UPTAGRAFFT Eric | USA | 598 | 102,3 | 700,3 | ||
| 8 | LIU Gang | CHN | 598 | 102,0 | 700,0 |
ISSF World Cup Final 2012 (24 October)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | SLO | 596 | 103,9 | 699,9 | Gold | |
| 2 | BUERGE Marcel | SUI | 596 | 103,1 | 699,1 | Silver | |
| 3 | SAUVEPLANE Valerian | FRA | 595 | 104,1 | 699,1 | Bronze | |
| 4 | UPTAGRAFFT Eric | USA | 595 | 103,5 | 698,5 | ||
| 5 | GRAFF Cyril | FRA | 594 | 103,9 | 697,9 | ||
| 6 | BOGAR Stian | NOR | 595 | 102,7 | 697,7 | ||
| 7 | WANG Weiyi | CHN | 593 | 104,0 | 697,0 | ||
| 8 | HAN Jinseop | KOR | 592 | 103,1 | 695,1 |
ISSF World Cup Final 2011 (20 September)
Wroclaw (POL)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MARTYNOV Sergei | BLR | 599 | 103,8 | 702,8 | Gold | |
| 2 | UPTAGRAFFT Eric | USA | 599 | 102,8 | 701,8 | Silver | |
| 3 | RABALSKI Sebastian | POL | 596 | 103,4 | 699,4 | Bronze | |
| 4 | GRAFF Cyril | FRA | 595 | 104,2 | 699,2 | ||
| 5 | BUERGE Marcel | SUI | 596 | 103,1 | 699,1 | ||
| 6 | WANG Weiyi | CHN | 595 | 104,0 | 699,0 | ||
| 7 | JUNGHAENEL Henri | GER | 597 | 102,0 | 699,0 | ||
| 8 | MIROSAVLJEV Nemanja | SRB | 594 | 104,4 | 698,4 |
ISSF World Cup Final 2010 (27 October)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | MARTYNOV Sergei | BLR | 600 | 103,2 | 703,2 | Gold | EWR |
| 2 | BERG Vebjoern | NOR | 596 | 105,7 | 701,7 | Silver | |
| 3 | JUNGHAENEL Henri | GER | 598 | 103,5 | 701,5 | Bronze | |
| 4 | ROTHMUND Armin | GER | 597 | 104,4 | 701,4 | ||
| 5 | STARIK Guy | ISR | 597 | 104,0 | 701,0 | ||
| 6 | POTENT Warren | AUS | 597 | 102,9 | 699,9 | ||
| 7 | HEIN Joseph | USA | 597 | 101,8 | 698,8 | ||
| 8 | KARMAKAR Joydeep | IND | 596 | 102,7 | 698,7 |
ISSF World Cup Final 2009 (27 October)
Wuxi (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BERG Vebjoern | NOR | 596 | 105,3 | 701,3 | Gold | |
| 2 | MCPHAIL Michael | USA | 596 | 104,9 | 700,9 | Silver | |
| 3 | POTENT Warren | AUS | 596 | 104,1 | 700,1 | Bronze | |
| 4 | DE NICOLO Marco | ITA | 595 | 105,1 | 700,1 | ||
| 5 | HENRY Josselin | FRA | 593 | 104,7 | 697,7 | ||
| 6 | BAKKEN Ole Magnus | NOR | 594 | 103,0 | 697,0 | ||
| 7 | AYVAZYAN Artur | UKR | 592 | 104,1 | 696,1 | ||
| 8 | GONCI Jozef | SVK | 591 | 104,3 | 695,3 |
ISSF World Cup 2012 (24 April)
London (GBR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MARTYNOV Sergei | BLR | 595 | 104,9 | 699,9 | Gold | |
| 2 | GRIMMEL Torben | DEN | 595 | 103,7 | 698,7 | Silver | |
