![]() ![]() ![]() |
![]() |
||||||
![]() |
Rifle |
Pistol |
Shotgun |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 2016 (14 August)
Rio de Janeiro (BRA)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | CAMPRIANI Niccolo | ITA | 1174 | 458,8 | Gold | FOR |
| 2 | KAMENSKIY Sergey | RUS | 1184 | 458,5 | Silver | OR |
| 3 | RAYNAUD Alexis | FRA | 1176 | 448,4 | Bronze | |
| 4 | BRODMEIER Daniel | GER | 1177 | 435,6 | ||
| 5 | LINK Andre | GER | 1174 | 424,6 | ||
| 6 | ZHU Qinan | CHN | 1176 | 414,8 | ||
| 7 | VLASOV Fedor | RUS | 1176 | 403,1 | ||
| 8 | BRYHN Ole Kristian | NOR | 1177 | 400,4 |
ISSF World Championship 2014 (13 September)
Granada (ESP)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | ZHU Qinan | CHN | 1180 | 457,2 | Gold | |
| 2 | KAMENSKIY Sergey | RUS | 1179 | 456,0 | Silver | |
| 3 | BUBNOVICH Vitali | BLR | 1181 | 443,6 | Bronze | |
| 4 | KULISH Serhiy | UKR | 1180 | 433,7 | ||
| 5 | HAN Jinseop | KOR | 1179 | 422,7 | ||
| 6 | LOUGINETS Nazar | RUS | 1177 | 410,0 | ||
| 7 | HANSEN Are | NOR | 1177 | 402,8 | ||
| 8 | CAMPRIANI Niccolo | ITA | 1183 | 401,2 |
ISSF World Cup Final 2016 (09 October)
Bologna (ITA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | KAMENSKIY Sergey | RUS | 1176 | 461,4 | Gold | |
| 2 | HUI Zicheng | CHN | 1171 | 460,5 | Silver | |
| 3 | EMMONS Matthew | USA | 1176 | 447,9 | Bronze | |
| 4 | GORSA Petar | CRO | 1173 | 438,2 | ||
| 5 | RUMPLER Gernot | AUT | 1172 | 427,6 | ||
| 6 | SAUVEPLANE Valerian | FRA | 1170 | 413,6 | ||
| 7 | ZHU Qinan | CHN | 1174 | 400,2 | ||
| 8 | SEBIC Milenko | SRB | 1166 | 396,4 |
ISSF World Cup Final 2015 (06 September)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | EMMONS Matthew | USA | 1172 | 458,8 | Gold | |
| 2 | YANG Haoran | CHN | 1181 | 458,2 | Silver | WRJ, FWRJ |
| 3 | KAMENSKIY Sergey | RUS | 1185 | 447,0 | Bronze | |
| 4 | SCHMIRL Alexander | AUT | 1175 | 436,7 | ||
| 5 | YURKOV Yuriy | KAZ | 1173 | 426,4 | ||
| 6 | LOUGINETS Nazar | RUS | 1179 | 415,7 | ||
| 7 | SIDI Peter | HUN | 1174 | 405,6 | ||
| 8 | HUI Zicheng | CHN | 1175 | 403,4 |
ISSF World Cup Final 2014 (25 October)
Gabala (AZE)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | KAMENSKIY Sergey | RUS | 1180 | 459,3 | Gold | |
| 2 | BRODMEIER Daniel | GER | 1170 | 458,6 | Silver | |
| 3 | BRYHN Ole Kristian | NOR | 1182 | 446,7 | Bronze | |
| 4 | SAUVEPLANE Valerian | FRA | 1173 | 437,0 | ||
| 5 | CAO Yifei | CHN | 1174 | 426,0 | ||
| 6 | KANG Hongwei | CHN | 1170 | 415,3 | ||
| 7 | LOUGINETS Nazar | RUS | 1170 | 405,7 | ||
| 8 | CAMPRIANI Niccolo | ITA | 1180 | 402,7 |
ISSF World Cup Final 2013 (10 November)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | CAMPRIANI Niccolo | ITA | 1182 | 460,8 | Gold | WR, FWR |
| 2 | BRYHN Ole Kristian | NOR | 1161 | 459,2 | Silver | |
| 3 | KULISH Serhiy | UKR | 1174 | 447,3 | Bronze | |
| 4 | BRODMEIER Daniel | GER | 1179 | 437,2 | ||
| 5 | MIROSAVLJEV Nemanja | SRB | 1179 | 426,0 | ||
| 6 | LI Jie | CHN | 1179 | 413,8 | ||
| 7 | SCHMIRL Alexander | AUT | 1166 | 403,6 | ||
| 8 | AYVAZYAN Artur | UKR | 1168 | 402,5 |
ISSF World Cup 2016 (08 March)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | EMMONS Matthew | USA | 1169 | 458,6 | Gold | |
| 2 | KULISH Serhiy | UKR | 1160 | 456,8 | Silver | |
| 3 | CAO Yifei | CHN | 1169 | 445,6 | Bronze | |
| 4 | BREKNE Odd Arne | NOR | 1160 | 435,1 | ||
| 5 | CHUNG Jae Seung | KOR | 1161 | 422,2 | ||
| 6 | HUI Zicheng | CHN | 1168 | 412,1 | ||
| 7 | YAMASHITA Toshikazu | JPN | 1178 | 396,9 | ||
| 8 | MATSUMOTO Takayuki | JPN | 1165 | 393,1 |
ISSF World Cup 2016 (24 April)
Rio de Janeiro (BRA)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | HUI Zicheng | CHN | 1176 | 463,7 | Gold | FWR |
| 2 | EMMONS Matthew | USA | 1182 | 461,6 | Silver | |
| 3 | ZHU Qinan | CHN | 1177 | 451,2 | Bronze | |
| 4 | KULISH Serhiy | UKR | 1174 | 439,6 | ||
| 5 | KAMENSKIY Sergey | RUS | 1182 | 428,1 | ||
| 6 | DE NICOLO Marco | ITA | 1173 | 417,3 | ||
| 7 | SIDI Peter | HUN | 1173 | 404,6 | ||
| 8 | RIZOV Anton | BUL | 1172 | 393,9 |
ISSF World Cup 2016 (25 May)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | EMMONS Matthew | USA | 1184 | 464,1 | Gold | FWR |
| 2 | SEBIC Milenko | SRB | 1183 | 460,1 | Silver | |
| 3 | RUMPLER Gernot | AUT | 1178 | 448,0 | Bronze | |
| 4 | SAUVEPLANE Valerian | FRA | 1179 | 438,2 | ||
| 5 | GORSA Petar | CRO | 1181 | 427,7 | ||
| 6 | TSARKOV Oleh | UKR | 1179 | 414,8 | ||
| 7 | CAMPRIANI Niccolo | ITA | 1183 | 404,2 | ||
| 8 | SIDI Peter | HUN | 1179 | 402,6 |
ISSF World Cup 2016 (28 June)
Baku (AZE)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | GORSA Petar | CRO | 1173 | 457,5 | Gold | |
| 2 | RAJPUT Sanjeev | IND | 1167 | 456,9 | Silver | |
| 3 | KIM Hyeonjun | KOR | 1171 | 445,5 | Bronze | |
| 4 | LI Jiahong | CHN | 1169 | 434,1 | ||
| 5 | SIDI Peter | HUN | 1169 | 424,5 | ||
| 6 | TSARKOV Oleh | UKR | 1167 | 413,2 | ||
| 7 | RUMPLER Gernot | AUT | 1169 | 403,5 | ||
| 8 | KURKI Juho | FIN | 1169 | 402,8 |
ISSF World Cup 2015 (15 April)
Changwon (KOR)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HUI Zicheng | CHN | 1181 | 457,3 | Gold | |
| 2 | EMMONS Matthew | USA | 1178 | 456,0 | Silver | |
| 3 | HAN Jinseop | KOR | 1174 | 445,1 | Bronze | |
| 4 | BRYHN Ole Kristian | NOR | 1177 | 433,8 | ||
| 5 | SEBIC Milenko | SRB | 1174 | 419,7 | ||
| 6 | LOUGINETS Nazar | RUS | 1174 | 411,9 | ||
| 7 | KONKOV Andrey | RUS | 1175 | 398,6 | ||
| 8 | CAMPRIANI Niccolo | ITA | 1175 | 398,0 |
ISSF World Cup 2015 (18 May)
Fort Benning (USA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | YURKOV Yuriy | KAZ | 1175 | 456,3 | Gold | |
| 2 | ZHU Qinan | CHN | 1183 | 455,3 | Silver | |
| 3 | EMMONS Matthew | USA | 1178 | 445,0 | Bronze | |
| 4 | BRODMEIER Daniel | GER | 1175 | 435,9 | ||
| 5 | SIDI Peter | HUN | 1179 | 424,8 | ||
| 6 | YAMASHITA Toshikazu | JPN | 1176 | 414,3 | ||
| 7 | YANG Haoran | CHN | 1174 | 404,2 | ||
| 8 | CAO Yifei | CHN | 1174 | 404,0 |
ISSF World Cup 2015 (01 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | LINK Andre | GER | 1175 | 458,7 | Gold | |
| 2 | YANG Haoran | CHN | 1175 | 457,0 | Silver | FWRJ |
| 3 | LOUGINETS Nazar | RUS | 1182 | 444,8 | Bronze | |
| 4 | RAYNAUD Alexis | FRA | 1176 | 435,0 | ||
| 5 | CHARHEIKA Illia | BLR | 1178 | 424,3 | ||
| 6 | BEYELER Simon | SUI | 1176 | 414,5 | ||
| 7 | CAMPRIANI Niccolo | ITA | 1178 | 403,9 | ||
| 8 | SEBIC Milenko | SRB | 1178 | 403,0 |
ISSF World Cup 2015 (14 August)
Gabala (AZE)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HUI Zicheng | CHN | 1181 | 459,8 | Gold | |
| 2 | SCHMIRL Alexander | AUT | 1179 | 457,9 | Silver | |
| 3 | ZHU Qinan | CHN | 1179 | 446,8 | Bronze | |
| 4 | HENRY Josselin | FRA | 1174 | 436,9 | ||
| 5 | VLASOV Fedor | RUS | 1176 | 426,7 | ||
| 6 | CHARHEIKA Illia | BLR | 1176 | 416,6 | ||
| 7 | LI Jiahong | CHN | 1177 | 406,0 | ||
| 8 | SINGH Chain | IND | 1174 | 403,7 |
ISSF World Cup 2014 (30 March)
Fort Benning (USA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | CAMPRIANI Niccolo | ITA | 1167 | 453,4 | Gold | |
| 2 | KANG Hongwei | CHN | 1167 | 453,0 | Silver | |
| 3 | LOUGINETS Nazar | RUS | 1177 | 443,1 | Bronze | |
| 4 | OLSEN Steffen | DEN | 1168 | 431,6 | ||
| 5 | RAJPUT Sanjeev | IND | 1166 | 422,0 | ||
| 6 | EMMONS Matthew | USA | 1174 | 411,2 | ||
| 7 | ZHU Qinan | CHN | 1171 | 400,5 | ||
| 8 | PICKL Bernhard | AUT | 1166 | 397,9 |
ISSF World Cup 2014 (12 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | LOUGINETS Nazar | RUS | 1186 | 462,5 | Gold | WR, FWR |
| 2 | BRODMEIER Daniel | GER | 1173 | 459,2 | Silver | |
| 3 | CAO Yifei | CHN | 1181 | 449,5 | Bronze | |
| 4 | KANG Hongwei | CHN | 1175 | 438,3 | ||
| 5 | ZHU Qinan | CHN | 1176 | 427,7 | ||
| 6 | SAUVEPLANE Valerian | FRA | 1178 | 417,3 | ||
| 7 | BRYHN Ole Kristian | NOR | 1176 | 406,6 | ||
| 8 | CAMPRIANI Niccolo | ITA | 1178 | 405,2 |
ISSF World Cup 2014 (20 June)
Maribor (SLO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | KAMENSKIY Sergey | RUS | 1174 | 459,7 | Gold | |
| 2 | CAO Yifei | CHN | 1179 | 459,5 | Silver | |
| 3 | BRODMEIER Daniel | GER | 1176 | 449,0 | Bronze | |
| 4 | ZHU Qinan | CHN | 1174 | 438,4 | ||
| 5 | KANG Hongwei | CHN | 1174 | 428,3 | ||
| 6 | EMMONS Matthew | USA | 1172 | 415,9 | ||
| 7 | VLASOV Fedor | RUS | 1173 | 405,5 | ||
| 8 | BAKKEN Ole Magnus | NOR | 1170 | 399,4 |
ISSF World Cup 2014 (05 July)
Beijing (CHN)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | CAMPRIANI Niccolo | ITA | 1182 | 458,8 | Gold | |
| 2 | ZHU Qinan | CHN | 1177 | 458,1 | Silver | |
| 3 | SAUVEPLANE Valerian | FRA | 1167 | 448,8 | Bronze | |
| 4 | CAO Yifei | CHN | 1176 | 437,2 | ||
| 5 | KAMENSKIY Sergey | RUS | 1178 | 426,8 | ||
| 6 | LOUGINETS Nazar | RUS | 1179 | 416,0 | ||
| 7 | YAMASHITA Toshikazu | JPN | 1167 | 404,3 | ||
| 8 | HAN Jinseop | KOR | 1167 | 404,2 |
ISSF World Cup 2013 (09 April)
Changwon (KOR)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | JUNGHAENEL Henri | GER | 1158 | 452,9 | Gold | FWR |
| 2 | VLASOV Fedor | RUS | 1152 | 452,4 | Silver | |
| 3 | MIROSAVLJEV Nemanja | SRB | 1162 | 442,3 | Bronze | WR |
| 4 | BUERGE Marcel | SUI | 1159 | 430,6 | ||
| 5 | SOKOLOV Alexandre | RUS | 1152 | 420,5 | ||
| 6 | SIDI Peter | HUN | 1156 | 409,4 | ||
| 7 | DELLEY Claude-Alain | SUI | 1155 | 394,4 | ||
| 8 | PRIKHODTCHENKO Konstantin | RUS | 1161 | 391,5 |
ISSF World Cup 2013 (09 May)
Fort Benning (USA)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | BRODMEIER Daniel | GER | 1174 | 457,2 | Gold | FWR |
| 2 | KANG Hongwei | CHN | 1170 | 455,7 | Silver | |
| 3 | VLASOV Fedor | RUS | 1171 | 447,0 | Bronze | |
| 4 | YANG Haoran | CHN | 1170 | 436,6 | WRJ | |
| 5 | LOUGINETS Nazar | RUS | 1176 | 424,5 | WR | |
| 6 | DEBEVEC Rajmond | SLO | 1169 | 414,4 | ||
| 7 | GRAFF Cyril | FRA | 1174 | 400,4 | ||
| 8 | SUKHORUKOV Yuriy | UKR | 1171 | 399,4 |
ISSF World Cup 2013 (29 May)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | MIROSAVLJEV Nemanja | SRB | 1165 | 454,5 | Gold | |
| 2 | BRYHN Ole Kristian | NOR | 1171 | 453,9 | Silver | |
| 3 | BUERGE Marcel | SUI | 1165 | 441,6 | Bronze | |
| 4 | GRAFF Cyril | FRA | 1164 | 432,7 | ||
| 5 | DE NICOLO Marco | ITA | 1170 | 422,0 | ||
| 6 | SCHALLENBERGER Nicolas | GER | 1167 | 412,0 | ||
| 7 | KURKI Juho | FIN | 1165 | 398,0 | ||
| 8 | KHADJIBEKOV Artem | RUS | 1166 | 397,2 |
ISSF World Cup 2013 (10 July)
Granada (ESP)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | LI Jie | CHN | 1172 | 456,5 | Gold | |
| 2 | KULISH Serhiy | UKR | 1175 | 451,8 | Silver | WRJ |
| 3 | SCHMIRL Alexander | AUT | 1174 | 440,7 | Bronze | |
| 4 | BRYHN Ole Kristian | NOR | 1170 | 431,6 | ||
| 5 | DEBEVEC Rajmond | SLO | 1170 | 420,6 | ||
| 6 | AYVAZYAN Artur | UKR | 1180 | 411,4 | WR | |
| 7 | SOKOLOV Denis | RUS | 1170 | 400,8 | ||
| 8 | RAJPUT Sanjeev | IND | 1173 | 397,7 |
European Games 2015 (21 June)
Baku (AZE)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SAUVEPLANE Valerian | FRA | 1155 | 456,2 | Gold | |
| 2 | GORSA Petar | CRO | 1159 | 454,0 | Silver | |
| 3 | BUBNOVICH Vitali | BLR | 1160 | 444,5 | Bronze | |
| 4 | KAMENSKIY Sergey | RUS | 1154 | 434,3 | ||
| 5 | JANKER Michael | GER | 1152 | 425,1 | ||
| 6 | DE NICOLO Marco | ITA | 1156 | 412,4 | ||
| 7 | SUKHORUKOV Yuriy | UKR | 1157 | 401,5 | ||
| 8 | LOCHBIHLER Jan | SUI | 1152 | 397,6 |
European Championship 2015 (24 July)
Maribor (SLO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | KAMENSKIY Sergey | RUS | 1180 | 456,7 | Gold | |
| 2 | RAYNAUD Alexis | FRA | 1172 | 455,2 | Silver | |
| 3 | BRODMEIER Daniel | GER | 1176 | 445,3 | Bronze | |
| 4 | SCHMIRL Alexander | AUT | 1173 | 433,9 | ||
| 5 | LOUGINETS Nazar | RUS | 1176 | 421,5 | ||
| 6 | SEBIC Milenko | SRB | 1180 | 408,0 | ||
| 7 | JANKER Michael | GER | 1173 | 397,9 | ||
| 8 | SCHALLENBERGER Nicolas | GER | 1174 | 395,7 |
European Championship 2013 (28 July)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | LOUGINETS Nazar | RUS | 1180 | 452,3 | Gold | EWR |
| 2 | SAUVEPLANE Valerian | FRA | 1168 | 451,6 | Silver | |
| 3 | BUBNOVICH Vitali | BLR | 1168 | 441,4 | Bronze | |
| 4 | GRAFF Cyril | FRA | 1177 | 430,8 | ||
| 5 | SHCHERBATSEVICH Yury | BLR | 1171 | 418,5 | ||
| 6 | OLSEN Steffen | DEN | 1172 | 409,8 | ||
| 7 | SIDI Peter | HUN | 1171 | 397,5 | ||
| 8 | D'HALLUIN Michael | FRA | 1168 | 395,4 |
Asian Games 2014 (27 September)
Incheon (KOR)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | CAO Yifei | CHN | 1166 | 455,5 | Gold | |
| 2 | ZHU Qinan | CHN | 1171 | 455,2 | Silver | |
| 3 | SINGH Chain | IND | 1164 | 441,7 | Bronze | |
| 4 | KANG Hongwei | CHN | 1165 | 430,3 | ||
| 5 | YAMASHITA Toshikazu | JPN | 1167 | 420,6 | ||
| 6 | PIREKEYEV Igor | KAZ | 1162 | 410,3 | ||
| 7 | KIM Jonghyun | KOR | 1170 | 399,5 | ||
| 8 | HAN Jinseop | KOR | 1166 | 399,2 |
Asian Championship 2013 (25 October)
Tehran (IRI)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | YURKOV Yuriy | KAZ | 1158 | 454,9 | Gold | |
| 2 | KANG Hongwei | CHN | 1177 | 454,8 | Silver | |
| 3 | CAO Yifei | CHN | 1180 | 445,0 | Bronze | EWR |
| 4 | YANG Haoran | CHN | 1172 | 432,4 | ||
| 5 | RAJPUT Sanjeev | IND | 1172 | 421,0 | ||
| 6 | JAFARIPOUYA Mahdi | IRI | 1158 | 410,8 | ||
| 7 | PIREKEYEV Igor | KAZ | 1158 | 400,2 | ||
| 8 | ALKHATRI Hamed Said | OMA | 1157 | 398,3 |
Pan American Games 2015 (19 July)
Toronto (CAN)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | ESTPINAN Reinier | CUB | 1151 | 450,4 | Gold | |
| 2 | NORTON George | USA | 1154 | 447,9 | Silver | |
| 3 | ANDERSON Ryan | USA | 1167 | 437,3 | Bronze | |
| 4 | MORALES ACEVEDO Luis E. | MEX | 1155 | 427,4 | ||
| 5 | HECK Bruno Lion | BRA | 1158 | 412,2 | ||
| 6 | SANCHEZ Jose Luis | MEX | 1170 | 402,3 | ||
| 7 | IEMMA HERNANDEZ Julio C. | VEN | 1151 | 385,3 | ||
| 8 | SANTACRUZ Cristian | ECU | 1147 | 381,3 |
Championship of the Americas 2014 (19 October)
Guadalajara (MEX)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | MOLERIO QUINTANA Alexander | CUB | 1149 | 446,6 | Gold | |
| 2 | MORALES ACEVEDO Luis E. | MEX | 1151 | 443,6 | Silver | |
| 3 | ESTPINAN Reinier | CUB | 1147 | 430,8 | Bronze | |
| 4 | ANDERSON Ryan | USA | 1157 | 421,0 | ||
| 5 | MOREIRA Leonardo | BRA | 1160 | 407,9 | ||
| 6 | HECK Bruno Lion | BRA | 1165 | 398,4 | ||
| 7 | SAN MARTIN Elias | CHI | 1149 | 383,4 | ||
| 8 | HEIN Joseph | USA | 1166 | 381,2 |
Oceania Championship 2015 (27 November)
Sydney (AUS)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SAMPSON Dane | AUS | 1154 | 444,8 | Gold | |
| 2 | GODWARD Will | AUS | 1143 | 440,6 | Silver | |
| 3 | CLOPATOFSKY SANCHEZ Daniel Alejandro | AUS | 1123 | 427,5 | Bronze | |
| 4 | MCLEOD Rory James | NZL | 1132 | 413,3 | ||
| 5 | IRVINE Ian James | NZL | 1115 | 398,8 | ||
| 6 | BENNETT Owen Phillip | NZL | 1123 | 390,0 |
Oceania Championship 2013 (02 December)
Sydney (AUS)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SAMPSON Dane | AUS | 1154 | 448,0 | Gold | |
| 2 | BROWN Michael | AUS | 1101 | 438,4 | Silver | |
| 3 | BENNETT Owen Phillip | NZL | 1119 | 426,9 | Bronze | |
| 4 | MCLEOD Rory James | NZL | 1108 | 410,9 | ||
| 5 | SEVELJ Andrew John | AUS | 1109 | 395,6 | ||
| 6 | BRILL Matthew | NZL | 1063 | 350,8 |
African Championship 2015 (06 December)
Cairo (EGY)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | TALAT Hamada | EGY | 1147 | 426,0 | Gold | |
| 2 | MOHAMED Islam | EGY | 1123 | 424,5 | Silver | |
| 3 | HOSEN Amgad | EGY | 1108 | 413,6 | Bronze | |
| 4 | KOLI APPIAH Emmanuel | GHA | 968 | 360,9 | ||
| 5 | ALI Hayder | SUD | 937 | 340,1 | ||
| 6 | ALI Arif | SUD | 883 | 308,5 | ||
| 7 | ABDUL Madu | NGR | 716 | 156,1 |
African Championship 2014 (23 February)
Cairo (EGY)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | MORAD Ahmed | EGY | 1138 | 442,8 | Gold | |
| 2 | HOSEN Amgad | EGY | 1127 | 436,2 | Silver | |
| 3 | TALAT Hamada | EGY | 1138 | 424,3 | Bronze | |
| 4 | WAZIRI Barau | NGR | 814 | 379,4 | ||
| 5 | ESUGO Okposo | NGR | 903 | 363,8 | ||
| 6 | ABOLARIN Sesan | NGR | 708 |
50M RIFLE PRONE MEN Back to Top
Olympic Games 2016 (12 August)
Rio de Janeiro (BRA)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | JUNGHAENEL Henri | GER | 624,8 | 209,5 | Gold | FOR |
| 2 | KIM Jonghyun | KOR | 628,1 | 208,2 | Silver | |
| 3 | GRIGORIAN Kirill | RUS | 628,9 | 187,3 | Bronze | |
| 4 | KAMENSKIY Sergey | RUS | 629,0 | 165,8 | OR | |
| 5 | BUBNOVICH Vitali | BLR | 626,2 | 144,2 | ||
| 6 | DE NICOLO Marco | ITA | 626,0 | 123,6 | ||
| 7 | CAMPRIANI Niccolo | ITA | 625,3 | 102,8 | ||
| 8 | UEA-AREE Attapon | THA | 625,3 | 80,8 |
ISSF World Championship 2014 (11 September)
Granada (ESP)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | POTENT Warren | AUS | 626,9 | 210,0 | Gold | |
| 2 | BRODMEIER Daniel | GER | 625,7 | 208,6 | Silver | |
| 3 | SHCHERBATSEVICH Yury | BLR | 626,9 | 188,0 | Bronze | |
| 4 | KAMENSKIY Sergey | RUS | 632,3 | 167,0 | WR | |
| 5 | DE NICOLO Marco | ITA | 627,7 | 145,0 | ||
| 6 | NARANG Gagan | IND | 625,5 | 124,2 | ||
| 7 | BUBNOVICH Vitali | BLR | 625,3 | 102,9 | ||
| 8 | SUKHORUKOV Yuriy | UKR | 626,2 | 81,4 |
ISSF World Cup Final 2016 (06 October)
Bologna (ITA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | MCPHAIL Michael | USA | 627,2 | 209,1 | Gold | |
| 2 | GRIMMEL Torben | DEN | 628,6 | 208,5 | Silver | |
| 3 | EMMONS Matthew | USA | 626,6 | 187,2 | Bronze | |
| 4 | PLETIKOSIC Stevan | SRB | 624,0 | 165,1 | ||
| 5 | GRIGORIAN Kirill | RUS | 624,1 | 144,3 | ||
| 6 | DURKOVIC Bojan | CRO | 624,9 | 122,9 | ||
| 7 | PARR Kenneth | GBR | 624,3 | 101,6 | ||
| 8 | POTENT Warren | AUS | 624,6 | 81,1 |
ISSF World Cup Final 2015 (03 September)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | MCPHAIL Michael | USA | 628,1 | 208,5 | Gold | |
| 2 | GRIGORIAN Kirill | RUS | 625,2 | 207,5 | Silver | |
| 3 | DURKOVIC Bojan | CRO | 624,7 | 186,5 | Bronze | |
| 4 | POTENT Warren | AUS | 626,1 | 165,7 | ||
| 5 | GRAFF Cyril | FRA | 623,3 | 144,4 | ||
| 6 | JERABEK Tomas | CZE | 623,8 | 122,9 | ||
| 7 | EMMONS Matthew | USA | 629,2 | 102,7 | ||
| 8 | NARANG Gagan | IND | 625,4 | 81,9 |
ISSF World Cup Final 2014 (27 October)
Gabala (AZE)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | BRODMEIER Daniel | GER | 625,0 | 210,5 | Gold | |
| 2 | ZHAO Shengbo | CHN | 630,3 | 208,5 | Silver | |
| 3 | JUNGHAENEL Henri | GER | 627,8 | 187,9 | Bronze | |
| 4 | POTENT Warren | AUS | 628,1 | 167,3 | ||
| 5 | NARANG Gagan | IND | 626,7 | 144,7 | ||
| 6 | SHCHERBATSEVICH Yury | BLR | 626,7 | 123,3 | ||
| 7 | LAN Xing | CHN | 624,1 | 101,8 | ||
| 8 | BREKNE Odd Arne | NOR | 624,7 | 81,2 |
ISSF World Cup Final 2013 (11 November)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | JUNGHAENEL Henri | GER | 625,6 | 211,2 | Gold | FWR |
| 2 | DEBEVEC Rajmond | SLO | 621,7 | 209,2 | Silver | |
| 3 | BRODMEIER Daniel | GER | 627,2 | 187,5 | Bronze | |
| 4 | MATHIS Thomas | AUT | 625,3 | 166,3 | ||
| 5 | MARTYNOV Sergei | BLR | 624,3 | 145,5 | ||
| 6 | D'HALLUIN Michael | FRA | 626,5 | 124,5 | ||
| 7 | MCPHAIL Michael | USA | 629,2 | 103,3 | ||
| 8 | SAUVEPLANE Valerian | FRA | 625,5 | 82,6 |
ISSF World Cup 2016 (05 March)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | GRIMMEL Torben | DEN | 625,5 | 209,1 | Gold | |
| 2 | POTENT Warren | AUS | 620,1 | 208,3 | Silver | |
| 3 | PENI Istvan | HUN | 619,2 | 187,3 | Bronze | |
| 4 | MCPHAIL Michael | USA | 618,1 | 166,2 | ||
| 5 | BRODMEIER Daniel | GER | 618,2 | 145,2 | ||
| 6 | JUNGHAENEL Henri | GER | 618,4 | 123,4 | ||
| 7 | EMMONS Matthew | USA | 625,0 | 102,0 | ||
| 8 | UEA-AREE Attapon | THA | 618,3 | 80,9 |
ISSF World Cup 2016 (21 April)
Rio de Janeiro (BRA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | JUNGHAENEL Henri | GER | 625,9 | 210,0 | Gold | |
| 2 | POTENT Warren | AUS | 626,6 | 207,9 | Silver | |
| 3 | PLETIKOSIC Stevan | SRB | 628,0 | 186,2 | Bronze | |
| 4 | CAMPRIANI Niccolo | ITA | 624,6 | 165,3 | ||
| 5 | GRIGORIAN Kirill | RUS | 626,6 | 144,7 | ||
| 6 | EMMONS Matthew | USA | 625,9 | 123,9 | ||
| 7 | PARR Kenneth | GBR | 625,5 | 101,8 | ||
| 8 | RIZOV Anton | BUL | 625,1 | 80,5 |
ISSF World Cup 2016 (23 May)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | GRIMMEL Torben | DEN | 632,0 | 210,6 | Gold | |
| 2 | JUNGHAENEL Henri | GER | 628,8 | 209,6 | Silver | |
| 3 | EMMONS Matthew | USA | 631,8 | 187,2 | Bronze | |
| 4 | BOGAR Stian | NOR | 627,4 | 166,1 | ||
| 5 | PLETIKOSIC Stevan | SRB | 628,1 | 145,7 | ||
