Rifle |
Pistol |
Shotgun |
10M AIR RIFLE MEN Back to Top
Olympic Games (25 July 2021)
Tokyo (JPN)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | SHANER William | USA | 630,8 | 251,6 | Gold | OR |
2 | SHENG Lihao | CHN | 629,2 | 250,9 | Silver | |
3 | YANG Haoran | CHN | 632,7 | 229,4 | Bronze | QOR |
4 | AKGUN Omer | TUR | 629,8 | 207,3 | ||
5 | PENI Istvan | HUN | 629,4 | 186,5 | ||
6 | KOZENIESKY Lucas | USA | 631,5 | 165,0 | ||
7 | JANY Patrik | SVK | 630,5 | 143,7 | ||
8 | MASLENNIKOV Vladimir | ROC | 629,8 | 123,0 |
ISSF World Championship 2018 (03 September)
Changwon (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KAMENSKIY Sergey | RUS | 632,4 | 248,4 | Gold | |
2 | GORSA Petar | CRO | 628,0 | 247,5 | Silver | |
3 | MARICIC Miran | CRO | 628,1 | 227,3 | Bronze | |
4 | HUI Zicheng | CHN | 631,3 | 206,1 | ||
5 | YANG Haoran | CHN | 632,2 | 185,7 | ||
6 | KUMAR Deepak | IND | 630,1 | 164,1 | ||
7 | SEDAGHAT Mahyar | IRI | 628,0 | 143,0 | ||
8 | NAM Taeyun | KOR | 628,2 | 121,4 |
ISSF President's Cup 2021 (06 November)
Wroclaw (POL)
Rank | Name | NOC | Qual. | Semi-Final | Final | Medal | |
1 | JANY Patrik | SVK | 633,4 | 24 | 29 | Gold | |
2 | SHENG Lihao | CHN | 633,7 | 20 | 28 | Silver | |
3 | MARICIC Miran | CRO | 629,6 | 22 | 20 | Bronze | |
4 | MASLENNIKOV Vladimir | RUS | 635,0 | 29 | 10 | ||
5 | PENI Istvan | HUN | 631,8 | 22 | |||
6 | KAMENSKIY Sergey | RUS | 630,8 | 18 | |||
7 | YANG Haoran | CHN | 634,4 | 10 | |||
8 | SHANER William | USA | 632,9 | 7 |
ISSF World Cup Final 2019 (21 November)
Putian (CHN)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PANWAR Divyansh Singh | IND | 627,1 | 250,1 | Gold | |
2 | PENI Istvan | HUN | 627,4 | 250,0 | Silver | |
3 | JANY Patrik | SVK | 626,8 | 228,4 | Bronze | |
4 | LIU Yukun | CHN | 626,9 | 207,3 | ||
5 | YANG Haoran | CHN | 626,7 | 186,7 | ||
6 | SCHMIRL Alexander | AUT | 626,2 | 165,7 | ||
7 | MARICIC Miran | CRO | 625,6 | 144,5 | ||
8 | CHARHEIKA Illia | BLR | 627,5 | 121,9 |
ISSF World Cup Final 2017 (25 October)
New Delhi (IND)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | PENI Istvan | HUN | 628,0 | 249,8 | Gold | EWRJ |
2 | BUBNOVICH Vitali | BLR | 625,9 | 249,5 | Silver | |
3 | SIDI Peter | HUN | 622,9 | 228,5 | Bronze | |
4 | STEFANOVIC Milutin | SRB | 622,3 | 207,7 | ||
5 | SONG Buhan | CHN | 625,8 | 186,8 | ||
6 | SHIMADA Atsushi | JPN | 627,7 | 164,1 | ||
7 | AKGUN Omer | TUR | 622,4 | 144,7 | ||
8 | KUMAR Ravi | IND | 623,9 | 123,4 |
ISSF World Cup 2021 (20 March)
New Delhi (IND)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KOZENIESKY Lucas | USA | 628,8 | 249,8 | Gold | |
2 | PENI Istvan | HUN | 629,6 | 249,7 | Silver | |
3 | PANWAR Divyansh Singh | IND | 629,1 | 228,1 | Bronze | |
4 | RICHTER Sergey | ISR | 631,8 | 206,9 | ||
5 | BABUTA Arjun | IND | 631,8 | 185,5 | ||
6 | CHOO Byounggil | KOR | 627,6 | 163,3 | ||
7 | TSARKOV Oleh | UKR | 630,0 | 142,9 | ||
8 | NAM Taeyun | KOR | 632,1 | 119,2 |
ISSF World Cup 2021 (24 June)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SHANER William | USA | 628,3 | 250,5 | Gold | |
2 | MASLENNIKOV Vladimir | RUS | 630,5 | 249,2 | Silver | |
3 | GORSA Petar | CRO | 631,9 | 227,7 | Bronze | |
4 | PEKLER Zalan | HUN | 631,5 | 207,0 | ||
5 | RICHTER Sergey | ISR | 630,1 | 186,4 | ||
6 | JANY Patrik | SVK | 631,5 | 165,2 | ||
7 | TOMAR Aishwary Pratap Singh | IND | 628,0 | 143,9 | ||
8 | SHCHERBATSEVICH Yury | BLR | 627,7 | 122,4 |
ISSF World Cup 2019 (25 February)
New Delhi (IND)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KAMENSKIY Sergey | RUS | 628,8 | 249,4 | Gold | |
2 | LIU Yukun | CHN | 630,1 | 247,0 | Silver | |
3 | HUI Zicheng | CHN | 629,3 | 225,9 | Bronze | |
4 | STREMPFL Martin | AUT | 629,2 | 205,6 | ||
5 | LINK Andre | GER | 628,8 | 185,0 | ||
6 | GRIGORIAN Kirill | RUS | 628,5 | 162,8 | ||
7 | OKADA Naoya | JPN | 628,6 | 142,8 | ||
8 | NEKOUNAM Amir Mohammad | IRI | 628,4 | 121,7 |
ISSF World Cup 2019 (26 April)
Beijing (CHN)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | HUI Zicheng | CHN | 627,5 | 249,4 | Gold | |
2 | PANWAR Divyansh Singh | IND | 629,2 | 249,0 | Silver | |
3 | SHAMAKOV Grigorii | RUS | 628,9 | 227,5 | Bronze | |
4 | MASLENNIKOV Vladimir | RUS | 632,7 | 206,7 | ||
5 | AKGUN Omer | TUR | 627,8 | 185,4 | ||
6 | SIDI Peter | HUN | 629,7 | 165,1 | ||
7 | LU Shao-Chuan | TPE | 627,7 | 142,6 | ||
8 | NAM Taeyun | KOR | 628,0 | 119,5 |
ISSF World Cup 2019 (28 May)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | NEPEJCHAL Filip | CZE | 629,5 | 250,8 | Gold | |
2 | GORSA Petar | CRO | 630,0 | 249,5 | Silver | |
3 | YANG Haoran | CHN | 632,5 | 229,0 | Bronze | |
4 | DRYAGIN Alexander | RUS | 629,7 | 206,9 | ||
5 | TSARKOV Oleh | UKR | 630,8 | 186,0 | ||
6 | SUPPINI Marco | ITA | 631,3 | 163,7 | ||
7 | SCHMIRL Alexander | AUT | 630,1 | 143,3 | ||
8 | NAM Taeyun | KOR | 630,8 | 122,3 |
ISSF World Cup 2019 (30 August)
Rio de Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | YU Haonan | CHN | 628,6 | 252,8 | Gold | WR, WRJ |
2 | GORSA Petar | CRO | 628,5 | 249,9 | Silver | |
3 | JANY Patrik | SVK | 629,7 | 228,8 | Bronze | |
4 | SAMPSON Dane | AUS | 628,1 | 208,3 | ||
5 | RICHTER Sergey | ISR | 628,1 | 186,2 | ||
6 | SONG Buhan | CHN | 632,1 | 164,9 | ||
7 | KUMAR Deepak | IND | 627,9 | 143,6 | ||
8 | SUPPINI Marco | ITA | 628,2 | 121,5 |
ISSF World Cup 2018 (04 March)
Guadalajara (MEX)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PENI Istvan | HUN | 625,5 | 249,5 | Gold | |
2 | SCHMIRL Alexander | AUT | 627,1 | 248,7 | Silver | |
3 | KUMAR Ravi | IND | 626,9 | 226,4 | Bronze | |
4 | KUMAR Deepak | IND | 625,2 | 205,8 | ||
5 | RICHTER Sergey | ISR | 626,8 | 184,1 | ||
6 | PICKL Bernhard | AUT | 624,3 | 162,7 | ||
7 | FIRMAPAZ Facundo | ARG | 625,4 | 142,4 | ||
8 | BAUDOUIN Brian | FRA | 625,1 | 118,0 |
ISSF World Cup 2018 (22 April)
Changwon (KOR)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | DRYAGIN Alexander | RUS | 628,8 | 251,2 | Gold | WR |
2 | MASLENNIKOV Vladimir | RUS | 629,0 | 250,2 | Silver | |
3 | PENI Istvan | HUN | 627,9 | 228,5 | Bronze | |
4 | KUMAR Ravi | IND | 629,2 | 208,4 | ||
5 | YANG Haoran | CHN | 632,9 | 186,9 | ||
6 | BABUTA Arjun | IND | 627,0 | 165,2 | ||
7 | HUI Zicheng | CHN | 627,6 | 144,0 | ||
8 | SONG Soojoo | KOR | 628,9 | 122,6 |
ISSF World Cup 2018 (11 May)
Fort Benning (USA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | JUSTUS Julian | GER | 626,2 | 248,7 | Gold | |
2 | KURKI Juho | FIN | 625,9 | 247,1 | Silver | |
3 | PENI Istvan | HUN | 629,8 | 226,5 | Bronze | |
4 | SIDI Peter | HUN | 626,1 | 205,4 | ||
5 | LARSEN Henrik | NOR | 626,2 | 184,9 | ||
6 | YAO Yuncong | CHN | 626,2 | 163,2 | ||
7 | NYMBURSKY Petr | CZE | 626,4 | 141,7 | ||
8 | BAUDOUIN Brian | FRA | 627,2 | 120,3 |
ISSF World Cup 2018 (26 May)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | CHARHEIKA Illia | BLR | 629,7 | 249,5 | Gold | |
2 | MASLENNIKOV Vladimir | RUS | 632,8 | 248,8 | Silver | |
3 | LU Shao-Chuan | TPE | 629,2 | 227,9 | Bronze | |
4 | GORSA Petar | CRO | 629,8 | 206,9 | ||
5 | SEBIC Milenko | SRB | 629,3 | 186,0 | ||
6 | KAMENSKIY Sergey | RUS | 631,3 | 164,3 | ||
7 | STREMPFL Martin | AUT | 629,4 | 143,9 | ||
8 | JANY Patrik | SVK | 630,1 | 121,9 |
ISSF World Cup 2017 (24 February)
New Delhi (IND)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | SONG Buhan | CHN | 624,4 | 249,5 | Gold | WR, WRJ |
2 | SIDI Peter | HUN | 623,7 | 249,1 | Silver | |
3 | SHIMADA Atsushi | JPN | 628,2 | 227,4 | Bronze | |
4 | GAO Ting Jie | CHN | 625,8 | 206,1 | ||
5 | KUMAR Deepak | IND | 625,8 | 185,4 | ||
6 | SAMPSON Dane | AUS | 624,0 | 165,0 | ||
7 | NOROUZIYAN Pourya | IRI | 628,0 | 143,2 | ||
8 | KUMAR Ravi | IND | 624,0 | 122,0 |
ISSF World Cup 2017 (19 May)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | KAMENSKIY Sergey | RUS | 629,2 | 250,9 | Gold | WR |
2 | MASLENNIKOV Vladimir | RUS | 629,3 | 250,4 | Silver | |
3 | BUBNOVICH Vitali | BLR | 630,2 | 228,9 | Bronze | |
4 | AKGUN Omer | TUR | 628,9 | 207,6 | ||
5 | KUMAR Ravi | IND | 629,1 | 185,7 | ||
6 | DIAZ Jorge | ESP | 628,6 | 164,8 | ||
7 | KOVACEVIC Lazar | SRB | 627,8 | 142,4 | ||
8 | RICHTER Sergey | ISR | 627,8 | 121,2 |
ISSF World Cup 2017 (08 June)
Gabala (AZE)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | STEFANOVIC Milutin | SRB | 628,1 | 250,9 | Gold | EWR |
2 | YAO Yuncong | CHN | 627,2 | 250,9 | Silver | EWR |
3 | PENI Istvan | HUN | 629,0 | 229,4 | Bronze | |
4 | RAYNAUD Alexis | FRA | 626,0 | 207,8 | ||
5 | DRYAGIN Alexander | RUS | 628,5 | 185,3 | ||
6 | PANCHENKO Evgeny | RUS | 626,7 | 164,7 | ||
7 | AKGUN Omer | TUR | 627,6 | 143,6 | ||
8 | TORTUNGPANICH Napis | THA | 625,8 | 121,8 |
European Games 2019 (24 June)
Minsk (BLR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | RICHTER Sergey | ISR | 628,8 | 250,8 | Gold | |
2 | KAMENSKIY Sergey | RUS | 631,1 | 250,0 | Silver | |
3 | NEPEJCHAL Filip | CZE | 630,2 | 228,9 | Bronze | |
4 | SIDI Peter | HUN | 627,8 | 207,6 | ||
5 | NORDHAGEN Vegard | NOR | 629,6 | 186,8 | ||
6 | MASLENNIKOV Vladimir | RUS | 629,1 | 165,9 | ||
7 | JANY Patrik | SVK | 627,8 | 144,5 | ||
8 | HELLENBRAND Peter | NED | 627,8 | 123,5 |
European Championship 2021 (24 May)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PENI Istvan | HUN | 629,9 | 251,3 | Gold | |
2 | RICHTER Sergey | ISR | 630,4 | 251,3 | Silver | |
3 | MASLENNIKOV Vladimir | RUS | 631,8 | 228,9 | Bronze | |
4 | MARICIC Miran | CRO | 627,2 | 207,4 | ||
5 | SEBIC Milenko | SRB | 628,4 | 186,4 | ||
6 | LARSEN Henrik | NOR | 627,5 | 164,4 | ||
7 | HRCKULAK David | CZE | 627,1 | 142,8 | ||
8 | BAUDOUIN Brian | FRA | 628,9 | 122,2 |
European Championship 2020 (29 February)
Wroclaw (POL)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PENI Istvan | HUN | 629,4 | 250,5 | Gold | |
2 | TSARKOV Oleh | UKR | 629,8 | 249,2 | Silver | |
3 | RICHTER Sergey | ISR | 629,1 | 228,8 | Bronze | |
4 | KAMENSKIY Sergey | RUS | 631,9 | 207,4 | ||
5 | AKGUN Omer | TUR | 630,1 | 186,3 | ||
6 | MASLENNIKOV Vladimir | RUS | 628,7 | 164,3 | ||
7 | SIDI Peter | HUN | 632,5 | 143,4 | ||
8 | LARSEN Henrik | NOR | 631,6 | 123,2 |
European Championship 2019 (23 March)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MASLENNIKOV Vladimir | RUS | 630,9 | 249,3 | Gold | |
2 | BAUDOUIN Brian | FRA | 627,2 | 247,1 | Silver | |
3 | PANCHENKO Evgeny | RUS | 627,4 | 226,5 | Bronze | |
4 | DALLINGER Maximilian | GER | 626,9 | 205,2 | ||
5 | RICHTER Sergey | ISR | 629,7 | 185,3 | ||
6 | SUPPINI Marco | ITA | 626,9 | 164,0 | ||
7 | KOVACEVIC Lazar | SRB | 627,2 | 143,3 | ||
8 | HELLENBRAND Peter | NED | 627,3 | 122,2 |
European Championship 2018 (23 February)
Gyor (HUN)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | MASLENNIKOV Vladimir | RUS | 631,5 | 251,0 | Gold | WR |
2 | DRYAGIN Alexander | RUS | 629,5 | 248,2 | Silver | |
3 | GORSA Petar | CRO | 626,5 | 227,0 | Bronze | |
4 | LARSEN Henrik | NOR | 632,1 | 206,7 | ||
5 | KAMENSKIY Sergey | RUS | 629,6 | 185,1 | ||
6 | HAGELUND Endre | NOR | 626,1 | 163,8 | ||
7 | SCHMIRL Alexander | AUT | 626,2 | 143,6 | ||
8 | TSARKOV Oleh | UKR | 629,2 | 121,6 |
European Championship 2017 (11 March)
Maribor (SLO)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | MASLENNIKOV Vladimir | RUS | 631,9 | 250,5 | Gold | WR |
2 | TSARKOV Oleh | UKR | 626,4 | 247,7 | Silver | |
3 | RAYNAUD Alexis | FRA | 626,3 | 225,5 | Bronze | |
4 | CAPANO Giuseppe Pio | ITA | 627,6 | 205,0 | ||
5 | STEFANOVIC Milutin | SRB | 628,5 | 184,9 | ||
6 | GORSA Petar | CRO | 628,9 | 164,4 | ||
7 | BARTNIK Tomasz | POL | 627,6 | 143,5 | ||
8 | BAKKEN Ole Magnus | NOR | 625,8 | 119,3 |
Asian Games 2018 (20 August)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | YANG Haoran | CHN | 632,9 | 249,1 | Gold | |
2 | KUMAR Deepak | IND | 626,3 | 247,7 | Silver | |
3 | LU Shao-Chuan | TPE | 625,2 | 226,8 | Bronze | |
4 | KUMAR Ravi | IND | 626,7 | 205,2 | ||
5 | SONG Soojoo | KOR | 629,7 | 184,4 | ||
6 | HUI Zicheng | CHN | 627,2 | 163,0 | ||
7 | NEKOUNAM Amir Mohammad | IRI | 625,7 | 141,4 | ||
8 | SKOROVAROV Vadim | UZB | 624,5 | 119,9 |
Asian Championship 2019 (05 November)
Doha (QAT)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | LIU Yukun | CHN | 629,0 | 250,5 | Gold | |
2 | YU Haonan | CHN | 626,4 | 249,1 | Silver | |
3 | KUMAR Deepak | IND | 626,8 | 227,8 | Bronze | |
4 | SONG Buhan | CHN | 626,5 | 206,1 | ||
5 | LU Shao-Chuan | TPE | 626,3 | 185,5 | ||
6 | ENDOH Masaya | JPN | 625,7 | 163,2 | ||
7 | SEDAGHAT Mahyar | IRI | 625,7 | 142,4 | ||
8 | NAM Taeyun | KOR | 628,9 | 119,4 |
Asian Airgun Championship 2021 (16 September)
Shymkent (KAZ)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | USSEINOV Islam | KAZ | 632,7 | 249,3 | Gold | |
2 | TORTUNGPANICH Napis | THA | 627,4 | 246,7 | Silver | |
3 | HAJI Mahmood | BRN | 621,0 | 218,8 | Bronze | |
4 | AL HARBI Hussain Ghuwayli G. | KSA | 623,1 | 201,5 | ||
5 | MIRZAJONOV Sukhrobjon | UZB | 618,2 | 181,1 | ||
6 | ALAMMARI Mesfer Aboud S. | KSA | 619,7 | 159,9 | ||
7 | SKOROVAROV Vadim | UZB | 622,7 | 140,7 | ||
8 | KLEIMYONOV Alexey | KAZ | 619,1 | 119,0 |
Asian Airgun Championship 2019 (31 March)
Taoyuan (TPE)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PANWAR Divyansh Singh | IND | 628,2 | 249,7 | Gold | |
2 | KIM Dajin | KOR | 624,1 | 247,4 | Silver | |
3 | SHIN Minki | KOR | 620,0 | 225,5 | Bronze | |
4 | KUMAR Ravi | IND | 626,3 | 204,8 | ||
5 | LU Shao-Chuan | TPE | 622,6 | 185,4 | ||
6 | KUMAR Deepak | IND | 626,2 | 164,1 | ||
7 | CHEN Chun An | TPE | 622,4 | 142,6 | ||
8 | JEON Jeyul | KOR | 618,2 | 118,1 |
Asian Airgun Championship 2018 (04 November)
Kuwait City (KUW)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | YANG Haoran | CHN | 631,9 | 249,5 | Gold | |
2 | CAO Yifei | CHN | 627,3 | 249,5 | Silver | |
3 | LIU Yukun | CHN | 627,1 | 228,2 | Bronze | |
4 | OKADA Naoya | JPN | 622,1 | 206,6 | ||
5 | RAHMAN Mohamad Irwan Abdul | SGP | 621,8 | 184,6 | ||
6 | FEDIN Ilya | KAZ | 619,8 | 164,1 | ||
7 | BAKI Abdullah Hel | BAN | 623,6 | 141,2 | ||
8 | SKOROVAROV Vadim | UZB | 622,0 | 120,2 |
Asian Airgun Championship 2017 (08 December)
Wako City (JPN)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | SONG Buhan | CHN | 628,2 | 250,2 | Gold | WRJ |
2 | CAO Yifei | CHN | 629,2 | 248,6 | Silver | |
3 | KUMAR Ravi | IND | 624,6 | 225,7 | Bronze | |
4 | NARANG Gagan | IND | 624,5 | 205,6 | ||
5 | KUMAR Deepak | IND | 627,5 | 185,0 | ||
6 | SKOROVAROV Vadim | UZB | 624,2 | 163,8 | ||
7 | YANG Haoran | CHN | 628,5 | 143,2 | ||
8 | RAHMAN Mohamad Irwan Abdul | SGP | 625,4 | 118,0 |
Pan American Games 2019 (02 August)
Lima (PER)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KOZENIESKY Lucas | USA | 622,1 | 248,2 | Gold | |
2 | RAMIREZ RAMOS Edson Ismael | MEX | 625,7 | 247,4 | Silver | |
3 | GUTIERREZ Marcelo Julian | ARG | 621,0 | 224,5 | Bronze | |
4 | EBERHARDT Alexis Exequiel | ARG | 620,7 | 203,2 | ||
5 | SHERRY Timothy | USA | 621,0 | 183,0 | ||
6 | LAUSAROT Rudi | URU | 618,0 | 161,5 | ||
7 | CAMACHO LLANOS Milton | ECU | 622,7 | 139,6 | ||
8 | QUEZADA MARQUEZ Carlos | MEX | 619,2 | 118,3 |
Championship of the Americas 2018 (04 November)
Guadalajara (MEX)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | CHRISTENSON Dempster | USA | 626,7 | 248,5 | Gold | |
2 | KOZENIESKY Lucas | USA | 619,5 | 246,7 | Silver | |
3 | EBERHARDT Alexis Exequiel | ARG | 621,6 | 224,8 | Bronze | |
4 | BLANCO MARTINEZ Luis Emiliano | MEX | 620,0 | 200,9 | ||
5 | WALLIZER Bryant | USA | 622,6 | 182,9 | ||
6 | MORALES ACEVEDO Luis Emilio | MEX | 617,8 | 160,5 | ||
7 | HECK Bruno Lion | BRA | 617,9 | 139,3 | ||
8 | IEMMA HERNANDEZ Julio Cesar | VEN | 617,7 | 118,5 |
Oceania Championship 2019 (03 November)
Sydney (AUS)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | HOBERG Alex Chresten | AUS | 622,6 | 248,7 | Gold | |
2 | ROSSITER Jack | AUS | 628,7 | 247,6 | Silver | |
3 | SAMPSON Dane | AUS | 628,4 | 226,2 | Bronze | |
4 | BENNETT Owen Phillip | NZL | 612,4 | 198,0 | ||
5 | BLACK Adrian | NZL | 599,7 | 174,3 | ||
6 | JEFFERY Shaun Harold | NZL | 585,8 | 150,1 |
Oceania Championship 2017 (31 October)
Gold Coast (AUS)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SAMPSON Dane | AUS | 624,2 | 251,2 | Gold | |
2 | ROSSITER Jack | AUS | 613,2 | 243,4 | Silver | |
3 | HOBERG Alex Chresten | AUS | 619,7 | 221,3 | Bronze | |
4 | BENNETT Owen Phillip | NZL | 611,4 | 197,9 | ||
5 | MCLEOD Rory James | NZL | 591,1 | 175,9 | ||
6 | HILL Rodney Grant | NZL | 587,8 | 155,2 |
African Championship 2019 (19 November)
Tipasa (ALG)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MAKKAR Youssef Helmy | EGY | 620,6 | 251,4 | Gold | |
2 | HAMDY ABDELKADER Mohamed | EGY | 623,8 | 247,6 | Silver | |
3 | KHEMIRI Seifeddine | TUN | 615,0 | 222,5 | Bronze | |
4 | JBALI Anis | TUN | 605,0 | 199,6 | ||
5 | PIENAAR Bartholomeus Johannes | RSA | 613,1 | 179,7 | ||
6 | BASSON Pierre | RSA | 611,7 | 158,0 | ||
7 | AZIZI Alaa Eddine | TUN | 614,5 | 136,2 | ||
8 | ELSAEID Osama | EGY | 619,2 | 109,8 |
African Championship 2017 (01 May)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MAKKAR Youssef Helmy | EGY | 613,1 | 241,6 | Gold | |
2 | PIENAAR Bartholomeus Johannes | RSA | 606,4 | 240,8 | Silver | |
3 | BASSON Pierre | RSA | 612,3 | 218,9 | Bronze | |
4 | TALAT Hamada | EGY | 617,1 | 198,7 | ||
5 | ELSAEID Osama | EGY | 615,9 | 177,7 | ||
6 | JBALI Anis | TUN | 606,4 | 156,5 | ||
7 | KHEMIRI Seifeddine | TUN | 617,1 | 135,6 | ||
8 | SEHMI Gulraaj | KEN | 604,0 | 114,0 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games (02 August 2021)
Tokyo (JPN)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | ZHANG Changhong | CHN | 1183 | 466,0 | Gold | OR, WR |
2 | KAMENSKIY Sergey | ROC | 1183 | 464,2 | Silver | |
3 | SEBIC Milenko | SRB | 1180 | 448,2 | Bronze | |
4 | HEGG Jon-Hermann | NOR | 1181 | 438,0 | ||
5 | GORSA Petar | CRO | 1176 | 427,2 | ||
6 | MARICIC Miran | CRO | 1178 | 416,2 | ||
7 | SHCHERBATSEVICH Yury | BLR | 1176 | 406,3 | ||
8 | KULISH Serhiy | UKR | 1178 | 402,2 |
ISSF World Championship 2018 (07 September)
Changwon (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | BARTNIK Tomasz | POL | 1182 | 460,4 | Gold | |
2 | GORSA Petar | CRO | 1179 | 457,4 | Silver | |
3 | MCPHAIL Michael | USA | 1177 | 446,9 | Bronze | |
4 | LARSEN Henrik | NOR | 1179 | 437,0 | ||
5 | YANG Haoran | CHN | 1180 | 427,4 | ||
6 | HUI Zicheng | CHN | 1182 | 416,4 | ||
7 | BUBNOVICH Vitali | BLR | 1180 | 401,4 | ||
8 | SAMPSON Dane | AUS | 1177 | 401,0 |
ISSF President's Cup 2021 (09 November)
Wroclaw (POL)
Rank | Name | NOC | Qual. 1 | Qual. 2 | Semi-Final 1 | Semi-Final 2 | Final | Medal | |
1 | KULISH Serhiy | UKR | 585 | 591 | 34 | 11 | 10 | Gold | |
2 | KAMENSKIY Sergey | RUS | 592 | 597 | 39 | 12 | 0 | Silver | |
3 | MARICIC Miran | CRO | 586 | 587 | 23 | 10 | Bronze | ||
4 | HEGG Jon-Hermann | NOR | 588 | 591 | 26 | 7 | |||
5 | GORSA Petar | CRO | 588 | 589 | 23 | ||||
5 | SEBIC Milenko | SRB | 585 | 588 | 23 | ||||
7 | ZHANG Changhong | CHN | 585 | 588 | 21 | ||||
8 | JANY Patrik | SVK | 594 | 593 | 18 |
ISSF World Cup Final 2019 (19 November)
Putian (CHN)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | NEPEJCHAL Filip | CZE | 1160 | 462,9 | Gold | WRJ |
2 | SEBIC Milenko | SRB | 1165 | 461,5 | Silver | |
3 | KAMENSKIY Sergey | RUS | 1165 | 449,8 | Bronze | |
4 | PENI Istvan | HUN | 1171 | 437,1 | ||
5 | YANG Haoran | CHN | 1158 | 426,2 | ||
6 | BARTNIK Tomasz | POL | 1154 | 413,8 | ||
7 | KIM Jonghyun | KOR | 1164 | 404,5 | ||
8 | ZHANG Changhong | CHN | 1154 | 404,4 |
ISSF World Cup Final 2017 (29 October)
New Delhi (IND)
Rank | Name | NOC | Qual. | Final | Medal | Record |
1 | RAYNAUD Alexis | FRA | 1179 | 461,7 | Gold | |
2 | NEPEJCHAL Filip | CZE | 1182 | 458,5 | Silver | |
3 | PENI Istvan | HUN | 1185 | 449,1 | Bronze | EQWRJ |
4 | GORSA Petar | CRO | 1170 | 439,2 | ||
5 | BARTNIK Tomasz | POL | 1177 | 428,0 | ||
6 | PLETIKOSIC Stevan | SRB | 1172 | 414,3 | ||
7 | HUI Zicheng | CHN | 1181 | 405,6 | ||
8 | LIU Yukun | CHN | 1157 | 404,3 |
ISSF World Cup 2021 (24 March)
New Delhi (IND)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | TOMAR Aishwary Pratap Singh | IND | 1165 | 462,5 | Gold | |
2 | PENI Istvan | HUN | 1169 | 461,6 | Silver | |
3 | OLSEN Steffen | DEN | 1165 | 450,9 | Bronze | |
4 | LEPPA Aleksi | FIN | 1167 | 435,5 | ||
5 | LOCHBIHLER Jan | SUI | 1166 | 424,0 | ||
6 | RAJPUT Sanjeev | IND | 1172 | 413,3 | ||
7 | KURKI Juho | FIN | 1165 | 400,9 | ||
8 | KUMAR Niraj | IND | 1165 | 400,3 |
ISSF World Cup 2021 (27 June)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
