Men |
Women |
Mixed |
|
Year |
Place
|
Gold | Silver | Bronze |
P1 - Men's 10m Air Pistol SH1
Back to Top
|
||||
2024 | Paris (FRA) | JO Jeongdu (KOR) | NARWAL Manish (IND) | YANG Chao (CHN) |
2021 | Tokyo (JPN) | YANG Chao (CHN) | HUANG Xing (CHN) | SINGHRAJ Adhana (IND) |
2016 | Rio de Janeiro (BRA) | YANG Chao (CHN) | LEE Juhee (KOR) | IBRAGIMOV Server (UZB) |
2012 | London (GBR) | PARK Sea Kyun (KOR) | YAMAC Muharrem Korhan (TUR) | LEE Juhee (KOR) |
2008 | Beijing (CHN) | PONOMARENKO Valeriy (RUS) | MALYSHEV Sergey (RUS) | LEE Juhee (KOR) |
2004 | Athens (GRE) | LI Jianfei (CHN) | KARANFILOV Vanco (MKD) | AUFSCHNAITER Hubert (AUT) |
2000 | Sydney (AUS) | LEE Hee Jeong (KOR) | LI Jianfei (CHN) | AUFSCHNAITER Hubert (AUT) |
1996 | Atlanta (USA) | LEBEDINSKIY Andrey (RUS) | AUFSCHNAITER Hubert (AUT) | MARTELLA Antonio (ITA) |
1992 | Barcelona (ESP) | JOVANOVSKI Branimir (IPP) | RAKONJAC Radomir (IPP) | KANG Young Soo (KOR) |
P2 - Women's 10m Air Pistol SH1
Back to Top
|
||||
2024 | Paris (FRA) | JAVANMARDI Sareh (IRI) | OZGAN Aysel (TUR) | FRANCIS Rubina (IND) |
2021 | Tokyo (JPN) | JAVANMARDI Sareh (IRI) | PEHLIVANLAR Aysegul (TUR) | DAVID Krisztina (HUN) |
2016 | Rio de Janeiro (BRA) | JAVANMARDI Sareh (IRI) | KOVALCHUK Olga (UKR) | PEHLIVANLAR Aysegul (TUR) |
2012 | London (GBR) | NAKOVSKA-BIKOVA Olivera (MKD) | KLIMENCHENKO Marina (RUS) | JAVANMARDI Sareh (IRI) |
2008 | Beijing (CHN) | LIN Haiyan (CHN) | MOON Aeekyung (KOR) | DALEKOVA Natalia (RUS) |
2004 | Athens (GRE) | NEWSTEAD Isabel (GBR) | LIN Chin Mei (TPE) | TARANOVA Yelena (AZE) |
2000 | Sydney (AUS) | NEWSTEAD Isabel (GBR) | LIN Haiyan (CHN) | AKEF Nayyereh (IRI) |
1996 | Atlanta (USA) | ALEKSOV Ruzica (YUG) | OVERBYE Lone (DEN) | RIESE Rosabelle (RSA) |
P3 - Mixed 25m Sport Pistol SH1
Back to Top
|
||||
2024 | Paris (FRA) | YANG Chao (CHN) | GONG Yan Xiao (USA) | KIM Jungnam (KOR) |
2021 | Tokyo (JPN) | HUANG Xing (CHN) | SOWINSKI Szymon (POL) | DENYSIUK Oleksii (UKR) |
2016 | Rio de Janeiro (BRA) | HUANG Xing (CHN) | NORBERG Joackim (SWE) | LEE Juhee (KOR) |
2012 | London (GBR) | LI Jianfei (CHN) | MALYSHEV Sergey (RUS) | PONOMARENKO Valeriy (RUS) |
2008 | Beijing (CHN) | LEBEDINSKIY Andrey (RUS) | LI Jianfei (CHN) | PONOMARENKO Valeriy (RUS) |
2004 | Athens (GRE) | YAMAC Muharrem Korhan (TUR) | AUFSCHNAITER Hubert (AUT) | LEBEDINSKIY Andrey (RUS) |
2000 | Sydney (AUS) | HUANG Wei (CHN) | TAIT Peter (AUS) | LEBEDINSKIY Andrey (RUS) |
1996 | Atlanta (USA) | LEBEDINSKIY Andrey (RUS) | NOMARHAS James (AUS) | HARTMANN Roland (GER) |
P4 - Mixed 50m Pistol SH1 Back
to Top
|
||||
2024 | Paris (FRA) | YANG Chao (CHN) | IBRAGIMOV Server (UZB) | FRANCESCHETTI Davide (ITA) |
2021 | Tokyo (JPN) | NARWAL Manish (IND) | SINGHRAJ Adhana (IND) | MALYSHEV Sergey (RPC) |
2016 | Rio de Janeiro (BRA) | JAVANMARDI Sareh (IRI) | YANG Chao (CHN) | DENYSIUK Oleksii (UKR) |
2012 | London (GBR) | PARK Sea Kyun (KOR) | PONOMARENKO Valeriy (RUS) | NI Hedong (CHN) |
2008 | Beijing (CHN) | PARK Sea Kyun (KOR) | LEE Juhee (KOR) | PONOMARENKO Valeriy (RUS) |
2004 | Athens (GRE) | LEBEDINSKIY Andrey (RUS) | HARTMANN Roland (GER) | YAMAC Muharrem Korhan (TUR) |
2000 | Sydney (AUS) | CHOI Jong In (KOR) | TARANOVA Yelena (AZE) | SORIANO Francisco Angel (ESP) |
1996 | Atlanta (USA) | SORIANO Francisco Angel (ESP) | ALEKSOV Ruzica (YUG) | LEBEDINSKIY Andrey (RUS) |
R1 - Men's 10m Air Rifle Standing SH1
Back to Top
|
||||
2024 | Paris (FRA) | PARK Jinho (KOR) | GABBASOV Yerkin (KAZ) | JOERGENSEN Martin Black (DEN) |
2021 | Tokyo (JPN) | DONG Chao (CHN) | DOROSHENKO Andrii (UKR) | PARK Jinho (KOR) |
2016 | Rio de Janeiro (BRA) | DONG Chao (CHN) | ALARYANI Abdulla Sultan (UAE) | KIM Su Wan (KOR) |
2012 | London (GBR) | DONG Chao (CHN) | JACOBSSON Jonas (SWE) | NEUMAIER Josef (GER) |
2008 | Beijing (CHN) | JACOBSSON Jonas (SWE) | GAU Norbert (GER) | PINTER Franc (SLO) |
2004 | Athens (GRE) | JACOBSSON Jonas (SWE) | PINTER Franc (SLO) | ADAMS Ashley (AUS) |
2000 | Sydney (AUS) | JUNG Jin Owan (KOR) | PINTER Franc (SLO) | JACOBSSON Jonas (SWE) |
1996 | Atlanta (USA) | HAN Tae Ho (KOR) | PINTER Franc (SLO) | FALKE Franz (GER) |
1992 | Barcelona (ESP) | SCHNEIDER Aloys (GER) | JUNG Jin Dong (KOR) | COOPER Robert (GBR) |
R2 - Women's 10m Air Rifle Standing SH1
Back to Top
|
||||
2024 | Paris (FRA) | LEKHARA Avani (IND) | LEE Yunri (KOR) | AGARWAL Mona (IND) |
2021 | Tokyo (JPN) | LEKHARA Avani (IND) | ZHANG Cuiping (CHN) | SHCHETNIK Iryna (UKR) |
2016 | Rio de Janeiro (BRA) | VADOVICOVA Veronika (SVK) | ZHANG Cuiping (CHN) | YAN Yaping (CHN) |
2012 | London (GBR) | ZHANG Cuiping (CHN) | SCHMERMUND Manuela (GER) | SMITH Natalie (AUS) |
2008 | Beijing (CHN) | VADOVICOVA Veronika (SVK) | SCHMERMUND Manuela (GER) | GOMEZ LOPEZ Nilda (PUR) |
2004 | Athens (GRE) | SCHMERMUND Manuela (GER) | HER Myung Sook (KOR) | BROGLE Sabine (GER) |
2000 | Sydney (AUS) | KIM Im Yeon (KOR) | BROGLE Sabine (GER) | COATES Deanna (GBR) |
1996 | Atlanta (USA) | COATES Deanna (GBR) | ZHANG Nan (CHN) | KIM Im Yeon (KOR) |
R3 - Mixed 10m Air Rifle Prone SH1
Back to Top
|
||||
2024 | Paris (FRA) | VADOVICOVA Veronika (SVK) | MALENOVSKY Radoslav (SVK) | SAAVEDRA REINALDO Juan Antonio (ESP) |
2021 | Tokyo (JPN) | HILTROP Natascha (GER) | PARK Jinho (KOR) | SHCHETNIK Iryna (UKR) |
2016 | Rio de Janeiro (BRA) | VADOVICOVA Veronika (SVK) | HILTROP Natascha (GER) | LEE Jangho (KOR) |
2012 | London (GBR) | FEVRE Cedric (FRA) | SKELHON Matt (GBR) | ZHANG Cuiping (CHN) |
2008 | Beijing (CHN) | SKELHON Matt (GBR) | ZHANG Cuiping (CHN) | SIM Jae Yong (KOR) |
2004 | Athens (GRE) | JACOBSSON Jonas (SWE) | SIM Jae Yong (KOR) | MECHULA Kazimierz (DEN) |
2000 | Sydney (AUS) | BOKHARAEI Enayatollah (IRI) | PEKKALA Erkki (FIN) | JACOBSSON Jonas (SWE) |
1996 | Atlanta (USA) | BOKHARAEI Enayatollah (IRI) | MECHULA Kazimierz (DEN) | JACOBSSON Jonas (SWE) |
R4 - Mixed 10m Air Rifle Standing SH2
Back to Top
|
||||
2024 | Paris (FRA) | TIRSEK Francek Gorazd (SLO) | DE LA FOREST Tanguy (FRA) | SEO Huntae (KOR) |
2021 | Tokyo (JPN) | JONSSON Philip (SWE) | TIRSEK Francek Gorazd (SLO) | LIVERANI Andrea (ITA) |
2016 | Rio de Janeiro (BRA) | PEVEC Veselka (SLO) | TIRSEK Francek Gorazd (SLO) | KIM Geunsoo (KOR) |
2012 | London (GBR) | KANG Juyoung (KOR) | TIRSEK Francek Gorazd (SLO) | JOHNSON Michael (NZL) |
2008 | Beijing (CHN) | LEE Jiseok (KOR) | VOLTZ Raphael (FRA) | JOHNSON Michael (NZL) |
2004 | Athens (GRE) | JOHNSON Michael (NZL) | JOHANSSON Thomas (SWE) | WEDIN Viktoria (SWE) |
2000 | Sydney (AUS) | JOHANSSON Thomas (SWE) | LATZKE Christiane (GER) | VOLTZ Raphael (FRA) |
1996 | Atlanta (USA) | JOHANSSON Thomas (SWE) | MANGANO Santo (ITA) | HELSINGER Lotta (SWE) |
R5 - Mixed 10m Air Rifle Prone SH2
Back to Top
|
||||
2024 | Paris (FRA) | DE LA FOREST Tanguy (FRA) | GALGANI Alexandre Augusto (BRA) | MIZUTA Mika (JPN) |
2021 | Tokyo (JPN) | RISTIC Dragan (SRB) | KOVALCHUK Vasyl (UKR) | TIRSEK Francek Gorazd (SLO) |
2016 | Rio de Janeiro (BRA) | KOVALCHUK Vasyl (UKR) | KIM Geunsoo (KOR) | DAHL McKenna (USA) |
2012 | London (GBR) | KOVALCHUK Vasyl (UKR) | VOLTZ Raphael (FRA) | BEVIS James (GBR) |
2008 | Beijing (CHN) | LEE Jiseok (KOR) | VOLTZ Raphael (FRA) | WEDIN Viktoria (SWE) |
2004 | Athens (GRE) | LEINONEN Minna Sinikka (FIN) | YOU Ho Gyoung (KOR) | ANDERSEN Johnny (DEN) |
2000 | Sydney (AUS) | JOHANSSON Thomas (SWE) | STOECKL Wolfgang (GER) | LACAZE Eric (FRA) |
1996 | Atlanta (USA) | JOHANSSON Thomas (SWE) | HELSINGER Lotta (SWE) | MANGANO Santo (ITA) |
R6 - Mixed 50m Rifle Prone SH1
Back to Top
|
||||
2024 | Paris (FRA) | HILTROP Natascha (GER) | BENSON Anna (SWE) | MICHAUD Jean-Louis (FRA) |
2021 | Tokyo (JPN) | VADOVICOVA Veronika (SVK) | NORMANN Anna (SWE) | SAAVEDRA REINALDO Juan Antonio (ESP) |
2016 | Rio de Janeiro (BRA) | ZHANG Cuiping (CHN) | ALARYANI Abdulla Sultan (UAE) | SURANJI Laslo (SRB) |
2012 | London (GBR) | ALARYANI Abdulla Sultan (UAE) | SAAVEDRA REINALDO Juan Antonio (ESP) | SKELHON Matt (GBR) |
2008 | Beijing (CHN) | JACOBSSON Jonas (SWE) | ZHANG Cuiping (CHN) | DONG Chao (CHN) |
2004 | Athens (GRE) | JACOBSSON Jonas (SWE) | ADAMS Ashley (AUS) | SHAZIRI Doron (ISR) |
2000 | Sydney (AUS) | JACOBSSON Jonas (SWE) | SHAZIRI Doron (ISR) | BERINGER Alfred (GER) |
1996 | Atlanta (USA) | JACOBSSON Jonas (SWE) | SHAZIRI Doron (ISR) | DE PELLEGRIN Oscar (ITA) |
R7 - Men's 50m Rifle 3 Positions SH1
Back to Top
|
||||
2024 | Paris (FRA) | PARK Jinho (KOR) | DONG Chao (CHN) | DOBROWOLSKI Marek (POL) |
2021 | Tokyo (JPN) | ALARYANI Abdulla Sultan (UAE) | SURANJI Laslo (SRB) | SHIM Young Jip (KOR) |
2016 | Rio de Janeiro (BRA) | SURANJI Laslo (SRB) | ALARYANI Abdulla Sultan (UAE) | SHAZIRI Doron (ISR) |
2012 | London (GBR) | JACOBSSON Jonas (SWE) | SHAZIRI Doron (ISR) | DONG Chao (CHN) |
2008 | Beijing (CHN) | JACOBSSON Jonas (SWE) | SHAZIRI Doron (ISR) | DONG Chao (CHN) |
2004 | Athens (GRE) | JACOBSSON Jonas (SWE) | JORDAN Dan (USA) | SHAZIRI Doron (ISR) |
2000 | Sydney (AUS) | JACOBSSON Jonas (SWE) | NEUMAIER Josef (GER) | JUNG Jin Owan (KOR) |
1996 | Atlanta (USA) | NEUMAIER Josef (GER) | SHAZIRI Doron (ISR) | SAMUELSSON Bjorn (SWE) |
R8 - Women's 50m Rifle 3 Positions SH1
Back to Top
|
||||
2024 | Paris (FRA) | HILTROP Natascha (GER) | VADOVICOVA Veronika (SVK) | ZHANG Cuiping (CHN) |
2021 | Tokyo (JPN) | ZHANG Cuiping (CHN) | HILTROP Natascha (GER) | LEKHARA Avani (IND) |
2016 | Rio de Janeiro (BRA) | ZHANG Cuiping (CHN) | VADOVICOVA Veronika (SVK) | LEE Yunri (KOR) |
2012 | London (GBR) | ZHANG Cuiping (CHN) | DANG Shibei (CHN) | VADOVICOVA Veronika (SVK) |
2008 | Beijing (CHN) | LEE Yunri (KOR) | KIM Im Yeon (KOR) | ZHANG Cuiping (CHN) |
2004 | Athens (GRE) | HER Myung Sook (KOR) | KIM Im Yeon (KOR) | SCHMERMUND Manuela (GER) |
2000 | Sydney (AUS) | KIM Im Yeon (KOR) | BROGLE Sabine (GER) | MICHOUX Nicole (FRA) |
1996 | Atlanta (USA) | KIM Im Yeon (KOR) | AMIEL Michele (FRA) | BROGLE Sabine (GER) |
R9 - Mixed 50m Rifle Prone SH2
Back to Top
|
||||
2024 | Paris (FRA) | RISTIC Dragan (SRB) | TCHINTCHARAULI Vladimer (GEO) | JEFFERY Tim (GBR) |
2021 | Tokyo (JPN) | RISTIC Dragan (SRB) | SAVANOVIC Zdravko (SRB) | KOVALCHUK Vasyl (UKR) |
BENSON Anna (SWE) - maiden name: NORMANN
IPP - Independent Paralympic Participants
RPC - Russian Paralympic Committee