Medal Standing Paralympic Games 1976-2024 by NATION

Rank Nation Year
Gold
Silver
Bronze
Total
1 KOR - Republic of Korea 1988-2024 26 20 17 63
2 SWE - Sweden 1980-2024 24 12 16 52
3 CHN - People's Republic of China 1988-2024 19 12 9 40
4 AUS - Australia 1976-2012 15 7 3 25
5 GER - Germany 1992-2024 10 15 11 36
6 GBR - Great Britain 1984-2024 8 9 12 29
7 FRA - France 1980-2024 7 12 15 34
8 AUT - Austria 1976-2004 6 6 4 16
9 FRG - Federal Republic of Germany 1984-1988 6 5 8 19
10 IRI - Islamic Republic of Iran 1996-2024 6   2 8
11 DEN - Denmark 1980-2024 5 12 5 22
12 RUS - Russian Federation 1996-2012 5 4 7 16
13 NED - Netherlands 1980-1988 5 3 8 16
14 SVK - Slovakia 2008-2024 5 3 1 9
15 ITA - Italy 1988-2024 5 2 7 14
16 SRB - Serbia 2016-2024 4 2 1 7
17 CAN - Canada 1976-1992 3 6 4 13
18 BEL - Belgium 1980-1992 3 5 2 10
19 IND - India 2021-2024 3 2 4 9
20 SLO - Slovenia 1996-2024 2 6 2 10
21 UKR - Ukraine 2012-2021 2 3 5 10
22 UAE - United Arab Emirates 2012-2021 2 3   5
23 YUG - Yugoslavia 1984-1996 2 2   4
24 FIN - Finland 1984-2004 2 1 6 9
25 IPP - International Paralympic Participants 1992 2 1   3
26 TUR - Turkiye 2004-2024 1 3 2 6
27 ESP - Spain 1992-2024 1 2 3 6
27 USA - United States of America 1984-2024 1 2 3 6
29 SUI - Switzerland 1976-1984 1 2 2 5
30 MKD - North Macedonia 2004-2012 1 1   2
31 NZL - New Zealand 1980-2012 1   4 5
32 ISR - Israel 1976-2016   9 6 15
33 AZE - Azerbaijan 2000-2004   1 1 2
33 POL - Poland 2021-2024   1 1 2
33 UZB - Uzbekistan 2016-2024   1 1 2
36 BRA - Brazil 2024   1   1
36 GEO - Georgia 2024   1   1
36 KAZ - Kazakhstan 2024   1   1
36 TPE - Chinese Taipei 2004   1   1
40 HKG - Hong Kong, China 1988     1 1
40 HUN - Hungary 2021     1 1
40 JPN - Japan 2024     1 1
40 PUR - Puerto Rico 2008     1 1
40 RPC - Russian Paralympic Committee 2021     1 1
40 RSA - South Africa 1996     1 1
      183 179 178 540