Men |
Women |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | PELLIELO Giovanni | ITA | 1997-2015 | 3 | 4 | 1 | 8 |
| 2 | KOSTELECKY David | CZE | 1998-2017 | 2 | 3 | 1 | 6 |
| 3 | VENTURINI Marco | ITA | 1988-2003 | 2 | 2 | 2 | 6 |
| 4 | ALIPOV Alexey | RUS | 1996-2005 | 2 | 2 | 4 | |
| 4 | CIONI Daniele | ITA | 1982-1997 | 2 | 2 | 4 | |
| 6 | HOPPE Burckhardt | GDR | 1973-1979 | 2 | 1 | 1 | 4 |
| 7 | CASCIANO Edoardo | ITA | 1962-1968 | 2 | 1 | 3 | |
| 8 | SMELCZYNSKI Adam | POL | 1972-1976 | 2 | 2 | 4 | |
| 9 | DAMME Joerg | GER/GDR | 1987-1995 | 2 | 1 | 3 | |
| 10 | CHEBANOV Igor | RUS/URS | 1990-1998 | 2 | 2 | ||
| 10 | PEETERS Frans | BEL | 1993-1994 | 2 | 2 | ||
| 10 | ROSSI Luigi | ITA | 1958-1960 | 2 | 2 | ||
| 10 | TABET Maurice | LIB | 1956-1957 | 2 | 2 | ||
| 10 | TRONC Yves | FRA | 2003-2007 | 2 | 2 |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | DI SPIGNO Daniele | ITA | 1995-2016 | 7 | 1 | 5 | 13 |
| 2 | MOSIN Vasily | RUS | 2000-2017 | 5 | 1 | 3 | 9 |
| 3 | DAHLBY Hakan | SWE | 2003-2015 | 3 | 4 | 1 | 8 |
| 4 | SCOTT Steven | GBR | 2007-2014 | 2 | 1 | 1 | 4 |
| 5 | D'ANIELLO Francesco | ITA | 2009-2010 | 2 | 2 | ||
| 6 | FAULDS Richard | GBR | 1997-2011 | 1 | 3 | 1 | 5 |
| 7 | FOKEEV Vitaly | RUS | 2007-2017 | 1 | 1 | 2 | |
| 7 | PERA Albano | ITA | 1993-1994 | 1 | 1 | 2 | |
| 9 | SCHANZ Waldemar | GER | 1994-2008 | 1 | 2 | 3 | |
| 10 | BARILLA Antonino | ITA | 2018 | 1 | 1 | ||
| 10 | CASADEI Fabio | ITA | 1991 | 1 | 1 | ||
| 10 | FRANZONI Claudio | ITA | 1996 | 1 | 1 | ||
| 10 | GLASNOVIC Anton | CRO | 2021 | 1 | 1 | ||
| 10 | GOMBOS Karoly | HUN | 1994 | 1 | 1 | ||
| 10 | KIZILSU Alp | TUR | 1992 | 1 | 1 |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | FALCO Ennio | ITA | 1997-2009 | 5 | 1 | 1 | 7 |
| 2 | ROSSETTI Bruno | ITA/FRA | 1979-1990 | 4 | 1 | 5 | |
| 3 | DURNEV Nikolai | URS | 1955-1966 | 4 | 4 | ||
| 4 | BECHYNSKY Bronislav | CZE/TCH | 1992-1999 | 3 | 1 | 4 | |
| 5 | LODDE Luigi | ITA | 2013-2015 | 2 | 1 | 3 | |
| 6 | ANDREOU Antonakis | CYP | 1995-1997 | 2 | 2 | ||
| 6 | BROVOLD Tore | NOR | 2008-2009 | 2 | 2 | ||
| 6 | ZHGENTI Tariel | URS | 1973-1981 | 2 | 2 | ||
| 9 | SYCHRA Jan | CZE | 2000-2010 | 1 | 2 | 2 | 5 |
| 10 | ACHILLEOS Georgios | CYP | 2007-2021 | 1 | 1 | 2 | 4 |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RABAIA Elena | EUN/URS | 1981-1992 | 6 | 1 | 2 | 9 |
| 2 | VON SODEN Elisabeth | FRG | 1967-1975 | 5 | 1 | 6 | |
| 3 | TZAVARA Olga | GRE | 1958-1962 | 5 | 5 | ||
| 4 | KLEKOVA Julia | URS | 1970-1980 | 4 | 2 | 6 | |
| 5 | GERASINA Valentina | URS | 1963-1977 | 3 | 3 | 5 | 11 |
| 6 | PERILLI Arianna | SMR/ITA | 2005-2017 | 3 | 3 | ||
| 7 | PUSILA Satu | FIN | 1985-2002 | 2 | 6 | 8 | |
| 8 | PELOSI Roberta | ITA | 1987-2000 | 2 | 3 | 3 | 8 |
| 8 | REHAK STEFECEKOVA Zuzana | SVK | 2006-2018 | 2 | 3 | 3 | 8 |
| 10 | ROSSI Jessica | ITA | 2009-2021 | 2 | 3 | 1 | 6 |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | GELISIO Deborah | ITA | 1993-2002 | 3 | 1 | 2 | 6 |
| 2 | KIERMAYER Susanne | GER | 1996-2004 | 2 | 2 | 3 | 7 |
| 3 | JULIN Pia | FIN | 1997-2002 | 1 | 3 | 4 | |
| 4 | HANSEN Pia | SWE | 1999-2004 | 1 | 2 | 2 | 5 |
| 5 | RABAIA Elena | RUS/EUN/URS | 1991-2003 | 1 | 1 | 1 | 3 |
| 6 | MURTONIEMI Riitta-Mari | FIN | 1994-1995 | 1 | 1 | 2 | |
| 7 | FOCAN Anne | BEL | 1996-1997 | 1 | 1 | 2 | |
| 8 | DE LUCA Claudia | ITA | 2018 | 1 | 1 | ||
| 8 | INNOCENTI Nadia | ITA | 1996 | 1 | 1 | ||
| 8 | PUSILA Satu | FIN | 1993 | 1 | 1 | ||
| 8 | QUINTANAL ZUBIZARRETA Maria | ESP | 2003 | 1 | 1 | ||
| 8 | RANTAPUU Sini | FIN | 1992 | 1 | 1 |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | TSURANOVA Larisa | URS | 1967-1984 | 10 | 2 | 2 | 14 |
| 2 | DEMINA Svetlana | RUS/EUN/URS | 1981-2010 | 7 | 5 | 3 | 15 |
| 3 | CAINERO Chiara | ITA | 2006-2021 | 6 | 6 | ||
| 4 | AVETISYAN Yerjanik | ARM/RUS/EUN | 1992-2012 | 4 | 3 | 2 | 9 |
| 5 | BARTEKOVA Danka | SVK | 2008-2019 | 4 | 1 | 2 | 7 |
| 6 | MEFTAKHETDINOVA Zemfira | AZE/URS | 1986-2003 | 3 | 3 | 2 | 8 |
| 7 | LEPOMAKI Maarit | FIN | 1994-2007 | 3 | 1 | 2 | 6 |
| 7 | SMIRNOVA Claudia | URS | 1964-1969 | 3 | 1 | 2 | 6 |
| 9 | HANSBERG Bianca Rosa | ITA | 1977-1985 | 2 | 1 | 4 | 7 |
| 10 | DEROSIER Lucette | FRA | 1959-1961 | 2 | 1 | 3 | |
| 10 | LARSSON Nathalie | SWE | 2005-2009 | 2 | 1 | 3 |
DEMINA Svetlana (URS) - maiden name: YAKIMOVA
GURVICH Larisa (URS) - married name: KORCHINSKAYA (also:
TSURANOVA)
KLEKOVA Julia (URS) - maiden name: SIDOROVA
RABAIA Elena (RUS/URS) - maiden name: SHISHIRINA
REHAK STEFECEKOVA Zuzana (SVK) - maiden name: STEFECEKOVA