Men |
Women |
|
Multi-Medalists JUNIOR Shotgun European Championships
by EVENT
|
| Rank | Name | NOC | Year | Gold |
Silver |
Bronze |
Total |
| 1 | ALIPOV Alexander | URS | 1966-1968 | 3 | 3 | ||
| 1 | MANCARELLA Carlo | ITA | 2011-2013 | 3 | 3 | ||
| 3 | BEDNARIK Miroslav | TCH | 1981-1985 | 2 | 1 | 3 | |
| 4 | FABBRIZI Massimo | ITA | 1995-1997 | 2 | 1 | 3 | |
| 5 | ILBILGI Murat | TUR | 2018-2019 | 2 | 2 | ||
| 5 | LAMERA Adriano | ITA | 1992-1994 | 2 | 2 | ||
| 5 | LYUBOMIROV Sergey | URS | 1987-1988 | 2 | 2 | ||
| 8 | VENENY Denis | FRA | 1965-1967 | 1 | 1 | 1 | 3 |
| 9 | BUEHSE Werner | FRG | 1969-1970 | 1 | 1 | 2 | |
| 9 | CIONI Daniele | ITA | 1976-1977 | 1 | 1 | 2 | |
| 9 | DA SILVA TEIXEIRA Filipe Andre | POR | 2014-2015 | 1 | 1 | 2 | |
| 9 | KLEKOV Alexey | URS | 1963-1964 | 1 | 1 | 2 | |
| 9 | MATTEONI Sergio | ITA | 1973-1974 | 1 | 1 | 2 | |
| 9 | PRAJ Filip | SVK | 2013-2015 | 1 | 1 | 2 | |
| 9 | TINOCO Luis | POR | 1973-1974 | 1 | 1 | 2 | |
| 9 | VARGA Erik | SVK | 1995-1996 | 1 | 1 | 2 | |
| 17 | FRASCA Erminio | ITA | 2001-2003 | 1 | 1 | 2 | |
| 17 | GEISLER Manfred | GDR | 1967-1969 | 1 | 1 | 2 | |
| 17 | QUEIROS Ricardo | POR | 1993-1994 | 1 | 1 | 2 | |
| 17 | TUZUN Oguzhan | TUR | 2000-2001 | 1 | 1 | 2 | |
| 21 | ANDREOZZI Andrea | ITA | 1986 | 1 | 1 | ||
| 21 | BAGNOLI Giuliano | ITA | 1982 | 1 | 1 | ||
| 21 | BAGROV Kirill | RUS | 2021 | 1 | 1 | ||
| 21 | CARNEIRO Alex | LUX | 2008 | 1 | 1 | ||
| 21 | CONTI Marco | ITA | 1981 | 1 | 1 | ||
| 21 | D'AMBROSIO Simone | ITA | 2016 | 1 | 1 | ||
| 21 | DALLMANN Eckhardt | GDR | 1971 | 1 | 1 | ||
| 21 | FERNANDEZ Antonio | ESP | 2010 | 1 | 1 | ||
| 21 | GROS Jean-Paul | FRA | 1978 | 1 | 1 | ||
| 21 | HAMEL Hubert | FRA | 1964 | 1 | 1 | ||
| 21 | HEADING Aaron | GBR | 2006 | 1 | 1 | ||
| 21 | KOPRA Vili | FIN | 2017 | 1 | 1 | ||
| 21 | KOVACOCY Marian | SVK | 2004 | 1 | 1 | ||
| 21 | LING Edward | GBR | 2000 | 1 | 1 | ||
| 21 | LION Remy | FRA | 1991 | 1 | 1 | ||
| 21 | MACHADO Paco | ESP | 2009 | 1 | 1 | ||
| 21 | MARTINETTI Francois | FRA | 1975 | 1 | 1 | ||
| 21 | MEUNIER Julien | FRA | 2005 | 1 | 1 | ||
| 21 | MUHONEN Mikko | FIN | 2002 | 1 | 1 | ||
| 21 | PELLIELO Giovanni | ITA | 1990 | 1 | 1 | ||
| 21 | PEREIRA Luis | POR | 1989 | 1 | 1 | ||
| 21 | RUBIO Carlos | ESP | 2007 | 1 | 1 | ||
| 21 | RUETTGEROTH Stefan | GER | 1998 | 1 | 1 | ||
| 21 | SAVARY Pierre | FRA | 1999 | 1 | 1 | ||
| 21 | TORNE Juan | ESP | 1979 | 1 | 1 | ||
| 21 | VELASCO Mariano | ESP | 1976 | 1 | 1 | ||
| 21 | VENTURINI Marco | ITA | 1980 | 1 | 1 | ||
| 21 | ZAORAL Radomir | TCH | 1983 | 1 | 1 | ||
| 21 | ZOBEL Guenter | GDR | 1972 | 1 | 1 | ||
| 50 | VIGANO Rodolfo | ITA | 1988-1991 | 2 | 1 | 3 | |
| 51 | BINDRICH Karsten | GER | 1992-1993 | 2 | 2 | ||
| 51 | BOTTO Luca | ITA | 2001-2002 | 2 | 2 | ||
| 51 | ESCHER Volker | GDR | 1978-1979 | 2 | 2 | ||
| 51 | LUOMA Ari | FIN | 1985-1986 | 2 | 2 | ||
| 55 | DUNBAR Alexander | GBR | 1983-1984 | 1 | 1 | 2 | |
| 55 | KUKSA Oleg | URS | 1983-1984 | 1 | 1 | 2 | |
| 55 | SZOLLAR Andras | HUN | 2004-2007 | 1 | 1 | 2 | |
| 55 | VENENY Dominique | FRA | 1965-1966 | 1 | 1 | 2 | |
| 59 | ALIPOV Alexey | RUS | 1995 | 1 | 1 | ||
| 59 | ANDELIN Tommi | FIN | 1994 | 1 | 1 | ||
| 59 | ANDREETTI Giuseppe | ITA | 1999 | 1 | 1 | ||
| 59 | BLADAS Jose | ESP | 1977 | 1 | 1 | ||
| 59 | BOCATIUS Rainer | GDR | 1970 | 1 | 1 | ||
| 59 | BOURGUE Clement | FRA | 2018 | 1 | 1 | ||
| 59 | CROISET Bruno | FRA | 1982 | 1 | 1 | ||
| 59 | DIAS Pedro | POR | 1997 | 1 | 1 | ||
| 59 | DONOGHNE James | GBR | 1987 | 1 | 1 | ||
| 59 | FERRARI Lorenzo | ITA | 2019 | 1 | 1 | ||
| 59 | FIORAVANTI Giulio | ITA | 2011 | 1 | 1 | ||
| 59 | FORMOSO Raul | ESP | 1998 | 1 | 1 | ||
| 59 | FRANQUILLO Lorenzo | ITA | 2021 | 1 | 1 | ||
| 59 | FUENTES Mario | ESP | 2012 | 1 | 1 | ||
| 59 | GANDOSSI Julien | FRA | 2004 | 1 | 1 | ||
| 59 | GRANADOS Alfonso | ESP | 2005 | 1 | 1 | ||
| 59 | GUELPA Christophe | FRA | 1980 | 1 | 1 | ||
| 59 | GULYAEV Alexey | RUS | 2009 | 1 | 1 | ||
| 59 | HUMMEL W. | GDR | 1971 | 1 | 1 | ||
| 59 | LE DEZ Gabin | FRA | 2003 | 1 | 1 | ||
| 59 | MARONGIU Matteo | ITA | 2016 | 1 | 1 | ||
| 59 | MIKHAILOV Vadim | URS | 1990 | 1 | 1 | ||
| 59 | MIOTTO Luca | ITA | 2014 | 1 | 1 | ||
| 59 | MONTEIRO Luis | POR | 1991 | 1 | 1 | ||
| 59 | MOTTET Maxime | BEL | 2008 | 1 | 1 | ||
| 59 | NAUMANN Juergen | GDR | 1968 | 1 | 1 | ||
| 59 | OWEN | GBR | 1972 | 1 | 1 | ||
| 59 | PETRONI Teo | ITA | 2017 | 1 | 1 | ||
| 59 | RAZUMOV Alexander | URS | 1975 | 1 | 1 | ||
| 59 | RESCA Daniele | ITA | 2006 | 1 | 1 | ||
| 59 | SELIPAS Adamos | CYP | 2000 | 1 | 1 | ||
| 59 | TOLMACHEV Vitaliy | URS | 1965 | 1 | 1 | ||
| 59 | VALENTINI K. | ITA | 1963 | 1 | 1 | ||
| 59 | WARD Thomas Charles | GBR | 2010 | 1 | 1 | ||
| 93 | FANALI Federico | ITA | 2008-2009 | 2 | 2 | ||
| 93 | GRAZINI Valerio | ITA | 2011-2012 | 2 | 2 | ||
| 93 | NARDI Giovanni | ITA | 1981-1982 | 2 | 2 | ||
| 96 | ARRUFAT Jorge | ESP | 1972 | 1 | 1 | ||
| 96 | BANTIKOV Slava | URS | 1964 | 1 | 1 | ||
| 96 | BECCARI Fabio | CZE | 2018 | 1 | 1 | ||
| 96 | BLEIN Christophe | FRA | 1974 | 1 | 1 | ||
| 96 | BODO Zoltan | HUN | 1977 | 1 | 1 | ||
| 96 | BUCCOLIERI Emanuele | ITA | 2017 | 1 | 1 | ||
| 96 | DAVIES Peter | GBR | 1992 | 1 | 1 | ||
| 96 | DEL VENTISETTI Renzo | ITA | 1970 | 1 | 1 | ||
| 96 | DIOGO ROSARIO Paulo Jorge | POR | 2007 | 1 | 1 | ||
| 96 | DOBROSOTSKIKH Roman | RUS | 2005 | 1 | 1 | ||
| 96 | ESTEVE Vicente | ESP | 1988 | 1 | 1 | ||
| 96 | FERNANDES Rodrigo | POR | 1998 | 1 | 1 | ||
| 96 | FERNANDEZ Jose | ESP | 1990 | 1 | 1 | ||
| 96 | GARCIA Andres | ESP | 2021 | 1 | 1 | ||
| 96 | GARCIA Rafael | ESP | 1997 | 1 | 1 | ||
| 96 | GIANI Angelo Alberto | ITA | 1973 | 1 | 1 | ||
| 96 | GILL Kevin | GBR | 1980 | 1 | 1 | ||
| 96 | HERNANDEZ Alberto | ESP | 1996 | 1 | 1 | ||
| 96 | HOFBAUER Phillipp | AUT | 1999 | 1 | 1 | ||
| 96 | HRNCIR Pavel | TCH | 1987 | 1 | 1 | ||
| 96 | KOENYV Karoly | HUN | 1975 | 1 | 1 | ||
| 96 | KOSTELECKY David | CZE | 1993 | 1 | 1 | ||
| 96 | KUDIMOV Andrei | URS | 1985 | 1 | 1 | ||
| 96 | LAVRINENKO Oleksandr | URS | 1979 | 1 | 1 | ||
| 96 | LING Theo Andrew | GBR | 2016 | 1 | 1 | ||
| 96 | LIPTAK Jiri | CZE | 2002 | 1 | 1 | ||
| 96 | MARIANI Stefano | ITA | 2003 | 1 | 1 | ||
| 96 | MOEKINEN Tapio | FIN | 1963 | 1 | 1 | ||
| 96 | NIKANDROV Yuriy | UKR | 2006 | 1 | 1 | ||
| 96 | O'SULLIVAN Ian | IRL | 2015 | 1 | 1 | ||
| 96 | OETTINGEN Albrecht Prinz zu | FRG | 1971 | 1 | 1 | ||
| 96 | PICAUD Jason | FRA | 2019 | 1 | 1 | ||
| 96 | POLVECHE M. | FRA | 1968 | 1 | 1 | ||
| 96 | RODON NAVARRO Joan | ESP | 1989 | 1 | 1 | ||
| 96 | SANSEGUNDO Antonio | ESP | 1978 | 1 | 1 | ||
| 96 | SMILJANIC Nemanja | SRB | 2013 | 1 | 1 | ||
| 96 | VALLDUVI CASALS Eladio | ESP | 1969 | 1 | 1 | ||
| 96 | VANEK Pavel | CZE | 2014 | 1 | 1 | ||
| 96 | VICARD Christophe | FRA | 1986 | 1 | 1 | ||
| 96 | ZARGES Dieter | GDR | 1976 | 1 | 1 | ||
| 96 | ZOTOV Denis | RUS | 2010 | 1 | 1 | ||
| 58 | 58 | 58 | 174 |
| Rank | Name | NOC | Year | Gold |
Silver |
Bronze |
Total |
| 1 | NEKRASOV Artem | RUS | 2007-2012 | 3 | 1 | 1 | 5 |
| 2 | XUEREB Nathan Lee | MLT | 2012-2016 | 3 | 1 | 4 | |
| 3 | NARDUCCI Stefano | ITA | 1996-2000 | 2 | 1 | 1 | 4 |
| 4 | INNOCENTI Marco | ITA | 1996-1998 | 2 | 1 | 3 | |
| 5 | OLEJNIK Hubert Andrzej | POL | 2001-2002 | 2 | 2 | ||
| 6 | CHETCUTI William | MLT | 2002-2005 | 1 | 2 | 3 | |
| 7 | MIROSHNICHENKO Vladimir | RUS | 2007-2009 | 1 | 1 | 1 | 3 |
| 8 | OLKKONEN Joonas | FIN | 1994-1995 | 1 | 1 | 2 | |
| 9 | GARWOOD Robert | GBR | 1991-1992 | 1 | 1 | 2 | |
| 9 | GOLDBRUNNER Michael | GER | 2005-2006 | 1 | 1 | 2 | |
| 9 | SCOTT Steven | GBR | 2003-2004 | 1 | 1 | 2 | |
| 12 | BENELLI Mirko | ITA | 2000 | 1 | 1 | ||
| 12 | DI SPIGNO Daniele | ITA | 1994 | 1 | 1 | ||
| 12 | LAMERA Adriano | ITA | 1991 | 1 | 1 | ||
| 12 | PRAJ Filip | SVK | 2011 | 1 | 1 | ||
| 12 | SERENA Matteo | ITA | 1993 | 1 | 1 | ||
| 12 | WILSON Peter Robert Russell | GBR | 2006 | 1 | 1 | ||
| 12 | YUKHIMENKO Viacheslav | RUS | 2015 | 1 | 1 | ||
| 19 | GEREBICS Roland | HUN | 1997-1999 | 2 | 1 | 3 | |
| 20 | BINDRICH Karsten | GER | 1992-1993 | 2 | 2 | ||
| 21 | FOKEEV Kirill | RUS | 2012-2015 | 1 | 3 | 4 | |
| 22 | CAMERINI Simone | ITA | 2004 | 1 | 1 | ||
| 22 | CHIANESE Alessandro | ITA | 2009 | 1 | 1 | ||
| 22 | CIMATTI Luca | ITA | 1996 | 1 | 1 | ||
| 22 | DEDMAN James | GBR | 2014 | 1 | 1 | ||
| 22 | DUPRE DE FORESTA Jacopo | ITA | 2016 | 1 | 1 | ||
| 22 | KANSALA Kim | FIN | 2001 | 1 | 1 | ||
| 22 | KOVACOCY Marian | SVK | 2003 | 1 | 1 | ||
| 22 | LAZAREV Maksim | RUS | 2011 | 1 | 1 | ||
| 22 | LEYBO Mikhail | RUS | 2006 | 1 | 1 | ||
| 22 | MAKITALO Mikko | FIN | 1997 | 1 | 1 | ||
| 22 | MELL Jason | GBR | 1991 | 1 | 1 | ||
| 22 | MOROZOV Boris | RUS | 1995 | 1 | 1 | ||
| 22 | TRONCA Ignazio Maria | ITA | 2015 | 1 | 1 | ||
| 35 | PENNA Francesco | ITA | 1999-2001 | 2 | 2 | ||
| 36 | BERNASCONI Emanuele | ITA | 1995 | 1 | 1 | ||
| 36 | BIZZONI Nico | ITA | 2008 | 1 | 1 | ||
| 36 | CIAVAGLIA Giuseppe | ITA | 2002 | 1 | 1 | ||
| 36 | GARNER Luke Oliver James | GBR | 2007 | 1 | 1 | ||
| 36 | GLASNOVIC Josip | CRO | 2000 | 1 | 1 | ||
| 36 | HEBERT Germain | FRA | 2005 | 1 | 1 | ||
| 36 | KHUSAENOV Kamil | RUS | 2016 | 1 | 1 | ||
| 36 | KRONOME Janos | HUN | 1992 | 1 | 1 | ||
| 36 | QUEIROS Ricardo | POR | 1993 | 1 | 1 | ||
| 36 | REIJONEN Aki | FIN | 1994 | 1 | 1 | ||
| 36 | WALTON Stevan | GBR | 2003 | 1 | 1 | ||
| 36 | ZAGUMENNOV Roman | RUS | 2013 | 1 | 1 | ||
| 25 | 25 | 25 | 75 |
| Rank | Name | NOC | Year | Gold |
Silver |
Bronze |
Total |
| 1 | TERRAS Anthony | FRA | 2000-2004 | 3 | 3 | ||
| 2 | VASILIOU Nicolas | CYP | 2012-2016 | 2 | 1 | 1 | 4 |
| 3 | ROSSETTI Gabriele | ITA | 2012-2015 | 2 | 1 | 3 | |
| 4 | SOTIRIOU Vasilis | CYP | 2004-2006 | 2 | 1 | 3 | |
| 5 | ANDREOU Antonakis | CYP | 1993-1994 | 2 | 2 | ||
| 5 | LUCHINI Valerio | ITA | 2002-2003 | 2 | 2 | ||
| 7 | NILSSON Stefan | SWE | 2007-2010 | 1 | 2 | 1 | 4 |
| 8 | BENELLI Andrea | ITA | 1978-1979 | 1 | 1 | 2 | |
| 8 | DOMPELING Hennie | NED | 1984-1986 | 1 | 1 | 2 | |
| 8 | EKLUND Jani | FIN | 1993-1996 | 1 | 1 | 2 | |
| 8 | MARINESCU Bogdan | ROM | 1963-1965 | 1 | 1 | 2 | |
| 8 | PENOT Elie | FRA | 1968-1969 | 1 | 1 | 2 | |
| 8 | ZEMLIN Alexander | RUS | 2008-2011 | 1 | 1 | 2 | |
| 14 | FRONTONI Umberto | ITA | 1994-1995 | 1 | 1 | 2 | |
| 14 | HARVEY Drew | GBR | 1997-1998 | 1 | 1 | 2 | |
| 16 | ANDRIANOPOULOS Nikolaos | GRE | 2008 | 1 | 1 | ||
| 16 | BEASSE Patrick | FRA | 1989 | 1 | 1 | ||
| 16 | BIRKLYKKE Johan | DEN | 2017 | 1 | 1 | ||
| 16 | CALONACI Alessandro | ITA | 2018 | 1 | 1 | ||
| 16 | CHERKASOV Alexander | URS | 1976 | 1 | 1 | ||
| 16 | ESELEVICH Alexander | URS | 1965 | 1 | 1 | ||
| 16 | FEDOROV Anatoli | URS | 1981 | 1 | 1 | ||
| 16 | GENGA Pietro | ITA | 1991 | 1 | 1 | ||
| 16 | GHILLI Cristian | ITA | 2021 | 1 | 1 | ||
| 16 | HANUS Roman | TCH | 1992 | 1 | 1 | ||
| 16 | IVANOV Aleksandr | RUS | 2019 | 1 | 1 | ||
| 16 | JARY Chris | GBR | 1982 | 1 | 1 | ||
| 16 | KAHOUN Karel | TCH | 1984 | 1 | 1 | ||
| 16 | KATZIANIS Michalis | CYP | 1999 | 1 | 1 | ||
| 16 | KOCH Claus | FRG | 1973 | 1 | 1 | ||
| 16 | KONDRATIEV Evgeni | URS | 1966 | 1 | 1 | ||
| 16 | KORGE Martin | GDR | 1974 | 1 | 1 | ||
| 16 | MACRIDI Pierre | FRA | 1990 | 1 | 1 | ||
| 16 | MELL Jason | GBR | 1988 | 1 | 1 | ||
| 16 | MICHAEL Valentinos | CYP | 2007 | 1 | 1 | ||
| 16 | NOWAK Krzysztof | POL | 1975 | 1 | 1 | ||
| 16 | PENACK Klaus Dieter | GDR | 1987 | 1 | 1 | ||
| 16 | RESCHKE Klaus | GDR | 1971 | 1 | 1 | ||
| 16 | ROSSETTI Bruno | FRA | 1977 | 1 | 1 | ||
| 16 | SAMUELSSON Kurt | SWE | 1970 | 1 | 1 | ||
| 16 | SCRIBANI ROSSI Luca | ITA | 1978 | 1 | 1 | ||
| 16 | SEDINKIN Gennady | URS | 1967 | 1 | 1 | ||
| 16 | SIMEONE Domenico | ITA | 2013 | 1 | 1 | ||
| 16 | SOKOLOV Alexander | URS | 1972 | 1 | 1 | ||
| 16 | SVENSSON Johan | SWE | 1985 | 1 | 1 | ||
| 16 | VODA Ondrej | SVK | 1998 | 1 | 1 | ||
| 16 | WARLOW Rory David | GBR | 2010 | 1 | 1 | ||
| 16 | WEGNER Axel | GDR | 1983 | 1 | 1 | ||
| 16 | XANTHAKOS Panayotis | GRE | 1968 | 1 | 1 | ||
| 16 | ZAHAROV Michail | URS | 1980 | 1 | 1 | ||
| 51 | FALCO Ennio | ITA | 1987-1988 | 2 | 2 | ||
| 51 | GOLDING Anders | DEN | 2001-2004 | 2 | 2 | ||
| 51 | PAWLOWSKI Hubert | POL | 1975-1976 | 2 | 2 | ||
| 54 | BULBA Boris | URS | 1965-1966 | 1 | 1 | 2 | |
| 54 | ENGLEZOUDIS Petros | CYP | 2019-2021 | 1 | 1 | 2 | |
| 54 | GLYDA Andrzej | POL | 1996-1997 | 1 | 1 | 2 | |
| 54 | HAHNENKAMP Josef | AUT | 1981-1982 | 1 | 1 | 2 | |
| 54 | KAZAKOS George | CYP | 2009-2011 | 1 | 1 | 2 | |
| 54 | SEEBERGER Bernd | GER | 1991-1992 | 1 | 1 | 2 | |
| 60 | ACHILLEOS Georgios | CYP | 1998 | 1 | 1 | ||
| 60 | ANDREONI Valerio | ITA | 2003 | 1 | 1 | ||
| 60 | ANDREOU Sotiris | CYP | 2019 | 1 | 1 | ||
| 60 | BECHYNSKY Bronislav | TCH | 1982 | 1 | 1 | ||
| 60 | BENESH Nikolai | URS | 1969 | 1 | 1 | ||
| 60 | COJOCARU Lucian | ROM | 1971 | 1 | 1 | ||
| 60 | CUTRONA Antonio | ITA | 1999 | 1 | 1 | ||
| 60 | DE SIEBENTHAL Gilles | SUI | 1986 | 1 | 1 | ||
| 60 | HAASE Felix | GER | 2014 | 1 | 1 | ||
| 60 | HAKOLA Toni | FIN | 1995 | 1 | 1 | ||
| 60 | HLAVACEK Leos | TCH | 1983 | 1 | 1 | ||
| 60 | IMNAISHVILI Tamaz | URS | 1973 | 1 | 1 | ||
| 60 | JANKA Christian | GER | 1996 | 1 | 1 | ||
| 60 | JANSSON Henrik | SWE | 2006 | 1 | 1 | ||
| 60 | KALLIOINEN Eetu | FIN | 2015 | 1 | 1 | ||
| 60 | KARLSEN Alexander | DEN | 2018 | 1 | 1 | ||
| 60 | KOURTELLAS Christos | CYP | 1994 | 1 | 1 | ||
| 60 | KREFELDT Hans-Joerg | GDR | 1979 | 1 | 1 | ||
| 60 | LARSSON Anders | SWE | 1989 | 1 | 1 | ||
| 60 | LOUCA Adamos | CYP | 2002 | 1 | 1 | ||
| 60 | MICHAILIDIS Menelaos | GRE | 1963 | 1 | 1 | ||
| 60 | MUNOZ Juan Pinto | ESP | 1980 | 1 | 1 | ||
| 60 | MURTON Stephen | GBR | 1977 | 1 | 1 | ||
| 60 | PALMUCCI Valerio | ITA | 2016 | 1 | 1 | ||
| 60 | RASMUSSEN Hans Kjeld | DEN | 1970 | 1 | 1 | ||
| 60 | REMES Markus | FIN | 1974 | 1 | 1 | ||
| 60 | RINGBORG Niklas | SWE | 2005 | 1 | 1 | ||
| 60 | RYCHLIK Lubos | CZE | 2000 | 1 | 1 | ||
| 60 | SDRUCCIOLI Elia | ITA | 2017 | 1 | 1 | ||
| 60 | SHOMIN Valeriy | URS | 1991 | 1 | 1 | ||
| 60 | SOCHARSKI Andrzej | POL | 1967 | 1 | 1 | ||
| 60 | TOMECEK Jakub | CZE | 2009 | 1 | 1 | ||
| 60 | TRZASKOWSKI Jerzy | POL | 1972 | 1 | 1 | ||
| 60 | VALTER David | TCH | 1990 | 1 | 1 | ||
| 60 | VAN IEPEREN Kees | NED | 1974 | 1 | 1 | ||
| 60 | WOODS Andrew | GBR | 1985 | 1 | 1 | ||
| 96 | PETERSEN Emil Kjelgaard | DEN | 2016-2018 | 3 | 3 | ||
| 97 | GAWLIKOWSKI Wieslaw | POL | 1969-1970 | 2 | 2 | ||
| 97 | GEORGIOU Makis | CYP | 2001-2002 | 2 | 2 | ||
| 97 | LODDE Luigi | ITA | 1999-2000 | 2 | 2 | ||
| 100 | ALLELUIA Gennaro | ITA | 1997 | 1 | 1 | ||
| 100 | ANTONIOU Sotiris | CYP | 2014 | 1 | 1 | ||
| 100 | ARNOLD Thomas | GDR | 1990 | 1 | 1 | ||
| 100 | BOCKOW Lars | SWE | 1973 | 1 | 1 | ||
| 100 | BOGDANOVAS Germanas | URS | 1987 | 1 | 1 | ||
| 100 | BRICKELL Richard | GBR | 1993 | 1 | 1 | ||
| 100 | BUSSE Ray | GDR | 1983 | 1 | 1 | ||
| 100 | CASSANDRO Tammaro | ITA | 2013 | 1 | 1 | ||
| 100 | CHARRIAU Eric | FRA | 1995 | 1 | 1 | ||
| 100 | GILLIGAN Michael | GBR | 2005 | 1 | 1 | ||
| 100 | HAMERNIK Matej | TCH | 1988 | 1 | 1 | ||
| 100 | HOCHWALD Bernhard | GDR | 1975 | 1 | 1 | ||
| 100 | HOFMANN Norbert | FRG | 1981 | 1 | 1 | ||
| 100 | KARLSSON Nils Arne Axel | SWE | 1966 | 1 | 1 | ||
| 100 | KONDRATAS Vitautas | URS | 1977 | 1 | 1 | ||
| 100 | KOVALCUK Anatoliy | URS | 1967 | 1 | 1 | ||
| 100 | LUMBRERAS Ignacio | ESP | 1980 | 1 | 1 | ||
| 100 | MAEKELAE Juha | FIN | 1976 | 1 | 1 | ||
| 100 | MANNI Manno | ITA | 1968 | 1 | 1 | ||
| 100 | MITAS Efthimios | GRE | 2003 | 1 | 1 | ||
| 100 | MOSCARIELLO Angelo | ITA | 2010 | 1 | 1 | ||
| 100 | OERTBY Bjoern | SWE | 1972 | 1 | 1 | ||
| 100 | PACAK Miroslav | CZE | 2012 | 1 | 1 | ||
| 100 | PINTO Jose | ESP | 1979 | 1 | 1 | ||
| 100 | SANZ Carlos | ESP | 1989 | 1 | 1 | ||
| 100 | SOKOL Ladislav | TCH | 1978 | 1 | 1 | ||
| 100 | SORVO Henri | FIN | 2011 | 1 | 1 | ||
| 100 | STEPANEK Jiri | TCH | 1985 | 1 | 1 | ||
| 100 | STEPHAN Pierre | FRA | 1963 | 1 | 1 | ||
| 100 | STOEVER Eike | GER | 1992 | 1 | 1 | ||
| 100 | SVENSSON Marcus | SWE | 2007 | 1 | 1 | ||
| 100 | TEPLYY Nikolay | RUS | 2006 | 1 | 1 | ||
| 100 | TIANEN Arto | FIN | 1984 | 1 | 1 | ||
| 100 | VARNAVIDES Kleanthis | CYP | 2021 | 1 | 1 | ||
| 100 | VETOSH Alexey | URS | 1986 | 1 | 1 | ||
| 100 | WASLICKI Piotr | POL | 1971 | 1 | 1 | ||
| 57 | 58 | 56 | 171 |
| Rank | Name | NOC | Year | Gold |
Silver |
Bronze |
Total |
| 1 | BARSUK Tatiana | RUS | 2003-2005 | 3 | 3 | ||
| 2 | RODRIGUES Ana Rita | POR | 2008-2011 | 2 | 1 | 3 | |
| 3 | SPOTAKOVA Jana | SVK | 2002-2004 | 1 | 2 | 3 | |
| 4 | CANTARERO Karina | ESP | 2006-2010 | 1 | 1 | 2 | 4 |
| 5 | TUGOLUKOVA Yulia | RUS | 2014-2016 | 1 | 1 | 2 | |
| 6 | SPAREY Esme Florence | GBR | 2010-2011 | 1 | 1 | 2 | |
| 6 | SUBBOTINA Ekaterina | RUS | 2014-2015 | 1 | 1 | 2 | |
| 8 | CONESA Elodie | FRA | 2007 | 1 | 1 | ||
| 8 | HALL Lucy Charlotte | GBR | 2021 | 1 | 1 | ||
| 8 | MARTINEZ Beatriz | ESP | 2006 | 1 | 1 | ||
| 8 | MEYER Marie-Louis | GER | 2017 | 1 | 1 | ||
| 8 | MOLNE MAGRINA Mar | ESP | 2019 | 1 | 1 | ||
| 8 | PINELLI Isabelle | FRA | 1988 | 1 | 1 | ||
| 8 | RAFFAELLI Valeria | ITA | 2013 | 1 | 1 | ||
| 8 | SAVELEVA Iuliia | RUS | 2015 | 1 | 1 | ||
| 8 | SESSA Erica | ITA | 2018 | 1 | 1 | ||
| 8 | STANCO Silvana | ITA | 2012 | 1 | 1 | ||
| 18 | LING Abbey | GBR | 2004-2007 | 1 | 2 | 3 | |
| 19 | COELHO DE BARROS Maria Ines | POR | 2019-2021 | 1 | 1 | 2 | |
| 19 | GALVEZ Fatima | ESP | 2005-2006 | 1 | 1 | 2 | |
| 21 | BINDRICH Sarah | GER | 2016 | 1 | 1 | ||
| 21 | CAPORUSCIO Federica | ITA | 2008 | 1 | 1 | ||
| 21 | CLEMENTE Eva Maria | ESP | 2009 | 1 | 1 | ||
| 21 | COUET Adeline | FRA | 2013 | 1 | 1 | ||
| 21 | GURER Nihan | TUR | 2002 | 1 | 1 | ||
| 21 | LITTAME Sofia | ITA | 2019 | 1 | 1 | ||
| 21 | MONTANINO Alessia | ITA | 2012 | 1 | 1 | ||
| 21 | RABAYA Ekaterina | RUS | 2011 | 1 | 1 | ||
| 21 | ROSSI Fiammetta | ITA | 2015 | 1 | 1 | ||
| 21 | SEMIANOVA Daria | RUS | 2018 | 1 | 1 | ||
| 21 | TASKINEN Nina | FIN | 1988 | 1 | 1 | ||
| 21 | VALDORF Bettina | GER | 2017 | 1 | 1 | ||
| 33 | FERGUSSON Rebecca Aimee | GBR | 2018 | 1 | 1 | ||
| 33 | HRDLICKOVA Zina | CZE | 2021 | 1 | 1 | ||
| 33 | IEZZI Alessia | ITA | 2014 | 1 | 1 | ||
| 33 | KRASHENINNIKOVA Svetlana | RUS | 2012 | 1 | 1 | ||
| 33 | LUPPI Greta | ITA | 2017 | 1 | 1 | ||
| 33 | PALMITESSA Maria Lucia | ITA | 2016 | 1 | 1 | ||
| 33 | PERILLI Alessandra | SMR | 2008 | 1 | 1 | ||
| 33 | REHAK STEFECEKOVA Zuzana | SVK | 2002 | 1 | 1 | ||
| 33 | SLAMKOVA Nina | SVK | 2013 | 1 | 1 | ||
| 33 | TURKAY Dilek | TUR | 1988 | 1 | 1 | ||
| 33 | YARDY Rachel | GBR | 2009 | 1 | 1 | ||
| 33 | ZVYAGINTSEVA Natalia | RUS | 2003 | 1 | 1 | ||
| 20 | 20 | 20 | 60 |
| Rank | Name | NOC | Year | Gold |
Silver |
Bronze |
Total |
| 1 | GELISIO Deborah | ITA | 1991 | 1 | 1 | ||
| 1 | HOLLANDS Charlotte | GBR | 2002 | 1 | 1 | ||
| 3 | SCHEER Janette | ITA | 1991 | 1 | 1 | ||
