Men |
Women |
Mixed |
| Year | Place | Gold | Silver | Bronze |
TRAP MEN TEAM Back
to Top
|
||||
| 2021 | Osijek (CRO) | Slovakia (SVK) | Italy (ITA) | Croatia (CRO) |
| VARGA Erik | DE FILIPPIS Mauro | GLASNOVIC Anton | ||
| KOVACOCY Marian | GRAZINI Valerio | CERNOGORAZ Giovanni | ||
| DROBNY Adrian | RESCA Daniele | GLASNOVIC Josip | ||
| 2019 | Lonato (ITA) | Italy (ITA) | Croatia (CRO) | France (FRA) |
| DE FILIPPIS Mauro | GLASNOVIC Josip | GUERRERO Sebastien | ||
| GRAZINI Valerio | GERMIN Marko | BOURGUE Clement | ||
| PELLIELO Giovanni | GLASNOVIC Anton | DESERT Antonin | ||
| 2018 | Leobersdorf (AUT) | Italy (ITA) | Portugal (POR) | France (FRA) |
| DE FILIPPIS Mauro | AZEVEDO Joao | DESERT Antonin | ||
| BUCCOLIERI Emanuele | RODRIGUES Armelim Filipe | OBLET Dorian | ||
| PELLIELO Giovanni | SILVA Jose | GUERRERO Sebastien | ||
| 2017 | Baku (AZE) | Portugal (POR) | Croatia (CRO) | Czech Republic (CZE) |
| AZEVEDO Joao | GLASNOVIC Josip | KOSTELECKY David | ||
| BRUNO FARIA Jose Manuel | CERNOGORAZ Giovanni | LIPTAK Jiri | ||
| SILVA Jose | GERMIN Marko | STEPAN Vladimir | ||
| 2016 | Lonato (ITA) | Croatia (CRO) | Czech Republic (CZE) | Italy (ITA) |
| GLASNOVIC Josip | LIPTAK Jiri | FABBRIZI Massimo | ||
| CERNOGORAZ Giovanni | KOSTELECKY David | RESCA Daniele | ||
| KANCELAR Kristijan | BORKOVEC Jan | PELLIELO Giovanni | ||
| 2015 | Maribor (SLO) | Slovakia (SVK) | Turkey (TUR) | Spain (ESP) |
| KOVACOCY Marian | KIZILSU Alp | FERNANDEZ Alberto | ||
| CAVARA Roman | ILNAM Yavuz | SERRANO Jesus | ||
| VARGA Erik | TUZUN Oguzhan | GARCIA Joan | ||
| 2014 | Sarlospuszta (HUN) | Italy (ITA) | Poland (POL) | Croatia (CRO) |
| FABBRIZI Massimo | KOWALCZYK Piotr | GLASNOVIC Anton | ||
| DE FILIPPIS Mauro | WOJTASIEWICZ Jaromir | CERNOGORAZ Giovanni | ||
| PELLIELO Giovanni | TRZEBINSKI Jakub | GLASNOVIC Josip | ||
| 2013 | Suhl (GER) | Croatia (CRO) | Slovakia (SVK) | France (FRA) |
| GLASNOVIC Josip | VARGA Erik | CLAMENS Stephane | ||
| CERNOGORAZ Giovanni | CAVARA Roman | GAILLARD Kevin | ||
| GLASNOVIC Anton | KOVACOCY Marian | DESERT Antonin | ||
| 2012 | Larnaca (CYP) | Croatia (CRO) | Czech Republic (CZE) | Italy (ITA) |
| CERNOGORAZ Giovanni | LIPTAK Jiri | PELLIELO Giovanni | ||
| GLASNOVIC Josip | KOSTELECKY David | FABBRIZI Massimo | ||
| GLASNOVIC Anton | GACH Jiri | VIGANO Rodolfo | ||
| 2011 | Belgrade (SRB) | Czech Republic (CZE) | Russian Federation (RUS) | Italy (ITA) |
| KOSTELECKY David | GURKIN Pavel | FABBRIZI Massimo | ||
| GACH Jiri | KOSAREV Maxim | PELLIELO Giovanni | ||
| LIPTAK Jiri | ALIPOV Alexey | VIGANO Rodolfo | ||
| 2010 | Kazan (RUS) | Czech Republic (CZE) | Italy (ITA) | Turkey (TUR) |
| LIPTAK Jiri | PELLIELO Giovanni | TUZUN Oguzhan | ||
| GACH Jiri | FRASCA Erminio | SINMAZISIK Mustafa Can | ||
| KOSTELECKY David | FABBRIZI Massimo | ILNAM Yavuz | ||
| 2009 | Osijek (CRO) | Italy (ITA) | Croatia (CRO) | Slovenia (SLO) |
| PELLIELO Giovanni | GLASNOVIC Anton | MACEK Bostjan | ||
| FABBRIZI Massimo | CERNOGORAZ Giovanni | ZNIDERCIC Matej | ||
| FRASCA Erminio | GLASNOVIC Josip | VATOVEC Denis | ||
| 2008 | Nicosia (CYP) | Italy (ITA) | Czech Republic (CZE) | Russian Federation (RUS) |
| FABBRIZI Massimo | LIPTAK Jiri | ALIPOV Alexey | ||
| PELLIELO Giovanni | KOSTELECKY David | GURKIN Pavel | ||
| FRASCA Erminio | GACH Jiri | DOBROSOTSKIKH Roman | ||
| 2007 | Granada (ESP) | France (FRA) | Croatia (CRO) | San Marino (SMR) |
| TRONC Yves | GLASNOVIC Josip | AMICI Francesco | ||
| CLAMENS Stephane | GLASNOVIC Anton | SELVA Stefano | ||
| CHAVASSIEUX Jean-Pierre | CERNOGORAZ Giovanni | MANCINI Manuel | ||
| 2006 | Maribor (SLO) | Italy (ITA) | France (FRA) | Spain (ESP) |
| FRASCA Erminio | LE DEZ Gabin | FERNANDEZ Alberto | ||
| PELLIELO Giovanni | CLAMENS Stephane | SERRANO Jesus | ||
| FABBRIZI Massimo | TRONC Yves | MURCIA Manuel | ||
| 2005 | Belgrade (SCG) | Russian Federation (RUS) | Italy (ITA) | France (FRA) |
| ALIPOV Alexey | PELLIELO Giovanni | CLAMENS Stephane | ||
| KOSAREV Maxim | MOLA Massimiliano | CHAVASSIEUX Jean-Pierre | ||
| GURKIN Pavel | FABBRIZI Massimo | TRONC Yves | ||
| 2004 | Nicosia (CYP) | Great Britain (GBR) | France (FRA) | Germany (GER) |
| PEEL Ian | CLAMENS Stephane | BINDRICH Karsten | ||
| LING Edward | CHAVASSIEUX Jean-Pierre | KIRCHSTEIN Olaf | ||
| BIRKETT-EVANS James | TRONC Yves | DAMME Rene | ||
| 2003 | Brno (CZE) | France (FRA) | Germany (GER) | Italy (ITA) |
| TRONC Yves | KIRCHSTEIN Olaf | VENTURINI Marco | ||
| CLAMENS Stephane | BINDRICH Karsten | FABBRIZI Massimo | ||
| CHAVASSIEUX Jean-Pierre | RUETTGEROTH Stefan | MOLA Massimiliano | ||
| 2002 | Lonato (ITA) | Italy (ITA) | Czech Republic (CZE) | Germany (GER) |
| PELLIELO Giovanni | DVORAK Jan | BINDRICH Karsten | ||
| VENTURINI Marco | KOSTELECKY David | KIRCHSTEIN Olaf | ||
| VIGANO Rodolfo | KUBEC Pavel | SCHANZ Waldemar | ||
| 2001 | Zagreb (CRO) | Italy (ITA) | Germany (GER) | France (FRA) |
| PELLIELO Giovanni | KIRCHSTEIN Olaf | CLAMENS Stephane | ||
| ANGELANTONI Carlo | BINDRICH Karsten | TRONC Yves | ||
| VENTURINI Marco | SCHANZ Waldemar | CROISET Bruno | ||
| 2000 | Montecatini (ITA) | Italy (ITA) | Portugal (POR) | Great Britain (GBR) |
| PELLIELO Giovanni | REBELO Joao | PEEL Ian | ||
| VIGANO Rodolfo | EZEQUIEL Custodio | GILL Kevin | ||
| VENTURINI Marco | SILVA Manuel | BODEN Peter | ||
| 1999 | Poussan (FRA) | Italy (ITA) | Portugal (POR) | Great Britain (GBR) |
| VIGANO Rodolfo | SILVA Jose | BIRKETT-EVANS James | ||
| VENTURINI Marco | LOURENCO Manuel | BODEN Peter | ||
| PELLIELO Giovanni | REBELO Joao | PEEL Ian | ||
| 1998 | Nicosia (CYP) | Germany (GER) | Russian Federation (RUS) | Czech Republic (CZE) |
| BINDRICH Karsten | ALIPOV Alexey | GACH Jiri | ||
| FICHTNER Thomas | LYUBOMIROV Sergey | KOSTELECKY David | ||
| SCHANZ Waldemar | CHEBANOV Igor | KUBEC Pavel | ||
| 1997 | Sipoo (FIN) | Italy (ITA) | Portugal (POR) | France (FRA) |
| CIONI Daniele | REBELO Joao | ANE Jean | ||
| PELLIELO Giovanni | SILVA Manuel | LUCAS Jean-Michel | ||
| VIGANO Rodolfo | SILVA Jose | NAVARRO Tony | ||
| 1996 | Tallinn (EST) | Great Britain (GBR) | Russian Federation (RUS) | France (FRA) |
| BIRKETT-EVANS James | ALIPOV Alexey | BARD Daniel | ||
| BODEN Peter | CHEBANOV Igor | MARQUER Jean-Francois | ||
| PEEL Ian | LYUBOMIROV Sergey | NAVARRO Tony | ||
| 1995 | Lahti (FIN) | Germany (GER) | Italy (ITA) | Denmark (DEN) |
| BINDRICH Karsten | PELLIELO Giovanni | HANSEN Keld | ||
| DAMME Joerg | TITTARELLI Marcello | JAKOBSEN Poul | ||
| MOELLER Uwe | VENTURINI Marco | SOERENSEN Kim | ||
| 1994 | Lisboa (POR) | Italy (ITA) | Portugal (POR) | Belgium (BEL) |
| PELLIELO Giovanni | REBELO Joao | DUPONT Philippe | ||
| SCALZONE Roberto | PEREIRA Luis | PEETERS Frans | ||
| VENTURINI Marco | SILVA Manuel | VIVIER Etienne | ||
| 1993 | Brno (CZE) | Germany (GER) | Italy (ITA) | Hungary (HUN) |
| DAMME Joerg | CIONI Daniele | BODO Zoltan | ||
| KIRCHSTEIN Olaf | CONTI Marco | KRONOME Janos | ||
| MOELLER Uwe | SCALZONE Roberto | PUTZ Istvan | ||
| 1992 | Istanbul (TUR) | Italy (ITA) | Portugal (POR) | Great Britain (GBR) |
| CONTI Marco | REBELO Joao | BODEN Peter | ||
| PERA Albano | PALMINHA Antonio | CROFT Peter | ||
| SCALZONE Roberto | SILVA Manuel | GILL Kevin | ||
| 1991 | Bologna (ITA) | Italy (ITA) | Hungary (HUN) | Soviet Union (URS) |
| PERA Albano | BODO Zoltan | CHEBANOV Igor | ||
| PELLIELO Giovanni | GOMBOS Karoly | ZILIN Maxim | ||
| VENTURINI Marco | PUTZ Istvan | LAVRINENKO Oleksandr | ||
| 1990 | Uddevalla (SWE) | Italy (ITA) | Soviet Union (URS) | Czechoslovakia (TCH) |
| CIONI Daniele | CHEBANOV Igor | KUBEC Pavel | ||
| PERA Albano | DEREVSKIY Ivan | POLIVKA Pavel | ||
| VENTURINI Marco | SAALISTE Urmas | ZAORAL Radomir | ||
| 1989 | Zagreb (YUG) | Italy (ITA) | Portugal (POR) | Soviet Union (URS) |
| CIONI Daniele | MARQUES Antonio | JAANSALU Heikki | ||
| PERA Albano | REBELO Joao | LAVRINENKO Oleksandr | ||
| VENTURINI Marco | TINOCO Luis | MONAKOV Dmytro | ||
| 1988 | Istanbul (TUR) | Soviet Union (URS) | Italy (ITA) | France (FRA) |
| LAVRINENKO Oleksandr | GIOVANNETTI Luciano | BLONDEAU Bernard | ||
| MONAKOV Dmytro | PERA Albano | GERIN Georges | ||
| SAALISTE Urmas | VENTURINI Marco | GUELPA Christophe | ||
| 1987 | Lahti (FIN) | Italy (ITA) | Soviet Union (URS) | Spain (ESP) |
| CIONI Daniele | ASANOV Alexandr | BLADAS Jose | ||
| GIOVANNETTI Luciano | LAVRINENKO Oleksandr | AXPE Rafael | ||
| PERA Albano | STARODUB Alexander | VALLDUVI CASALS Eladio | ||
| 1986 | Montecatini (ITA) | Italy (ITA) | Soviet Union (URS) | France (FRA) |
| CIONI Daniele | GOLUBEV Anatoliy | BLEIN Christophe | ||
| GIOVANNETTI Luciano | LAVRINENKO Oleksandr | GUELPA Christophe | ||
| PERA Albano | STARODUB Alexander | MAHAUT Patrick | ||
| 1985 | Antibes (FRA) | Italy (ITA) | Soviet Union (URS) | Spain (ESP) |
| CIONI Daniele | ASANOV Alexandr | BLADAS Jose | ||
| GIOVANNETTI Luciano | MONAKOV Dmytro | SAINZ Pedro | ||
| PERA Albano | STARODUB Alexander | SANCHO NAVARRO Ricardo | ||
| 1984 | Zaragoza (ESP) | Spain (ESP) | Italy (ITA) | Great Britain (GBR) |
| SANCHO NAVARRO Ricardo | BASAGNI Silvano | BODEN Peter | ||
| TORNE Juan | DANNA Carlo | CROFT Peter | ||
| VALLDUVI CASALS Eladio | CONTI Marco | PEEL Ian | ||
| 1983 | Bucharest (ROM) | Italy (ITA) | France (FRA) | Finland (FIN) |
| CIONI Daniele | BLEIN Christophe | NIEMINEN Timo | ||
| DANNA Carlo | CARREGA Michel | NUMMELA Matti | ||
| VACCARI Marco | MAHAUT Patrick | PALMU Esko | ||
| 1982 | Montecatini (ITA) | Soviet Union (URS) | Italy (ITA) | Great Britain (GBR) |
| ASANOV Alexandr | BASAGNI Silvano | BODEN Peter | ||
| LAVRINENKO Oleksandr | CIONI Daniele | CROFT Peter | ||
| OKHOTSKY Sergei | GIOVANNETTI Luciano | CRAWFORTH J. | ||
| SEMENOV Igor | GIANI Angelo Alberto | YOUNG James | ||
| 1981 | Moscow (URS) | Soviet Union (URS) | Italy (ITA) | France (FRA) |
| LAVRINENKO Oleksandr | GIOVANNETTI Luciano | BLONDEAU Bernard | ||
| YAMBULATOV Rustam | CARNEROLI Alberto | MOINE Jacques | ||
| OKHOTSKY Sergei | GIANI Angelo Alberto | DEMARLE Christian | ||
| ASANOV Alexandr | BASAGNI Silvano | ROCCIA Laurent | ||
| 1980 | Zaragoza (ESP) | Spain (ESP) | Italy (ITA) | Soviet Union (URS) |
| VALLDUVI CASALS Eladio | BALDI Ubaldesco | ASANOV Alexandr | ||
| SANCHO NAVARRO Ricardo | CARNEROLI Alberto | NIKANDROV Jurij | ||
| AZCUE LARRANAGA Esteban | DANNA Carlo | YAMBULATOV Rustam | ||
| BLADAS Jose | GIANI Angelo Alberto | OKHOTSKY Sergei | ||
| 1979 | Montecatini (ITA) | Soviet Union (URS) | Finland (FIN) | France (FRA) |
| ASANOV Alexandr | AHLQVIST Tapio | BLONDEAU Bernard | ||
| GALKIN Gennady | LAAKSONEN Kari | CARREGA Michel | ||
| YAMBULATOV Rustam | NIEMINEN Timo | DEMARLE Christian | ||
| OKHOTSKY Sergei | NUMMELA Matti | MOINE Jacques | ||
| 1978 | Suhl (GDR) | Italy (ITA) | German Democratic Republic (GDR) | Spain (ESP) |
| BASAGNI Silvano | HUMMEL Wilfreid | ACHAERANDIO Javier | ||
| CARNEROLI Alberto | HOPPE Burckhardt | VALLDUVI CASALS Eladio | ||
| DANNA Carlo | HIRSCHMUELLER N. | GRANADOS Luis | ||
| GIOVANNETTI Luciano | HEYM Juergen | RUMOROSO Ruiz | ||
| 1977 | Dorset (GBR) | Soviet Union (URS) | German Democratic Republic (GDR) | Spain (ESP) |
| ANDROSHKIN Alexander | HENKE Juergen | AZCUE LARRANAGA Esteban | ||
| ASANOV Alexandr | HOPPE Burckhardt | GRANADOS Luis | ||
| KULAKOV Oleg | HUMMEL Wilfreid | RUMOROSO Ruiz | ||
| NIKANDROV Jurij | METELMANN Wilhelm | VALLDUVI CASALS Eladio | ||
| 1976 | Brno (TCH) | France (FRA) | Soviet Union (URS) | Spain (ESP) |
| BLEIN Christophe | ASANOV Alexandr | AZCUE LARRANAGA Esteban | ||
| BLONDEAU Bernard | DEGTIAREV Alexander | BLADAS SANTASUSAGNA Jaime | ||
| CARREGA Michel | KULAKOV Oleg | SANCHO NAVARRO Ricardo | ||
| LAGARRIGUE Daniel | SKOROBOGATOV Vladimir | VALLDUVI CASALS Eladio | ||
| 1975 | Vienna (AUT) | Italy (ITA) | Belgium (BEL) | Spain (ESP) |
| BALDI Ubaldesco | COLON Jacques | BLADAS SANTASUSAGNA Jaime | ||
| BASAGNI Silvano | PERMENTIER Elie | AZCUE LARRANAGA Esteban | ||
| CARNEROLI Alberto | NIESSEN Alex | SANCHO NAVARRO Ricardo | ||
| SCALZONE Angelo | RENARD Guy | VALLDUVI CASALS Eladio | ||
| 1974 | Antibes (FRA) | Italy (ITA) | Spain (ESP) | Soviet Union (URS) |
| BASAGNI Silvano | BLADAS SANTASUSAGNA Jaime | ALIPOV Alexander | ||
| CARNEROLI Alberto | AZCUE LARRANAGA Esteban | ANDROSHKIN Alexander | ||
| DANNA Carlo | SANCHO NAVARRO Ricardo | KLEKOV Alexey | ||
| MANFREDI Mario | VALLDUVI CASALS Eladio | VEHM Peeter | ||
| 1973 | Torino (ITA) | France (FRA) | Spain (ESP) | Italy (ITA) |
| BAUD Jean Jacques | BLADAS SANTASUSAGNA Jaime | BASAGNI Silvano | ||
| CARREGA Michel | AZCUE LARRANAGA Esteban | MATTARELLI Ennio | ||
| GUIGUES Francis | SANCHO NAVARRO Ricardo | ROSATTI Giorgio | ||
| PEREIRA Robert | VALLDUVI CASALS Eladio | SCALZONE Angelo | ||
| 1972 | Madrid (ESP) | Spain (ESP) | Poland (POL) | France (FRA) |
| SANCHO NAVARRO Ricardo | SMELCZYNSKI Adam | CARREGA Michel | ||
| BLADAS SANTASUSAGNA Jaime | KOBYLINSKI Janusz | PREVOST Michel | ||
| ALONSO Jose Luis | STROUHAL Grzegorz | COMMERES Guy | ||
| VALLDUVI CASALS Eladio | KOMOROWSKI Witold | BAUD Jean Jacques | ||
| 1971 | Suhl (GDR) | Italy (ITA) | France (FRA) | Spain (ESP) |
| BASAGNI Silvano | BAUD Jean Jacques | ALONSO Jose Luis | ||
| BELLENTANI Luciano | CARREGA Michel | BLADAS SANTASUSAGNA Jaime | ||
| MATTARELLI Ennio | PREVOST Michel | CUSI CERRET Jose | ||
| ROSSINI Galliano | PORCHIER Robert | VALLDUVI CASALS Eladio | ||
| 1970 | Bucharest (ROM) | Soviet Union (URS) | Italy (ITA) | Federal Republic of Germany (FRG) |
| KULAKOV Oleg | BASAGNI Silvano | GEHMANN Erich | ||
| VASILETS Oleg | DANNA Carlo | LEIBINGER Heinz | ||
| ALIPOV Alexander | GIANI Serafino | ROSELIUS Ludwig | ||
| SENICHEV Pavel | ROSATTI Giorgio | UNDERBERG Hubertus | ||
| 1969 | Paris (FRA) | Italy (ITA) | German Democratic Republic (GDR) | France (FRA) |
| BASAGNI Silvano | FREUDE Herbert | BAUD Jean Jacques | ||
| GIANI Alberto | CZEKALLA Kurt | CARREGA Michel | ||
| MATTARELLI Ennio | HOPPE Burckhardt | CANDELO Pierre | ||
| ROSSINI Galliano | HENKE Juergen | PREVOST Michel | ||
| 1968 | Namur (BEL) | France (FRA) | Italy (ITA) | Soviet Union (URS) |
| BAUD Jean Jacques | CASCIANO Edoardo | ALIPOV Alexander | ||
| CARREGA Michel | MATTARELLI Ennio | KLEKOV Alexey | ||
| CANDELO Pierre | SCALZONE Angelo | SENICHEV Pavel | ||
| PREVOST Michel | ROSSINI Galliano | ZIMENKO Vladimir | ||
| 1967 | Brno (TCH) | Sweden (SWE) | France (FRA) | Italy (ITA) |
| KARLSSON Sten Egon Morgan | CARREGA Michel | BASAGNI Silvano | ||
| AHLIN Erik Lennart | CANDELO Pierre | ROSSINI Galliano | ||
| ANDERSSON Rune | PREVOST Michel | MATTARELLI Ennio | ||
| FLODMAN Rune | BRICHET Jean | SCALZONE Angelo | ||
| 1966 | Lahti (FIN) | Italy (ITA) | Romania (ROM) | France (FRA) |
| BASAGNI Silvano | DUMITRESCU Ion | PREVOST Michel | ||
| MATTARELLI Ennio | ? | FOUSSIER Claude | ||
| ROSSINI Galliano | ? | FOUCHER Marcel | ||
| SCALZONE Angelo | ? | RISSO Jean | ||
| ROUX Julien | ||||
| 1965 | Lisboa (POR) | Italy (ITA) | Soviet Union (URS) | Lebanon (LIB) |
| MATTARELLI Ennio | KULAKOV Oleg | SKAF Mounir | ||
| ROSSINI Galliano | NIKANDROV Jurij | AOUN Joseph | ||
| SCALZONE Angelo | SENICHEV Pavel | NATOUR Muhedine | ||
| DEL VENTISETTE Carlo | ZIMENKO Vladimir | SAAD Toufic | ||
| 1964 | Bologna (ITA) | Italy (ITA) | Poland (POL) | Federal Republic of Germany (FRG) |
| BASAGNI Silvano | KISZKURNO Zygmunt | GEHMANN Erich | ||
| DEL VENTISETTE Carlo | LEWARTOWSKI Juliusz | HAAS Rolf | ||
| MATTARELLI Ennio | PETELICKI Miroslaw | PAPE Hermann | ||
| ROSSINI Galliano | SMELCZYNSKI Adam | VON DER MUEHLE Heinrich | ||
| 1963 | Brno (TCH) | Soviet Union (URS) | German Democratic Republic (GDR) | Italy (ITA) |
| KALININ Sergei | KRAMER Karl Heinz | AMBROCK Alberto | ||
| NIKANDROV Jurij | REHDER Heinz | MATTARELLI Ennio | ||
| SENICHEV Pavel | MARSCHEIDER Joachim | ROSSINI Galliano | ||
| ZIMENKO Vladimir | ASSMUS Gerhard | SCALZONE Angelo | ||
| 1962 | Beirut (LIB) | Italy (ITA) | United States of America (USA) | France (FRA) |
| CASCIANO Edoardo | EISENLAUER Francis | FOUSSIER Claude | ||
| CANONICO Silvano | EVERHART Wyeth C. | PREVOST Michel | ||
| DEL VENTISETTE Carlo | ROSS | BONITEAU Alain | ||
| PICCIOLLI Ottaviano | MYERS H. E. | ROUX Julien | ||
| 1961 | Berne (SUI) | Italy (ITA) | Great Britain (GBR) | Federal Republic of Germany (FRG) |
| ROSSINI Galliano | FEAR Ernest Edward | DOERKEN Peter | ||
| PIATTI Franco | ? | GEHMANN Erich | ||
| ROSSI Luigi | ? | SACK Rudolf | ||
| MATTARELLI Ennio | ? | LANG Hans-Ernst | ||
| 1960 | Barcelona (ESP) | Italy (ITA) | Great Britain (GBR) | Lebanon (LIB) |
| CASCIANO Edoardo | ? | ? | ||
| ROSSINI Galliano | ? | ? | ||
| MATTARELLI Ennio | ? | ? | ||
| TOMASSINI Giorgio | ? | ? | ||
| 1959 | Torino (ITA) | Italy (ITA) | Soviet Union (URS) | Great Britain (GBR) |
| ROSSINI Galliano | NIKANDROV Jurij | WHEATER Joseph | ||
| CANONICO Silvano | MOGUILEVSKI Nicolai | FEAR Ernest Edward | ||
| CICERI Allessandro | KALININ Sergei | HUTHART Victor Bret | ||
| PIATTI Franco | SELIN Vasilij | JONES Glenn | ||
| STYEPIN Valentin | ||||
| 1958 | Geneva (SUI) | Federal Republic of Germany (FRG) | Italy (ITA) | France (FRA) |
| VON DER MUEHLE Heinrich | CICERI Allessandro | AUBIN Jean | ||
| SACK Rudolf | ROSSINI Galliano | ? | ||
| GEHMANN Erich | CICERI Daniele | ? | ||
| ? | ? | ? | ||
| 1957 | Paris (FRA) | Lebanon (LIB) | Italy (ITA) | Federal Republic of Germany (FRG) |
| TABET Maurice | CICERI Daniele | GEHMANN Erich | ||
| ? | CICERI Allessandro | SACK Rudolf | ||
| ? | ? | SCHOEBEL Kurt | ||
| ? | ? | ? | ||
| 1956 | San Sebastian (ESP) | Italy (ITA) | Lebanon (LIB) | Egypt (EGY) |
| ? | TABET Maurice | ? | ||
| ? | DIAB Aref | ? | ||
| ? | ? | ? | ||
| ? | ? | ? | ||
| 1955 | Bucharest (ROM) | Soviet Union (URS) | Hungary (HUN) | Poland (POL) |
| NIKANDROV Jurij | KULIN-NAGY Karoly | SMELCZYNSKI Adam | ||
| MOGUILEVSKI Nicolai | LUMNICZER Sandor | WOLNY Wandolin | ||
| KALININ Sergei | SZOMJAS Ede | POPIELARSKI Stanislaw | ||
| SELIN Vasilij | VARI Jozsef | FEILL Roman | ||
DOUBLE TRAP MEN TEAM Back
to Top
|
||||
| 2018 | Leobersdorf (AUT) | Italy (ITA) | Russian Federation (RUS) | Austria (AUT) |
| BARILLA Antonino | NEKRASOV Artem | AUER Michael | ||
| TRONCA Ignazio Maria | MOSIN Vasily | ROYDA Armin | ||
| CHIANESE Alessandro | FURASYEV Alexander | KEIMELMAYR Christian | ||
| 2017 | Baku (AZE) | Italy (ITA) | Russian Federation (RUS) | Malta (MLT) |
| DI SPIGNO Daniele | FOKEEV Vitaly | CHETCUTI William | ||
| BARILLA Antonino | MOSIN Vasily | XUEREB Nathan Lee | ||
| INNOCENTI Marco | NEKRASOV Artem | GRECH Matthew | ||
| 2016 | Lonato (ITA) | Great Britain (GBR) | Italy (ITA) | Hungary (HUN) |
| COWARD-HOLLEY Matthew John | DI SPIGNO Daniele | GEREBICS Roland | ||
| KNEALE Tim | INNOCENTI Marco | BOGNAR Richard | ||
| SCOTT Steven | BARILLA Antonino | PALKOVICS Andras | ||
| 2015 | Maribor (SLO) | Great Britain (GBR) | Italy (ITA) | Russian Federation (RUS) |
| KNEALE Tim | DI SPIGNO Daniele | FOKEEV Vitaly | ||
| SCOTT Steven | INNOCENTI Marco | NEKRASOV Artem | ||
| COWARD-HOLLEY Matthew John | BARILLA Antonino | MOSIN Vasily | ||
| 2014 | Sarlospuszta (HUN) | Italy (ITA) | Great Britain (GBR) | Germany (GER) |
| INNOCENTI Marco | SCOTT Steven | LOEW Andreas | ||
| GASPARINI Davide | KNEALE Tim | SCHANZ Waldemar | ||
| DI SPIGNO Daniele | FRENCH Matthew | GOLDBRUNNER Michael | ||
| 2013 | Suhl (GER) | Italy (ITA) | Russian Federation (RUS) | Germany (GER) |
| INNOCENTI Marco | MOSIN Vasily | LOEW Andreas | ||
| BERNASCONI Emanuele | NEKRASOV Artem | GOLDBRUNNER Michael | ||
| GASPARINI Davide | FOKEEV Vitaly | SCHANZ Waldemar | ||
| 2012 | Larnaca (CYP) | Russian Federation (RUS) | Great Britain (GBR) | Italy (ITA) |
| MOSIN Vasily | SCOTT Steven | DI SPIGNO Daniele | ||
| LEYBO Mikhail | WALTON Stevan | GASPARINI Davide | ||
| FOKEEV Vitaly | FAULDS Richard | D'ANIELLO Francesco | ||
| 2011 | Belgrade (SRB) | Great Britain (GBR) | Italy (ITA) | Russian Federation (RUS) |
| FAULDS Richard | DI SPIGNO Daniele | MOSIN Vasily | ||
| WILSON Peter Robert Russell | D'ANIELLO Francesco | LEYBO Mikhail | ||
| WALTON Stevan | INNOCENTI Marco | FOKEEV Vitaly | ||
| 2009 | Osijek (CRO) | Italy (ITA) | Russian Federation (RUS) | Germany (GER) |
| D'ANIELLO Francesco | MOSIN Vasily | LOEW Andreas | ||
| DI SPIGNO Daniele | FOKEEV Vitaly | SCHANZ Waldemar | ||
| FRANZONI Claudio | LEYBO Mikhail | GOLDBRUNNER Michael | ||
| 2008 | Nicosia (CYP) | Russian Federation (RUS) | Great Britain (GBR) | Germany (GER) |
| LEYBO Mikhail | SCOTT Steven | SCHANZ Waldemar | ||
| MOSIN Vasily | KNEALE Tim | GOLDBRUNNER Michael | ||
| FOKEEV Vitaly | WALTON Stevan | OMMERT Stefan | ||
| 2007 | Granada (ESP) | Italy (ITA) | Russian Federation (RUS) | Germany (GER) |
| FRANZONI Claudio | FOKEEV Vitaly | GOLDBRUNNER Michael | ||
| DI SPIGNO Daniele | LEYBO Mikhail | SCHANZ Waldemar | ||
| INNOCENTI Marco | MOSIN Vasily | OMMERT Stefan | ||
| 2006 | Maribor (SLO) | Italy (ITA) | Great Britain (GBR) | Russian Federation (RUS) |
| DI SPIGNO Daniele | SCOTT Steven | MOSIN Vasily | ||
| FRANZONI Claudio | WALTON Stevan | FOKEEV Vitaly | ||
| ALES Stefano | KNEALE Tim | MOROZOV Boris | ||
| 2005 | Belgrade (SCG) | Italy (ITA) | Germany (GER) | Russian Federation (RUS) |
| DI SPIGNO Daniele | SCHANZ Waldemar | MOSIN Vasily | ||
| INNOCENTI Marco | OMMERT Stefan | FOKEEV Vitaly | ||
| FRANZONI Claudio | LOEW Andreas | VAKHRUCHEV Andrey | ||
| 2004 | Nicosia (CYP) | Sweden (SWE) | Italy (ITA) | Russian Federation (RUS) |
| DAHLBY Hakan | DI SPIGNO Daniele | MOSIN Vasily | ||
| GRANQVIST Niklas | INNOCENTI Marco | VAVILOV Alexander | ||
| PERSSON Conny | NARDUCCI Stefano | FOKEEV Vitaly | ||
| 2003 | Brno (CZE) | Great Britain (GBR) | Italy (ITA) | Russian Federation (RUS) |
| FAULDS Richard | INNOCENTI Marco | MOSIN Vasily | ||
| DIGWEED George | DI SPIGNO Daniele | FOKEEV Vitaly | ||
| BELLAMY John | BERNASCONI Emanuele | DOTCHKIN Viatcheslav | ||
