100-Top Multi-Medalists at the Shotgun European Championships for WOMEN individual / team

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 DEMINA Svetlana RUS/EUN/URS 1979-2010 24 9 9 42 DT120;SK125W;SK75;SKW
2 TSURANOVA Larisa URS 1967-1986 19 4 2 25 SKW
3 RABAIA Elena RUS/EUN/URS 1981-2005 15 5 9 29 DT120;DTRW;TR75;TRW
4 GELISIO Deborah ITA 1993-2015 15 4 5 24 DT120;TR75
5 ROSSI Jessica ITA 2008-2021 13 5 3 21 TR125W;TR75;TRMIX
6 AVETISYAN Yerjanik ARM/RUS/EUN/URS 1991-2012 12 6 4 22 SK125W;SK75;SKW
7 CAINERO Chiara ITA 2004-2021 10 7 1 18 SK125W;SK75
8 BARTEKOVA Danka SVK 2006-2019 10 3 5 18 SK125W;SK75
9 KLEKOVA Julia URS 1970-1980 10 3 1 14 TRW
10 TKACH Elena RUS/EUN/URS 1991-2016 9 8 10 27 DT120;DTRW;TR75;TRMIX;TRW
11 PANARINA Olga RUS 1999-2012 9 3 3 15 SK75
12 PERILLI Arianna SMR/ITA 1994-2017 8 1 2 11 DT120;TR125W;TR75
13 PELOSI Roberta ITA 1981-2001 7 8 8 23 DTRW;TR125W;TR75;TRW
14 MEFTAKHETDINOVA Zemfira AZE/URS 1986-2003 7 4 2 13 SK125W;SK75;SKW
15 INNOCENTI Nadia ITA 1994-2002 7 1   8 DT120
16 VON SODEN Elisabeth FRG 1967-1975 7   1 8 TRW
17 PUSILA Satu FIN 1985-2002 6 12 1 19 DT120;TR125W;TR75;TRW
18 KIERMAYER Susanne GER 1993-2010 6 8 10 24 DT120;TR125W;TR75
19 BACOSI Diana ITA 2004-2021 6 6 2 14 SK125W;SK75;SKMIX
20 GERASINA Valentina URS 1963-1980 6 4 5 15 TRW
21 QUINTANAL ZUBIZARRETA Maria ESP 1989-2019 6 4 1 11 DT120;TR125W;TR75;TRW
22 LARICHEVA Irina RUS 1993-2013 6 3 9 18 DT120;TR75
23 KONEEVA Pelageja URS 1974-1979 6 1 1 8 SKW
24 IGALY Diana HUN 1990-2003 5 5 3 13 SK125W;SK75;SKW
25 LEPOMAKI Maarit FIN 1994-2007 5 4 5 14 SK125W;SK75
26 BOCCA Cristina ITA 1991-2000 5 2 2 9 TR125W;TR75;TRW
27 ZUB Maria RUS/EUN 1992-2004 5 1 4 10 DT120;DTRW;TR75;TRW
28 PICHUGINA Larisa URS 1977-1981 5 1 1 7 TRW
29 CAPORUSCIO Federica ITA 2012-2018 5   2 7 TR125W;TR75
30 TZAVARA Olga GRE 1958-1962 5     5 TRW
31 NYBACK Pia FIN 1994-2002 4 7 1 12 DT120;TR125W
32 VASVARI Erzsebet HUN 1990-2003 4 5 1 10 SK125W;SK75;SKW
33 BALDISSERRI Pia ITA 1981-1990 4 4 3 11 TRW
34 GOBOLOS Ibolya HUN 1978-2003 4 4 2 10 SK125W;SK75;SKW
34 IANNOTTI Giulia ITA 1994-2011 4 4 2 10 TR125W;TR75
36 PASELLO Giovanna ITA 1994-2003 4 3 1 8 DT120
37 STRANOVSKA Andrea SVK 1998-2016 4 2 3 9 SK75
38 USIETO Gema ESP 1986-1995 4 1 3 8 DT120;TR125W;TRW
39 NIKANDROVA Lyudmyla URS 1981-1987 4 1 2 7 TRW
40 PUSHINA Elena EUN/URS 1987-1992 4 1 1 6 SKW
41 CHYTROWSKA MIKA Dorota POL 1973-1992 3 8 6 17 SKW
42 REHAK STEFECEKOVA Zuzana SVK 2006-2018 3 6 5 14 DT150W;DTMIX;TR125W;TR75;TRMIX
43 SPADA Katiuscia ITA 2006-2018 3 6 1 10 SK125W;SK75
43 VAINIO Riitta-Mari FIN 1989-2000 3 6 1 10 DT120;TRW
45 GENTILETTI Wanda ITA 1973-1986 3 5 1 9 TRW
46 ANASTASSIOU Lucie FRA 2016-2019 3 3   6 SK125W;SK75;SKMIX
47 BARSUK Tatiana RUS 2006-2017 3 2 2 7 TR75;TRMIX
48 PITKANEN Jaana FIN 1995-1999 3 2 1 6 SK125W;SK75
49 STANCO Silvana ITA 2013-2021 3 2   5 TR125W;TR75
50 SMIRNOVA Claudia URS 1964-1969 3 1 2 6 SKW
51 BARTEKOVA Lenka SVK 2006-2010 3   2 5 SK75
51 LAZAREVA Svetlana URS 1983-1990 3   2 5 TRW
53 FOCAN Anne BEL 1996-2000 3   1 4 DT120;TR125W;TR75
54 SEMIANOVA Daria RUS 2019-2021 3     3 TR125W
55 ROLANDI Elda ITA 1971-1989 2 11   13 TRW
56 COLAVITO Mauricette FRA 1983-1992 2 8 2 12 DTRW;TRW
57 REAU Delphine FRA 1995-2017 2 5 5 12 TR125W;TR75
57 RENAUD Gisele FRA 1984-1999 2 5 5 12 DTRW;TR125W;TR75;TRW
59 JORDAN Ruth FRG 1971-1979 2 5 3 10 SKW
60 ELEFTHERIOU Andri CYP 2009-2019 2 4 6 12 SK125W;SK75;SKMIX
61 BERNARD Muriel FRA 1986-1992 2 4 1 7 DTRW;TRW
62 GUDZINEVICIUTE Daina LTU/URS 1988-2009 2 3 1 6 DTRW;TR75;TRW
62 KONOVALOVA Nadezda RUS 2007-2021 2 3 1 6 SK125W;SK75
64 BEDNARCZUK Elzbieta POL 1973-1986 2 3   5 SKW
65 HANSBERG Bianca Rosa ITA 1977-1985 2 2 5 9 SKW
65 TATTINI Paola ITA 1988-1997 2 2 5 9 DTRW;TR125W;TRW
67 GALVEZ Fatima ESP 2010-2021 2 2 4 8 TR125W;TR75;TRMIX
67 WENZEL Christine GER 2007-2021 2 2 4 8 SK125W;SK75
69 MORARA Roberta ITA 1983-1989 2 2 2 6 TRW
69 PALAZON HURTADO Maria Dolores ESP 1983-1993 2 2 2 6 TR125W;TRW
71 LEON Vanessa ESP 2002-2010 2 2 1 5 TR75
71 RANTAPUU Sini FIN 1989-1994 2 2 1 5 DT120;DTRW;TR125W;TRW
73 KUZMENKO Natalia URS 1980-1984 2 2   4 SKW
74 SUKULA Kirsi FIN 1987-2001 2 1 4 7 SK125W;SK75;SKW
75 WILCZYNSKA Alicja POL 1986-1992 2 1 3 6 SKW
76 ANDREOU Panagiota CYP 2011-2017 2 1 2 5 SK75
77 STIBRAVA Monika SVK 2010-2014 2 1 1 4 SK75
77 SYKOROVA Veronika SVK 2015-2019 2 1 1 4 SK125W;SK75
79 DEROSIER Lucette FRA 1959-1961 2 1   3 SKW
79 LARSSON Nathalie SWE 2005-2009 2 1   3 SK75
79 MARKANCHIVICHUTE Verga URS 1972-1975 2 1   3 SKW
79 ROSELIUS Beate FRG 1972-1975 2 1   3 TRW
79 UKOLOVA Natalia URS 1973-1976 2 1   3 TRW
84 HLEBNIKOVA Valentina URS 1978-1979 2   2 4 TRW
84 SHEVTSOVA Elena URS 1973-1984 2   2 4 TRW
86 CASPARY Marlene FRG 1974-1975 2     2 TRW
86 SCOCCHETTI Simona ITA 2017-2019 2     2 SK125W;SK75
86 ZUSMAN Olga URS 1976-1978 2     2 SKW
89 VITALI Cristina ITA 1995-2009 1 7 2 10 SK125W;SK75
90 SCHEIBL Sonja GER 1999-2018 1 5 2 8 DT120;TR125W;TR75
91 HUESING Silke GER/FRG 1978-2004 1 4 5 10 DT120;TR125W;TR75;TRW
92 VON KANITZ Claudia FRG 1973-1987 1 4 2 7 SKW
93 SAUZET Marina FRA 2006-2017 1 4 1 6 TR75
94 JANSSON Ylva SWE 1979-1996 1 3 9 13 SK125W;SKW
95 BRIXNER Saskia FRG 1973-1979 1 3 3 7 SKW
96 STEPHAN Christiane FRA 1961-1966 1 3 1 5 SKW;TRW
97 ROBROLLE Francoise FRA 1969-1977 1 3   4 TRW
98 GONZALEZ DE RIONDA Maria Pilar ESP 1972-1985 1 2 5 8 TRW
99 MAGNUSSON Kate SWE 1979-1986 1 2 4 7 SKW
100 BLOT Jeanne FRA 1973-1983 1 2 3 6 SKW
100 HANSEN Pia SWE 1999-2004 1 2 3 6 DT120;TR75

DEMINA Svetlana (URS) - maiden name: YAKIMOVA
DUDNIK Elena (RUS) - married name: KRAVTCHOUK
GURVICH Larisa (URS) - married name: KORCHINSKAYA (also: TSURANOVA)
KLEKOVA Julia (URS) - maiden name: SIDOROVA
MAKELA-NUMMELA Satu (FIN) - maiden name: MAKELA
RABAIA Elena (RUS/URS) - maiden name: SHISHIRINA
REHAK STEFECEKOVA Zuzana (SVK) - maiden name: STEFECEKOVA
VOLKOVA Maria (RUS) - married name: ZUB
WENZEL Christine (GER) - maiden name: BRINKER